In this section
Auditors for the finance industry
This is a list of the auditors of finance companies in New Zealand. The details of failed clients comes directly from our Deep Freeze list. There is also a companion list tracking the trustees.
|
Auditor
|
Current clients |
Deposits
NZ$ mil |
|
Failed clients |
Date |
Deposits
at risk NZ$ mil |
Number of deposits
|
||
|
|
|||||||||
|
Auditors on London
|
|
|
|||||||
| Boston Finance | Mar-08 | 24.0 | 1,300 | ||||||
| BDO Auckland | |||||||||
| North South Finance | Jun-08 | 100.0 | 6,925 | ||||||
| BDO Spicers | |||||||||
| Beneficial Finance | Oct-07 | 13.2 | 499 | ||||||
| Capital+Merchant | Nov-07 | 167.0 | 7,500 | ||||||
| Dominion Finance | Jun-08 | 232.0 | 5,939 | ||||||
| Five Star Cons Finance | Aug-07 | 54.0 | 2,130 | ||||||
| Numeria Finance | Dec-07 | 6.7 | 480 | ||||||
| Viaduct Capital | May-10 | 7.8 | 110 | ||||||
| ======== | ========= | ||||||||
| Totals | 480.7 | 16,658 | |||||||
| Carlton DFK | |||||||||
| FE Investments | 8.8 | ||||||||
| Deloitte | |||||||||
| Oxford Finance | 45.0 | ||||||||
| Ernst & Young | |||||||||
| Business Finance | 21.0 | ||||||||
| Medical Securities | 177.0 | ||||||||
| ====== | |||||||||
| Totals | 198.0 | ||||||||
| Property Finance Sec | Aug-07 | 80.0 | 3,000 | ||||||
|
|
|
Provincial Finance
|
Jun-06 | 296.0 |
14,000
|
||||
|
Structured Finance
|
May-09 | 33.0 |
172
|
||||||
|
Vision Securities
|
Apr-10 | 28.0 | 953 | ||||||
| ======== | ========= | ||||||||
| Totals | 437.0 | 18,125 | |||||||
| Grant Thornton | |||||||||
| Asset Finance | 18.6 | ||||||||
| Finance Direct | 5.6 | ||||||||
| NZF | 61.6 | ||||||||
| Savings & Loans | 4.0 | ||||||||
| Broadlands Finance | 15.0 | ||||||||
| ====== | |||||||||
| Totals | 104.8 | IMP Diversified | Jun-08 | 15.8 | 1,015 | ||||
| Orange Finance | Dec-08 | 23.2 | 2,500 | ||||||
| Rockforte Finance | May-10 | 3.2 | 70 | ||||||
| ======== | ========= | ||||||||
| Totals | 42.2 | 3,585 | |||||||
| Hayes Knight | |||||||||
| General Finance | 1.0 | ||||||||
| Belgrave Finance | May-08 | 20.5 | 1,000 | ||||||
| Clegg & Co | Oct-07 | 15.1 | 496 | ||||||
| ======== | ========= | ||||||||
| Totals | 35.6 | 1,496 | |||||||
| JD Anderson | |||||||||
| Western Bay Finance | Jul-06 | 48.0 | 2,500 | ||||||
| KPMG | |||||||||
| Marac | 825.0 | ||||||||
| PGG Wrightson | 375.0 | ||||||||
| UDC Finance | 1,270.0 | ||||||||
| ====== | |||||||||
| Totals | 2,470.0 | ||||||||
| Hanover Finance | Jul-08 | 465.0 | 13,000 | ||||||
| Hanover Capital | Jul-08 | 24.0 | 1,100 | ||||||
| Lombard Finance | Apr-08 | 111.0 | 3,900 | ||||||
| St Laurence | Jun-08 | 253.0 | 9,000 | ||||||
| Strategic Finance | Aug-08 | 391.0 | 14,020 | ||||||
| United Finance | Jul-08 | 65.0 | 2,400 | ||||||
| ======== | ========= | ||||||||
| Totals | 1,309.0 | 43,420 | |||||||
| Martin Wakefield | |||||||||
| Mascot Finance | Mar-09 | 69.0 | 2,511 | ||||||
| Finance & Leasing | Jan-11 | 17.0 | 227 | ||||||
| ======== | ========= | ||||||||
| 86.0 | 2,738 | ||||||||
| O'Halloran & Co | |||||||||
| National Finance | May-06 | 25.5 | 2,026 | ||||||
| O'Halloran HMT | |||||||||
| Chancery Finance | Aug-07 | 17.5 | 1,374 | ||||||
| PKF | |||||||||
| Bridgecorp | Jul-07 | 458.7 | 18,000 | ||||||
| Bridgecorp Investments | Jul-07 | 29.0 | 1,334 | ||||||
| Compass Capital | Aug-08 | 15.0 | 800 | ||||||
| ======== | ========= | ||||||||
| Totals | 502.7 | 20,144 | |||||||
| PKF Ross Melville | |||||||||
| Avanti Finance | 19.2 | ||||||||
| Mutual Finance | Jul-10 | 9.3 | 340 | ||||||
| PWC | |||||||||
| Fisher & Paykel Finance | 340.0 | ||||||||
| Gold Band Finance | 14.0 | ||||||||
| Mutual Credit Finance | 5.0 | ||||||||
| ====== | |||||||||
| Totals | 359.0 | ||||||||
| Allied Nationwide Fin | Aug-10 | 130.0 | 4,500 | ||||||
| Equitable | Nov-10 | 190.0 | 6,000 | ||||||
| Rural Portf Capital | May-10 | 60.0 | 1,400 | ||||||
| ======== | ========= | ||||||||
| Totals | 380.0 | 11,900 | |||||||
| Sherwin Chan & Walshe | |||||||||
| LDC Finance | Sep-07 | 22.0 | 1,198 | ||||||
| MFS Pacific (OPI) | Mar-08 | 335.0 | 12,000 | ||||||
| ======== | ========= | ||||||||
| Totals | 357.0 | 13,198 | |||||||
| Silks | |||||||||
| Kiwi Finance | Apr-08 | 1.7 | 42 | ||||||
| Staples Rodway | |||||||||
| Geneva Finance | 10.0 | ||||||||
| Dorchester | Jun-08 | 176.0 | 7,800 | ||||||
| Nathans Finance | Aug-07 | 174.0 | 7,082 | ||||||
| Geneva Finance | Oct-07 | 51.0 | 3,292 | ||||||
| ======== | ========= | ||||||||
| Totals | 401.0 | 18,174 | |||||||
| WHK Gosling Chapman | |||||||||
| Strata Finance | Apr-09 | 0.5 | 21 | ||||||
| Woodnorth Myers & Co | |||||||||
| Sth Canterbury Finance | Aug-10 | 1,600.0 | 35,000 | ||||||
The full list of finance industry failures is here >>>





