In this section
Banks
| Institution | Product | Variable floating | 6 months |
1 year |
2 years |
3 years |
4 years |
5 years |
|---|---|---|---|---|---|---|---|---|
![]() | Simple Variable | 5.74 | ||||||
| Standard | 5.65 | 5.25 | 5.79 | 6.10 | 6.50 | 6.90 | ||
| Standard | 18 months =
5.89
| |||||||
| Special (Chch rebuild package) | 4.55![]() | |||||||
| Chc Red Zone special | 3.70 | |||||||
![]() | Residential | 5.75 | 5.75 | 5.25![]() | 5.55![]() | 5.75![]() | 6.50 | 6.90 |
| Residential | 18 months =
5.80
| |||||||
| Chc Red Zone Special | 3.75 | |||||||
| HomePlus Equity Release | 7.25 | |||||||
| BankDirect | Standard | 5.75 | 5.75 | 5.25![]() | 5.55![]() | 5.75![]() | 6.90 | |
| Standard | 18 months =
5.80
| |||||||
![]() | Classic | 5.79 | ||||||
| Classic | 18 months =
5.10
![]() | |||||||
| TotalMoney | 5.74 | |||||||
| Chc Red Zone special | 3.74 | |||||||
| Standard & Flybuys | 5.99 | 5.75 | 5.75 | 5.89 | 6.15 | 6.50 | 6.90 | |
| Standard & Flybuys | 7 years =
7.55
| |||||||
| Global Plus | 5.99 | 5.75 | 5.75 | 5.89 | 6.15 | 6.50 | 6.90 | |
| Global Plus | 18 months =
6.10
7 years =
7.55
| |||||||
| HBS Bank | Residential | 5.65 | 5.65 | 5.25![]() | 5.79 | 5.85 | 6.20 | |
| Special (conditions apply) | 5.65 | 5.65 | 5.99 | |||||
![]() | Premier | 5.99 | 5.49 | 5.29 | 5.77 | 6.07 | 6.50 | 6.90 |
| Home Smart Intro | 5.99 | |||||||
| Non Premier | 5.99 | 5.79 | 6.27 | 6.57 | 7.00 | 7.40 | ||
| Kiwibank | Standard | 5.65 | 5.65 | 5.25![]() | 5.55![]() | 5.75![]() | 6.10![]() | 6.50![]() |
| Chc Red Zone special | 3.65* | |||||||
| Offset Mortgage | 5.50 | |||||||
| Capped Variable | 5.65 | 6.50 | ||||||
| Special | 4.99 | |||||||
| Kookmin | Standard | 5.89 | 5.75 | 5.75 | 5.89 | |||
![]() | Thoroughbred | 5.74 | 5.65 | 5.25 | 5.79 | 6.10 | 6.50 | 6.90 |
| Thoroughbred | 18 months =
5.89
| |||||||
| Chc Red Zone special | 3.70 | |||||||
![]() | Residential | 5.65 | 5.65 | 5.25![]() | 5.79 | 5.85 | 6.20 | |
| Special (conditions apply) | 5.65 | 5.65 | 5.99 | |||||
| Chc Red Zone Special | 3.65 | |||||||
| Advance Equity Release | 6.60 | 9.90 | 10.75 | |||||
| The Co-operative Bank | Residential | 5.70 | 5.55![]() | 5.45![]() | 5.70![]() | 5.95![]() | 6.25![]() | |
| Discounted | 5.20 | |||||||
| TSB | Standard | 5.79 | 5.75 | 5.20![]() | 5.78 | 6.10 | 6.50 | 6.90 |
| Standard | 18 months =
5.89
| |||||||
| Special | 5.20![]() | |||||||
![]() | Standard | 6.24 | 5.59 | 5.25![]() | 5.79 | 6.10 | 6.50 | 6.90 |
| Standard | 18 months =
5.89
| |||||||
| Chc Red Zone special | 3.65 | |||||||
| Choices Everyday | 5.60 | |||||||
| Capped Variable Rate | 6.24 | 6.75 | ||||||







