In this section
Mastercard
| Issuer | Plan | Interest free period | Fee primary $ | Fee additional $ | Balance transfer % | Cash Adv % | Purchases % |
|---|---|---|---|---|---|---|---|
| ANZ | Standard | 55 | 25.00 | 10.00 | 2.99 | 22.45 | 19.95 |
| Low Rate | 55 | 58.00 | 18.00 | 2.99 | 20.45 | 13.90 | |
| Gold | 55 | 80.00 | 25.00 | 2.99 | 22.45 | 19.95 | |
![]() | Gold | 55 | 80.00 | 30.00 | 19.45 | 19.45 | |
| Standard | 55 | 24.00 | 12.00 | 19.45 | 19.45 | ||
| Low Interest - no rewards | 55 | 60.00 | 8.00 | 12.00 | 12.00 | ||
| BNZ | Classic Everyday | 55 | 30.00 | 9.90 | 8.95 | 22.20 | 19.95 |
| Gold Everyday | 55 | 80.00 | 25.00 | 8.95 | 22.20 | 19.95 | |
| All Blacks | 55 | 47.88 | 12.00 | 8.95 | 22.20 | 19.95 | |
| Classic Rewards Plus | 44 | 30.00 | 9.90 | 8.95 | 22.20 | 19.95 | |
| Classic Rewards Plus 55 | 55 | 39.90 | 9.90 | 8.95 | 22.20 | 19.95 | |
| GlobalPlus Standard | 44 | 55.00 | 12.90 | 8.95 | 22.20 | 19.95 | |
| GlobalPlus Gold | 44 | 105.00 | 34.90 | 8.95 | 22.20 | 19.95 | |
| Kiwibank | Low Rate | 55 | 50.00 | 10.00 | 2.99 | 12.90 | 12.90 |
| Low Rate - Tertiary/Graduate | 55 | 50.00 | 10.00 | 2.99 | 12.90 | 12.90 | |
| Zero | 55 | 0.00 | 0.00 | 2.99 | 15.90 | 15.90 | |
| Gold | 55 | 80.00 | 20.00 | 2.99 | 16.90 | 16.90 | |
| Go Fly Standard | 44 | 56.00 | 14.00 | 2.99 | 21.90 | 18.90 | |
| Go Fly Gold | 44 | 98.00 | 30.00 | 2.99 | 21.90 | 18.90 | |
| Go Fly Platinum | 44 | 130.00 | 30.00 | 2.99 | 21.90 | 18.90 | |
| National Bank | Thoroughbred | 55 | 50.00 | 10.00 | 2.99 | 22.45 | 19.95 |
| Gold | 55 | 95.00 | 30.00 | 2.99 | 22.45 | 19.95 | |
| Freestyle | 0 | 0.00 | 0.00 | 20.45 | 16.50 | ||
| The Warehouse | Rewards | 55 | 34.00 | 10.00 | 5.99 | 21.99 | 19.95 |
| Low Interest | 55 | 65.00 | 0.00 | 5.99 | 21.99 | 12.99 | |
| Westpac | Standard | 55 | 44.00 | 15.00 | 4.95 | 22.45 | 19.95 |
| Gold | 55 | 100.00 | 15.00 | 4.95 | 22.45 | 19.95 | |
| Low Interest | 55 | 65.00 | 15.00 | 4.95 | 22.45 | 12.95 | |
| Titanium | 55 | 290.00 | 15.00 | 4.95 | 22.45 | 15.65 |
