In this section
Offers for readers
Mortgages
Banks
| Institution | Product | Variable floating | 6 months | 1 year | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|---|---|---|
| ANZ | Simple Variable | 6.20 | ||||||
| Standard | 6.95 | 6.35 | 6.45 | 6.70![]() | 7.15![]() | 7.45![]() | 7.70![]() | |
| Standard | 18 months =
6.65
30 months =
6.89
| |||||||
| ASB | Residential | 6.25 | 6.35 | 6.45 | 6.70![]() | 7.10![]() | 7.45 | 7.75 |
| Residential | 18 months =
6.60
| |||||||
| HomePlus Equity Release | 7.75 | |||||||
| BankDirect | Standard | 6.25 | 6.35 | 6.45 | 6.70![]() | 7.10![]() | 7.75 | |
| Standard | 18 months =
6.60
| |||||||
![]() | Classic | |||||||
| Classic | 18 months =
6.65
| |||||||
| TotalMoney | 6.09 | |||||||
| Standard & Flybuys | 6.49 | 6.30 | 6.49 | 6.70 | 7.15 | 7.50 | 7.80 | |
| Standard & Flybuys | 7 years =
8.30
| |||||||
| Global Plus | 6.49 | 6.40 | 6.59 | 6.80 | 7.25 | 7.60 | 7.90 | |
| Global Plus | 18 months =
6.75
7 years =
8.40
| |||||||
![]() | Standard | 6.49 | 4.99 | 5.99 | 6.74 | 7.09 | 7.30 | 7.65 |
| Home Smart Intro | 6.05 | |||||||
| Kiwibank | Standard | 6.15 | 6.35 | 6.45 | 6.69 | 7.09![]() | 7.45 | 7.70![]() |
| Standard | 18 months =
6.69
| |||||||
| Capped Variable Rate (1 yr) | 6.15 | 6.50 | ||||||
| Kookmin | 6.45 | 6.35 | 6.45 | 7.30 | ||||
| National Bank | Thoroughbred | 6.24 | 6.35 | 6.45 | 6.69![]() | 7.10![]() | 7.45![]() | 7.70![]() |
| Thoroughbred | 18 months =
6.60
| |||||||
| SBS Bank | Residential | 6.15 | 6.30 | 6.45 | 6.70![]() | 7.20 | 7.60 | |
| Advance Equity Release | 7.10 | 9.90 | 10.75 | |||||
![]() | Standard | 6.29 | 6.35 | 6.45 | 6.68![]() | 7.20 | 7.45![]() | 7.75 |
![]() | Standard | 6.74 | 6.25 | 6.45 | 6.69![]() | 7.10![]() | 7.45 | 7.75 |
| Standard | 18 months =
6.69
| |||||||
| Choices Everyday | 6.10 | |||||||
| Capped Variable Rate (1yr) | 6.74 | 6.95 | ||||||
Building societies
| Institution | Product | Variable floating | 6 months | 1 year | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|---|---|---|
| CBS Canterbury | Residential | 6.25 | 6.45 | 6.55 | 6.99 | 7.45 | 7.95 | |
| Everyday Gold | 6.25 | |||||||
| HBS | 6.25 | 6.35 | 6.50 | 6.85 | 7.80 | 8.25 | 8.50 | |
| Heretaunga | 6.50 | 6.45 | 6.85 | |||||
| Napier | Residential | 6.00 | 6.50 | 7.00 | ||||
| Rural and Commercial | 8.00 | 8.00 | ||||||
| Nelson | 6.95 | 6.80 | 7.30 | |||||
| Southern Cross | Residential | 6.95 | 6.15![]() | 6.40 | 6.65 | 7.15 | ||
| Wairarapa | 6.70 | 6.45 | 7.20 |
Co-operative
| Institution | Product | Variable floating | 6 months | 1 year | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|---|---|---|
| PSIS | Residential | 6.20 | 6.30 | 6.45 | 6.70![]() | 7.15 | 7.45 | |
| Discounted | 5.70 |
Credit unions
| Institution | Product | Variable floating | 6 months | 1 year | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|---|---|---|
| CU Auckland | 6.70 | |||||||
| CU Baywide | 6.35 | 6.50 | 6.60 | 6.85![]() | 7.25![]() | |||
| CU North | 6.30 | 6.45 | 6.75![]() | 7.20![]() | ||||
| CU South | 6.00 | |||||||
| First CU | 6.45 | |||||||
| Manchester Unity | 6.65 | 6.99 | 7.30 | 7.70 | ||||
| Police CU | 5.95 | 6.35 | 6.65 | |||||
| United CU | 6.50 | |||||||
| Wine Country CU | 10.98 |
Crown Agencies
| Institution | Product | Variable floating | 6 months | 1 year | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|---|---|---|
| Housing NZ | 6.00 | 6.45 | 6.95 | 7.25 | 7.75 | |||
| Public Trust | Residential | 5.99 | 6.10 | 6.19 | 6.55 | 6.95 | 7.25 | 7.55 |
Finance companies
| Institution | Product | Variable floating | 6 months | 1 year | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|---|---|---|
| Axis Finance | Standard | 7.20![]() | 6.60![]() | 7.10![]() | 7.64![]() | 7.90![]() | ||
| Cairns Lockie | Residential | 6.50 | 6.55 | 6.65 | 6.90![]() | 7.35![]() | 7.65![]() | 7.90![]() |
| eMortgage | Residential | 6.50 | 6.55 | 6.65 | 6.90![]() | 7.35![]() | 7.65![]() | 7.90![]() |
| FinanceDirect | Freestyle | 5.95 | 6.10 | 6.45 | 6.99 | 7.25 | 7.55 | 7.75 |
| Freestyle | 18 months =
6.79
| |||||||
| General Finance | Residential ....from | 6.95 | 6.40 | 6.65 | 7.15 | |||
| Hibernian | Standard | 5.50 | ||||||
| Home Equity | 5.50 | |||||||
| NZ Home Loans | Residential | 6.35 | 6.50 | 6.60 | 6.85![]() | 7.25![]() | 7.90 | |
| NZF | Standard LVR <70% | 6.95 | 6.25 | 6.50 | 7.00 | 7.25 | 7.55 | 7.75 |
| Standard LVR <80% | 7.20 | 6.35 | 6.60 | 7.10 | 7.40 | 7.65 | 7.90 | |
| Standard LVR >80% | 7.45 | 6.60 | 6.85 | 7.35 | 7.65 | 7.90 | 8.15 | |
| Paraloan | for people with physical disabilities | 4.00 | ||||||
| Sentinel | Lifetime Loan | 7.30 | ||||||
| Silver Fern Mortgages | 6.35 | 6.50 | 6.50 | 7.25 | 7.55 | 7.75 | 7.95 | |
Insurance companies
| Institution | Product | Variable floating | 6 months | 1 year | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|---|---|---|
| AMP | Standard < $200,000 | 6.74 | 6.25 | 6.45 | 6.69![]() | 7.10![]() | 7.45 | 7.75 |
| Standard < $200,000 | 18 months =
6.69
| |||||||
| Priority > $200,000 | 6.64 | 6.15 | 6.35 | 6.59![]() | 7.00![]() | 7.35 | 7.65 | |
| Priority > $200,000 | 18 months =
6.59
| |||||||
| Fidelity Life | Residential | 6.00 | 6.35 | 6.90 | ||||
| Commercial | 7.35 | |||||||
| Sovereign | Standard Go | 6.35 | 6.50 | 6.60 | 6.85![]() | 7.25![]() | 7.60 | 7.90 |
| Standard Go | 18 months =
6.75
| |||||||
Mortgage trusts
| Institution | Product | Variable floating | 6 months | 1 year | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|---|---|---|
| Capital Mortgage Income Trust | Residential | 10.00 | ||||||
| Residential Rental | 10.50 | |||||||
| Commercial and Rural | 10.75 | |||||||
| First Mortgage Trust | Residential - from | 6.95* | ||||||
| Commercial / Rural - from | 6.95* | |||||||
| Midlands Mortgage Trust | Residential | 11.00 | ||||||
| Commercial | 12.00 | |||||||
| Rural | 11.50 | |||||||
| NZ Mortgage Income Trust | Owner Occupied | 11.75 | ||||||
| Residential Rental | 12.50 | |||||||
| Commercial | 12.50 | |||||||
| Rural | 11.75 |
Trustee Companies
| Institution | Product | Variable floating | 6 months | 1 year | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|---|---|---|
| NZ Anglican Church Pension Board | Standard | 6.30 | 6.30 | 6.55 | 7.00 | |||
| Perpetual Trust | Residential | 7.70 | ||||||
| Rural | 9.00 | |||||||
| Commercial | 10.00 |
.gif)





