Savings and Call Accounts - This week's changes are in bold
Featured Rate RaboPlus. NZ's safest bank.
No fees. No need to switch banks. - 3.50% pa on call
Phone: 0800 22 44 33
Email: info@raboplus.co.nz
Website: www.raboplus.co.nz
Leave your money On-Call, create a Term Deposit or invest in a Managed Fund. It's in your control 24/7. APPLY ONLINE NOW.
| On-line e-saver accounts | ||||
|
Online Call | $1 | 2.50 |
|
| ASB |
FastSaver | $1 | 3.15 |
|
| BankDirect | Savings | $1 | 3.15 |
|
| First Credit Union | Online Savings | $1 | 3.75 |
|
| HSBC |
On-line Savings | $1 | 1.00 |
|
| On-line Savings | $10,000 | 3.00 |
||
| Kiwibank |
On-line call - base rate | $2,000 | 2.65 |
|
| On-line call - bonus rate if no withdrawals | $2,000 | 3.25 |
||
| Online account | $1 | 1.00 |
||
| National Bank | Online Account | $5,000 | 1.75 |
|
| Online account | $100,000 | 2.00 |
||
| Online account | $250,000 | 2.50 |
||
| e-Saver - base rate | $1 | 0.25 |
||
| e-Saver - premium if no withdrawals | $1 | 3.50 |
||
|
PSIS |
Online account | $1 | 3.25 |
|
|
|
$1 | 3.50 |
||
| i-save | $1 | 3.20 |
||
| T S B |
Online Call | $2,000 | 3.25 |
|
| On-line saver | $1 | 2.00 |
||
| On-line saver | $100,000 | 2.50 |
||
| On-line saver | $500,000 | 2.50 |
||
| Online Bonus Saver - base rate | $1 | 0.50 |
||
| Online Bonus Saver | $1 | 3.50 |
||
| Banks | ||||
|
Serious Saver Base | $1 | 0.25 |
|
| ANZ | Serious Saver including Bonus | $1 | 3.00 |
|
| Advantage | $1 | 0.50 |
||
| Advantage | $5,000 | 1.00 |
||
| Advantage | $20,000 | 1.50 |
||
| Advantage | $50,000 | 1.50 |
||
| Advantage | $100,000 | 2.50 |
||
| Online Call | $1 | 2.50 |
||
| Youth | $1 | 2.50 |
||
| ASB |
FastSaver | $1 | 3.15 |
|
| Business Saver | $1 | 3.15 |
||
| Unlimited | $1 | 1.00 |
||
| Unlimited | $100,000 | 3.15 |
||
| Headstart | $1 | 2.50 |
||
| PrizeSaver | $1 | 1.50 |
||
| Call | $5,000 | 0.00 |
||
| Call | $20,000 | 0.50 |
||
| Call | $100,000 | 1.00 |
||
| Call | $250,000 | 1.25 |
||
| Call | $500,000 | 1.50 |
||
| BankDirect | Savings | $1 | 3.15 |
|
| HICA | $5,000 | 1.00 |
||
| HICA | $50,000 | 1.50 |
||
| HICA | $100,000 | 3.15 |
||
| BNZ |
Rapid Save (Bonus) | $1 | 3.50 |
|
| Rapid Save (Bonus) | $1,000 | 3.50 |
||
| Rapid Save (Bonus) | $5,000 | 3.50 |
||
| TotalMoney (*) | $1 | 1.75 |
||
| TotalMoney (*) | $100,000 | 3.25 |
||
| Achiever (Bonus) | $1 | 1.00 |
||
| Achiever (Bonus) | $1,000 | 1.25 |
||
| Achiever (Bonus) | $5,000 | 2.00 |
||
| Call | $5,000 | 0.50 |
||
| Call | $20,000 | 0.85 |
||
| Call | $100,000 | 1.35 |
||
| Call | $250,000 | 2.10 |
||
| Call | $500,000 | 2.35 |
||
| (*) applies to combined balances in a pooled TotalMoney set of accounts. | ||||
| Banks | ||||
| HSBC |
On-line Savings | $1 | 1.00 |
|
| On-line Savings | $10,000 | 3.00 |
||
| Savings Cheque | $1 | 1.00 |
||
| Savings Cheque | $10,000 | 1.50 |
||
| Kiwibank |
First Saver | $1 | 2.50 |
|
| Back-up Saver | $1 | 1.50 |
||
| Bill Blaster | $100 | 0.50 |
||
| Fast Forward (Bonus) | $1 | 1.75 |
||
| Fast Forward (Bonus) | $1,000 | 2.00 |
||
| Fast Forward (Bonus) | $3,000 | 2.00 |
||
| Fast Forward (Bonus) | $4,000 | 2.50 |
||
| Front Runner | $4,000 | 2.00 |
||
| Front Runner | $15,000 | 2.00 |
||
| Front Runner | $50,000 | 2.75 |
||
| Front Runner | $100,000 | 3.25 |
||
| On-line Call | $2,000 | 3.25 |
||
| Kookmin Bank |
Installment Savings | $ | 4.50 |
|
| Ready Saver | $1 | 1.00 |
||
| National Bank | Ready Saver | $5,000 | 1.50 |
|
| eSaver - base | $1 | 0.25 |
||
| eSaver - premium if no withdrawals | $1 | 3.50 |
||
| Select | $5,000 | 1.00 |
||
| Select | $50,000 | 1.50 |
||
| Select | $100,000 | 2.00 |
||
| Online account | $1 | 1.00 |
||
| Online account | $5,000 | 1.75 |
||
| Online account | $100,000 | 2.00 |
||
| Online account | $250,000 | 2.50 |
||
|
|
on-line | $1 | 3.50 |
|
| i-save | $1 | 3.20 |
||
| Lifestages (PIE) | $10,000 | 3.20 |
||
| Prospector Call | $5,000 | 1.50 |
||
| Prospector Call | $20,000 | 1.50 |
||
| Prospector Call | $50,000 | 2.00 |
||
| Prospector Call | $250,000 | 2.50 |
||
| Incentive Saver | $1 | 3.00 |
||
| Transactional account | $1 - 4,999 | 1.00 |
||
| Transactional account | $5,000 - 19,999 | 2.00 |
||
| Transactional account | $20,000 - 49,999 | 2.50 |
||
| Transactional account | $50,000 - 199,999 | 3.00 |
||
| Transactional account | $200,000 | 3.50 |
||
| TSB Bank |
Premier Cheque | $1 - $19,999 | 3.75 * |
|
| Premier Cheque | $20,000 - $34,999 | 4.00 * |
||
| Premier Cheque | $35,000 - 49,000 | 4.25 * |
||
| Premier Cheque | $50,000 - $99,999 | 4.60 * |
||
| Premier Cheque | $100,000 + | 5.00 * |
||
| Online Call | $2,000 | 3.25 |
||
* = this rate only applies to that part of the balance in this band. |
||||
| Westpac |
Simple Saver | $1 | 2.50 |
|
| Bonus Saver - base + bonus | $1 | 1.00 |
||
| Bonus Saver - base + bonus | $10,000 | 1.00 |
||
| Business Online Saver | $1 | 3.40 |
||
| On-line saver | $1 | 2.00 |
||
| On-line saver | $100,000 | 2.50 |
||
| On-line saver | $500,000 | 2.50 |
||
| Online Bonus Saver - base rate | $1 | 0.50 |
||
| Online Bonus Saver | $1 | 3.50 |
||
| Earner Account | $5,000 | 0.25 |
||
| Earner Account | $50,000 | 1.25 |
||
| Earner Account | $100,000 | 2.00 |
||
| Save & Win | $1 | 0.25 |
||
| Building Societies | ||||
| CBS Canterbury |
Everyday Account | $1 | 1.00 |
|
| Everyday Account | $500 | 1.50 |
||
| Everyday Account | $5,000 | 2.00 |
||
| Everyday Account | $10,000 | 3.00 |
||
| Ultimate Investor | $10,000 | 3.00 |
||
| Ultimate Investor | $20,000 | 3.25 |
||
| Ultimate Investor | $100,000 | 3.50 |
||
| Optimum Club Account | $5,000 | 4.50 |
||
| Everyday@max | $1 | 4.00 |
||
| Special Purpose Account + bonus | $1 | 4.00 |
||
| Living Style | $1 | 3.80 |
||
| HBS Building Society |
Instant Access | $5,000 | 2.30 |
|
| Instant Access | $10,000 | 2.60 |
||
| Instant Access | $20,000 | 2.70 |
||
| Instant Access | $250,000 | 3.00 |
||
| Heretaunga Bldg Socy |
On Call | $1 | 3.50 |
|
| On Call | $50,000 | 3.50 |
||
| On Call | $100,000 | 4.00 |
||
| Napier Bldg Socy |
Call | $1 | 3.00 |
|
| Nelson Bldg Socy |
On Call | $1 | 3.20 |
|
| Southern Cross |
Current Account Saver | $1 | 1.00 |
|
| Current Account Saver | $1,000 | 2.25 |
||
| Current Account Saver | $5,000 | 3.25 |
||
| Current Account Saver | $10,000 | 3.50 |
||
| Net Saver | $1 | 4.00 |
||
| Credit Unions | ||||
| Aotearoa Credit Union | Serious Saver | $1 | 2.00 |
|
| Serious Saver | $500 | 3.00 |
||
| Serious Saver | $1,000 | 4.00 |
||
| Loan provider | $1 | 2.00 |
||
| Credit Union Baywide |
Access | $1 | 2.00 |
|
| Success Saver | $1 | 2.75 |
||
| Success Saver | $5,000 | 3.25 |
||
| Success Saver | $20,000 | 3.45 |
||
| Success Saver | $50,000 | 3.75 |
||
| Credit Union Central | Cash Acess Shares | $2 | 3.00 |
|
| Money maker | $1 | 2.50 |
||
| Money maker | $2,000 | 4.00 |
||
| Money maker | $10,000 | 4.75 |
||
| Credit Union North | Success Saver | $1 | 2.50 |
|
| Success Saver | $1,000 | 3.25 |
||
| Success Saver | $5,000 | 3.50 |
||
| Success Saver | $10,000 | 3.75 |
||
| Success Saver | $50,000 | 3.75 |
||
| |
Credit Union South |
Success Saver | $1 | 4.00 |
| Success Saver | $1,000 | 4.00 |
||
| Success Saver | $5,000 | 4.00 |
||
| Success Saver | $100,000 | 4.00 |
||
| First Credit Union | Online savings | $1 | 3.75 |
|
| Moneymaker | $5,000 | 3.75 |
||
| Manchester Unity | On Call | $1 | 2.25 |
|
| On Call | $5,000 | 2.25 |
||
| On Call | $20,000 | 3.05 |
||
| Police Credit Union | Freedom & Goal Saver | $100 | 0.50 |
|
| Freedom & Goal Saver | $1,000 | 1.00 |
||
| Freedom & Goal Saver | $2,000 | 1.50 |
||
| Achiever Saver | $2,000 | 4.15 |
||
| Christmas Club | $1 | 2.50 |
||
| Junior Saver | $1 | 2.50 |
||
| Target Saver | $1 | 1.50 |
||
| Target Saver | $1,000 | 2.00 |
||
| Target Saver | $2,000 | 3.00 |
||
| Target Saver | $3,000 | 3.50 |
||
| Target Saver | $4,000 | 4.00 |
||
U C U |
On Call | $500 | 0.25 |
|
| On Call | $5,000 | 0.50 |
||
| Target Saver | $1 | 1.00 |
||
| Target Saver | $2,000 | 1.50 |
||
| Target Saver | $4,000 | 1.50 |
||
| Target Saver | $40,000 | 1.50 |
||
| Junior Kiwi | $1 | 3.00 |
||
| Junior Kiwi | $200 | 3.00 |
||
| Junior Kiwi | $500 | 3.00 |
||
| Wine Country Credit Union | On Call | $2,000 | 2.50 |
|
| On Call | $5,000 | 3.25 |
||
| On Call | $20,000 | 3.75 |
||
| Finance Companies | ||||
| activa | Health management account | $1 | 1.50 |
|
| Health management account | $2,500 |
2.75 |
||
| Allied Nationwide Finance | Call | $500 | 2.50 |
|
| Bible Society | Call | $1 | 2.00 |
|
| Call | $500 | 3.00 |
||
| FAI Money |
Call | $1,000 | 0.00 |
|
| Call | $5,000 | 1.00 |
||
| F & P Finance |
Call | $500 | 4.25 |
|
| Call - Govt. guaranteed | $1,000 | 4.25 |
||
| MARAC | Call - Govt. guaranteed | $50,000 | 4.75 |
|
excluded |
Call - no Govt. guarantee | $1,000 | 4.50 |
|
| Call - no Govt. guarantee | $50,000 | 5.00 |
||
| Mutual Finance |
Call | $1,000 | 3.00 |
|
| Medical Securities |
Savings Plan | $1 | 3.75 |
|
| Oxford Finance |
Call | $500 | 4.00 |
|
| PGG Wrightson Finance | Call (with Govt guarantee) | $1 | 3.70 |
|
| Call (with Govt guarantee) | $10,000 | 3.90 |
||
| Call (with Govt guarantee) | $100,000 | 4.00 |
||
| Rural Saver (with Govt guarantee) | $1 | 4.25 |
||
excluded |
PGG Wrightson Finance | Call (no guarantee) | $1 | 4.70 |
| Call (no guarantee) | $10,000 | 4.90 |
||
| Call (no guarantee) | $100,000 | 5.00 |
||
| Rural Saver (no guarantee) | $1 | 5.25 |
||
| Presbyterrian Savings | Call | $1 | 3.00 |
|
| Prometheus Finance |
Call Account | $500 | 2.00 |
|
| Call Plus (after 6 mths) | $5,000 | 2.25 |
||
| Savings account | $25 | 1.00 |
||
| Public Trust |
On Call | $500 | 0.90 |
|
| $10,000 | 1.10 |
|||
| $50,000 | 1.50 |
|||
| $250,000 and over | 2.50 |
|||
| Savings & Loans |
7 day call | $1,000 | 4.50 |
|
| South Canterbury Finance |
Call | |||
| UDC |
Telephone Call | $5,000 | 2.75 |
|
| Telephone Call | $100,000 | 3.00 |
||
| Call Maximiser Fund | $5,000 | 3.25 |
||
| Viaduct Capital | Call | $1,000 | 4.00 |
|
| Sharebrokers | ||||
| NZD On-Call | $500 | 2.00 |
||
| NZD On-Call | $20,000 | 2.00 |
||
| NZD On-Call | $50,000 | 2.25 |
||
| NZD On-Call | $100,000 | 2.50 |
||
| NZD On-Call | $250,000 | 2.75 |
||
| NZD On-Call | $500,000 | 3.00 |
||
| ASB Securities | Cash Management | $1 | 0.25 |
|
| Cash Management | $5,000 | 0.35 |
||
| Cash Management | $20,000 | 0.50 |
||
| Cash Management | $100,000 | 1.25 |
||
| Cash Management | $250,000 | 1.50 |
||
| Cash Management | $500,000 | 1.75 |
||
| Call (PIE) | $3,000 | 2.00 |
||
| Forsyth Barr | Call (PIE) | $20,000 | 2.25 |
|
| Call (PIE) | $50,000 | 2.75 |
||
| Call (PIE) | $250,000 | 3.00 |
||
| Direct Broking | Call (PIE) | $1 | 2.85 |
|


