In this section
Offers for readers
Follow the news from interest
The comment stream
Recent comments
- 1 of 25924
- ››
Editors choice
- 1 of 365
- ››
Finance sector jobs
Investment Consultant
Motivated by targets? Strong Sales orientation? Use your Funds management and investment k...more
New Zealand
Motivated by targets? Strong Sales orientation? Use your Funds management and investment k...more
New Zealand
General Manager Finance, Funding & Commercial Services, Northland District Health Board - Whangarei
Significant Management Opportunity - Attractive Lifestyle Options - Values Driven Organisa...more
New Zealand
Significant Management Opportunity - Attractive Lifestyle Options - Values Driven Organisa...more
New Zealand
The news stream
Latest news
Most commented
- Women tops in Auckland real estate 76
- 90 seconds at 9 am: American QE 66
- How different is Auckland from the rest of NZ? 43
- Mighty River 'myth busted' 29
- Thursday's Top 10 with NZ Mint 17
- Friday's Top 10 with NZ Mint 15
- 90 seconds at 9 am: Markets spooked 15
- China meat delay resolved 10
- Poll shows opposition to LVR limits 9
- ANZ's 'best ever' home loan offer 6
Most viewed
Reported job losses
We are re-starting our tally of reported job losses.
Readers with data for this page should email us at news@interest.co.nz
You can find our earlier tally for the 2008/09 period here »
| Date reported | Organisation | Jobs lost | Region | Source |
| Employed at Dec-12 = 2,205,100 | ||||
| Jan-Feb 2013 | Unemployed Dec-12 = 160,500 | |||
| Norske Skog | 110 | Kawerau | TVNZ | |
| Summit Wool | 192 | Otago | 3News | |
| Mainzeal | 200 | National | NZ Herald | |
| Contact Energy | 100 | National | Stuff | |
| NZ Post | 100 | Wellington | Stuff | |
| ANZ | 22 | Auckland | Stuff | |
| Geon | 185 | Akl, Wtgn | Stuff | |
| Transpacific Industries | >100 | National | RadioNZ | |
| Suzanne Grae | ~100 | National | Stuff | |
| ---------- | ||||
| Total February 2013 | 1,109 | |||
| Mar-13 | Wairarapa DHB | 14 | Wairarapa | NZ Herald |
| Gen-i | 120 | Australia | NZ Herald | |
| TAB | 50 | Auckland | NZ Herald | |
| Telecom (no layoffs) | <1,230 | National | Telecom | |
| DOC | 72 | National | Stuff | |
| Park Road Post Production | 12 | Wellington | Stuff | |
| -------- | ||||
| Total March 2013 | 1,498 | Employed at Mar-13 = 2,239,800 | ||
| Unemployed Mar-13 = 155,800 | ||||
| Apr-13 | Queenstown Lakes Council | 40 | Queenstown | ODT |
| Sealed Air | 112 | Rotorua | TVNZ | |
| DHBs, hospital kitchen outsourcing | 1,300 | National | NZ Herald | |
| Human Rights Commission | 10 | Auckland | NZ Herald | |
| SDHB | ? ? | Southland | Stuff | |
| Presbyterrian Support Otago | "100s" | Dunedin | ODT | |
| Gisborne District Council | 22 | Gisborne | Gisborne Herald | |
| -------- | ||||
| Total April 2013 | 1,584 | |||
| May-13 | Fonterra Corporate | 300 | National | Fonterra |
| Solid Energy | 105 | Christchurch | RadioLive | |
| Tait Communications | 70 | Christchurch | Stuff | |
| ------- | ||||
| Total May 2013 | 475 | |||





1 Comments
Hi, With rgards to Telecom as
Hi,
With rgards to Telecom as of 15th March, 250 Jobs are being made redundant. with Gen-i/Retail yet to be restructured.
Cheers