<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Barfoot&#8217;s &#8216;golden autumn&#8217; goes on; house sales up again</title>
	<atom:link href="http://www.interest.co.nz/ratesblog/index.php/2009/07/03/barfoots-golden-autumn-goes-on-house-sales-up-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interest.co.nz/ratesblog/index.php/2009/07/03/barfoots-golden-autumn-goes-on-house-sales-up-again/</link>
	<description>Interest rates, exchange rates and the economics behind them</description>
	<lastBuildDate>Thu, 11 Mar 2010 07:34:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: john</title>
		<link>http://www.interest.co.nz/ratesblog/index.php/2009/07/03/barfoots-golden-autumn-goes-on-house-sales-up-again/comment-page-2/#comment-28280</link>
		<dc:creator>john</dc:creator>
		<pubDate>Sun, 05 Jul 2009 06:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.interest.co.nz/ratesblog/?p=3825#comment-28280</guid>
		<description>Jimmy, how can you &quot;think&quot; of replacing Aussie with NZ??? two different contries/economies????</description>
		<content:encoded><![CDATA[<p>Jimmy, how can you &#8220;think&#8221; of replacing Aussie with NZ??? two different contries/economies????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy</title>
		<link>http://www.interest.co.nz/ratesblog/index.php/2009/07/03/barfoots-golden-autumn-goes-on-house-sales-up-again/comment-page-2/#comment-28274</link>
		<dc:creator>Jimmy</dc:creator>
		<pubDate>Sun, 05 Jul 2009 05:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.interest.co.nz/ratesblog/?p=3825#comment-28274</guid>
		<description>A continuim of vested interests all giving their 2 cents worth with no realistic outcome.
Have a read of this Australian article where I think you can replace the references to Australia with NZ.
http://www.dailyreckoning.com.au/house-prices-always-go-structurally-higher-
in-australia/2009/07/02/</description>
		<content:encoded><![CDATA[<p>A continuim of vested interests all giving their 2 cents worth with no realistic outcome.<br />
Have a read of this Australian article where I think you can replace the references to Australia with NZ.<br />
<a href="http://www.dailyreckoning.com.au/house-prices-always-go-structurally-higher-" rel="nofollow">http://www.dailyreckoning.com.au/house-prices-always-go-structurally-higher-</a><br />
in-australia/2009/07/02/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jill</title>
		<link>http://www.interest.co.nz/ratesblog/index.php/2009/07/03/barfoots-golden-autumn-goes-on-house-sales-up-again/comment-page-2/#comment-28187</link>
		<dc:creator>jill</dc:creator>
		<pubDate>Sat, 04 Jul 2009 00:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.interest.co.nz/ratesblog/?p=3825#comment-28187</guid>
		<description>10.55 AM BLOG NOT SURE IF IT IS KNOWN REGARDLESS OF THE REPORT MIGRANTS FORCED OUT?In Australia they are much more punitive ,under the Aussie Scheme a migrant who becomes redundant has automatically 28 days to quit the country EVEN IF THEY ARE SETTLED,it is causing great angst to the many thousands who are affected</description>
		<content:encoded><![CDATA[<p>10.55 AM BLOG NOT SURE IF IT IS KNOWN REGARDLESS OF THE REPORT MIGRANTS FORCED OUT?In Australia they are much more punitive ,under the Aussie Scheme a migrant who becomes redundant has automatically 28 days to quit the country EVEN IF THEY ARE SETTLED,it is causing great angst to the many thousands who are affected</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.interest.co.nz/ratesblog/index.php/2009/07/03/barfoots-golden-autumn-goes-on-house-sales-up-again/comment-page-2/#comment-28175</link>
		<dc:creator>john</dc:creator>
		<pubDate>Fri, 03 Jul 2009 22:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.interest.co.nz/ratesblog/?p=3825#comment-28175</guid>
		<description>Mr. TA, pleae have a read of http://www.stuff.co.nz/national/2564482/Redundant-migrants-forced-out

so whats going to happen to immigration? thanks to all your predictions about house shortages</description>
		<content:encoded><![CDATA[<p>Mr. TA, pleae have a read of <a href="http://www.stuff.co.nz/national/2564482/Redundant-migrants-forced-out" rel="nofollow">http://www.stuff.co.nz/national/2564482/Redundant-migrants-forced-out</a></p>
<p>so whats going to happen to immigration? thanks to all your predictions about house shortages</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Netwriter</title>
		<link>http://www.interest.co.nz/ratesblog/index.php/2009/07/03/barfoots-golden-autumn-goes-on-house-sales-up-again/comment-page-2/#comment-28152</link>
		<dc:creator>Steve Netwriter</dc:creator>
		<pubDate>Fri, 03 Jul 2009 13:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.interest.co.nz/ratesblog/?p=3825#comment-28152</guid>
		<description>It&#039;s really good to see more outspoken bulls on here at last.
You can&#039;t get over a dead cat bounce until sentiment turns the wrong way :)</description>
		<content:encoded><![CDATA[<p>It&#8217;s really good to see more outspoken bulls on here at last.<br />
You can&#8217;t get over a dead cat bounce until sentiment turns the wrong way <img src='http://www.interest.co.nz/ratesblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
