<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spring &#8216;bounce&#8217; in property listings subdued, realestate.co.nz says</title>
	<atom:link href="http://www.interest.co.nz/ratesblog/index.php/2009/11/02/spring-bounce-in-property-listings-subdued-realestate-co-nz-says/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interest.co.nz/ratesblog/index.php/2009/11/02/spring-bounce-in-property-listings-subdued-realestate-co-nz-says/</link>
	<description>Interest rates, exchange rates and the economics behind them</description>
	<lastBuildDate>Wed, 17 Mar 2010 20:35:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Bank Manager</title>
		<link>http://www.interest.co.nz/ratesblog/index.php/2009/11/02/spring-bounce-in-property-listings-subdued-realestate-co-nz-says/comment-page-1/#comment-44929</link>
		<dc:creator>The Bank Manager</dc:creator>
		<pubDate>Tue, 03 Nov 2009 09:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.interest.co.nz/ratesblog/?p=5257#comment-44929</guid>
		<description>From a Robert Schiller item 

He also predicted rising unemployment would not stop prices increasing. &quot;Even in the Great Depression real home prices were rising with the unemployment rate above 12 percent … Just because we have high unemployment does not mean the stock market cannot boom and the housing market cannot boom.&quot;

http://www.globaledge.co.uk/news/us-shiller-warns-prices-could-be-in-bu-36169</description>
		<content:encoded><![CDATA[<p>From a Robert Schiller item </p>
<p>He also predicted rising unemployment would not stop prices increasing. &#8220;Even in the Great Depression real home prices were rising with the unemployment rate above 12 percent … Just because we have high unemployment does not mean the stock market cannot boom and the housing market cannot boom.&#8221;</p>
<p><a href="http://www.globaledge.co.uk/news/us-shiller-warns-prices-could-be-in-bu-36169" rel="nofollow">http://www.globaledge.co.uk/news/us-shiller-warns-prices-could-be-in-bu-36169</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen</title>
		<link>http://www.interest.co.nz/ratesblog/index.php/2009/11/02/spring-bounce-in-property-listings-subdued-realestate-co-nz-says/comment-page-1/#comment-44707</link>
		<dc:creator>Allen</dc:creator>
		<pubDate>Mon, 02 Nov 2009 08:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.interest.co.nz/ratesblog/?p=5257#comment-44707</guid>
		<description>I belive we had highest interst rates in the world between 2002-2007, and house prices more then doubled during same period.</description>
		<content:encoded><![CDATA[<p>I belive we had highest interst rates in the world between 2002-2007, and house prices more then doubled during same period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 28_year_old</title>
		<link>http://www.interest.co.nz/ratesblog/index.php/2009/11/02/spring-bounce-in-property-listings-subdued-realestate-co-nz-says/comment-page-1/#comment-44639</link>
		<dc:creator>28_year_old</dc:creator>
		<pubDate>Mon, 02 Nov 2009 01:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.interest.co.nz/ratesblog/?p=5257#comment-44639</guid>
		<description>Most people over the past 3-4 months on interest.co.nz have or are predicting interest rates to spike up past 10% pretty fast over the coming fuel. I&#039;m no economist :) but as interest rates push up won&#039;t inflation increase and isn&#039;t house prices increase historically linked to periods of high inflation? Any websites or charts etc tracking historical inflation rates with interest rates and house prices please?</description>
		<content:encoded><![CDATA[<p>Most people over the past 3-4 months on interest.co.nz have or are predicting interest rates to spike up past 10% pretty fast over the coming fuel. I&#8217;m no economist <img src='http://www.interest.co.nz/ratesblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  but as interest rates push up won&#8217;t inflation increase and isn&#8217;t house prices increase historically linked to periods of high inflation? Any websites or charts etc tracking historical inflation rates with interest rates and house prices please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.interest.co.nz/ratesblog/index.php/2009/11/02/spring-bounce-in-property-listings-subdued-realestate-co-nz-says/comment-page-1/#comment-44628</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 02 Nov 2009 00:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.interest.co.nz/ratesblog/?p=5257#comment-44628</guid>
		<description>Interest rates, when they go up next year,  will rocket up. You will see perhaps 100 basis point jumps. So if people are struggling now to secure a mortgage for n overpriced, poorly designed and built NZ house with little or no inuslation (which many of them are), then the buyers will disappear when interest rates are up to 10%. People who buy now, and are thinking of selling in a few years time, will end up losing a of moeny.</description>
		<content:encoded><![CDATA[<p>Interest rates, when they go up next year,  will rocket up. You will see perhaps 100 basis point jumps. So if people are struggling now to secure a mortgage for n overpriced, poorly designed and built NZ house with little or no inuslation (which many of them are), then the buyers will disappear when interest rates are up to 10%. People who buy now, and are thinking of selling in a few years time, will end up losing a of moeny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trudy</title>
		<link>http://www.interest.co.nz/ratesblog/index.php/2009/11/02/spring-bounce-in-property-listings-subdued-realestate-co-nz-says/comment-page-1/#comment-44625</link>
		<dc:creator>Trudy</dc:creator>
		<pubDate>Mon, 02 Nov 2009 00:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.interest.co.nz/ratesblog/?p=5257#comment-44625</guid>
		<description>gingerbreadman,

Strange that you saw auction rooms choked with bidders. Can you tell who are those bidders or just watchers? Are those bidders locals or foreigners?

Last few weeks, saw some open homes looked very quiet though. Maybe, Bernard&#039;s prediction is becoming true.  Potential buyers might come to understand some fundamentals, who knows, time will tell. 

Sales up, prices up, net migration, low interest are just music to my ears.  Cheers.</description>
		<content:encoded><![CDATA[<p>gingerbreadman,</p>
<p>Strange that you saw auction rooms choked with bidders. Can you tell who are those bidders or just watchers? Are those bidders locals or foreigners?</p>
<p>Last few weeks, saw some open homes looked very quiet though. Maybe, Bernard&#8217;s prediction is becoming true.  Potential buyers might come to understand some fundamentals, who knows, time will tell. </p>
<p>Sales up, prices up, net migration, low interest are just music to my ears.  Cheers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
