<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Retail sales values up 0.5% in September qtr, volumes flat (Update 2)</title>
	<atom:link href="http://www.interest.co.nz/ratesblog/index.php/2009/11/12/retail-sales-values-up-0-5-in-september-qtr-volumes-flat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interest.co.nz/ratesblog/index.php/2009/11/12/retail-sales-values-up-0-5-in-september-qtr-volumes-flat/</link>
	<description>Interest rates, exchange rates and the economics behind them</description>
	<lastBuildDate>Fri, 12 Mar 2010 19:36:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Martin</title>
		<link>http://www.interest.co.nz/ratesblog/index.php/2009/11/12/retail-sales-values-up-0-5-in-september-qtr-volumes-flat/comment-page-1/#comment-46806</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Thu, 12 Nov 2009 05:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.interest.co.nz/ratesblog/index.php/2009/11/12/retail-sales-values-up-0-5-in-september-qtr-volumes-flat/#comment-46806</guid>
		<description>Sales up .5% - inflation up 2%... sounds like a loss to me</description>
		<content:encoded><![CDATA[<p>Sales up .5% &#8211; inflation up 2%&#8230; sounds like a loss to me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wally</title>
		<link>http://www.interest.co.nz/ratesblog/index.php/2009/11/12/retail-sales-values-up-0-5-in-september-qtr-volumes-flat/comment-page-1/#comment-46683</link>
		<dc:creator>Wally</dc:creator>
		<pubDate>Thu, 12 Nov 2009 00:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.interest.co.nz/ratesblog/index.php/2009/11/12/retail-sales-values-up-0-5-in-september-qtr-volumes-flat/#comment-46683</guid>
		<description>Quite right Andy and increased taxes and govt charges and govt fees and insurance and council rates and diesel and petrol...yep, it sure looks like an economic recovery is an absolute certainty..in about 40 years...but Westpac are out today with their version of the boom times to come in property. I guess there are still fools willing to believe in Santa. Wonder what AB makes of the Westpac blather! Probably spat the dummy.</description>
		<content:encoded><![CDATA[<p>Quite right Andy and increased taxes and govt charges and govt fees and insurance and council rates and diesel and petrol&#8230;yep, it sure looks like an economic recovery is an absolute certainty..in about 40 years&#8230;but Westpac are out today with their version of the boom times to come in property. I guess there are still fools willing to believe in Santa. Wonder what AB makes of the Westpac blather! Probably spat the dummy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy M</title>
		<link>http://www.interest.co.nz/ratesblog/index.php/2009/11/12/retail-sales-values-up-0-5-in-september-qtr-volumes-flat/comment-page-1/#comment-46679</link>
		<dc:creator>Andy M</dc:creator>
		<pubDate>Thu, 12 Nov 2009 00:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.interest.co.nz/ratesblog/index.php/2009/11/12/retail-sales-values-up-0-5-in-september-qtr-volumes-flat/#comment-46679</guid>
		<description>Stagflation.
Little growth, increasing prices.</description>
		<content:encoded><![CDATA[<p>Stagflation.<br />
Little growth, increasing prices.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
