In this section
Tax values
|
Average tax values
National, $ per head
|
Source: http://www.ird.govt.nz/technical-tax/determinations/livestock/national-averages/livestock-nationalavemarketvalues-2012.html | |||||||||||
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||
| Sheep | Ewe hoggets | 66 | 72 | 58 | 54 | 52 | 94 | 88 | 120 | 119 | 78 | |
| Ram & wthr hggts | 59 | 66 | 48 | 48 | 49 | 88 | 81 | 107 | 101 | 69 | ||
| Two tooth ewes | 98 | 113 | 87 | 75 | 60 | 116 | 122 | 160 | 191 | 121 | ||
| Mixed age ewes | 85 | 98 | 77 | 65 | 50 | 99 | 107 | 142 | 166 | 102 | ||
| 5 and 6 year ewes | 68 | 79 | 57 | 48 | 41 | 81 | 88 | 124 | 138 | 82 | ||
| Breeding Rams | 218 | 237 | 353 | 305 | 273 | |||||||
| Beef cattle | Rising 1 year heifers | 353 | 399 | 402 | 406 | 333 | 429 | 448 | 509 | 558 | 456 | |
| Rising 2 year heifers | 548 | 587 | 626 | 620 | 547 | 663 | 680 | 786 | 807 | 724 | ||
| Mixed age cows | 624 | 708 | 753 | 752 | 638 | 770 | 791 | 997 | 1025 | 872 | ||
| Rising 1 year steers | 433 | 494 | 497 | 502 | 427 | 534 | 566 | 599 | 665 | 546 | ||
| Rising 2 year steers | 621 | 697 | 712 | 720 | 640 | 748 | 791 | 883 | 921 | 837 | ||
| Rising 3 year steers | 777 | 846 | 856 | 882 | 801 | 908 | 915 | 1049 | 1100 | 1048 | ||
| Breeding Bulls | 1743 | 1799 | 1931 | 1992 | 2098 | |||||||
| Dairy cattle | ||||||||||||
| Friesian and related breeds | Rising 1 year heifers | 529 | 505 | 562 | 594 | 1037 | 511 | 691 | 1035 | 1234 | 892 | |
| Rising 2 year heifers | 732 | 96 | 1,037 | 1075 | 1856 | 1083 | 1106 | 1494 | 1806 | 1560 | ||
| Mixed age cows | 817 | 1,071 | 1,187 | 1245 | 2150 | 1312 | 1378 | 1766 | 2155 | 1873 | ||
| Jersey | Rising 1 year heifers | 364 | 434 | 482 | 524 | 920 | 434 | 575 | 792 | 955 | 668 | |
| Rising 2 year heifers | 647 | 826 | 956 | 986 | 1702 | 953 | 1014 | 1344 | 1620 | 1343 | ||
| Mixed age cows | 766 | 1,016 | 1,128 | 1176 | 2079 | 1243 | 1275 | 1631 | 1923 | 1627 | ||
| Red Deer | Rising 1 year hinds | 82 | 75 | 78 | 152 | 152 | 272 | 201 | 253 | 243 | 188 | |
| Rising 2 year hinds | 194 | 160 | 172 | 270 | 309 | 460 | 350 | 420 | 413 | 369 | ||
| Mixed age hinds | 222 | 181 | 191 | 296 | 363 | 514 | 510 | 481 | 455 | 416 | ||
| Rising 1 year stags | 110 | 97 | 109 | 184 | 198 | 318 | 240 | 297 | 276 | 235 | ||
| Rising 2 year stags | 213 | 190 | 197 | 301 | 421 | 530 | 385 | 469 | 497 | 414 | ||
| Breeding stags | 1,168 | 842 | 968 | 1226 | 1064 | 1393 | 1257 | 1218 | 1464 | 1298 | ||
|
|
||||||||||||
|
Important: The data for this page has been sourced from the IRD website, and is summarised here for readers convenience. This page is not official. For official tax values, you must use the IRD determinations directly, and you can get this by clicking on the IRD link at the top of this page. |
Notes: |
Prices are 'as reported', the gross price offered to the seller. Levies, cartage, and other charges may well be deducted from these prices. CHECK THESE DETAILS BEFORE AGREEING TO ANY PRICE. Read our disclaimer.
The dates listed in the above table are the sale dates for the saleyard data, and the date of the week commencing, for the schedule data. We endeavour to post fresh data as soon as it becomes available.







