In this section
Offers for readers
Mutton
|
Grade: Mutton
Price basis NZc per kg
Buyers
|
CWT kg weight range | ||||||||||||||||
| ML1 | ML2 | ML3 | ML4 | MX1 | MX2 | MX3 | MX4 | MM | MH | MP1 | MP2 | MF | |||||
| to | 17.0 | 23.3 | 32.1 | Up to | 17.0 | 23.3 | 32.1 | 4 | all | 4 | 4 | 4 | |||||
| 16.9 | 23.2 | 32 | over | 16.9 | 23.2 | 32.0 | over | 35 | wts | 35 | 35 | 35 | |||||
| Alliance | All SI | S | D | 335 | 375 | 365 | 335 | 380 | 370 | 305 | 350 | 295 | 280 | 320 | |||
| 30-Jan-12 | add $4.80 for 0.5kg wool & pelt | ||||||||||||||||
|
|
|||||||||||||||||
| ML1 | ML2 | MX1 | MX2 | MM | MH | MP | MF | ||||||||||
| from | 23.3 | 23.3 | all | all | all | all | |||||||||||
|
to
|
23.2 | over | 23.2 | over | wts | wts | wts | wts | |||||||||
| Blue Sky Meats | Invercargill | S | D | 383 | 373 | 388 | 378 | 313 | 358 | 298 | 328 | ||||||
| 30-Jan-12 | plus wool pull .6kg $5.10, plus contracted ewes $1.00 | ||||||||||||||||
| Silver Fern Farms | North Island | S | D | 390 | 390 | 390 | 390 | 270 | 300 | 300 | 270 | ||||||
| 30-Jan-12 | Schedule includes wool | ||||||||||||||||
| Silver Fern Farms | South Island | S | D | 385 | 385 | 385 | 385 | 285 | 305 | 305 | 285 | ||||||
| 30-Jan-12 | Schedule includes wool | ||||||||||||||||
| ML1 | ML2 | ML3 | ML4 | MX1 | MX2 | MX3 | MX4 | MM | MH | MP | MP | MF | |||||
|
from
|
up to | 18.8 | 20.1 | 25.1 | up to | 18.8 | 20.1 | 25.1 | all | all | under | over | all | ||||
|
to
|
18.7 | 20.0 | 25.0 | over | 18.7 | 20.0 | 25.0 | over | wts | wts | 20.0 | 20.1 | wts | ||||
| TaylorPreston | South Island | S | D | 400 | 400 | ||||||||||||
| 29-Jan-12 | |||||||||||||||||
| Ewe Contract |
19-Feb-11 31-Mar-12 |
460 | |||||||||||||||
| Fixed price contract, all weights all grades, inclusive of wool. Limited numbers avaliable. | |||||||||||||||||
| TaylorPreston | Wgton | S | D | 360 | 420 | 425 | 410 | 360 | 430 | 430 | 420 | 360 | 385 | 355 | 375 | 385 | |
| 29-Jan-12 | NOTE - Schedule includes wool | ||||||||||||||||
|
19-Feb-11 31-Mar-12 |
480 | |||||||||||||||
| Fixed price contract, all weights all grades, inclusive of wool. Limited numbers avaliable. | |||||||||||||||||
| Yard Sales | Light | Med | Hvy | ||||||||||||||
| from | LWT | to | 50 | 55kg | over | ||||||||||||
| Price basis NZ$ per head | to | 50kg | 55kg | 60kg | 60kg | ||||||||||||
| Prime Sale | Gore | R | L | Wooly Ewes | 120 | 130-145 | 150-170 | ||||||||||
|
8-Dec-11 | 2ths | 118-125 | 130-150 | -170 | ||||||||||||
| Shorn ewes | 120-125 | 130-150 | 160-170 | ||||||||||||||
| Prime Sale | Canterbury | R | L | 70-90 | 91-120 | 121-147 | |||||||||||
|
|
31-Jan-12 | Yarding 945 | |||||||||||||||
| Prime Sale | Tinwald | R | L | 95-125 | 136-150 | 152-158 | |||||||||||
|
|
31-Jan-12 |
Yarding 872 av 125
|
|||||||||||||||
| Prime Sale | Coalgate | R | L | 85-94 | 110-118 | 126-155 | |||||||||||
| Central Canty sale | 26-Jan-12 | Yarding 618 prices eased $4-$5 / HD | |||||||||||||||
| Average | Range | ||||||||||||||||
| Prime Sale | Frankton | R | L | 115 | 80-135 | ||||||||||||
![]() |
24-Jan-12 | ||||||||||||||||
| Prime Sale | Frankton | R | L | 86 | 33-131 | ||||||||||||
|
|
31-Jan-12 | Yarding 288 | |||||||||||||||
| Prime Sale | Taranaki | R | L | 78 | |||||||||||||
![]() |
1-Feb-12 | ||||||||||||||||
| Prime Sale | Matawhero | R | L | 112 | 101-120 | ||||||||||||
|
|
27-Jan-12 | Yarding 34 | |||||||||||||||
| Prime Sale | Wellsford | R | L | 104 | 30-129 | ||||||||||||
|
|
31-Jan-12 | Yarding 135 | |||||||||||||||
| Prime Sale | TeKuiti | R | L | 115 | 28-129 | ||||||||||||
|
|
25-Jan-12 | Yarding 14 | |||||||||||||||
| Prime Sale | Rongotea | R | L | 83 | |||||||||||||
![]() |
11-Jan-12 | Yarding | |||||||||||||||
| Prime Sale | Lorneville | R | L | 96 | 37-132 | ||||||||||||
|
|
31-Jan-12 | Yarding 395 | |||||||||||||||
| Prime Sale | Fielding | R | L | 105 | 25-129 | ||||||||||||
|
|
30-Jan-12 | Yarding 1900 | |||||||||||||||
| Prime Sale | Temuka | R | L | 108 | 20-176 | ||||||||||||
|
|
30-Jan-12 | Yarding 1972 | |||||||||||||||
| Prime Sale | Canterbury | R | L | 111 | 50-160 | ||||||||||||
|
|
31-Jan-12 | Yarding 761 | |||||||||||||||
| Prime Sale | Stortford | R | L | 90 | 10-148 | ||||||||||||
|
|
30-Jan-12 | Yarding 1427 | |||||||||||||||
|
S = latest Scheduled as published R = Per saleyard Report, sale average D = Dead weight basis L = Live weight basis |
Surcharge Notes: |
Prices are 'as reported', the gross price offered to the seller. Levies, cartage, and other charges may well be deducted from these prices. CHECK THESE DETAILS BEFORE AGREEING TO ANY PRICE. Read our disclaimer. For sheep classification grades go here >>>>
The dates listed in the above table are the sale dates for the saleyard data, and the date of the week commencing, for the schedule data. We endeavour to post fresh data as soon as it becomes available.

