In this section
Standard cheque account fees
Standard cheque Intro
Standard cheque account fees
| Institution | Account name | Minimum deposit | Monthly a/c fee | EFTPOS fee | ATM fee | Internet fee | Other trans fee | Manual / Assisted fee | Interest earned |
|---|---|---|---|---|---|---|---|---|---|
| ANZ | Everyday | $0 | $5.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | y |
| BankDirect | Transaction | $1 | $3.00* | $0.00 | $0.00 | $0.00 | $0.00 | $3.00 | y |
| BNZ | MyMoney | $0 | $5.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | y |
| Co-operative Bank | Current | $1 | $0.00 | $0.40* | $0.75* | $0.40* | $0.40* | $0.75* | y |
| HSBC | Savings Cheque | $10,000 | $15.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | y |
| Kiwibank | On-line call - potential rate | $1 | $0.00 | $0.30 | $0.50 | $0.00 | $0.30 | $0.50 | y |
| SBS Bank. | Transactional account | $1 | $0.00 | $0.45* | $0.45* | $0.45* | $0.45* | $0.45* | y |
| Westpac | Access | $0 | $0.00* | $0.40 | $0.40 | $0.40 | $0.40 | $0.55 | y |
| Nelson | Cheque | $0 | $15.00* | $0.50 | $1.50 | $0.00 | $0.20 | $0.50 | y |







