In this section
Offers for readers
Cash PIEs
Cash Pie Intro
Printer-friendly version
Cash PIEs are at-call funds that offer investors the tax advantages of the Portfolio Investment Entity regime, and they pay tax on investment income based on the prescribed investor rate (PIR) of their investors, rather than at the entity's tax rate. Especially for people on the highest tax rate, this can offer significant savings. Use our Deposit Calculator to work out the after-tax savings that will apply to you.
Banks
| Issuer | DGS | Account name | Minimum deposit | Interest compounds | Fees | Advertised Rate % p.a. | Equivalent gross return for a 33% taxpayer | Equivalent gross return for a 38% taxpayer |
|---|---|---|---|---|---|---|---|---|
| ANZ | Call Fund | $2,000 | Q | $0 | 3.50![]() | 3.69![]() | 3.99![]() | |
| ASB | Cash Fund | $500 | M | $0 | 3.65 | 3.87 | 4.18 | |
| BNZ | Cash PIE | $1,000 | M | 0.40% | 3.90 | 3.70 | 4.00 | |
| HSBC | Cash fund | $10,000 | D | $0 | 2.70 | 2.85 | 3.05 | |
| Kiwibank | On-line Call - base | $2,000 | M | $0 | 3.15 | 3.33 | 3.60 | |
| On-line Call - bonus rate | $2,000 | M | $0 | 3.75 | 3.98 | 4.30 | ||
| National Bank | Call Fund | $1 | Q | $0 | 3.50 | 3.69 | 3.99 | |
| RaboDirect | Cash Advantage Fund | $250 | D | $0 | 3.75![]() | 3.99![]() | 4.31![]() | |
| SBS Bank | Lifestages Call Fund | $5,000 | Q | $0 | 3.20 | 3.37 | 3.64 | |
| TSB | Cash Fund | $5,000 | Q | $0 | 4.81 | 5.10 | 5.52 | |
| Westpac | Cash Plus Trust | $5,000 | M | $0 | 3.50 | 3.70 | 4.00 |
Building Societies
Brokers
| Issuer | DGS | Account name | Minimum deposit | Interest compounds | Fees | Advertised Rate % p.a. | Equivalent gross return for a 33% taxpayer | Equivalent gross return for a 38% taxpayer |
|---|---|---|---|---|---|---|---|---|
| Direct Broking | Call Account | $1 | M | $0 | 2.85 | 3.00 | 3.25 | |
| Forsyth Barr | Cash Management Trust | $3,000 | A | $0 | 2.50![]() | 2.60![]() | 2.81![]() | |
| Cash Management Trust | $20,000 | A | $0 | 2.75![]() | 2.87![]() | 3.10![]() | ||
| Cash Management Trust | $250,000 | A | $0 | 3.50![]() | 3.64![]() | 3.94![]() | ||
| Spicers | Premium Plus | $5,000 | M | $0 | 2.75 | 2.90 | 3.13 |
Finance Companies
| Issuer | DGS | Account name | Minimum deposit | Interest compounds | Fees | Advertised Rate % p.a. | Equivalent gross return for a 33% taxpayer | Equivalent gross return for a 38% taxpayer |
|---|---|---|---|---|---|---|---|---|
| MARAC | Call PIE | $1,000 | M | $0 | 5.50 | 5.89 | 5.36 | |
| Medical Securities | Call Fund | $500 | M | $0 | 3.75 | 3.98 | 4.30 | |
| UDC Finance | Call Maximizer | $5,000 | Q | $0 | 3.50 | 3.69 | 3.99 |
