In this section
Offers for readers
Foreign currency deposits
Foreign currency deposits Intro
Australian Dollar - AUD
| Institution | Minimum deposit | Threshold | Call | 7 days | 30 days | 60 days | 90 days | 180 days |
|---|---|---|---|---|---|---|---|---|
| ANZ | AUD 5,000 | 5,000 - 99,999 | 2.40 | 2.56 | 2.72 | 2.81 | 3.11 | |
| AUD 5,000 | 100,000 - 249,999 | 2.55 | 2.66 | 2.82 | 2.91 | 3.31 | ||
| AUD 5,000 | 250,000 - 499,999 | 2.55 | 2.76 | 2.92 | 3.01 | 3.31 | ||
| AUD 5,000 | 500,000+ | 2.75 | 3.06 | 3.22 | 3.31 | 3.61 | ||
| BNZ | AUD 10,000 | 10,000 - 19,999 | 1.99 | |||||
| AUD 10,000 | 20,000 - 49,999 | 2.24 | 2.61 | 2.79 | 2.79 | 2.80 | 2.79 | |
| AUD 10,000 | 50,000 - 849,999 | 2.86 | 3.39 | 3.38 | 3.39 | 3.40 | 3.39 | |
| AUD 10,000 | 850,000+ | 3.31 | 3.56 | 3.74 | 3.74 | 3.75 | 3.74 | |
| HSBC | AUD 10,000 | 10,000+ | 0.00 | |||||
| Westpac | AUD 8,000 | 8,000 - 19,999 | 0.00 | |||||
| National Bank | AUD 5,000 | 5,000 - 99,999 | 2.40 | 2.56 | 2.72 | 2.81 | 3.11 | |
| AUD 5,000 | 100,000 - 249,999 | 2.55 | 2.66 | 2.82 | 2.91 | 3.21 | ||
| AUD 5,000 | 250,000 - 499,999 | 2.55 | 2.76 | 2.92 | 3.01 | 3.31 | ||
| AUD 5,000 | 500,000+ | 2.75 | 3.06 | 3.22 | 3.31 | 3.61 | ||
| Craigs Investment Partners | AUD 500 | 500 - 20,000 | 3.35 | |||||
| AUD 500 | 20,000 - 249,000 | 3.45 | ||||||
| AUD 500 | 250,000+ | 3.75 | ||||||
| ASB Securities | AUD 1 | 0 - 74,999 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | |
| AUD 1 | 75,000 - 249,999 | 1.75 | 1.75 | 1.75 | 1.75 | |||
| AUD 1 | 250,000+ | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | ||
| Forsyth Barr | AUD 3,000 | 3,000 - 19,999 | 2.75 | |||||
| AUD 3,000 | 20,000 - 249,999 | 3.25 | ||||||
| AUD 3,000 | 250,000+ | 3.50 | ||||||
| Direct Broking | AUD 1 | 1+ | 3.25 | |||||
| First NZ Capital | AUD 1 | 0 - 14,999 | 1.50 | |||||
| AUD 1 | 15,000 - 49,999 | 2.25 | ||||||
| AUD 1 | 50,000 - 199,999 | 2.75 | ||||||
| AUD 1 | 200,000+ | 3.00 | ||||||
| Macquarie | AUD 10,000 | 10,000 - 249,999 | 3.00 | 3.00 | 3.00 | 4.35 | 4.40 | |
| AUD 10,000 | 250,000 - 5,000,000 | 3.00 | 3.00 | 3.00 | 4.35 | 4.40 |
Canadian Dollar - CAD
| Institution | Minimum deposit | Threshold | Call | 7 days | 30 days | 60 days | 90 days | 180 days |
|---|---|---|---|---|---|---|---|---|
| BNZ | CAD 5,000 | 5,000 - 9,999 | 0.04 | |||||
| CAD 5,000 | 10,000 - 19,999 | 0.04 | 0.58 | 0.44 | 0.35 | 0.09 | ||
| CAD 5,000 | 20,000 - 299,999 | 0.04 | 0.58 | 0.44 | 0.35 | 0.09 | ||
| CAD 5,000 | 300,000+ | 0.14 | 0.58 | 0.64 | 0.65 | 0.59 | ||
| HSBC | CAD 10,000 | 10,000+ | 0.00 | |||||
| Westpac | CAD 8,000 | 8,000 - 18,999 | 0.00 | |||||
| Craigs Investment Partners | CAD 500 | 500 - 49,999 | 0.50 | |||||
| CAD 500 | 50,000 - 99,999 | 0.50 | ||||||
| CAD 500 | 100,000 - 249,999 | 0.50 | ||||||
| CAD 500 | 250,000+ | 0.50 | ||||||
| Forsyth Barr | CAD 3,000 | 3,000+ | 0.50 | |||||
| Direct Broking | CAD 1 | 1+ | 0.42 | |||||
| First NZ Capital | CAD 50,000 | 50,000 - 199,999 | 0.25 | |||||
| CAD 50,000 | 200,000+ | 0.50 |
Swiss Francs - CHF
Euro - EUR
| Institution | Minimum deposit | Threshold | Call | 7 days | 30 days | 60 days | 90 days | 180 days |
|---|---|---|---|---|---|---|---|---|
| BNZ | EUR 10,000 | 10,000 - 19,999 | 0.05 | |||||
| EUR 10,000 | 20,000 - 49,999 | 0.05 | ||||||
| EUR 10,000 | 50,000 - 499,999 | 0.05 | 0.10 | 0.30 | ||||
| EUR 10,000 | 500,000+ | 0.21 | 0.10 | 0.35 | 0.60 | 0.65 | 0.75 | |
| HSBC | EUR 10,000 | 10,000+ | 0.00 | |||||
| Westpac | EUR 5,000 | 5,000 - 14,999 | 0.00 | |||||
| Craigs Investment Partners | EUR 500 | 500 - 49,999 | 0.35 | |||||
| EUR 500 | 50,000 - 99,999 | 0.35 | ||||||
| EUR 500 | 100,000 - 249,999 | 0.35 | ||||||
| EUR 500 | 250,000+ | 0.35 | ||||||
| Forsyth Barr | EUR 3,000 | 3,000+ | 0.75 | |||||
| Direct Broking | EUR 1 | 1+ | 0.10 | |||||
| First NZ Capital | EUR 1 | 0 - 14,999 | 0.25 | |||||
| EUR 1 | 15,000 - 49,999 | 1.00 | ||||||
| EUR 1 | 50,000 - 199,999 | 1.50 | ||||||
| EUR 1 | 200,000+ | 1.75 |
UK Pounds - GBP
| Institution | Minimum deposit | Threshold | Call | 7 days | 30 days | 60 days | 90 days | 180 days |
|---|---|---|---|---|---|---|---|---|
| BNZ | GBP 5,000 | 5,000 - 9,999 | 0.00 | |||||
| GBP 5,000 | 10,000 - 19,999 | 0.00 | ||||||
| GBP 5,000 | 20,000 - 299,999 | 0.10 | 0.10 | 0.25 | ||||
| GBP 5,000 | 300,000+ | 0.20 | 0.10 | 0.25 | 0.45 | |||
| HSBC | GBP 5,000 | 5,000+ | 0.00 | |||||
| Westpac | GBP 4,000 | 4,000 - 8,999 | 0.00 | |||||
| Craigs Investment Partners | GBP 500 | 500 - 49,999 | 0.25 | |||||
| Forsyth Barr | GBP 3,000 | 3,000+ | 0.25 | |||||
| Direct Broking | GBP 1 | 1+ | 0.25 | |||||
| First NZ Capital | GBP 50,000 | 50,000 - 199,999 | 0.50 | |||||
| GBP 50,000 | 200,000+ | 0.75 |
Hong Kong Dollar - HKD
Japanese Yen - JPY
Singapore Dollar - SGD
American Dollar - USD
| Institution | Minimum deposit | Threshold | Call | 7 days | 30 days | 60 days | 90 days | 180 days |
|---|---|---|---|---|---|---|---|---|
| ANZ | USD 10,000 | 10,000 - 24,999 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| USD 10,000 | 25,000 - 74,999 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| USD 10,000 | 75,000 - 224,999 | 0.00 | 0.00 | 0.00 | 0.09 | |||
| USD 10,000 | 225,000+ | 0.00 | 0.00 | 0.13 | 0.14 | |||
| BNZ | USD 10,000 | 10,000 - 19,999 | 0.00 | |||||
| USD 10,000 | 20,000 - 49,999 | 0.00 | ||||||
| USD 10,000 | 50,000 - 499,999 | 0.00 | 0.10 | 0.20 | 0.20 | |||
| USD 10,000 | 500,000+ | 0.00 | 0.10 | 0.10 | 0.30 | 0.40 | 0.40 | |
| HSBC | USD 5,000 | 5,000+ | 0.00 | |||||
| Kookmin | USD 5,000 | 5,000 - 24,999 | 0.20 | 0.20 | 0.25 | 0.30 | ||
| USD 5,000 | 25,000 - 49,999 | 0.20 | 0.30 | 0.30 | 0.40 | |||
| USD 5,000 | 50,000 - 99,999 | 0.20 | 0.30 | 0.50 | 0.55 | |||
| USD 5,000 | 100,000 - 249,999 | 0.25 | 0.35 | 0.55 | 0.60 | |||
| USD 5,000 | 250,000 - 499,999 | 0.25 | 0.35 | 0.60 | 0.70 | |||
| USD 5,000 | 500,000+ | 0.25 | 0.40 | 0.60 | 0.80 | |||
| Westpac | USD 5,000 | 5,000 - 24,999 | 0.00 | |||||
| Craigs Investment Partners | USD 500 | 500 - 49,999 | 0.10 | |||||
| USD 500 | 50,000 - 99,999 | 0.10 | ||||||
| USD 500 | 100,000 - 249,999 | 0.10 | ||||||
| USD 500 | 250,000+ | 0.10 | ||||||
| Forsyth Barr | USD 3,000 | 3,000+ | 0.10 | |||||
| Direct Broking | USD 1 | 1+ | 0.00 |