In this section
Offers for readers
Funds
Funds Intro
Funds
| Available through | Account type | Minimum deposit | Interest rate % |
|---|---|---|---|
| Macquarie | Gilt Edge Access Account | $5,000 | 1.86![]() |
| Gilt Edge Access Account | $250,000 | 2.22![]() | |
| Cash Management Trust (A$) | $1 | 3.70 | |
| Capital Mortgage Income Trust | Investment Fund | $500 | 6.25 |
| First Mortgage Trust | $500 | 5.40 | |
| Midlands Mortgage Trust | $500 | 5.25 | |
| NZ Mortgage Income Trust | Mortgage Trust | $500 | 6.27 |
| Professional Mortgage Investment Trust | On Call Investment Fund | $500 | 5.68![]() |
| NZ Guardian Trust | Cash Fund | $1 | 2.68![]() |
![]() | Cash Management | $1,000 | 3.00 |
| Mortgage Fund | $1,000 | 7.20 |

