In this section
Offers for readers
Kiwisaver
Kiwisaver Intro
Banks
| Promoter | Fund Name | Admin Fee $ | Mgmt Fee % | as at | 1yr return |
|---|---|---|---|---|---|
| ANZ | Cash | 24.00 | 0.42 | 30 Jun 2010 | 2.01 |
| Conservative | 24.00 | 0.92 | 30 Jun 2010 | 8.22 | |
| Conservative Balanced | 24.00 | 0.92 | 30 Jun 2010 | 9.47 | |
| Balanced | 24.00 | 0.97 | 30 Jun 2010 | 10.52 | |
| Balanced Growth | 24.00 | 1.01 | 30 Jun 2010 | 11.62 | |
| Growth | 24.00 | 1.07 | 30 Jun 2010 | 12.42 | |
| ASB | NZ Bank Deposit | 30.00 | 0.20 | 30 Jun 2010 | 2.39 |
| Conservative | 30.00 | 0.25 | 30 Jun 2010 | 6.87 | |
| Moderate | 30.00 | 0.34 | 30 Jun 2010 | 9.68 | |
| Balanced | 30.00 | 0.34 | 30 Jun 2010 | 10.35 | |
| Growth | 30.00 | 0.34 | 30 Jun 2010 | 10.38 | |
| Kiwibank | Cash | 12.00 | 0.45 | 31 Jul 2010 | |
| Conservative | 12.00 | 0.85 | 31 Jul 2010 | ||
| Balanced | 12.00 | 1.00 | 31 Jul 2010 | ||
| Growth | 12.00 | 1.20 | 31 Jul 2010 | ||
| National Bank | Cash | 24.00 | 0.42 | 31 Jul 2010 | 2.04![]() |
| Conservative | 24.00 | 0.92 | 31 Jul 2010 | 7.43![]() | |
| Conservative Balanced | 24.00 | 0.92 | 31 Jul 2010 | 7.91![]() | |
| Balanced | 24.00 | 0.97 | 31 Jul 2010 | 8.10![]() | |
| Balanced Growth | 24.00 | 1.02 | 31 Jul 2010 | 8.36![]() | |
| Growth | 24.00 | 1.07 | 31 Jul 2010 | 8.37![]() | |
| SBS Bank | Lifestages Capital Stable | 36.00 | 0.86 | 30 Jun 2010 | 2.78 |
| Lifestages Growth | 36.00 | 0.97 | 30 Jun 2010 | ||
| Westpac | Cash | 31.00 | 0.30 | 31 Aug 2010 | 3.26![]() |
| Conservative | 31.00 | 0.55 | 31 Aug 2010 | 6.03![]() | |
| Balanced | 31.00 | 0.65 | 31 Aug 2010 | 4.49![]() | |
| Growth | 31.00 | 0.65 | 31 Aug 2010 | 3.62![]() | |
| Capital Protection Plan No.1 | 31.00 | 0.65 | 31 Aug 2010 | 0.86![]() |
Brokers
| Promoter | Fund Name | Admin Fee $ | Mgmt Fee % | as at | 1yr return |
|---|---|---|---|---|---|
| Aon NZ | ING Cash | 50.00 | 0.54 | 31 Mar 2010 | 2.80 |
| Russell Growth | 50.00 | 1.00 | 31 Mar 2010 | 34.40 | |
| Russell Conservative | 50.00 | 0.82 | 31 Mar 2010 | 20.70 | |
| Russell Moderate | 50.00 | 0.89 | 31 Mar 2010 | 26.10 | |
| Russell Balanced | 50.00 | 0.96 | 31 Mar 2010 | 31.50 | |
| Tyndall Balanced | 50.00 | 0.96 | 31 Mar 2010 | 19.70 | |
| ING Balanced | 50.00 | 0.96 | 31 Mar 2010 | 26.90 | |
| Craigs Investment Partners | Conservative | 60.00 | 0.75 | 31 Jul 2010 | 5.30 |
| Balanced | 60.00 | 1.00 | 31 Jul 2010 | 5.60 | |
| Balanced SRI | 60.00 | 1.25 | 31 Jul 2010 | 3.60 | |
| Growth | 60.00 | 1.25 | 31 Jul 2010 | 4.70 | |
| Fixed Interest | 60.00 | 0.75 | 31 Jul 2010 | ||
| First NZ Capital | FNZC Kiwisaver Scheme | 30.00 | 0.60 | 30 Jun 2010 | 4.76 |
| Forsyth Barr | Balanced | 30.00* | 0.60* | 30 Jun 2010 | 6.12 |
| Growth | 30.00* | 0.65* | 30 Jun 2010 | 4.72 | |
| Grosvenor Financial Services | Enhanced Income | 39.96 | 0.73 | 30 Jun 2010 | 3.90 |
| Conservative | 39.96 | 0.98 | 30 Jun 2010 | 8.30 | |
| Balanced | 39.96 | 1.08 | 30 Jun 2010 | 9.10 | |
| High Growth | 39.96 | 1.18 | 30 Jun 2010 | 8.40 |
Finance Companies
| Promoter | Fund Name | Admin Fee $ | Mgmt Fee % | as at | 1yr return |
|---|---|---|---|---|---|
| NZF | Conservative Diversified | 36.00 | 1.05 | 30 Apr 2010 | 6.40 |
| Balanced Diversified | 36.00 | 0.90 | 30 Apr 2010 | 6.56 | |
| Growth Diversified | 36.00 | 0.75 | 30 Apr 2010 | 5.39 |
Insurance Companies
| Promoter | Fund Name | Admin Fee $ | Mgmt Fee % | as at | 1yr return |
|---|---|---|---|---|---|
| AMP | Default | 36.00 | 0.55 | 31 Mar 2010 | 7.50 |
| Cash | 36.00 | 0.73 | 31 Mar 2010 | 3.80 | |
| AMP Conservative | 36.00 | 0.88 | 31 Mar 2010 | 7.70 | |
| AMP Moderate | 36.00 | 0.98 | 31 Mar 2010 | 10.30 | |
| AMP Moderate Balanced | 36.00 | 1.03 | 31 Mar 2010 | 12.90 | |
| AMP Balanced | 36.00 | 1.03 | 31 Mar 2010 | 14.60 | |
| AMP Growth | 36.00 | 1.08 | 31 Mar 2010 | 18.20 | |
| AMP Aggressive | 36.00 | 1.13 | 31 Mar 2010 | 20.80 | |
| Tyndall Balanced | 36.00 | 1.08 | 31 Mar 2010 | 20.20 | |
| ING Balanced | 36.00 | 1.08 | 31 Mar 2010 | 22.00 | |
| Tower Balanced | 36.00 | 1.14 | 31 Mar 2010 | 18.20 | |
| AXA | Income Plus (Default) | 36.72 | 1.03 | 30 Jun 2010 | 8.97 |
| Cash | 36.72 | 0.83 | 29 Jun 2010 | 3.93 | |
| Conservative | 36.72 | 1.04 | 30 Jun 2010 | 9.87 | |
| Balanced | 36.72 | 1.07 | 30 Jun 2010 | 11.20 | |
| Growth | 36.72 | 1.03 | 30 Jun 2010 | 10.90 | |
| Civic Assurance | Income | 54.00 | 0.50 | 31 Jul 2010 | 8.39 |
| Conservative | 54.00 | 0.50 | 31 Jul 2010 | 7.11 | |
| Balanced | 54.00 | 0.50 | 31 Jul 2010 | 8.64 | |
| Growth | 54.00 | 0.50 | 31 Jul 2010 | 6.00 | |
| Fidelity Life | Conservative Kiwi | 36.00 | 0.97 | 31 Jul 2010 | 5.22![]() |
| Balanced Kiwi | 36.00 | 1.05 | 31 Jul 2010 | 4.53![]() | |
| Growth Kiwi | 36.00 | 1.16 | 31 Jul 2010 | 3.42![]() | |
| Aggressive Kiwi | 36.00 | 1.25 | 31 Jul 2010 | 2.98![]() | |
| Options | 36.00 | 1.18 | 31 Jul 2010 | 11.25![]() | |
| Capital Guaranteed | 36.00 | 31 Jul 2010 | 6.83![]() | ||
| Ethical | 36.00 | 31 Jul 2010 | 3.61![]() | ||
| ING | Cash | 24.00 | 0.83 | 30 Jun 2010 | 2.50 |
| Conservative | 24.00 | 0.93 | 31 Mar 2010 | 9.99 | |
| Conservative Balanced | 24.00 | 0.93 | 31 Mar 2010 | 13.50 | |
| Balanced | 24.00 | 0.98 | 31 Mar 2010 | 17.01 | |
| Balanced Growth | 24.00 | 1.03 | 31 Mar 2010 | 20.65 | |
| Growth | 24.00 | 1.08 | 31 Mar 2010 | 24.21 | |
| SIL Cash | 24.00 | 0.83 | 30 Jun 2010 | 1.82 | |
| SIL Conservative | 24.00 | 0.93 | 30 Jun 2010 | 8.33 | |
| SIL Conservative Balanced | 24.00 | 0.93 | 30 Jun 2010 | 9.75 | |
| SIL Balanced | 24.00 | 0.98 | 30 Jun 2010 | 10.74 | |
| SIL Balanced Growth | 24.00 | 1.03 | 30 Jun 2010 | 11.75 | |
| SIL Growth | 24.00 | 1.08 | 30 Jun 2010 | 12.70 | |
| Medical Assurance Society | Defensive | 1.00 | 31 Mar 2010 | 13.12 | |
| Conservative | 1.00 | 31 Mar 2010 | 16.73 | ||
| Balanced | 1.00 | 31 Mar 2010 | 14.76 | ||
| Growth | 1.00 | 31 Mar 2010 | 20.65 | ||
| Aggressive | 1.00 | 31 Mar 2010 | 18.12 | ||
| Global Equities | 1.00 | 31 Mar 2010 | 16.97 | ||
| Tower | Cash Enhanced | 33.00 | 0.51 | 31 Aug 2010 | 5.02![]() |
| Conservative | 33.00 | 0.88 | 31 Aug 2010 | 8.04![]() | |
| Growth | 33.00 | 1.08 | 31 Aug 2010 | 5.28![]() | |
| Preservation | 33.00 | 0.51 | 31 Aug 2010 | 3.01![]() | |
| Balanced | 33.00 | 0.98 | 31 Aug 2010 | 6.21![]() | |
| Equity | 33.00 | 1.13 | 31 Aug 2010 | 2.78![]() |
Funds
| Promoter | Fund Name | Admin Fee $ | Mgmt Fee % | as at | 1yr return |
|---|---|---|---|---|---|
| Brook Asset Management | Growth | 30.00 | 0.99 | 31 Jul 2010 | 0.61 |
| Balanced | 30.00 | 0.99 | 31 Jul 2010 | 0.24 | |
| Fisher Funds Management | Conservative | 24.00 | 0.99 | 31 Jul 2010 | 1.10 |
| Growth | 24.00 | 0.99 | 31 Jul 2010 | 9.90 | |
| Gareth Morgan Kiwisaver | Conservative | 50.00 | 1.00 | 31 Jul 2010 | 4.40 |
| Balanced | 50.00 | 1.00 | 31 Jul 2010 | 0.60 | |
| Growth | 50.00 | 1.00 | 31 Jul 2010 | -4.80 | |
| Huljich Wealth Management | Conservative Diversified | 36.00 | 1.05 | 31 Aug 2010 | 0.91![]() |
| Balanced Diversified | 36.00 | 0.90 | 31 Aug 2010 | -1.42![]() | |
| Growth Diversified | 36.00 | 0.75 | 31 Aug 2010 | -4.19![]() | |
| Mercer | Cash (30% PIR) | 34.20 | 0.32 | 30 Jun 2010 | 3.48 |
| Conservative (30% PIR) | 34.20 | 0.50 | 30 Jun 2010 | 10.04 | |
| Balanced (30% PIR) | 34.20 | 0.72 | 30 Jun 2010 | 9.45 | |
| High Growth (30% PIR) | 34.20 | 0.82 | 30 Jun 2010 | 10.34 | |
| Smartshares | Conservative | 0.65 | 30 Jun 2010 | 4.33 | |
| Balanced | 0.65 | 30 Jun 2010 | 6.64 | ||
| Growth | 0.65 | 30 Jun 2010 | 7.44 | ||
| Staples Rodway Superannuation | Conservative | 40.00 | 0.83 | 31 Aug 2010 | 3.09![]() |
| Balanced | 40.00 | 1.08 | 31 Aug 2010 | 6.97![]() | |
| Growth | 40.00 | 1.23 | 31 Jul 2010 | 6.14![]() | |
| SuperLife | Cash | 40.00 | 0.30 | 30 Jun 2010 | 4.10 |
| NZ Bonds | 40.00 | 0.32 | 30 Jun 2010 | 11.40 | |
| NZ Shares | 40.00 | 0.40 | 30 Jun 2010 | 13.70 | |
| Overseas Government Bonds | 40.00 | 0.32 | 30 Jun 2010 | 9.40 | |
| Overseas Shares - hedged | 40.00 | 0.35 | 30 Jun 2010 | 20.90 |

