Banks
| Institution | Credit Rating | Minimum Deposit | Credit | Paid | 1 mth | 3 mths | 4 mths | 5 mths | 6 mths | 9 mths | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANZ | AA- | $10,000 | Z | Z | 3.00 | 3.25 | 3.25 | 3.25 | 4.00 | 4.30![]() | |||
| AA- | $10,000 | M | M | 4.00 | |||||||||
| ASB | AA- | $5,000 | Z | Z | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | ||||
| AA- | $5,000 | Q | M | 3.00 | |||||||||
| AA- | $10,000 | Q | M | 3.00 | 3.25 | 3.25 | 3.25![]() | 4.00 | 4.00 | ||||
| AA- | $10,000 | Z | Z | 100 days =
4.10
| |||||||||
| Bank of Baroda | BBB- | $5,000 | M | M | 2.75 | 3.25 | 3.25 | 3.25 | 4.25 | 4.25 | |||
| BBB- | $10,000 | M | M | 3.00 | 3.50 | 3.50 | 3.50 | 4.25 | 4.25 | ||||
| Bank of India | BBB- | $5,000 | M | M | 2.75 | 3.25 | 3.25 | 3.25 | 4.25 | 4.50 | |||
| BBB- | $10,000 | M | M | 3.00 | 3.50 | 3.50 | 3.50 | 4.25 | 4.50 | ||||
| BankDirect | AA- | $10,000 | Z | Z | 3.00 | 3.25 | 3.25 | 3.25![]() | 4.00 | 4.00 | |||
| AA- | $10,000 | Z | Z | 100 days =
4.10
![]() | |||||||||
![]() | AA- | $2,000 | Z | Z | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | |||
| AA- | $5,000 | Z | Z | 2.75 | 3.50 | 3.50 | 4.00 | 4.50 | 4.35 | ||||
| AA- | $20,000 | M | M | 4.50 | |||||||||
| HBS Bank | BBB | $1,000 | M | M | 3.30![]() | 3.30![]() | 3.30![]() | 3.30![]() | 3.50 | ||||
| BBB | $5,000 | S | F | 4.30 | 4.35 | ||||||||
| BBB | $5,000 | Z | Z | 4.35 | 4.40 | ||||||||
| HSBC | AA- | $5,000 | Z | Z | 1.55 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | |||
| AA- | $10,000 | Z | Z | 2.10 | 3.25 | 3.35 | 3.40 | 3.90 | 3.90![]() | ||||
| AA- | $100,000 | Z | Z | 2.20 | 3.35 | 3.45 | 3.50 | 4.00 | 4.00![]() | ||||
| AA- | $100,000 | Z | Z | 2 months =
2.20
| |||||||||
![]() | AA- | $1,000 | Z | Z | 2.00 | 2.00 | 2.00 | 2.00 | |||||
| AA- | $2,000 | M | M | 4.30 | |||||||||
| AA- | $2,000 | M | M | ||||||||||
| AA- | $5,000 | Z | Z | 2.75 | 3.25 | 3.20![]() | 3.50![]() | 4.40 | |||||
| AA- | $10,000 | Z | Z | 2.75 | 3.30 | 3.30![]() | 3.60![]() | 4.50 | |||||
| AA- | $10,000 | Z | Z | 200 days =
4.30
| |||||||||
| Kookmin | A | $5,000 | 2.00 | 3.00 | 3.00 | 3.00 | 3.50 | 4.00 | |||||
| A | $10,000 | 2.50 | 3.40 | 3.50 | 3.80 | 4.20 | 4.30 | ||||||
| A | $50,000 | 3.00 | 3.50 | 3.60 | 3.90 | 4.40 | 4.40 | ||||||
| A | $100,000 | 3.00 | 3.50 | 3.60 | 4.00 | 4.50 | 4.50 | ||||||
| National Bank | AA- | $10,000 | Z | Z | 3.00 | 3.25 | 3.25 | 3.25 | 4.00 | 4.30![]() | |||
| AA- | $10,000 | Z | Z | 100 days =
3.25
| |||||||||
| AA- | $10,000 | M | M | 4.00 | 4.30![]() | ||||||||
![]() | AA | $1,000 | Z | Z | 3.00 | 3.50 | 4.30 | 4.25 | |||||
![]() | BBB | $1,000 | F | F | 3.30![]() | 3.30![]() | 3.30![]() | 3.30![]() | 3.50 | ||||
| BBB | $5,000 | F | F | 4.30 | 4.35 | ||||||||
| BBB | $5,000 | Z | Z | 4.35 | 4.40 | ||||||||
| The Co-operative Bank | BBB- | $2,000 | Q | Q | 2.90 | 3.45 | 3.45 | 3.45 | 4.30 | 4.35 | |||
| BBB- | $5,000 | Q | Q | 4.40 | |||||||||
| BBB- | $10,000 | Q | Q | 3.00 | 3.55 | 3.55 | 3.55 | 4.40 | 4.45 | ||||
![]() | BBB+ | $1,000 | Z | Z | 2.50 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | |||
| BBB+ | $5,000 | Z | Z | 2.75 | 3.10 | 3.15 | 3.50 | 3.90 | 4.00 | ||||
| BBB+ | $10,000 | Z | Z | 2.75 | 3.25 | 3.50 | 3.75 | 4.25 | 4.30![]() | ||||
| BBB+ | $10,000 | Z | Z | 160 days =
4.10
| |||||||||
![]() | AA- | $5,000 | Z | Z | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | |||
| AA- | $10,000 | Z | Z | 3.00 | 3.25 | 4.00 | 3.25 | 4.00 | 4.00 | ||||
| Westpac SuperGold | AA- | $5,000 | M | M | 4.00 | ||||||||






