In this section
Offers for readers
Term deposits 1 to 9 months
Term deposit 1 to 9 months Intro
Banks
| Institution | E DGS | Credit Rating | Minimum Deposit | Credit | Paid | 1 mth | 3 mths | 4 mths | 5 mths | 6 mths | 9 mths | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANZ | AA | $5,000 | Z | Z | 3.00 | 3.50 | 3.25 | 3.25 | 3.50 | 3.50 | ||||
| AA | $5,000 | M | M | 3.50 | 3.50 | |||||||||
| AA | $10,000 | Z | Z | 3.00 | 3.50 | 3.50 | 4.00 | 5.10 | 5.10 | |||||
| AA | $10,000 | M | M | 5.10 | 5.10 | |||||||||
| ASB | AA | $5,000 | Z | Z | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | |||||
| AA | $5,000 | Q | M | 3.00 | ||||||||||
| AA | $10,000 | Z | Z | 3.00 | 3.75 | 4.60 | 3.50 | 5.10 | ||||||
| AA | $10,000 | Z | Z | 100 days =
4.75
| ||||||||||
| AA | $10,000 | Q | M | 5.00 | ||||||||||
| Bank of Baroda | BBB- | $5,000 | M | M | 2.75 | 2.75 | 4.25 | 4.25 | 4.25 | 5.15 | ||||
| BBB- | $10,000 | M | M | 3.00 | 3.00 | 4.50 | 4.50 | 4.50 | 5.15 | |||||
| BankDirect | AA | $10,000 | Z | Z | 3.00 | 3.75 | 4.60 | 3.50 | 4.90 | 5.00 | ||||
| AA | $10,000 | Z | Z | 100 days =
4.75
| ||||||||||
![]() | AA | $2,000 | Z | Z | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | ||||
| AA | $5,000 | Z | Z | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | |||||
| AA | $10,000 | Z | Z | 3.00 | 3.40 | 3.40 | 5.15![]() | 4.00 | 5.20 | |||||
| AA | $20,000 | M | M | 4.00 | ||||||||||
| AA | $50,000 | Z | Z | 3.00 | 3.45 | 3.45 | 5.10 | 4.05 | 5.20 | |||||
| AA | $50,000 | M | M | 4.10 | ||||||||||
| AA | $100,000 | Z | Z | 3.00 | 3.50 | 3.50 | 5.10 | 4.10 | 5.20 | |||||
| HSBC | AA | $5,000 | Z | Z | 1.55 | 1.80 | 1.80 | 1.80 | 1.80 | 1.75 | ||||
| AA | $10,000 | Z | Z | 2.60 | 3.30 | 3.40 | 3.40 | 3.65 | 3.90 | |||||
| AA | $100,000 | Z | Z | 2.70 | 3.40 | 3.50 | 3.50 | 3.75 | 4.00 | |||||
| AA | $100,000 | Z | Z | 2 months =
2.70
| ||||||||||
| Kiwibank | AA- | $1,000 | Z | Z | 2.00 | 2.00 | 2.00 | 2.00 | ||||||
| AA- | $5,000 | Z | Z | 2.75 | 3.75 | 3.75 | 5.15 | 4.50 | ||||||
| Kookmin | A | $5,000 | 2.00 | 3.00 | 3.00 | 3.00 | 3.20 | 4.00 | ||||||
| A | $10,000 | 2.50 | 3.50 | 3.50 | 4.10 | 4.50 | 5.10 | |||||||
| A | $50,000 | 3.00 | 3.60 | 3.75 | 4.60 | 4.70 | 5.20 | |||||||
| A | $100,000 | 3.00 | 3.60 | 3.75 | 4.60 | 4.70 | 5.20 | |||||||
![]() | AA | $5,000 | Z | Z | 3.00 | 3.50 | 3.25 | 3.25 | 3.50 | 3.50 | ||||
| AA | $5,000 | M | M | 3.50 | 3.50 | |||||||||
| AA | $10,000 | Z | Z | 3.00 | 3.50 | 3.50 | 5.10 | 4.50 | 5.10 | |||||
| AA | $10,000 | M | M | 4.50 | 5.10 | |||||||||
![]() | AAA | $1,000 | Z | Z | 3.25 | 3.60 | 5.20 | 5.35 | ||||||
![]() | BBB | $1,000 | Q | Q | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | ||||
| SBS Bank - Shares | BBB | $1,000 | Q | Q | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | ||||
| BBB | $5,000 | Z | Z | 4.00 | 4.00 | 5.00 | 5.00 | 5.00 | ||||||
| BBB | $5,000 | Z | Z | 5.15 | 5.15 | 5.15 | ||||||||
![]() | BBB+ | $1,000 | Z | Z | 2.50 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | ||||
| BBB+ | $5,000 | Z | Z | 3.00 | 3.50 | 3.50 | 3.50 | 3.75 | 3.75 | |||||
| BBB+ | $10,000 | Z | Z | 3.00 | 3.75 | 4.00 | 4.50 | 5.00 | 5.10 | |||||
| BBB+ | $10,000 | Z | Z | 160 days =
5.20
![]() | ||||||||||
![]() | AA | $5,000 | Z | Z | 2.00 | 3.25 | 3.25 | 3.25 | 3.50 | 3.50 | ||||
| AA | $10,000 | Z | Z | 3.00 | 4.20 | 3.50 | 4.75 | 5.10 | 5.10 | |||||
| Westpac SuperGold | AA | $5,000 | M | M | 5.10 | |||||||||
Building Societies
| Institution | E DGS | Credit Rating | Minimum Deposit | Credit | Paid | 1 mth | 3 mths | 4 mths | 5 mths | 6 mths | 9 mths |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CBS Canterbury | BB+ | $1,000 | Z | Z | 3.00 | 3.75 | 3.75 | 3.75 | 3.75 | 4.00 | |
| BB+ | $5,000 | Z | Z | 3.25 | 4.75 | 4.75 | 4.75 | 5.15 | 5.25 | ||
| HBS | BB | $5,000 | S | F | 4.00 | 5.20 | 5.20 | ||||
| Heretaunga | $1 | 4.25 | 5.00 | ||||||||
| Napier | B+ | $5,000 | 3.50 | 4.75 | |||||||
| Nelson | BB | $5,000 | 3.00 | 4.10 | 5.00 | 5.15 | |||||
| Southern Cross | BB | $1,000 | Z | Z | 3.15 | 4.40 | 4.40 | 4.40 | 5.10![]() | 5.10![]() | |
| BB | $1,000 | Z | Z | 3.45 | 4.70 | 4.70 | 4.70 | 5.40![]() | 5.40![]() | ||
| Wairarapa | BB+ | $2,000 | 3.00 | 3.00 | 3.00 | 3.00 | |||||
| BB+ | $2,000 | 2.50 | 2.50 | 2.50 | 2.50 | ||||||
| BB+ | $5,000 | 5.25 | 5.25 | 5.25 | 5.10 | ||||||
| BB+ | $5,000 | 4.75 | 4.75 | 4.75 | 4.75 |
Credit Unions
| Institution | E DGS | Credit Rating | Minimum Deposit | Credit | Paid | 1 mth | 3 mths | 4 mths | 5 mths | 6 mths | 9 mths |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CU Aotearoa | $500 | 3.50 | 4.00 | 5.25 | 5.00 | ||||||
| CU Auckland | $500 | 3.50 | 3.50 | 3.75 | |||||||
| $10,000 | 3.75 | 4.80 | 5.25 | ||||||||
| CU Baywide | BB | $1,000 | 3.75 | 3.75 | 5.00 | 5.00 | 5.20 | 5.30 | |||
| CU Central | $500 | 3.75 | 3.75 | 4.00 | 4.00 | ||||||
| CU North | BB | $1,000 | M | M | 4.00 | 5.10![]() | 5.25 | ||||
| BB | $1,000 | Z | Z | 5.40 | |||||||
| CU South | BB | $500 | Z | Z | 2.00 | 4.00 | 3.00 | 3.00 | 4.25 | 3.50 | |
| BB | $5,000 | Z | Z | 3.00 | 4.00 | 4.00 | 4.00 | 5.25 | 4.50 | ||
| First CU | BB | $500 | 4.25 | 5.00 | 5.25 | ||||||
| BB | $10,000 | 4.25 | 5.00 | 5.25 | |||||||
| Police CU | BB+ | $500 | 5.00 | 5.00 | 5.10 | 5.10 | 5.25 | ||||
| United CU | $1 | Z | Z | 2.00 | 2.00 | 2.00 | |||||
| $5,000 | Z | Z | 3.75 | 4.60 | 5.20 | ||||||
| Wine Country CU | $500 | 4.50 | 5.10 | 5.20 |
Co-operatives
Finance Companies
| Institution | E DGS | Credit Rating | Minimum Deposit | Credit | Paid | 1 mth | 3 mths | 4 mths | 5 mths | 6 mths | 9 mths | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | B | $500 | Q | Q | 7.75 | |||||||||
![]() | BB | $5,000 | Q | Q | ||||||||||
![]() | BB- | $2,000 | Q | Q | 3.00 | 5.50 | ||||||||
| BB- | $2,000 | Q | Q | 4.00 | 5.50 | |||||||||
| FE Investments | $5,000 | |||||||||||||
| $5,000 | 8 months =
8.18
| |||||||||||||
| FinanceDirect | $1,000 | Q | Q | 6.75 | ||||||||||
| Fisher & Paykel Finance | BB | $1,000 | Q | Q | 4.25 | 5.00 | 5.75 | |||||||
| BB | $1,000 | Q | Q | 5.25 | 5.50 | 6.75 | ||||||||
| Fisher & Paykel Finance-existing investors | $1,000 | Q | Q | 4.75 | 5.50 | 6.25 | ||||||||
| $1,000 | Q | Q | 5.75 | 6.00 | 7.25 | |||||||||
| General Finance | $5,000 | Q | Q | 4.25 | ||||||||||
| Gold Band Finance | $1 | Q | Q | 2.00 | 2.00 | |||||||||
| $5,000 | Q | Q | 2.50 | 2.50 | ||||||||||
![]() | BB+ | $1,000 | X | X | 4.75 | 5.50 | 5.50 | 5.25 | ||||||
| BB+ | $1,000 | X | X | 5.50 | 6.25 | 6.50 | 6.25 | |||||||
| MARAC - existing clients | BB+ | $1,000 | X | X | 4.75 | 5.50 | 6.00 | 5.25 | ||||||
| BB+ | $1,000 | X | X | 5.50 | 6.25 | 7.00 | 6.25 | |||||||
| Medical Securities | A- | $500 | Q | Q | 4.25 | 4.75 | 5.00 | |||||||
| A- | $25,000 | Q | Q | 4.50 | 5.00 | 5.25 | ||||||||
| Mutual Credit Finance | $5,000 | Q | Q | 5.00 | ||||||||||
![]() | B | $1,000 | Q | Q | 4.50 | 5.75 | 6.75 | |||||||
| B | $10,000 | Q | Q | 4.75 | 6.00 | 7.25 | ||||||||
| Oxford Finance | BBB | $500 | Q | Q | 4.75 | 5.25 | ||||||||
| PGG Wrightson Finance | BB | $1 | Q | Q | 4.45 | 5.05 | 5.05 | |||||||
| BB | $1 | Q | Q | 5.20 | 5.80 | 6.20 | ||||||||
| BB | $10,000 | Q | Q | 4.65 | 5.25 | 5.25 | ||||||||
| BB | $10,000 | Q | Q | 5.40 | 6.00 | 6.40 | ||||||||
| BB | $100,000 | Q | Q | 4.75 | 5.35 | 5.35 | ||||||||
| BB | $100,000 | Q | Q | 5.50 | 6.10 | 6.50 | ||||||||
| Presbyterian Savings | $1 | Q | Q | 3.50 | ||||||||||
| $5,000 | Q | Q | 4.50 | |||||||||||
| $10,000 | Q | Q | 4.90 | |||||||||||
| $10,000 | Z | Z | 5.10 | |||||||||||
| Prometheus Finance | $5,000 | Q | Q | 3.50 | ||||||||||
| $10,000 | Q | Q | 3.50 | |||||||||||
| UDC Finance | AA | $5,000 | Z | Z | 3.00 | 4.75 | 4.75 | 3.90 | 4.10 | 3.90 | ||||
| AA | $5,000 | Z | Z | 8 months =
5.10
| ||||||||||
| AA | $100,000 | Z | Z | 3.00 | 4.75 | 4.75 | 4.00 | 4.20 | 4.00 | |||||
Crown Companies
| Institution | E DGS | Credit Rating | Minimum Deposit | Credit | Paid | 1 mth | 3 mths | 4 mths | 5 mths | 6 mths | 9 mths |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiwi Bonds | $1,000 | Z | Z | 2.75 | |||||||
| Meridian Energy | BBB+ | $2,000 | Q | Q | 5.00* | 5.25* |













