In this section
Offers for readers
Term deposits 1 to 9 months
Term deposit 1 to 9 months Intro
Banks
| Institution | Credit Rating | Minimum Deposit | Credit | Paid | 1 mth | 3 mths | 4 mths | 5 mths | 6 mths | 9 mths | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANZ | AA- | $10,000 | Z | Z | 3.00 | 3.25 | 3.25 | 3.25 | 4.30 | 4.00 | |||
| AA- | $10,000 | M | M | 4.30 | |||||||||
| ASB | AA- | $5,000 | Z | Z | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | ||||
| AA- | $5,000 | Q | M | 3.00 | |||||||||
| AA- | $10,000 | Q | M | 3.00 | 3.25 | 3.50 | 4.00 | 4.40![]() | 4.00 | ||||
| Bank of Baroda | BBB- | $5,000 | M | M | 2.75 | 3.25 | 3.25 | 3.25 | 4.25 | 4.25 | |||
| BBB- | $10,000 | M | M | 3.00 | 3.50 | 3.50 | 3.50 | 4.25 | 4.25 | ||||
| Bank of India | BBB- | $5,000 | M | M | 2.75 | 3.25 | 3.25 | 3.25 | 4.25 | 4.50 | |||
| BBB- | $10,000 | M | M | 3.00 | 3.50 | 3.50 | 3.50 | 4.25 | 4.50 | ||||
| BankDirect | AA- | $10,000 | Z | Z | 3.00 | 3.25 | 3.50 | 4.00 | 4.40![]() | 4.00 | |||
![]() | AA- | $2,000 | Z | Z | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | |||
| AA- | $5,000 | Z | Z | 2.75 | 3.50 | 3.50 | 4.40 | 4.00 | 4.35 | ||||
| AA- | $20,000 | M | M | 4.00 | |||||||||
| HBS Bank | BBB | $1,000 | M | M | 3.50 | 3.50 | 3.50 | 3.50 | |||||
| BBB | $5,000 | S | F | 4.25 | 4.35 | ||||||||
| BBB | $5,000 | Z | Z | 4.30 | 4.40 | ||||||||
| HSBC | AA- | $5,000 | Z | Z | 1.55 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | |||
| AA- | $10,000 | Z | Z | 2.10 | 3.25 | 3.35 | 3.40 | 3.95 | 4.00 | ||||
| AA- | $100,000 | Z | Z | 2.20 | 3.35 | 3.45 | 3.50 | 4.05 | 4.10 | ||||
| AA- | $100,000 | Z | Z | 2 months =
2.20
| |||||||||
![]() | AA- | $1,000 | Z | Z | 2.00 | 2.00 | 2.00 | 2.00 | |||||
| AA- | $2,000 | M | M | 4.30 | |||||||||
| AA- | $2,000 | M | M | ||||||||||
| AA- | $5,000 | Z | Z | 2.75 | 3.25 | 3.30 | 4.30 | 3.80 | |||||
| AA- | $10,000 | Z | Z | 2.75 | 3.30 | 3.40 | 4.40 | 3.90 | |||||
| Kookmin | A | $5,000 | 2.00 | 3.00 | 3.00 | 3.00 | 3.20 | 4.00 | |||||
| A | $10,000 | 2.50 | 3.40 | 3.50 | 3.80 | 4.10 | 4.30 | ||||||
| A | $50,000 | 3.00 | 3.50 | 3.60 | 3.90 | 4.20 | 4.40 | ||||||
| A | $100,000 | 3.00 | 3.50 | 3.60 | 4.00 | 4.30 | 4.40 | ||||||
| National Bank | AA- | $10,000 | Z | Z | 3.00 | 3.25 | 3.25 | 3.25 | 4.30 | 4.00 | |||
| AA- | $10,000 | Z | Z | 100 days =
3.25
| |||||||||
| AA- | $10,000 | M | M | 4.30 | 4.00 | ||||||||
![]() | AA | $1,000 | Z | Z | 3.00 | 3.70 | 4.20 | 4.20 | |||||
![]() | BBB | $1,000 | F | F | 3.50 | 3.50 | 3.50 | 3.50 | |||||
| BBB | $5,000 | F | F | 4.25 | 4.35 | ||||||||
| BBB | $5,000 | Z | Z | 4.30 | 4.40 | ||||||||
| The Co-operative Bank | BBB- | $2,000 | Q | Q | 3.00 | 3.55 | 3.55 | 3.55 | 3.55 | 3.70 | |||
| BBB- | $5,000 | Q | Q | 4.40 | |||||||||
| BBB- | $10,000 | Q | Q | 3.00 | 3.55 | 3.55 | 3.55 | 4.40 | 4.45 | ||||
![]() | BBB+ | $1,000 | Z | Z | 2.50 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | |||
| BBB+ | $5,000 | Z | Z | 2.75 | 3.10 | 3.15 | 3.70 | 3.90 | |||||
| BBB+ | $10,000 | Z | Z | 2.75 | 3.25 | 3.25 | 4.05 | 4.20 | |||||
![]() | AA- | $5,000 | Z | Z | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | |||
| AA- | $10,000 | Z | Z | 3.00 | 3.25 | 3.25 | 3.25 | 4.00 | 4.00 | ||||
| Westpac SuperGold | AA- | $5,000 | M | M | 4.00 | ||||||||
Building Societies
| Institution | Credit Rating | Minimum Deposit | Credit | Paid | 1 mth | 3 mths | 4 mths | 5 mths | 6 mths | 9 mths |
|---|---|---|---|---|---|---|---|---|---|---|
| CBS Canterbury | BBB- | $1,000 | Z | Z | 4.15 | 4.50 | 4.65 | 4.90 | ||
| BBB- | $20,000 | Z | Z | 4.25 | 4.50 | 4.75 | 5.00 | |||
![]() | BBB- | $1,000 | Z | Z | 4.15 | 4.50 | 4.65 | 4.90 | ||
| BBB- | $20,000 | Z | Z | 4.25 | 4.50 | 4.75 | 5.00 | |||
| Heretaunga | $1 | 3.60 | 4.50 | |||||||
| MARAC | $1,000 | X | X | 4.15 | 4.50 | 4.65 | 4.90 | |||
| $20,000 | Z | Z | 4.25 | 4.50 | 4.75 | 5.00 | ||||
| Napier | $5,000 | 3.50 | 4.75 | |||||||
| Nelson | BB+ | $5,000 | 3.00 | 3.50 | 3.50 | 4.30 | 4.40 | |||
| Southern Cross | BBB- | $1,000 | Z | Z | 4.15 | 4.50 | 4.65 | 4.90 | ||
| BBB- | $20,000 | Z | Z | 4.25 | 4.50 | 4.75 | 5.00 | |||
| Wairarapa | BB+ | $2,000 | 3.00 | 3.00 | 3.00 | 3.00 | ||||
| BB+ | $5,000 | 4.00 | 4.15 | 4.30 | 4.35 |
Credit Unions
| Institution | Credit Rating | Minimum Deposit | Credit | Paid | 1 mth | 3 mths | 4 mths | 5 mths | 6 mths | 9 mths |
|---|---|---|---|---|---|---|---|---|---|---|
| CU Aotearoa | $500 | 3.50 | 4.00 | 5.25 | 5.00 | |||||
| CU Auckland | $500 | 3.25 | 3.50 | 3.50 | ||||||
| $10,000 | 3.75 | 4.50 | 4.60 | |||||||
| CU Baywide | BB | $1,000 | 3.25 | 3.75 | 3.75 | 4.25 | 4.50 | 4.60 | ||
| CU Central | $500 | 3.75 | 3.75 | 4.00 | 4.00 | |||||
| CU North | BB | $1,000 | M | M | 3.75 | 4.25 | 4.50 | |||
| CU South | BB | $500 | Z | Z | 2.00 | 2.50 | 3.00 | 3.00 | 3.25 | 3.25 |
| BB | $5,000 | Z | Z | 3.50 | 3.50 | 4.00 | 4.00 | 4.25 | 4.25 | |
| First CU | BB | $500 | 4.00 | 4.65 | 4.65 | |||||
| BB | $10,000 | 4.00 | 4.65 | 4.65 | ||||||
| Police CU | BB+ | $500 | 4.00 | 4.00 | 4.25 | 4.25 | 4.35 | |||
| United CU | $1 | Z | Z | 2.00 | 2.00 | 2.00 | ||||
| $5,000 | Z | Z | 3.25 | 4.25 | 4.25 |
Finance Companies
| Institution | Credit Rating | Minimum Deposit | Credit | Paid | 1 mth | 3 mths | 4 mths | 5 mths | 6 mths | 9 mths |
|---|---|---|---|---|---|---|---|---|---|---|
| Asset Finance | B | $500 | Q | Q | 5.00 | |||||
| FE Investments | $5,000 | Q | Q | 6.50 | ||||||
| FinanceDirect | $1,000 | Q | Q | 6.95 | ||||||
| Fisher & Paykel Finance | BB | $1,000 | Q | Q | 5.50 | 6.00 | 6.50 | |||
| BB | $25,000 | Q | Q | 5.75 | 6.25 | 6.75 | ||||
| General Finance | $5,000 | Q | Q | 4.25 | ||||||
| Gold Band Finance | $1 | Q | Q | 2.00 | 2.00 | |||||
| $5,000 | Q | Q | 2.50 | 2.50 | ||||||
| Liberty Financial | BB+ | $5,000 | Q | Q | 5.25 | 5.95 | 6.25 | |||
| BB+ | $20,000 | Q | Q | 5.35 | 6.05 | 6.35 | ||||
| MARAC. | $1,000 | X | X | 4.15 | 4.50 | 4.65 | 4.90 | |||
| $20,000 | X | X | 4.25 | 4.50 | 4.75 | 5.00 | ||||
| Medical Securities | A- | $500 | Q | Q | 3.25 | 3.75 | 3.85 | |||
| A- | $25,000 | Q | Q | 3.50 | 4.00 | 4.10 | ||||
![]() | BBB- | $1,000 | Z | Z | 4.50 | 4.65 | 4.90 | |||
| BBB- | $20,000 | Z | Z | 4.50 | 4.75 | 5.00 | ||||
| Presbyterian Savings | $1 | Q | Q | 3.50 | ||||||
| $5,000 | Q | Q | 4.00 | |||||||
| $10,000 | Q | Q | 4.25 | |||||||
| $10,000 | Z | Z | 4.35 | |||||||
| Prometheus Finance | $5,000 | Q | Q | 3.50 | ||||||
| $10,000 | Q | Q | 3.50 | |||||||
| UDC Finance | AA- | $5,000 | Z | Z | 2.75 | 3.65 | 3.55 | 3.55![]() | 4.30 | 4.30 |
| AA- | $100,000 | Z | Z | 2.75 | 3.65 | 3.65 | 3.65![]() | 4.40 | 4.40 |
Crown Agencies
| Institution | Credit Rating | Minimum Deposit | Credit | Paid | 1 mth | 3 mths | 4 mths | 5 mths | 6 mths | 9 mths |
|---|---|---|---|---|---|---|---|---|---|---|
| Public Trust | Aaa | $5,000 | Z | Z | 3.00 | 3.10 | 3.10 | |||
| Aaa | $10,000 | Z | Z | 3.00 | 3.10 | 3.10 | ||||
| Aaa | $50,000 | Z | Z | 3.00 | 3.10 | 3.10 |
Crown Companies
| Institution | Credit Rating | Minimum Deposit | Credit | Paid | 1 mth | 3 mths | 4 mths | 5 mths | 6 mths | 9 mths |
|---|---|---|---|---|---|---|---|---|---|---|
| Kiwi Bonds | AA+ | $1,000 | Q | Q | 2.00 | |||||
| Meridian Energy | BBB+ | $2,000 | Q | Q | 4.25 | 4.25 |










