sign up log in
Want to go ad-free? Find out how, here.

Budget 2020 - Education

Budget 2020 - Education

This table outlines the New Zealand Government's planned Education spending for the 2020/21 budget year.

Actual spending for the previous five years is on the left.

The numbers are drawn from Vote Education, Vote Tertiary Education and Vote Education Review Office.

Links to the primary source used, from Treasury's website, can be found at the bottom of the page.

Please note that some of the allocation titles have been shortened for the sake of space.

Figures for each allocation are in millions of NZ$.

Actual 2015/16 Actual 2016/17 Actual 2017/18 Actual 2018/19 Actual 2019/20   Estimate 2020/21  
NZ$m NZ$m NZ$m NZ$m NZ$m   NZ$m %
1.9 2.6 2.8 1.9 0.2 Teacher-Led Innovation Fund 0.0 0%
66.4 72.3 73.9 78.6 100.7 Secondary-Tertiary Interface 0.0 0%
0.0 0.0 0.0 0.0 2.9 Transfer of an Asset to the Teaching Council of Aotearoa New Zealand 0.0 0%
0.0 0.3 0.3 0.1 0.0 Support to Apprentices 0.0 0%
0.0 0.0 0.0 35.0 0.0 Impairment of Loans to Tertiary Education Institutions 0.0 0%
0.0 1.0 1.5 0.8 0.0 Place-Based Initiative - Te Tai Tokerau, Northland 0.0 0%
1.3 1.3 1.3 0.0 0.0 Remission of Fees 0.0 0%
0.1 0.1 0.1 0.0 0.0 Interest Subsidy for Schools 0.0 0%
0.8 0.8 0.8 0.8 0.6 Scholarships for Inbound International Students 0.3 0%
11.5 0.0 0.9 0.8 3.7 Impairment of Debts and Assets and Debt Write-Offs 1.0 0%
0.2 0.8 0.6 1.0 1.9 School Support Project 1.9 0%
1.8 1.7 1.8 1.9 2.1 UNESCO 2.1 0%
4.8 1.2 2.5 2.1 2.7 Services to Other Agencies 2.7 0%
0.0 0.0 0.0 4.0 6.2 Schools Payroll Sustainability Loan 3.0 0%
4.1 4.0 6.0 4.9 5.0 Home Schooling Allowances 5.1 0%
0.0 0.0 0.0 0.0 6.1 School Lunch Programme 5.3 0%
9.9 11.1 9.0 8.7 11.2 Support for Early Learning Providers 11.2 0%
4.6 8.2 11.9 12.8 10.8 Contribution to the Teaching Council of Aotearoa New Zealand 12.2 0%
0.0 0.0 0.0 0.0 27.1 Establishment of a Single National Vocational Education Institution 13.9 0%
29.3 29.3 30.5 13.9 16.6 Scholarships and Awards for Students 15.8 0%
89.1 87.4 23.0 15.6 18.6 Stewardship and Oversight of the Education System 16.1 0%
5.2 5.1 5.0 7.9 9.5 Schooling Improvement 19.0 0%
15.4 16.5 16.7 19.7 20.0 Tertiary Scholarships and Awards 19.9 0%
15.1 20.8 21.2 19.7 43.2 Support and Resources for Parents & the Community 22.5 0%
0.0 23.7 23.1 23.6 26.8 Access to Tertiary Education 27.0 0%
28.7 29.4 30.4 28.8 30.3 School Managed Network Funding 28.8 0%
0.4 1.0 1.7 19.1 26.2 Scholarships and Awards for Teachers and Trainees 30.7 0%
31.6 29.4 30.7 34.6 34.0 International Education Programmes 31.8 0%
29.6 28.4 32.0 29.8 35.9 Education Review Office 34.7 0%
69.2 25.3 26.1 27.1 33.4 University-led Innovation & Industry Collaboration Projects 43.0 0%
25.7 33.4 25.9 30.0 44.6 Schools Furniture and Equipment 49.9 0%
57.7 63.8 69.2 76.6 71.5 Integrated Schools Property 68.1 0%
50.7 49.8 49.8 49.8 24.9 Centres of Research Excellence 74.7 0%
318.1 46.9 69.6 69.2 70.2 Administration of and Support for the Tertiary Education and Careers Systems 74.7 0%
100.0 38.6 104.9 115.9 145.1 Oversight and Administration of the Qualifications System & Education System  122.4 1%
96.9 93.7 100.0 118.7 128.7 Primary and Secondary Education Support & Risk Management 132.8 1%
185.1 185.6 194.8 205.9 221.0 School Transport 221.0 1%
160.2 212.4 217.2 263.1 252.3 Improved Quality Teaching and Learning 251.4 1%
293.8 301.5 316.5 316.5 331.0 Tertiary Education Research and Research-Based Teaching 321.0 2%
0.0 0.0 130.0 283.5 273.4 Tertiary Education: Fees-free Payments 358.1 2%
75.1 380.5 352.3 340.6 372.6 Tertiary Tuition and Training 381.4 2%
634.5 678.4 703.6 759.6 860.1 Outcomes for Target Student Groups 941.5 5%
771.7 931.7 1,003.6 1,042.7 987.8 Ministry of Education  - Capital Expenditure 1,171.9 7%
1,621.4 1,647.6 1,787.9 1,882.8 1,969.3 School Property Portfolio Management 2,007.6 11%
1,720.5 1,784.9 1,825.6 1,879.0 2,029.6 Early Learning 2,138.6 12%
2,159.0 2,103.8 2,075.8 2,083.6 2,162.9 Tertiary Education: Student Achievement Component 2,178.9 12%
2,146.5 2,138.8 2,202.8 2,276.5 2,424.0 Secondary Education 2,806.3 16%
2,963.0 3,021.8 3,142.8 3,278.1 3,542.4 Primary Education 3,868.7 22%
               
13,800.9 14,114.9 14,726.6 15,465.3 16,386.8 Total Spending 17,516.7 100%
               
          Less: Recoveries    
               
0.5 0.3 0.0 0.8 0.0 Tertiary Investments - Interest 0.0 0%
5.6 6.6 2.6 20.5 0.0 Tertiary Recoveries 0.0 0%
8.0 0.1 2.9 0.2 0.0 Miscellaneous Revenue 0.0 0%
0.0 0.0 4.1 0.0 0.0 School Support Recovery 0.0 0%
0.0 0.0 0.0 2.3 0.0 Asset Sales 0.0 0%
0.2 0.1 0.2 0.5 0.5 Miscellaneous Receipts 0.5 0%
2.6 3.2 0.0 3.8 3.8 Overseas Students' Fees 3.8 0%
4.4 4.6 7.4 4.0 4.9 Export Education Levies 4.0 0%
               
21.3 14.9 17.1 32.0 9.2 Total Recoveries 8.2 0%
               
13,779.6 14,100.0 14,709.4 15,433.3 16,377.7 Net Education 17,508.5 100%


You can get back to the main page that summarises all government spending here>>

Sourceshttps://treasury.govt.nz/publications/data/budget-2020-data-estimates-appropriations-2020-21

We welcome your comments below. If you are not already registered, please register to comment.

Remember we welcome robust, respectful and insightful debate. We don't welcome abusive or defamatory comments and will de-register those repeatedly making such comments. Our current comment policy is here.

1 Comments

Who cares?

Up
0