sign up log in
Want to go ad-free? Find out how, here.

New Zealand public company profiles - NZX50 companies

Here is a list of the NZX50 companies as at Friday, 12 April 2024, ranked by capitalisation.

This resource allows you to click through to a simple Profile of each company, offering basic details of their operations, earnings and capital structure. These Profiles are not investment analysis and you should approach a qualified investment advisor if you need that information.

We welcome feedback on this resource.

Rank Profile Name Share Price Capitalisation bln NZX50 Share
1 FHP Fisher & Paykel Healthcare Corp Ltd $26.23 $15.31 10.47%
2 MEL Meridian Energy Ltd $5.78 $14.97 10.24%
3 AIA Auckland International Airport $8.03 $11.88 8.13%
4 MCY Mercury NZ $6.60 $9.17 6.28%
5 IFT Infratil Ltd $10.92 $9.08 6.21%
6 SPK Spark New Zealand Ltd $4.70 $8.50 5.82%
7 MFT Mainfreight Ltd $68.70 $6.91 4.73%
8 EBO EBOS Group Ltd $35.11 $6.73 4.61%
9 CEN Contact Energy Ltd $8.48 $6.67 4.57%
10 ATM A2 Milk $6.36 $4.59 3.14%
11 VCT Vector $3.75 $3.75 2.56%
12 POT Port of Tauranga Ltd $5.13 $3.48 2.38%
13 CNU Chorus Ltd $7.56 $3.28 2.24%
14 GMT Goodman Property Trust $2.28 $3.192 2.18%
15 RYM Ryman Healthcare Ltd $4.50 $3.094 2.11%
16 FBU Fletcher Building Ltd $3.90 $3.05 2.09%
17 SUM Summerset Group Holdings Ltd $11.28 $2.63 1.80%
18 GNE Genesis Energy Ltd $2.36 $2.52 1.76%
19 AIR Air New Zealand $0.61 $2.05 1.40%
20 PCT Precinct Properties NZ $1.20 $1.90 1.30%
21 FRW Freightways Ltd $8.76 $1.55 1.06%
22 VHP Vital Healthcare Property Trust $2.21 $1.47 1.01%
23 MNW Manawa Energy Ltd $4.65 $1.45 0.99%
24 SKC SKYCITY Entertainment Group Ltd $1.90 $1.44 0.98%
25 KPG Kiwi Property Group Ltd $0.85 $1.36 0.93%
26 VSL Vulcan Steel Ltd $9.34 $1.22 0.84%
27 PFI Property for Industry Ltd $2.29 $1.14 0.78%
28 ARG Argosy Property Ltd $1.15 $0.974 0.66%
29 ANZ Australia & New Zealand Banking Group Ltd $31.84 $0.955 0.65%
30 GTK Gentrack Group Ltd $8.48 $0.874 0.599%
31 WBC Westpac Banking Corp $28.70 $0.861 0.589%
32 SKL Skellerup Holdings Ltd $4.39 $0.860 0.589%
33 ARV Arvida Group Ltd $1.13 $0.826 0.565%
34 HGH Heartland Group Holdings Ltd $1.12 $0.794 0.54%
35 SPG Stride Property Group $1.31 $0.720 0.49%
36 THL Tourism Holdings Ltd $3.00 $0.651 0.44%
37 CHI Channel Infrastructure $1.52 $0.575 0.44%
38 WHS The Warehouse Group Ltd $1.45 $0.502 0.34%
39 VGL Vista Group International Ltd $1.97 $0.465 0.31%
40 OCA Oceania Healthcare Ltd $0.64 $0.463 0.31%
41 SCL Scales Corp Ltd $3.21 $0.459 0.31%
42 IPL Investore Property Ltd $1.15 $0.427 0.29%
43 SKO Serko Ltd $3.50 $0.426 0.29%
44 SKT SKY Network Television Ltd $2.88 $0.414 0.28%
45 KMD KMD Brands Ltd $0.58 $0.412 0.28%
46 TRA Turners Automotive Group Limited $4.65 $0.406 0.27%
47 FSF Fonterra Shareholders Fund Ltd $3.65 $0.392 0.26%
48 SAN Sanford Ltd $4.11 $0.384 0.26%
49 NZX NZX Ltd $1.15 $0.372 0.25%
50 HLG Hallenstein Glasson Holdings Ltd $6.08 $0.362 0.24%
           
    Net Current Assets   $-1.385 -0.95%
    ANZ NZD Current Account   $0.150 0.10%

11 Comments

A great initiative. Maybe over time could even develop into an interactive stock screener tool, even at basic level of simple metrics, separate key grouping, click on headings to rank order up/down, etc.

Up
0

How come the two Bank's market capitalisation is so low ?

Up
0

Both Westpac and ANZ are listed on the ASX. According to S&P who manage the NZX indexes, both are only included on the NZX50 as 0.8% of total capitalisation - presumably to reflect the level of activity and exposure on the local exchange.

Up
0

Thanks. Nice to know. Presume this is the same method for others like A2Milk, etc.

Up
0

Metlifecare won't be there for much longer after shareholders voted to sell the company to overseas interests for a bargain basement price. Unbelievable! How much damage has the NZ Superfund done to the NZX since it started? It's always seems to be the first to accept any sort of takeover offer.

Up
0

ATM Hyperlink is broken - /nnz50/atm rather than /nzx50/atm

Up
0

Thank you. fixed now.

Up
0

Would it be possible to include the name of Auditors for each company's profile . Thanks.

Up
0

It already is one of the items disclosed in each profile we have released. See the top table.

Up
0

This is a useful table, but you need to take out NZ Refining and add in Serko.

Up
0

Wasn't ERoad added to the NZX50 in December '21?

Up
0