Foreign currency deposits
American Dollar - USD
Institution | Threshold | Call | 7 days | 30 days | 60 days | 90 days | 180 days |
---|---|---|---|---|---|---|---|
ANZ | 10,000 - 24,999 | 0.62 | 0.66 | 0.83 | 0.87 | ||
75,000 - 224,999 | 0.00 | 0.62 | 0.69 | 0.80 | 0.93 | ||
BNZ | 50,000 - 499,999 | 0.00 | 0.24 | 0.32 | 0.38 | 0.18 | |
500,000+ | 0.00 | 0.21 | 0.39 | 0.32 | 0.68 | 0.68 | |
Kookmin | 5,000 - 24,999 | 0.05 | 0.10 | 0.15 | 0.35 | ||
10,000 - 49,999 | 0.05 | 0.10 | 0.20 | 0.40 | |||
50,000 - 99,999 | 0.05 | 0.15 | 0.25 | 0.45 | |||
100,000 - 249,999 | 0.10 | 0.20 | 0.30 | 0.50 | |||
Craigs Investment Partners | 500 - 49,999 | 0.10 | |||||
50,000 - 99,999 | 0.10 | ||||||
100,000 - 249,999 | 0.10 | ||||||
250,000+ | 0.10 | ||||||
Forsyth Barr | 3,000+ | 0.00 | |||||
Direct Broking | 1+ | 1.50 |
Australian Dollar - AUD
Institution | Threshold | Call | 7 days | 30 days | 60 days | 90 days | 180 days |
---|---|---|---|---|---|---|---|
ANZ | 10,000 - 24,999 | 0.00 | 0.15 | 0.15 | 0.13 | 0.24 | |
25,000 - 74,999 | 0.20 | 0.40 | 0.40 | 0.88 | 0.49 | ||
75,000 - 229,999 | 0.30 | 0.60 | 0.60 | 0.58 | 0.69 | ||
230,000 - 1,000,000 | 0.40 | 0.70 | 0.70 | 0.68 | 0.79 | ||
BNZ | 20,000 - 49,999 | 0.00 | 0.00 | 0.07 | 0.22 | 0.04 | 0.23 |
50,000 - 499,999 | 0.15 | 0.47 | 0.55 | 0.62 | 0.64 | 0.83 | |
850,000+ | 0.60 | 0.83 | 0.94 | 1.02 | 1.04 | 1.23 | |
Craigs Investment Partners | 500 - 20,000 | 0.25 | |||||
20,000 - 249,000 | 0.25 | ||||||
250,000+ | 1.00 | ||||||
ASB Securities | 0 - 74,999 | 0.00 | |||||
75,000 - 249,999 | 0.00 | ||||||
250,000+ | 0.00 | ||||||
Forsyth Barr | 20,000 - 249,999 | 0.05 | |||||
250,000+ | 0.10 | ||||||
Direct Broking | 1+ | 0.50 |
Canadian Dollar - CAD
Institution | Threshold | Call | 7 days | 30 days | 60 days | 90 days | 180 days |
---|---|---|---|---|---|---|---|
BNZ | 10,000 - 19,999 | 0.00 | 0.32 | 0.35 | 0.41 | 0.24 | |
20,000 - 299,999 | 0.00 | 0.32 | 0.35 | 0.41 | 0.24 | ||
300,000+ | 0.10 | 0.62 | 0.65 | 0.71 | 0.74 | ||
Craigs Investment Partners | 500 - 49,999 | 0.10 | |||||
50,000 - 99,999 | 0.10 | ||||||
100,000 - 249,999 | 0.10 | ||||||
250,000+ | 0.10 | ||||||
Forsyth Barr | 3,000+ | 0.00 | |||||
Direct Broking | 1+ | 0.12 |
UK Pounds - GBP
Institution | Threshold | Call | 7 days | 30 days | 60 days | 90 days | 180 days |
---|---|---|---|---|---|---|---|
BNZ | 20,000 - 299,999 | 0.00 | 0.10 | 0.25 | |||
300,000+ | 0.00 | 0.10 | 0.25 | 0.45 | |||
Craigs Investment Partners | 500 - 49,999 | 0.10 | |||||
Forsyth Barr | 3,000 - 499,998 | 0.00 | |||||
Direct Broking | 1+ | 0.25 |
Euro - EUR
Institution | Threshold | Call | 7 days | 30 days | 60 days | 90 days | 180 days |
---|---|---|---|---|---|---|---|
BNZ | 500,000+ | 0.00 |