In this section
Bull M2
Processor schedules:
Carcass weight, sourced from published schedules
cents per kg CWT, kg CWT
Beef
Bull
Grade: Prime M2
Saleyard transactions:
Live weight, sourced from yard reports
cents per kg LWT, Kg LWT
Carcass weight, sourced from published schedules
cents per kg CWT, kg CWT
Beef
Bull
Grade: Prime M2
| from kgs | to kgs | Silver Fern Farms | 17-Jun-13 | South Island | Cartage Paid | ||
| 145.5 | 195.0 | 240 | |||||
| 195.5 | 220.0 | 295 | |||||
| 220.5 | 245.0 | 345 | |||||
| 245.5 | 270.0 | 350 | |||||
| 270.5 | 295.0 | 375 | |||||
| 295.5 | 320.0 | 375 | |||||
| 320.5 | 345.0 | 375 | |||||
| 345.5 | 445.0 | 375 | |||||
| 445.5 | 545.0 | 310 | |||||
| 545.5 | 600.0 | 270 | |||||
| from kgs | to kgs | Silver Fern Farms | 17-Jun-13 | North Island | Cartage paid | ||
| 145.5 | 195.0 | 385 | |||||
| 195.5 | 220.0 | 385 | |||||
| 220.5 | 245.0 | 385 | |||||
| 245.5 | 270.0 | 395 | |||||
| 270.5 | 295.0 | 400 | |||||
| 295.5 | 320.0 | 405 | |||||
| 320.5 | 345.0 | 410 | |||||
| 345.5 | 445.0 | 415 | |||||
| 445.5 | 545.0 | 335 | |||||
| 545.5 | 600.0 | 305 | |||||
| from kgs | to kgs | Alliance SI | 17-Jun-13 | South Island | |||
| 195.0 | 205 | ||||||
| 195.1 | 220.0 | 255 | |||||
| 220.1 | 245.0 | 325 | |||||
| 245.1 | 270.0 | 345 | |||||
| 270.1 | 295.0 | 365 | |||||
| 295.1 | 320.0 | 365 | |||||
| 320.1 | 345.0 | 365 | |||||
| 345.1 | 370.0 | 365 | |||||
| 370.1 | 445.0 | 365 | |||||
| 445.1 | 500.0 | 290 | |||||
| 500.0 | 600.0 | 265 | |||||
| from kgs | to kgs | Taylor Preston | 16-Jun-13 | North Island | No NAIT tag -$13/hd, no tag -$50/hd Cartage paid | ||
| 195.0 | 310 | ||||||
| 195.1 | 220.0 | 320 | |||||
| 220.1 | 245.0 | 340 | |||||
| 245.1 | 270.0 | 380 | |||||
| 270.1 | 295.0 | 385 | |||||
| 295.1 | 320.0 | 390 | |||||
| 320.1 | 345.0 | 380 | |||||
| 345.1 | 370.0 | 395 | |||||
| 370.1 | 445.0 | 375 | |||||
| 445.1 | 500.0 | 290 | |||||
| from kgs | to kgs | Taylor Preston | 16-Jun-13 | South Island | No NAIT tag -$13/hd, no tag -$50/hd Cartage paid | ||
| 195.0 | 290 | ||||||
| 195.1 | 220.0 | 290 | |||||
| 220.1 | 245.0 | 310 | |||||
| 245.1 | 270.0 | 345 | |||||
| 270.1 | 295.0 | 360 | |||||
| 295.1 | 320.0 | 365 | |||||
| 320.1 | 345.0 | 370 | |||||
| 345.1 | 370.0 | 370 | |||||
| 370.1 | 445.0 | 350 | |||||
| 445.1 | 500.0 | 250 | |||||
Saleyard transactions:
Live weight, sourced from yard reports
cents per kg LWT, Kg LWT
| Beef | Bullfrom kgs | Grade: Prime M2to kgs | ![]() | 28-May-13 | Christchurch-Canterbury | Yarding = 4 | |
| 0.0 | 350.0 | ||||||
| 351.0 | 400.0 | ||||||
| 401.0 | 480.0 | 155 | |||||
| 481.0 | 580.0 | ||||||
| 581.0 | 650.0 | 209 | |||||
| 651.0 | 1000.0 | 146-197 | |||||
| Beef | Bullfrom kgs | Grade: Prime M2to kgs | ![]() | 11-Jun-13 | Christchurch-Canterbury | Yarding = 1 | |
| 0.0 | 350.0 | ||||||
| 351.0 | 400.0 | ||||||
| 401.0 | 480.0 | ||||||
| 481.0 | 580.0 | ||||||
| 581.0 | 650.0 | 210 | |||||
| 651.0 | 1000.0 | ||||||
| Beef | Bullfrom kgs | Grade: Prime M2to kgs | Peter Walsh & Assoc | 13-Jun-13 | Coalgate-Canterbury | Yarding = 2 | |
| 0.0 | 350.0 | ||||||
| 351.0 | 400.0 | ||||||
| 401.0 | 480.0 | ||||||
| 481.0 | 580.0 | 180 | |||||
| 581.0 | 650.0 | ||||||
| 651.0 | 1000.0 | ||||||
| Beef | Bullfrom kgs | Grade: Prime M2to kgs | Hazlett Rural | 13-Jun-13 | Coalgate-Canterbury | Yarding = 3 | |
| 0.0 | 350.0 | ||||||
| 351.0 | 400.0 | ||||||
| 401.0 | 480.0 | 160 | |||||
| 481.0 | 580.0 | ||||||
| 581.0 | 650.0 | ||||||
| 651.0 | 1000.0 | ||||||
| Beef | Bullfrom kgs | Grade: Prime M2to kgs | ![]() | 18-Jun-13 | Rangiuru-Bay of Plenty | Yarding = 6 | |
| 0.0 | 350.0 | ||||||
| 351.0 | 400.0 | 181 | |||||
| 401.0 | 480.0 | 221 | |||||
| 481.0 | 580.0 | 204-232 | avg=220 | ||||
| 581.0 | 650.0 | ||||||
| 651.0 | 1000.0 | 225 | |||||
| Beef | Bullfrom kgs | Grade: Prime M2to kgs | ![]() | 18-Jun-13 | Lorneville-Southland | Yarding = 1 | |
| 0.0 | 350.0 | ||||||
| 351.0 | 400.0 | ||||||
| 401.0 | 480.0 | ||||||
| 481.0 | 580.0 | 168 | |||||
| 581.0 | 650.0 | ||||||
| 651.0 | 1000.0 | ||||||
| Beef | Bullfrom kgs | Grade: Prime M2to kgs | ![]() | 17-Jun-13 | Temuka-Sth Canterbury | Yarding = 9 | |
| 0.0 | 350.0 | ||||||
| 351.0 | 400.0 | ||||||
| 401.0 | 480.0 | ||||||
| 481.0 | 580.0 | 209 | |||||
| 581.0 | 650.0 | 200 | |||||
| 651.0 | 1000.0 | 140 | |||||
| Beef | Bullfrom kgs | Grade: Prime M2to kgs | ![]() | 18-Jun-13 | Frankton-Waikato | Yarding = 5 | |
| 0.0 | 350.0 | ||||||
| 351.0 | 400.0 | ||||||
| 401.0 | 480.0 | 176 | |||||
| 481.0 | 580.0 | 212-219 | avg=215 | ||||
| 581.0 | 650.0 | ||||||
| 651.0 | 750.0 | 232-239 | avg=236 | ||||
| Beef | Bullfrom kgs | Grade: Prime M2to kgs | ![]() | 18-Jun-13 | Frankton-Waikato | ||
| 0.0 | 350.0 | ||||||
| 351.0 | 400.0 | ||||||
| 401.0 | 480.0 | ||||||
| 481.0 | 580.0 | 219 | |||||
| 581.0 | 650.0 | ||||||
| 651.0 | 1000.0 | 232-239 | |||||
| Beef | Bullfrom kgs | Grade: Prime M2to kgs | ![]() | 12-Jun-13 | Rongotea-Manawatu | ||
| 0.0 | 350.0 | ||||||
| 351.0 | 400.0 | 187 | |||||
| 401.0 | 480.0 | ||||||
| 481.0 | 580.0 | ||||||
| 581.0 | 650.0 | ||||||
| 651.0 | 1000.0 | ||||||
| Beef | Bullfrom kgs | Grade: Prime M2to kgs | ![]() | 12-Jun-13 | Tuakau-Counties | Yarding = 13 | |
| 350.0 | 150 | ||||||
| 351.0 | 400.0 | 180 | |||||
| 401.0 | 480.0 | 186 | |||||
| 481.0 | 580.0 | 191-224 | avg=215 | ||||
| 581.0 | 650.0 | 228-236 | avg=232 | ||||
| 651.0 | 750.0 | 239 | |||||
| Beef | Bullfrom kgs | Grade: Prime M2to kgs | ![]() | 20-May-13 | Stortford-Hawkes Bay | Yarding = 2 | |
| 0.0 | 350.0 | ||||||
| 351.0 | 400.0 | 178 | |||||
| 401.0 | 480.0 | ||||||
| 481.0 | 580.0 | ||||||
| 581.0 | 650.0 | 225 | |||||
| 651.0 | 1000.0 | ||||||
| Beef | Bullfrom kgs | Grade: Prime M2to kgs | ![]() | 18-Jun-13 | Stratford-Taranaki | ||
| 0.0 | 350.0 | ||||||
| 351.0 | 400.0 | ||||||
| 401.0 | 480.0 | 195-209 | |||||
| 481.0 | 580.0 | 209-218 | |||||
| 581.0 | 650.0 | ||||||
| 651.0 | 1000.0 | 223-224 | |||||
| Beef | Bullfrom kgs | Grade: Prime M2to kgs | ![]() | 18-Jun-13 | Wellsford-Northland | Yarding = 4 | |
| 0.0 | 350.0 | ||||||
| 351.0 | 400.0 | ||||||
| 401.0 | 480.0 | 200 | |||||
| 481.0 | 580.0 | 184-218 | avg=202 | ||||
| 581.0 | 650.0 | 197 | |||||
| 651.0 | 750.0 | ||||||
| Beef | Bullfrom kgs | Grade: Prime M2to kgs | ![]() | 04-Jun-13 | Fielding-Manawatu | Yarding = 5 | |
| 0.0 | 350.0 | 170-171 | avg=171 | ||||
| 351.0 | 400.0 | ||||||
| 401.0 | 480.0 | 191 | |||||
| 481.0 | 580.0 | 186 | |||||
| 581.0 | 650.0 | ||||||
| 651.0 | 700.0 | ||||||










