In this section
Business base rates
Business base rates Intro
The rates on this page are the base rates only. Lenders charge their clients a rate made up of two parts.
The first part is the base rate, one that reflects the overall market costs of the funding, the type of loan, and the industry sector for this type of borrower.
The second part is client-specific. It takes into account the balance between the security involved, the track record of the borrower, and the specific nature of the funding requirements, among other things. This second part is usually referred to as the "margin" or "margin over base" and is essentially an assessment by the lender of how "risky" that specific loan is.
The rates on this page will not be what you incur when you take out business finance - it is only part of it.
Unfortunately, base rates cannot really be compared with each other easily, as each institution uses slightly different criteria for setting them. We maintain this page because the changes reveal important interest-rate trends that drive buiness lending, rather than revealing specific lending cost levels.
Business base rates
| Institution | Product | Description | Base rate % |
|---|---|---|---|
| ANZ | Corporate Indicator rate | Variable (floating) | 4.25 |
| Business Bank Indicator rate | Variable (floating) | 9.65 | |
| Bill Priced Term Loan Floating Indicator rate | Variable (floating) | 6.92 | |
| Bill Priced Flexible Facility Indicator rate | Variable (floating) | 6.92 | |
| Business Equity Loan | Variable (floating) | 6.24 | |
| ASB | Business Lending Base Rate | Variable (floating) | 10.30 |
| BNZ | Business Overdraft | Variable (floating) | 10.80 |
| Business Advantage | Variable (floating) | 9.70 | |
| Rapid Repay Business | Variable (floating) | 9.75 | |
| Corporate Prime | Variable (floating) | 10.20 | |
| Farm First | Variable/Call | 11.80 | |
| Farm First | Variable (floating) | 9.70 | |
| Agribusiness Farm First | Variable (floating) | 9.70 | |
| Rapid Repay Farming | Variable (floating) | 7.80 | |
| Kiwibank | Business Overdraft Rate | Variable (floating) | 9.70 |
| Business Home Equity Rate | Variable (floating) | 6.15 | |
| TSB | Rural Fixed Rates | 1 year | 8.00* |
| Rural Fixed Rates | 2 years | 8.80* | |
| Rural Fixed Rates | 3 years | 9.70* | |
| Business Fixed Rates | 1 year | 8.35* | |
| Business Fixed Rates | 2 years | 9.15* | |
| Business Fixed Rates | 3 years | 9.80* | |
| Commercial Property Fixed Rates | 1 year | 8.10* | |
| Commercial Property Fixed Rates | 2 years | 8.90* | |
| Commercial Property Fixed Rates | 3 years | 9.80* |









