In this section
Offers for readers
Term pie
Term Pie Intro
Term PIEs are term deposit funds that offer investors the tax advantages of the Portfolio Investment Entity regime, and they pay tax on investment income based on the prescribed investor rate (PIR) of their investors, rather than at the entity's tax rate. Savers who'll benefit the most are those on a 30% or 33% income tax rate, because a PIE caps your tax rate at 28%. Use our Deposit Calculator to work out the after-tax savings that will apply to you.
Banks
| Issuer | Account name | Minimum deposit | Interest compounds | Fees | Advertised Rate % p.a. | Equivalent gross return for a 30% taxpayer | Equivalent gross return for a 33% taxpayer |
|---|---|---|---|---|---|---|---|
| ASB | Term Fund - 3 months | $10,000 | Z | 0% | 3.25 | 3.34 | 3.49 |
| Term Fund - 6 months | $10,000 | Z | 0% | 4.25 | 4.37 | 4.56 | |
| Term Fund - 9 months | $10,000 | M | 0% | 4.00 | 4.18 | 4.37 | |
| Term Fund - 1 year | $10,000 | M | 0% | 4.30 | 4.50 | 4.70 | |
| Term Fund - 18 months | $10,000 | M | 0% | 4.25 | 4.45 | 4.65 | |
| Term Fund - 2 years | $10,000 | M | 0% | 4.75 | 4.98 | 5.21 | |
| Term Fund - 3 years | $10,000 | M | 0% | 5.00 | 5.25 | 5.49 | |
| Term Fund - 4 years | $10,000 | M | 0% | 5.25 | 5.52 | 5.77 | |
| Term Fund - 5 years | $10,000 | M | 0% | 5.50 | 5.80 | 6.06 | |
| BNZ | Term PIE - 3 months | $5,000 | Z | 0% | 3.50 | 3.58 | 3.75 |
| Term PIE - 5 months | $5,000 | M | 0% | 4.40 | 4.52 | 4.72 | |
| Term PIE - 6 months | $5,000 | M | 0% | 4.00 | 4.18 | 4.37 | |
| Term PIE - 9 months | $5,000 | M | 0% | 4.40 | 4.60 | 4.81 | |
| Term PIE - 1 year | $5,000 | M | 0% | 4.50 | 4.72 | 4.93 | |
| Term PIE - 18 months | $5,000 | M | 0% | 4.50 | 4.72 | 4.93 | |
| Term PIE - 2 years | $5,000 | M | 0% | 4.80 | 5.04 | 5.26 | |
| Term PIE - 3 years | $5,000 | M | 0% | 5.10 | 5.36 | 5.60 | |
| Term PIE - 4 years | $5,000 | M | 0% | 5.50 | 5.80 | 6.06 | |
| Term PIE - 5 years | $5,000 | M | 0% | 5.90 | 6.23 | 6.51 | |
| HSBC | Term Fund - 6 months | $10,000 | Z | 0% | 4.15 | 4.26 | 4.45 |
| Term Fund - 9 months | $10,000 | Z | 0% | 4.40 | 4.52 | 4.72 | |
![]() | Notice Saver - 32 days | $2,000 | Z | 0% | 4.10 | 4.28 | 4.48 |
| Notice Saver - 3 months | $2,000 | Z | 0% | 4.30 | 4.50 | 4.70 | |
| Term Deposit Fund - 100 days | $10,000 | Z | 0% | 3.50 | 3.58 | 3.75 | |
| Term Deposit Fund - 3 months | $10,000 | Z | 0% | 3.30 | 3.38 | 3.53 | |
| Term Deposit Fund - 4 months | $10,000 | Z | 0% | 3.40 | 3.49 | 3.65 | |
| Term Deposit Fund - 5 months | $10,000 | Z | 0% | 4.40 | 4.52 | 4.72 | |
| Term Deposit Fund - 6 months | $10,000 | Z | 0% | 3.90 | 4.00 | 4.18 | |
| Term Deposit Fund - 1 year | $10,000 | Z | 0% | 4.50 | 4.61 | 4.82 | |
| National Bank | Term Fund - 3 months | $5,000 | Q | 0% | 3.25 | 3.37 | 3.52 |
| Term Fund - 6 months | $5,000 | Q | 0% | 4.30 | 4.48 | 4.68 | |
| Term Fund - 1 year | $5,000 | A | 0% | 4.40 | 4.59 | 4.80 | |
| RaboDirect | Term Advantage Fund - 3 months | $1,000 | A | 0% | 3.70 | 3.79 | 3.96 |
| Term Advantage Fund - 6 months | $1,000 | A | 0% | 4.20 | 4.32 | 4.51 | |
| Term Advantage Fund - 1 year | $1,000 | A | 0% | 4.60 | 4.73 | 4.94 | |
| SBS Bank | Lifestages Term Fund - 9 months | $10,000 | Z | 0% | 4.40 | 4.52 | 4.72 |
| The Co-operative Bank | Term Fund - 6 months | $5,000 | Z | 0% | 4.25 | 4.37 | 4.56 |
| Term Fund - 1 year | $5,000 | Z | 0% | 4.35 | 4.47 | 4.67 | |
| Term Fund - 2 years | $5,000 | Z | 0% | 4.65 | 4.78 | 4.99 | |
| Westpac | Term Fund - 3 months | $10,000 | Z | 0% | 3.25 | 3.34 | 3.49 |
| Term Fund - 5 months | $10,000 | Z | 0% | 3.25 | 3.34 | 3.49 | |
| Term Fund - 6 months | $10,000 | Z | 0% | 4.00 | 4.11 | 4.29 | |
| Term Fund - 9 months | $10,000 | Z | 0% | 4.00 | 4.11 | 4.29 | |
| Term Fund - 1 year | $10,000 | Q | 0% | 4.25 | 4.43 | 4.63 | |
| Term Fund - 18 months | $10,000 | Q | 0% | 4.25 | 4.43 | 4.63 | |
| Term Fund - 2 years | $10,000 | Q | 0% | 4.80 | 5.01 | 5.24 | |
| Term Fund - 3 years | $10,000 | Q | 0% | 5.00 | 5.23 | 5.46 |
Building Societies
| Issuer | Account name | Minimum deposit | Interest compounds | Fees | Advertised Rate % p.a. | Equivalent gross return for a 30% taxpayer | Equivalent gross return for a 33% taxpayer |
|---|---|---|---|---|---|---|---|
| MARAC | Term Deposit PIE - 1 year | $1,000 | Q | $0 | 6.00 | 6.30 | 6.58 |
Finance Companies
| Issuer | Account name | Minimum deposit | Interest compounds | Fees | Advertised Rate % p.a. | Equivalent gross return for a 30% taxpayer | Equivalent gross return for a 33% taxpayer |
|---|---|---|---|---|---|---|---|
| MARAC. | Term Deposit PIE - 1 year | $1,000 | Q | 0% | 6.00 | 6.30 | 6.58 |
| Medical Securities | Term Fund - 1 year | $500 | Q | 0% | 4.25 | 4.43 | 4.63 |
| Term Fund - 18 months | $500 | Q | 0% | 4.25 | 4.43 | 4.63 | |
| Term Fund - 3 years | $500 | Q | 0% | 5.00 | 5.23 | 5.46 | |
| Term Fund - 5 years | $500 | Q | 0% | 5.50 | 5.77 | 6.02 |
