In this section
Term pie
Term Pie Intro
Term PIEs are term deposit funds that offer investors the tax advantages of the Portfolio Investment Entity regime, and they pay tax on investment income based on the prescribed investor rate (PIR) of their investors, rather than at the entity's tax rate. Savers who'll benefit the most are those on a 30% or 33% income tax rate, because a PIE caps your tax rate at 28%. Use our Deposit Calculator to work out the after-tax savings that will apply to you.
Banks
| Issuer | Account name | Minimum deposit | Interest compounds | Fees | Advertised Rate % p.a. | Equivalent gross return for a 30% taxpayer | Equivalent gross return for a 33% taxpayer |
|---|---|---|---|---|---|---|---|
| ANZ | Term PIE - 3 months | $10,000 | Q | 0% | 3.25 | 3.37 | 3.52 |
| Term PIE - 6 months | $10,000 | Q | 0% | 3.75 | 3.85 | 4.02 | |
| Term PIE - 1 year | $10,000 | Q | 0% | 4.00 | 4.17 | 4.36 | |
| ASB | Term Fund - 3 months | $10,000 | Z | 0% | 3.25 | 3.34 | 3.49 |
| Term Fund - 6 months | $10,000 | Z | 0% | 3.75 | 3.85 | 4.02 | |
| Term Fund - 9 months | $10,000 | N | 0% | 4.00 | 4.18 | 4.37 | |
| Term Fund - 1 year | $10,000 | N | 0% | 4.10 | 4.28 | 4.48 | |
| Term Fund - 18 months | $10,000 | N | 0% | 4.20 | 4.40 | 4.59 | |
| Term Fund - 2 years | $10,000 | N | 0% | 4.20 | 4.40 | 4.59 | |
| Term Fund - 3 years | $10,000 | N | 0% | 4.40 | 4.60 | 4.81 | |
| Term Fund - 4 years | $10,000 | N | 0% | 4.75 | 4.98 | 5.21 | |
| Term Fund - 5 years | $10,000 | N | 0% | 5.00 | 5.25 | 5.49 | |
| BNZ | Term PIE - 3 months | $5,000 | Z | 0% | 3.30 | 3.38 | 3.53 |
| Term PIE - 5 months | $5,000 | M | 0% | 3.60 | 3.70 | 3.86 | |
| Term PIE - 6 months | $5,000 | M | 0% | 4.00 | 4.18 | 4.37 | |
| Term PIE - 9 months | $5,000 | M | 0% | 4.00 | 4.18 | 4.37 | |
| Term PIE - 1 year | $5,000 | M | 0% | 4.20 | 4.40 | 4.59 | |
| Term PIE - 18 months | $5,000 | M | 0% | 4.20 | 4.40 | 4.59 | |
| Term PIE - 2 years | $5,000 | M | 0% | 4.20 | 4.40 | 4.59 | |
| Term PIE - 3 years | $5,000 | M | 0% | 4.40 | 4.60 | 4.81 | |
| Term PIE - 4 years | $5,000 | M | 0% | 4.60 | 4.82 | 5.04 | |
| Term PIE - 5 years | $5,000 | M | 0% | 4.70 | 4.93 | 5.15 | |
| Co-operative Bank | Term Fund - 6 months | $5,000 | Z | 0% | 4.00 | 4.11 | 4.29 |
| Heartland Bank | Term Deposit PIE - 1 year | $1,000 | Q | $0 | 4.50 | 4.70 | 4.91 |
| Kiwibank | Notice Saver - 32 days | $2,000 | Z | 0% | 4.00 | 4.18 | 4.37 |
| Notice Saver - 3 months | $2,000 | Z | 0% | 4.15 | 4.34 | 4.53 | |
| Term Deposit Fund - 100 days | $10,000 | Z | 0% | 3.30 | 3.38 | 3.53 | |
| Term Deposit Fund - 3 months | $10,000 | Z | 0% | 3.30 | 3.38 | 3.53 | |
| Term Deposit Fund - 4 months | $10,000 | Z | 0% | 3.30 | 3.38 | 3.53 | |
| Term Deposit Fund - 5 months | $10,000 | Z | 0% | 3.60 | 3.70 | 3.86 | |
| Term Deposit Fund - 6 months | $10,000 | Z | 0% | 3.75 | 3.85 | 4.02 | |
| Term Deposit Fund - 9 months | $10,000 | Z | 0% | 3.85 | 3.96 | 4.13 | |
| Term Deposit Fund - 1 year | $10,000 | Z | 0% | 4.10 | 4.20 | 4.39 | |
![]() | Term Advantage Fund - 3 months | $1,000 | A | 0% | 3.25 | 3.34 | 3.49 |
| Term Advantage Fund - 6 months | $1,000 | A | 0% | 4.00![]() | 4.11![]() | 4.30![]() | |
| Term Advantage Fund - 1 year | $1,000 | A | 0% | 4.10![]() | 4.22![]() | 4.41![]() | |
| SBS Bank | Lifestages Term Fund - 1 year | $10,000 | Z | 0% | 4.20 | 4.32 | 4.51 |
| Westpac | Term Fund - 3 months | $10,000 | Z | 0% | 3.25 | 3.34 | 3.49 |
| Term Fund - 4 months | $10,000 | Q | 0% | 3.25 | 3.34 | 3.49 | |
| Term Fund - 5 months | $10,000 | Z | 0% | 3.25 | 3.34 | 3.49 | |
| Term Fund - 6 months | $10,000 | Z | 0% | 3.75 | 3.85 | 4.02 | |
| Term Fund - 9 months | $10,000 | Z | 0% | 3.85 | 3.96 | 4.13 | |
| Term Fund - 1 year | $10,000 | Q | 0% | 4.10 | 4.27 | 4.47 | |
| Term Fund - 18 months | $10,000 | Q | 0% | 4.15 | 4.33 | 4.52 | |
| Term Fund - 2 years | $10,000 | Q | 0% | 4.20 | 4.38 | 4.57 | |
| Term Fund - 3 years | $10,000 | Q | 0% | 4.40 | 4.59 | 4.80 |
Finance Companies
| Issuer | Account name | Minimum deposit | Interest compounds | Fees | Advertised Rate % p.a. | Equivalent gross return for a 30% taxpayer | Equivalent gross return for a 33% taxpayer |
|---|---|---|---|---|---|---|---|
| Medical Securities | Term Fund - 1 year | $500 | Q | 0% | 4.00 | 4.17 | 4.36 |
| Term Fund - 18 months | $500 | Q | 0% | 4.15 | 4.33 | 4.52 | |
| Term Fund - 3 years | $500 | Q | 0% | 4.40 | 4.59 | 4.80 | |
| Term Fund - 5 years | $500 | Q | 0% | 5.00 | 5.23 | 5.46 |











