In this section
Offers for readers
Bond Issues
Indicative yields and prices as at 11:00 am, February 9, 2012
In the listings of bonds below the Government stock and swap rates, click on the maturity date to go to a full description of the bond and click on the issuer name to go to the issuer page.
Fixed rate issues | Yearly reset issues | Floating rate issues
NZ Government Stock and NZ Interest Rate Swap Rates
Senior Bonds
| Issuer | Maturity Date |
Yield to Maturity |
Swap Spread |
Coupon | Call | Credit Rating | Amt $m |
|---|---|---|---|---|---|---|---|
| Air New Zealand | 15 Nov 2016 | 6.70 | 3.21 | 6.90 | Baa3 | 150.0 | |
| ANZ National Bank | 18 Sep 2012 | 3.49 | 5.63 | AA- | 250.0 | ||
| 18 Jun 2013 | 3.91 | 1.06 | 6.32 | AA- | 100.0 | ||
| 09 Jun 2014 | 4.33 | 1.35 | 8.50 | AA- | 235.0 | ||
| 31 Mar 2015 | 4.72 | 1.59 | 6.60 | AA- | 225.0 | ||
| 13 Jul 2015 | 4.68 | 1.50 | 6.51 | AA- | 350.0 | ||
| 16 Feb 2018 | 6.85 | AA- | 250.0 | ||||
| 20 Sep 2018 | 5.60 | 1.73 | 6.08 | AA- | 125.0 | ||
| APN Media (NZ) | 15 Mar 2016 | 10.80 | 7.48 | 7.86 | 100.0 | ||
| ASB Bank | 16 Jul 2013 | 3.92 | 1.06 | 8.52 | AA- | 75.0 | |
| 17 Sep 2014 | 4.39 | 1.36 | 8.22 | AA- | 500.0 | ||
| 20 Oct 2015 | 4.86 | 1.62 | 6.10 | AA- | |||
| 08 Jun 2017 | 5.55 | 1.94 | 6.06 | AA- | 315.0 | ||
| Auckland Council | 15 Nov 2012 | 8.37 | AA | ||||
| 15 Sep 2013 | 3.40 | 0.52 | 6.15 | AA | 27.8 | ||
| 24 Mar 2014 | 3.65 | 0.70 | 6.42 | AA | 150.0 | ||
| 24 Mar 2015 | 3.85 | 0.73 | 6.28 | AA | 350.0 | ||
| 15 Sep 2015 | 3.95 | 0.73 | 6.90 | AA | 95.8 | ||
| 29 Sep 2017 | 4.65 | 0.97 | 6.52 | AA | 350.0 | ||
| Auckland International Airport | 07 Nov 2012 | 3.85 | 7.19 | A- | 50.0 | ||
| 28 Feb 2014 | 4.50 | 1.56 | 7.25 | A- | 50.0 | ||
| 27 Nov 2014 | 4.34 | 1.28 | 7.00 | A- | 125.0 | ||
| 07 Nov 2015 | 4.65 | 1.40 | 7.25 | A- | 100.0 | ||
| 15 Nov 2016 | 5.00 | 1.51 | 8.00 | A- | 130.0 | ||
| 17 Oct 2017 | 5.15 | 1.46 | 5.47 | A- | 100.0 | ||
| Bank of New Zealand | 15 Sep 2012 | 3.59 | 7.50 | AA- | 100.0 | ||
| 27 May 2013 | 3.86 | 1.01 | 8.56 | AA- | 250.0 | ||
| 31 Mar 2014 | 4.10 | 1.15 | 6.70 | AA- | |||
| 27 May 2015 | 4.68 | 1.52 | 8.68 | AA- | 80.0 | ||
| 13 Aug 2015 | 4.76 | 1.56 | 6.17 | AA- | 240.0 | ||
| 15 Jul 2016 | 5.21 | 1.80 | 5.73 | AA- | |||
| 20 Dec 2018 | 6.10 | AA- | 200.0 | ||||
| Contact Energy | 15 May 2014 | 4.89 | 1.93 | 8.00 | BBB | 550.0 | |
| 13 Apr 2017 | 5.72 | 2.14 | 7.86 | BBB | 100.0 | ||
| Dorchester Pacific | 30 Jun 2013 | 28.00 | 25.15 | 5.00 | 18.2 | ||
| Fonterra Co-operative Group | 10 Mar 2015 | 4.33 | 1.22 | 7.75 | A+ | 800.0 | |
| 04 Mar 2016 | 4.58 | 1.27 | 6.83 | A+ | 150.0 | ||
| Genesis Energy | 15 Mar 2014 | 4.11 | 1.17 | 7.25 | BBB+ | 120.0 | |
| 15 Mar 2016 | 4.65 | 1.33 | 7.65 | BBB+ | 105.0 | ||
| GMT Bond Issuer | 19 Jun 2015 | 5.41 | 2.24 | 7.75 | BBB+ | 150.0 | |
| Goodman Fielder New Zealand | 16 May 2016 | 8.40 | 5.04 | 7.54 | Continuous | 250.0 | |
| Heartland Building Society | 15 Jul 2013 | 8.15 | 5.30 | 10.50 | BBB- | 104.2 | |
| Meridian Energy | 16 Mar 2015 | 4.54 | 1.42 | 7.15 | BBB+ | 125.0 | |
| 16 Mar 2017 | 5.30 | 1.74 | 7.55 | BBB+ | 75.0 | ||
| Merrill Lynch | 04 Sep 2013 | 7.16 | A- | 150.0 | |||
| Mighty River Power | 15 May 2013 | 4.00 | 1.17 | 8.36 | BBB+ | 200.0 | |
| NZ Government | 15 Apr 2013 | 2.48 | -0.36 | 6.50 | AA+ | 11270.0 | |
| 15 Apr 2015 | 2.81 | -0.32 | 6.00 | AA+ | 10706.0 | ||
| 15 Dec 2017 | 3.36 | -0.36 | 6.00 | AA+ | 10261.0 | ||
| 15 Mar 2019 | 3.61 | -0.35 | 5.00 | AA+ | 7428.0 | ||
| 15 May 2021 | 3.85 | -0.37 | 6.00 | AA+ | 11644.0 | ||
| Powerco | 28 Sep 2012 | 4.34 | 6.59 | BBB | 130.0 | ||
| 29 Mar 2013 | 4.44 | 1.62 | 6.39 | BBB | 100.0 | ||
| 29 Jun 2015 | 5.08 | 1.91 | 6.53 | BBB | 50.0 | ||
| 28 Sep 2017 | 5.77 | 2.12 | 6.74 | BBB | 50.0 | ||
| Prime Infrastructure Networks (NZ) | 30 Nov 2012 | 15.00 | 9.00 | Continuous | 147.1 | ||
| Rabobank New Zealand | 03 May 2012 | 3.39 | 7.68 | AA | 100.0 | ||
| 04 Sep 2014 | 4.22 | 1.20 | 6.32 | AA | 100.0 | ||
| 24 Aug 2015 | 4.57 | 1.36 | 4.98 | AA | |||
| 01 Mar 2016 | 4.80 | 1.48 | 7.04 | AA | 100.0 | ||
| 16 May 2018 | 5.67 | 1.86 | 6.25 | AA | |||
| Tauranga City Council | 02 Dec 2013 | 3.57 | 0.67 | 7.05 | A+ | 50.0 | |
| 15 Apr 2016 | 4.43 | 1.08 | 6.25 | A+ | 50.0 | ||
| TCNZ Finance | 22 Mar 2013 | 4.44 | 1.61 | 6.92 | A- | 250.0 | |
| 15 Jun 2013 | 4.56 | 1.71 | 8.50 | A- | 39.0 | ||
| 15 Jun 2013 | 4.53 | 1.68 | 8.20 | A- | 23.1 | ||
| 15 Jun 2015 | 4.99 | 1.82 | 8.65 | A- | 54.7 | ||
| 15 Jun 2015 | 4.84 | 1.67 | 8.35 | A- | 18.3 | ||
| 22 Mar 2016 | 5.00 | 1.66 | 7.04 | A- | 150.0 | ||
| Telstra Corporation | 24 Nov 2014 | 4.21 | 1.15 | 7.15 | A- | 155.0 | |
| The Warehouse Group | 15 Jun 2015 | 5.92 | 2.75 | 7.37 | 100.0 | ||
| Tower Capital | 15 Apr 2014 | 6.60 | 3.65 | 8.50 | 81.7 | ||
| Transpower | 15 Feb 2017 | 4.30 | 0.76 | 5.60 | AA- | 150.0 | |
| 30 Nov 2018 | 5.14 | AA- | 125.0 | ||||
| 10 Jun 2020 | 5.45 | 1.33 | 6.95 | AA- | 150.0 | ||
| TrustPower | 15 Dec 2014 | 5.98 | 2.92 | 7.60 | 75.0 | ||
| 15 Dec 2016 | 6.50 | 3.01 | 8.00 | 65.0 | |||
| 15 Dec 2017 | 6.25 | 2.55 | 7.10 | 75.0 | |||
| University of Canterbury | 15 Dec 2014 | 7.25 | 4.18 | 7.25 | 50.0 | ||
| Vector | 15 Oct 2014 | 4.86 | 1.82 | 7.80 | BBB+ | 150.0 | |
| Wellington International Airport | 15 Nov 2013 | 5.25 | 2.35 | 7.50 | BBB+ | 100.0 | |
| Westpac New Zealand | 19 Dec 2011 | 7.24 | AA- | ||||
| 28 Nov 2013 | 4.11 | 1.21 | 7.05 | AA- | 265.0 | ||
| 18 Oct 2014 | 4.33 | 1.29 | 8.35 | AA- | |||
| 10 Feb 2017 | 5.10 | 1.56 | 7.02 | AA- | |||
| Works Finance (NZ) | 15 Sep 2012 | 6.70 | 9.65 | BBB- | 150.0 | ||
| World Bank | 16 Jul 2012 | 7.06 | AAA | 100.0 | |||
| Z Energy | 15 Oct 2016 | 6.50 | 3.03 | 7.25 | 147.0 | ||
| 15 Aug 2018 | 6.80 | 2.95 | 7.10 | 150.0 |
Subordinated Callable Bonds
| Issuer | Maturity Date |
Yield to Reset Date |
Swap Spread |
Coupon | Coupon Reset Date | Coupon Base | Coupon Margin | Credit Rating | Amt $m |
|---|---|---|---|---|---|---|---|---|---|
| AMP Group Finance Services | 01 Apr 2019 | 5.75 | 2.79 | 9.80 | 15 May 2014 | 3m BKBM plus | 7.13 | A- | 115.4 |
| ANZ National Bank | 02 Mar 2017 | 4.72 | 7.60 | 15 Mar 2012 | 5 yr swap plus | 0.76 | A- | 250.0 | |
| 23 Jul 2017 | 5.10 | 8.23 | 23 Jul 2012 | 5 yr swap plus | 0.62 | A+ | 350.0 | ||
| ASB Bank | 15 Nov 2017 | 5.00 | 8.77 | 15 Nov 2012 | 5 yr swap plus | 1.20 | A- | 370.0 | |
| Bank of New Zealand | 15 Jun 2017 | 5.15 | 8.42 | 15 Jun 2012 | 5 yr swap plus | 0.75 | A- | 350.0 | |
| Contact Energy | after 2038 | 8.00 | 15 Feb 2017 | 5 year swap | 4.80 | BB- | 200.0 | ||
| Genesis Energy | after 2038 | 8.50 | 15 Jul 2016 | 5 yr swap plus | 4.12 | BB- | 275.0 | ||
| IAG | 15 Dec 2036 | 7.50 | 15 Dec 2016 | 5 year swap | 3.78 | A- | 325.0 | ||
| Infratil | 15 Nov 2017 | 8.00 | 4.32 | 8.00 | 39.7 | ||||
| Kiwibank | 20 Mar 2017 | 7.72 | 20 Mar 2012 | 5 yr swap plus | 0.75 | A+ | 75.0 | ||
| 30 Sep 2018 | 4.89 | 2.01 | 8.75 | 30 Sep 2013 | 5 yr swap plus | 2.35 | A+ | 60.0 | |
| NZ Post Group Finance | after 2038 | 6.50 | 3.44 | 7.50 | 15 Nov 2014 | 5 yr swap plus | 3.75 | A | 200.0 |
Convertible Bonds
| Issuer | Election or Conversion Date |
Yield to Election/ Conversion |
Swap Spread |
Coupon | Next Call | Credit Rating | Amt $m |
|---|---|---|---|---|---|---|---|
| Fletcher Building Industries | 15 Mar 2012 | 8.00 | 7.50 | 15 Mar 2012 | 88.6 | ||
| 15 Mar 2013 | 6.90 | 4.07 | 8.90 | 15 Mar 2013 | 75.0 | ||
| 15 Apr 2014 | 6.70 | 3.73 | 9.00 | 15 Apr 2014 | 111.9 | ||
| 15 Mar 2015 | 6.90 | 3.78 | 8.50 | 15 Mar 2015 | 93.2 | ||
| 15 May 2016 | 7.00 | 3.63 | 9.00 | 15 May 2016 | 19.5 | ||
| 15 May 2016 | 6.80 | 3.43 | 7.75 | 15 May 2016 | 78.0 | ||
| 15 Mar 2017 | 6.80 | 3.24 | 7.50 | 15 Mar 2017 | 68.3 | ||
| GPG Finance | 15 Nov 2012 | 7.60 | 8.30 | 15 Nov 2012 | 350.0 | ||
| 15 Dec 2013 | 7.80 | 4.90 | 9.00 | 15 Dec 2013 | 76.9 | ||
| Nuplex Industries | 15 Sep 2012 | 8.20 | 9.30 | 15 Sep 2012 | 52.6 | ||
| NZF Group | 15 Mar 2016 | 160.00 | 156.68 | 6.00 | 15 Mar 2016 | 18.0 | |
| Sky City Entertainment Group | 15 May 2015 | 6.60 | 3.46 | 7.25 | 15 May 2015 | 150.0 | |
| TrustPower | 15 Sep 2012 | 6.95 | 8.50 | 15 Sep 2012 | 108.6 | ||
| 15 Mar 2014 | 6.50 | 3.57 | 8.50 | 15 Mar 2014 | 54.7 | ||
| 15 Dec 2015 | 6.70 | 3.43 | 8.40 | 15 Dec 2015 | 100.0 | ||
| Vector | 15 Jun 2012 | 7.35 | 8.00 | 15 Jun 2012 | BBB- | 307.0 | |
| Infratil | 15 Nov 2012 | 7.75 | 7.75 | Continuous | 57.4 | ||
| 15 Sep 2013 | 7.55 | 4.68 | 8.50 | Continuous | 85.3 | ||
| 15 Nov 2015 | 8.00 | 4.75 | 8.50 | Continuous | 152.8 | ||
| 15 Jun 2016 | 7.90 | 4.52 | 8.50 | Continuous | 100.0 | ||
| 15 Jun 2017 | 8.00 | 4.41 | 8.50 | Continuous | 66.3 | ||
| 15 Feb 2020 | 8.80 | 4.74 | 8.50 | Continuous | 80.5 | ||
| Kiwi Income Property Trust | 20 Dec 2014 | 7.10 | 4.04 | 8.95 | 129.6 |
Perpetual Callable Bonds
| Issuer | Maturity Date | Price | Current Coupon |
Coupon Reset Date |
Coupon Base |
Coupon Margin |
Next Call |
Credit Rating | Amt $m |
|---|---|---|---|---|---|---|---|---|---|
| ANZ National Bank | Perpetual | 99.90 | 9.66 | 18 Apr 2013 | 5 yr swap plus | 2.00 | 18 Apr 2013 | BBB+ | 835.0 |
| Credit Agricole S.A. | Perpetual | 10.04 | 19 Dec 2012 | 5 yr swap plus | 1.90 | 19 Dec 2017 | BBB- | 250.0 |
Redeemable Preference Shares
| Issuer | Maturity Date | Price | Current Coupon |
Coupon Reset Date |
Coupon Base |
Coupon Margin |
Next Call |
Credit Rating | Amt $m |
|---|---|---|---|---|---|---|---|---|---|
| BNZ Income Securities | Perpetual | 96.80 | 9.89 | 28 Mar 2013 | 5 yr swap plus | 2.20 | 28 Mar 2013 | BBB | 450.0 |
| BNZ Income Securities 2 | Perpetual | 104.50 | 9.10 | 28 Jun 2014 | 5 yr swap plus | 4.09 | 28 Jun 2014 | BBB | 260.0 |
| Cynotech Holdings | Perpetual | 40.00 | 9.25 | Continuous | 1.8 | ||||
| Kiwi Capital Securities | Perpetual | 101.50 | 8.15 | 04 May 2015 | 5 yr swap plus | 2.90 | 04 May 2015 | BBB | 150.0 |
| Quayside Holdings | Perpetual | 5.42 | 12 Mar 2014 | 3 yr swap plus | 1.70 | 12 Mar 2012 | 200.0 | ||
| Rabo Capital Securities | Perpetual | 8.79 | 18 Jun 2014 | 5 yr swap plus | 3.75 | 18 Jun 2019 | A | 280.0 |
Structured Credit
| Issuer | Maturity Date |
Yield to Maturity |
Swap Spread |
Coupon | Call | Credit Rating | Amt $m |
|---|---|---|---|---|---|---|---|
| Fidelity Capital Guaranteed Bond | 15 Jul 2013 | 5.75 | 2.89 | 9.25 | 75.0 |
Senior Bonds
| Issuer | Maturity Date | Price | Current Coupon |
Coupon Reset Date |
Coupon Base |
Coupon Margin |
Next Call |
Credit Rating | Amt $m |
|---|---|---|---|---|---|---|---|---|---|
| Sky Network Television | 16 Oct 2016 | 88.50 | 3.60 | 16 Oct 2012 | 1 yr swap plus | 0.65 | 16 Oct 2011 | 200.0 |
Perpetual Callable Bonds
| Issuer | Maturity Date | Price | Current Coupon |
Coupon Reset Date |
Coupon Base |
Coupon Margin |
Next Call |
Credit Rating | Amt $m |
|---|---|---|---|---|---|---|---|---|---|
| Fonterra Co-operative Group | Perpetual | 77.00 | 4.66 | 10 Jul 2012 | 1 yr NZGS plus | 1.70 | 10 Jul 2012 | A | 35.0 |
| Infratil | Perpetual | 54.00 | 4.22 | 15 Nov 2012 | 1 yr swap plus | 1.50 | Continuous | 238.0 | |
| Rabobank Nederland | Perpetual | 76.00 | 3.70 | 08 Oct 2012 | 1 yr swap plus | 0.76 | 08 Oct 2017 | A | 900.0 |
Redeemable Preference Shares
| Issuer | Maturity Date | Price | Current Coupon |
Coupon Reset Date |
Coupon Base |
Coupon Margin |
Next Call |
Credit Rating | Amt $m |
|---|---|---|---|---|---|---|---|---|---|
| ASB Capital | Perpetual | 63.50 | 4.00 | 15 Nov 2012 | 1 yr swap plus | 1.30 | Continuous | BBB | 149.0 |
| ASB Capital No 2 | Perpetual | 58.00 | 3.80 | 15 May 2012 | 1 yr swap plus | 1.00 | Continuous | BBB | 245.7 |
| CBA Capital Australia | 15 Apr 2015 | 92.00 | 3.59 | 15 Apr 2012 | 1 yr swap plus | 0.75 | 15 Apr 2012 | A- | 350.0 |
| Motor Trade Finances | Perpetual | 0.47 | 5.34 | 30 Sep 2012 | 1 yr swap plus | 2.40 | Continuous | 40.0 | |
| Origin Energy Contact Finance No. 2 | Perpetual | 57.00 | 4.47 | 15 Nov 2012 | 1 yr swap plus | 1.50 | 09 Oct 2012 | BBB- | 200.0 |
Redeemable Convertible Preference Shares
| Issuer | Election or Conversion Date | Price | Current Coupon |
Coupon Reset Date |
Coupon Base |
Coupon Margin |
Next Call |
Credit Rating | Amt $m |
|---|---|---|---|---|---|---|---|---|---|
| Works Finance (NZ) | 15 Jun 2012 | 79.62 | 9.80 | 15 Jun 2012 | 1 yr swap plus | 4.05 | 15 Jun 2012 | 200.0 |
Subordinated Callable Bonds
| Issuer | Maturity Date | Price | Current Coupon |
Coupon Reset Date |
Coupon Base |
Coupon Margin |
Next Call |
Credit Rating | Amt $m |
|---|---|---|---|---|---|---|---|---|---|
| ASB Bank | 29 Jun 2017 | 3.09 | 29 Dec 2012 | 3m BKBM plus | 0.25 | 29 Jun 2012 | A- | 250.0 |
Convertible Bonds
| Issuer | Election or Conversion Date | Price | Current Coupon |
Coupon Reset Date |
Coupon Base |
Coupon Margin |
Next Call |
Credit Rating | Amt $m |
|---|---|---|---|---|---|---|---|---|---|
| Nufarm Finance NZ (A$) | 16 Apr 2012 | 103.02 | 8.19 | 16 Apr 2012 | 6m A$ BBSW plus | 3.90 | 16 Apr 2012 | 251.0 |
Structured Credit
| Issuer | Maturity Date | Price | Current Coupon |
Coupon Reset Date |
Coupon Base |
Coupon Margin |
Next Call |
Credit Rating | Amt $m |
|---|---|---|---|---|---|---|---|---|---|
| Rated Mortgage CM 2006-1 | after 2038 | 4.09 | 11 Mar 2012 | 3m BKBM plus | 1.35 | 27 Mar 2012 | BB | 19.6 | |
| Rated Mortgage RML 2006-2 | after 2038 | 99.50 | 4.09 | 11 Feb 2012 | 3m BKBM plus | 1.30 | 27 Mar 2012 | B- | 18.9 |