In this section
Standard savings accounts
Call Account Intro
| We have updated our coverage of Saving accounts, separating them out by type. Unique pages now exist for the following savings account types: | ||
| - Bonus savings accounts | - Business savings accounts | - Children's accounts |
| - Online savings accounts | - Standard savings accounts | |
Printer-friendly version of this page for term deposits from 1 to 9 months, see here »
Make sense of all these rates by using our Savings Calculator »
Banks
| Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
|---|---|---|---|---|
| ANZ | AA- | Online savings | $1 | 2.75 |
| AA- | Serious Saver - base rate | $1 | 0.10 | |
| AA- | Serious Saver - bonus rate | $1 | 3.90 | |
| AA- | Serious Saver - potential rate | $1 | 4.00 | |
| AA- | Ready Saver | $1 | 0.75 | |
| AA- | Ready Saver | $5,000 | 1.25 | |
| AA- | Select | $5,000 | 0.75 | |
| AA- | Select | $50,000 | 1.00 | |
| AA- | Select | $100,000 | 2.50 | |
| ASB | AA- | FastSaver | $1 | 2.75 |
| AA- | Unlimited | $1 | 1.00 | |
| AA- | Unlimited | $100,000 | 2.75 | |
| AA- | Savings On Call | $1 | 2.50 | |
| AA- | Savings On Call | $10,000 | 3.00 | |
| AA- | Savings On Call | $25,000 | 3.10 | |
| AA- | Savings On Call | $50,000 | 3.25 | |
| AA- | Savings On Call | $100,000 | 3.40 | |
| AA- | PrizeSaver | $1 | 1.50 | |
| AA- | Call | $1 | 0.50 | |
| AA- | Call | $5,000 | 0.60 | |
| AA- | Call | $20,000 | 0.75 | |
| AA- | Call | $100,000 | 1.50 | |
| AA- | Call | $250,000 | 1.75 | |
| AA- | Call | $500,000 | 2.00 | |
| Bank of Baroda | BBB- | Savings | $1,000 | 2.50 |
| BBB- | Super savings | $1,000 | 2.50 | |
| Bank of India | BBB- | Star savings | $1,000 | 2.50 |
| BBB- | Star super savings | $1,000 | 2.50 | |
| BankDirect | AA- | HITA | $5,000 | 1.00 |
| AA- | HITA | $50,000 | 1.00 | |
| AA- | HITA | $100,000 | 3.15 | |
| AA- | Savings | $1 | 3.15 | |
| BNZ | AA- | Personal OnCall | $1 | 2.80![]() |
| AA- | Total Money | $1 | 1.50 | |
| AA- | Total Money | $100,000 | 2.80![]() | |
| AA- | Call | $1 | 0.50 | |
| AA- | Call | $20,000 | 0.85 | |
| AA- | Call | $100,000 | 1.35 | |
| AA- | Call | $250,000 | 2.10 | |
| AA- | Call | $500,000 | 2.35 | |
| AA- | Rapid Save - potential rate | $1 | 4.00 | |
| Co-operative Bank | BBB- | Online Account | $1 | 3.00 |
| BBB- | Basic Saver | $1 | 1.50 | |
| BBB- | Step Saver - base and bonus rate | $3,000 | 4.00 | |
| BBB- | Smile On Call | $5,000 | 1.25 | |
| BBB- | Smile On Call | $15,000 | 1.50 | |
| BBB- | Smile On Call | $50,000 | 1.85 | |
| BBB- | Smile On Call | $100,000 | 3.00 | |
| HBS Bank | BBB | Incentive Saver - potential rate | $1 | 3.50 |
| BBB | i-Save | $1 | 3.00![]() | |
| BBB | Prospector Call | $1,000 | 0.75 | |
| BBB | Prospector Call | $5,000 | 2.05 | |
| BBB | Prospector Call | $10,000 | 2.35 | |
| BBB | Prospector Call | $100,000 | 2.65 | |
| BBB | Prospector Call | $250,000 | 3.00![]() | |
| BBB | Transactional Account | $1 | 0.50 | |
| BBB | Transactional Account | $5,000 | 1.50 | |
| BBB | Transactional Account | $20,000 | 2.00 | |
| BBB | Transactional Account | $50,000 | 2.50 | |
| BBB | Transactional Account | $200,000 | 3.00![]() | |
| Heartland Bank | BBB- | Heartland Saver | $1 | 3.75 |
| BBB- | Business Call Accounts | $1 | 4.25 | |
| BBB- | Heartland Everyday | $1 | 1.25 | |
| BBB- | Heartland Everyday | $10,000 | 2.50 | |
| BBB- | Heartland Everyday | $50,000 | 2.75 | |
| BBB- | Heartland Everyday | $100,000 | 3.25 | |
| BBB- | Heartland Everyday | $250,000 | 3.75 | |
| BBB- | Heartland Savings Optimiser | $1 | 4.25 | |
| HSBC | AA- | On-Line Savings | $1 | 0.40 |
| AA- | On-Line Savings | $15,000 | 2.20 | |
| AA- | Savings Cheque | $1 | 0.50 | |
| AA- | Savings Cheque | $10,000 | 1.00 | |
| AA- | Cash Management | $1 | 1.00 | |
| Kiwibank | A+ | On-line call - potential rate | $1 | 3.15 |
| A+ | Back-up Saver | $1 | 1.00 | |
| A+ | Bill Blaster | $100 | 0.50 | |
| A+ | Front Runner | $4,000 | 1.50 | |
| A+ | Front Runner | $15,000 | 1.50 | |
| A+ | Front Runner | $50,000 | 2.25 | |
| A+ | Front Runner | $100,000 | 3.15 | |
| Kookmin | A | Installment Savings | $1 | 4.60 |
| A | Personal Cheque | $5,000 | 1.00 | |
| A | Personal Cheque | $10,000 | 1.50 | |
| A | Personal Cheque | $20,000 | 1.50 | |
| A | Personal Cheque | $100,000 | 2.00 | |
| A | Personal Cheque | $250,000 | 2.50 | |
![]() | AA- | Online Call | $1 | 3.15 |
| AA- | Online Call | $5,000,000 | 2.95 | |
| AA- | PremiumSaver - base | $1 | 1.00 | |
| AA- | PremiumSaver - bonus | $1 | 3.25 | |
| AA- | PremiumSaver - potential rate | $1 | 4.25 | |
| SBS Bank | BBB | Incentive Saver - potential rate | $1 | 4.00 |
| SBS Bank. | BBB | i-Save | $1 | 3.00![]() |
| BBB | Prospector Call | $1,000 | 0.75 | |
| BBB | Prospector Call | $5,000 | 2.05 | |
| BBB | Prospector Call | $10,000 | 2.35 | |
| BBB | Prospector Call | $100,000 | 2.65 | |
| BBB | Prospector Call | $250,000 | 3.00![]() | |
| BBB | Transactional account | $1 | 0.50 | |
| BBB | Transactional account | $5,000 | 1.50 | |
| BBB | Transactional account | $20,000 | 2.00 | |
| BBB | Transactional account | $50,000 | 2.50 | |
| BBB | Transactional account | $200,000 | 3.00![]() | |
| TSB | BBB+ | WebSaver | $1,000 | 3.25 |
| BBB+ | Horizon Plan | $1 | 3.00 | |
| BBB+ | Premier Cheque | $1 | 2.75 | |
| BBB+ | Premier Cheque | $20,000 | 3.00 | |
| BBB+ | Premier Cheque | $35,000 | 3.25 | |
| BBB+ | Premier Cheque | $50,000 | 3.45 | |
| BBB+ | Premier Cheque | $100,000 | 4.00 | |
| Westpac | AA- | Online Saver | $1 | 2.75 |
| AA- | Online Saver | $100,000 | 2.75 | |
| AA- | Online Saver | $500,000 | 2.75 | |
| AA- | Earner Account | $5,000 | 0.75 | |
| AA- | Earner Account | $50,000 | 1.75 | |
| AA- | Earner Account | $100,000 | 2.50 | |
| AA- | Save & Win | $1 | 0.25 | |
| AA- | Simple Saver | $1 | 2.00 |
Brokers
| Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
|---|---|---|---|---|
| ASB Securities | Cash Management Trust | $1 | 0.25 | |
| Cash Management Trust | $5,000 | 0.35 | ||
| Cash Management Trust | $20,000 | 0.50 | ||
| Cash Management Trust | $100,000 | 1.25 | ||
| Cash Management Trust | $250,000 | 1.50 | ||
| Cash Management Trust | $500,000 | 1.75 | ||
![]() | Cash Management Trust | $500 | 2.20 | |
| Cash Management Trust | $20,000 | 2.30 | ||
| Cash Management Trust | $100,000 | 2.75 | ||
| Cash Management Trust | $250,000 | 3.00 | ||
| Direct Broking | OMCA | $1 | 2.80 | |
![]() | Cash Management Trust | $3,000 | 2.00 | |
| Cash Management Trust | $20,000 | 2.50 | ||
| Cash Management Trust | $50,000 | 3.00 | ||
| Cash Management Trust | $250,000 | 3.25 |
Building Societies
| Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
|---|---|---|---|---|
| Heretaunga | On Call | $1 | 3.00 | |
| On Call | $50,000 | 3.00 | ||
| On Call | $100,000 | 3.50 | ||
| Napier | Call | $1 | 3.00 | |
| Nelson | BB+ | On Call | $1 | 3.20 |
| BB+ | Target | $100 | 1.00 | |
| BB+ | Target | $100,000 | 1.50 | |
| BB+ | Cheque | $0 | 0.00 | |
| BB+ | Cheque | $5,000 | 1.00 | |
| BB+ | Cheque | $50,000 | 2.00 | |
| BB+ | Access | $1 | 0.00 | |
| BB+ | Access | $10,000 | 1.00 |
Credit Unions
| Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
|---|---|---|---|---|
| CU Aotearoa | Serious Saver | $1 | 2.00 | |
| Serious Saver | $500 | 3.00 | ||
| Serious Saver | $1,000 | 4.00 | ||
| Loan Provider | $1 | 2.00 | ||
| Home deposit account | $1 | 3.50 | ||
| Home deposit account | $1,000 | 4.50 | ||
| Home deposit account | $5,000 | 5.50 | ||
| Home deposit account | $10,000 | 6.00 | ||
| CU Baywide | BB | Online Saver | $1,000 | 3.35 |
| BB | Online Saver | $20,000 | 3.60 | |
| BB | Access | $1 | 1.50 | |
| BB | Success Saver | $1 | 1.50 | |
| BB | Success Saver | $5,000 | 1.50 | |
| BB | Success Saver | $20,000 | 2.00 | |
| BB | Success Saver | $100,000 | 3.50 | |
| BB | Goal Saver | $1 | 1.50 | |
| BB | Christmas Saver | $1 | 2.00 | |
| CU Central | Money maker | $1 | 2.25 | |
| Money maker | $2,000 | 3.50 | ||
| Money maker | $10,000 | 4.10 | ||
| Cash Access Shares | $2 | 3.00 | ||
| CU South | BB- | Success Saver | $1 | 3.50 |
| BB- | Success Saver | $5,000 | 3.50 | |
| BB- | Success Saver | $100,000 | 3.50 | |
| First CU | BB | Online savings | $1 | 4.00 |
| BB | Moneymaker | $5,000 | 3.75 | |
| Police CU | BB+ | Achiever Saver | $2,000 | 3.25 |
| BB+ | Target Saver | $1 | 1.50 | |
| BB+ | Target Saver | $3,000 | 3.00 | |
| BB+ | Target Saver | $4,000 | 3.25 | |
| BB+ | Freedom Saver | $100 | 0.25 | |
| BB+ | Freedom Saver | $1,000 | 0.50 | |
| BB+ | Freedom Saver | $2,000 | 1.00 | |
| BB+ | Christmas Club | $1 | 2.50 | |
| United CU | Target Saver | $1 | 1.00 | |
| Target Saver | $10,000 | 2.00 | ||
| On Call | $500 | 0.00 | ||
| On Call | $1,000 | 0.50 |
Crown Agencies
| Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
|---|---|---|---|---|
| Public Trust | Aaa | On Call | $500 | 1.40 |
| Aaa | On Call | $10,000 | 1.40 | |
| Aaa | On Call | $50,000 | 1.40 | |
| Aaa | On Call | $250,000 | 1.40 |
Finance Companies
| Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
|---|---|---|---|---|
| Activa | Health Management Account | $1 | 1.50 | |
| Health Management Account | $2,500 | 2.75 | ||
| Bible Society | Call | $100 | 2.00 | |
| Fisher & Paykel Finance | BB+ | Call | $1,000 | 3.25 |
| BB+ | Call | $25,000 | 3.25 | |
| Medical Securities | A- | Savings Plan | $1 | 3.25 |
| PGG Wrightson Finance | BBB- | Rural Saver | $1 | 3.75 |
| BBB- | Savings Optimiser, 14 days notice | $2,000 | 4.25 | |
| Presbyterian Savings | Call | $10 | 3.00 | |
| Call | $5,000 | 3.00 | ||
| Call | $10,000 | 3.10 | ||
| Prometheus Finance | Savings Account | $25 | 1.00 | |
| Call Account | $500 | 2.00 | ||
| Call Plus (after 6 mths) | $5,000 | 2.25 | ||
| UDC Finance | AA- | Telephone Call | $5,000 | 3.00 |
| AA- | Telephone Call | $100,000 | 3.15 |












