In this section
Offers for readers
Call account
Call Account Intro
Banks
| Institution | DGS | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
|---|---|---|---|---|---|
| ANZ | AA | Online call | $1 | 3.50 | |
| AA | Serious Saver - bonus rate Participation in prize draw | $1 | 3.75 | ||
| AA | Serious Saver - base rate | $1 | 0.75 | ||
| AA | Advantage | $1 | 0.50 | ||
| AA | Advantage | $5,000 | 1.25 | ||
| AA | Advantage | $20,000 | 1.50 | ||
| AA | Advantage | $50,000 | 1.50 | ||
| AA | Advantage | $100,000 | 3.25 | ||
| AA | Youth | $1 | 3.00 | ||
| ASB | AA | Business Saver | $1 | 3.40 | |
| AA | Fastsaver | $1 | 3.65 | ||
| AA | Headstart | $1 | 2.75 | ||
| AA | Unlimited | $1 | 1.50 | ||
| AA | Unlimited | $100,000 | 3.65 | ||
| AA | Call | $1 | 0.50 | ||
| AA | Call | $5,000 | 0.60 | ||
| AA | Call | $20,000 | 0.75 | ||
| AA | Call | $100,000 | 1.50 | ||
| AA | Call | $250,000 | 1.75 | ||
| AA | Call | $500,000 | 2.00 | ||
| AA | PrizeSaver | $1 | 1.75 | ||
| Bank of Baroda | BBB- | Savings | $1,000 | 2.50 | |
| BankDirect | AA | HITA | $5,000 | 1.50 | |
| AA | HITA | $50,000 | 1.50 | ||
| AA | HITA | $100,000 | 3.65 | ||
| AA | Savings | $1 | 3.65 | ||
| BNZ | AA | Call | $5,000 | 0.50 | |
| AA | Call | $20,000 | 0.85 | ||
| AA | Call | $100,000 | 1.35 | ||
| AA | Call | $250,000 | 2.10 | ||
| AA | Call | $500,000 | 2.35 | ||
| AA | Rapid Save - bonus rate | $1 | 3.75 | ||
| AA | Achiever - bonus rate | $1 | 1.00 | ||
| AA | Achiever - bonus rate | $1,000 | 1.25 | ||
| AA | Achiever - bonus rate | $5,000 | 2.00 | ||
| AA | Total Money | $1 | 1.75 | ||
| AA | Total Money | $100,000 | 3.50 | ||
| HSBC | AA | On-Line Savings | $1 | 0.90 | |
| AA | On-Line Savings | $15,000 | 2.70 | ||
| AA | Savings Cheque | $1 | 1.00 | ||
| AA | Savings Cheque | $10,000 | 1.50 | ||
| Kiwibank | AA- | First Saver | $1 | 3.00 | |
| AA- | Back-up Saver | $1 | 1.50 | ||
| AA- | Bill Blaster | $100 | 0.50 | ||
| AA- | On-line Call - bonus rate | $2,000 | 3.75 | ||
| AA- | Fast Forward - bonus rate | $1 | 1.75 | ||
| AA- | Fast Forward - bonus rate | $1,000 | 2.00 | ||
| AA- | Fast Forward - bonus rate | $3,000 | 2.00 | ||
| AA- | Fast Forward - bonus rate | $4,000 | 2.50 | ||
| AA- | Fast Foward - base rate | $1 | 0.25 | ||
| AA- | Fast Foward - base rate | $1,000 | 0.50 | ||
| AA- | Fast Foward - base rate | $4,000 | 1.00 | ||
| AA- | Front Runner | $4,000 | 2.00 | ||
| AA- | Front Runner | $15,000 | 2.00 | ||
| AA- | Front Runner | $50,000 | 2.75 | ||
| AA- | Front Runner | $100,000 | 3.75 | ||
| Kookmin | A | Installment Savings | $1 | 5.00 | |
![]() | AA | Online Account | $1 | 3.50 | |
| AA | eSaver - bonus rate | $1 | 4.00 | ||
| AA | eSaver - base rate | $1 | 0.75 | ||
| AA | Ready Saver | $1 | 1.00 | ||
| AA | Ready Saver | $5,000 | 2.00 | ||
| AA | Select | $5,000 | 1.25 | ||
| AA | Select | $50,000 | 1.50 | ||
| AA | Select | $100,000 | 3.25 | ||
![]() | AAA | on-line | $1 | 3.85 | |
![]() | BBB | i-save | $1 | 3.75![]() | |
| BBB | Incentive Saver - bonus rate | $1 | 3.75![]() | ||
| BBB | Incentive Saver - base rate | $1 | 0.75![]() | ||
| BBB | Prospector Call | $0 | 1.00 | ||
| BBB | Prospector Call | $5,000 | 1.50 | ||
| BBB | Prospector Call | $20,000 | 1.50 | ||
| BBB | Prospector Call | $50,000 | 2.00 | ||
| BBB | Prospector Call | $250,000 | 3.75![]() | ||
| BBB | Transactional account | $1 | 1.00 | ||
| BBB | Transactional account | $5,000 | 2.00 | ||
| BBB | Transactional account | $20,000 | 2.50 | ||
| BBB | Transactional account | $50,000 | 3.00 | ||
| BBB | Transactional account | $200,000 | 3.50 | ||
| TSB | BBB+ | Premier Cheque | $1 | 3.75* | |
| BBB+ | Premier Cheque | $20,000 | 4.00* | ||
| BBB+ | Premier Cheque | $35,000 | 4.25* | ||
| BBB+ | Premier Cheque | $50,000 | 4.60* | ||
| BBB+ | Premier Cheque | $100,000 | 5.35* | ||
| BBB+ | Horizon Plan | $1 | 3.50 | ||
| BBB+ | WebSaver | $1,000 | 3.70 | ||
| Westpac | AA | Simple Saver | $1 | 2.50 | |
| AA | Save & Win | $1 | 0.25 | ||
| AA | Bonus Saver - bonus rate | $1 | 1.00 | ||
| AA | Earner Account | $5,000 | 0.75 | ||
| AA | Earner Account | $50,000 | 1.75 | ||
| AA | Earner Account | $100,000 | 2.50 | ||
| AA | Online Saver | $1 | 3.50 | ||
| AA | Online Bonus Saver - bonus rate | $1 | 4.00![]() | ||
| AA | Online Bonus Saver - base rate | $1 | 0.75![]() |
Brokers
| Institution | DGS | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
|---|---|---|---|---|---|
| ASB Securities | Cash Management Trust | $1 | 0.75 | ||
| Cash Management Trust | $5,000 | 0.85 | |||
| Cash Management Trust | $20,000 | 1.00 | |||
| Cash Management Trust | $100,000 | 1.75 | |||
| Cash Management Trust | $250,000 | 2.00 | |||
| Cash Management Trust | $500,000 | 2.25 | |||
![]() | Cash Management Trust | $500 | 2.00 | ||
| Cash Management Trust | $20,000 | 2.00 | |||
| Cash Management Trust | $50,000 | 2.25 | |||
| Cash Management Trust | $100,000 | 2.50 | |||
| Cash Management Trust | $250,000 | 2.75 | |||
| Cash Management Trust | $500,000 | 3.00 | |||
| Direct Broking | OMCA | $1 | 3.10 | ||
| OMCA | $1 | 3.10 | |||
| Forsyth Barr | Cash Management Trust | $3,000 | 2.50 | ||
| Cash Management Trust | $20,000 | 2.75 | |||
| Cash Management Trust | $50,000 | 3.25 | |||
| Cash Management Trust | $250,000 | 3.50 |
Building Societies
| Institution | DGS | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
|---|---|---|---|---|---|
| CBS Canterbury | BB+ | Everyday@max | $1 | 4.00 | |
| BB+ | Special Purpose plus bonus | $1 | 3.50 | ||
| BB+ | Living Style plus bonus | $1 | 5.00 | ||
| BB+ | Everday Ultimate | $1 | 1.00 | ||
| BB+ | Everday Ultimate | $2,000 | 2.00 | ||
| BB+ | Everday Ultimate | $10,000 | 3.00 | ||
| BB+ | Everday Ultimate | $50,000 | 3.25 | ||
| BB+ | Everday Ultimate | $100,000 | 3.50 | ||
| BB+ | Everday Ultimate | $250,000 | 3.60 | ||
| BB+ | Optimum Club | $5,000 | 4.50 | ||
| HBS | BB | Instant Access | $5,000 | 2.55 | |
| BB | Instant Access | $10,000 | 2.85 | ||
| BB | Instant Access | $20,000 | 2.95 | ||
| BB | Instant Access | $250,000 | 3.50 | ||
| Heretaunga | On Call | $1 | 3.50 | ||
| On Call | $50,000 | 3.50 | |||
| On Call | $100,000 | 4.00 | |||
| Napier | B+ | Call | $1 | 3.00 | |
| Nelson | BB+ | Cheque | $0 | ||
| BB+ | Cheque | $5,000 | 1.50 | ||
| BB+ | Cheque | $10,000 | 2.00 | ||
| BB+ | On Call | $1 | 3.20 | ||
| BB+ | Target | $100 | 2.00 | ||
| BB+ | Target | $10,000 | 2.50 | ||
| BB+ | Target | $20,000 | 3.00 | ||
| Southern Cross | BB | Current Account Saver | $1 | 1.00 | |
| BB | Current Account Saver | $1,000 | 2.25 | ||
| BB | Current Account Saver | $5,000 | 3.25 | ||
| BB | Current Account Saver | $10,000 | 3.50 | ||
| BB | Net Saver | $1 | 4.00 |
Credit Unions
| Institution | DGS | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
|---|---|---|---|---|---|
| CU Aotearoa | Serious Saver | $1 | 2.00 | ||
| Serious Saver | $500 | 3.00 | |||
| Serious Saver | $1,000 | 4.00 | |||
| Loan Provider | $1 | 2.00 | |||
| CU Baywide | BB | Access | $1 | 2.00 | |
| BB | Success Saver | $1 | 2.00 | ||
| BB | Success Saver | $5,000 | 2.00 | ||
| BB | Success Saver | $20,000 | 2.75 | ||
| BB | Success Saver | $100,000 | 3.50 | ||
| CU Central | Money maker | $1 | 2.50 | ||
| Money maker | $2,000 | 4.00 | |||
| Money maker | $10,000 | 4.75 | |||
| Cash Access Shares | $2 | 3.00 | |||
| CU North | BB | Success Saver | $1 | 3.25 | |
| BB | Success Saver | $1,000 | 3.25 | ||
| BB | Success Saver | $5,000 | 3.50 | ||
| BB | Success Saver | $10,000 | 3.75 | ||
| BB | Success Saver | $50,000 | 3.75 | ||
| CU South | BB | Success Saver | $1 | 4.00 | |
| BB | Success Saver | $1,000 | 4.00 | ||
| BB | Success Saver | $5,000 | 4.00 | ||
| BB | Success Saver | $100,000 | 4.00 | ||
| First CU | BB | Online savings | $1 | 3.75 | |
| BB | Moneymaker | $5,000 | 3.75 | ||
| Manchester Unity | B+ | On Call | $1 | 2.25 | |
| B+ | On Call | $5,000 | 2.25 | ||
| B+ | On Call | $20,000 | 3.05 | ||
| Police CU | BB+ | Christmas Club | $1 | 2.50 | |
| BB+ | Junior Saver | $1 | 2.50 | ||
| BB+ | Target Saver | $1 | 1.50 | ||
| BB+ | Target Saver | $1,000 | 2.00 | ||
| BB+ | Target Saver | $2,000 | 3.00 | ||
| BB+ | Target Saver | $3,000 | 3.50 | ||
| BB+ | Target Saver | $4,000 | 4.00 | ||
| BB+ | Freedom Saver | $100 | 0.50 | ||
| BB+ | Freedom Saver | $1,000 | 1.00 | ||
| BB+ | Freedom Saver | $2,000 | 1.50 | ||
| BB+ | Achiever Saver | $2,000 | 4.15 | ||
| United CU | Target Saver | $1 | 1.00 | ||
| Target Saver | $2,000 | 1.50 | |||
| Target Saver | $10,000 | 3.00 | |||
| Junior Kiwi | $1 | 3.00 | |||
| On Call | $500 | 0.50 | |||
| On Call | $5,000 | 1.00 | |||
| Wine Country CU | On Call | $2,000 | 2.50 | ||
| On Call | $5,000 | 3.25 | |||
| On Call | $20,000 | 3.75 |
Co-operatives
Crown Agencies
| Institution | DGS | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
|---|---|---|---|---|---|
| Public Trust | On Call | $500 | 0.90 | ||
| On Call | $10,000 | 1.10 | |||
| On Call | $50,000 | 1.50 | |||
| On Call | $250,000 | 2.50 |
Finance Companies
| Institution | DGS | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
|---|---|---|---|---|---|
| Activa | Health Management Account | $1 | 1.50 | ||
| Health Management Account | $2,500 | 2.75 | |||
| Bible Society | Call | $1 | 2.00 | ||
![]() | BB- | Call | $500 | 2.00 | |
| BB- | Call (non DGS) | $500 | 3.00 | ||
| Fisher & Paykel Finance | BB | Call | $500 | 4.50 | |
| BB | Call (non DGS) | $500 | 4.75 | ||
![]() | BB+ | Call | $1,000 | 4.25 | |
| BB+ | Call | $50,000 | 4.75 | ||
| BB+ | Call (non DGS) | $1,000 | 5.00 | ||
| BB+ | Call (non DGS) | $50,000 | 5.50 | ||
| Medical Securities | A- | Savings Plan | $1 | 3.75 | |
| Oxford Finance | BBB | Call | $500 | 4.25 | |
| PGG Wrightson Finance | BB | Call | $1 | 3.70 | |
| BB | Call | $10,000 | 3.90 | ||
| BB | Call | $100,000 | 4.00 | ||
| BB | Rural Saver | $1 | 4.25 | ||
| BB | Call (non DGS) | $1 | 4.95 | ||
| BB | Call (non DGS) | $10,000 | 5.15 | ||
| BB | Call (non DGS) | $100,000 | 5.25 | ||
| BB | Rural Saver (non DGS) | $1 | 5.50 | ||
| Presbyterian Savings | Call | $1 | 3.00 | ||
| Prometheus Finance | Savings Account | $25 | 1.00 | ||
| Call Account | $500 | 2.00 | |||
| Call Plus (after 6 mths) | $5,000 | 2.25 | |||
| Savings & Loans | 7 Day Call | $1,000 | 4.50 | ||
| UDC Finance | AA | Telephone Call | $5,000 | 3.60 | |
| AA | Telephone Call | $100,000 | 3.85 |







