sign up log in
Want to go ad-free? Find out how, here.

Logs

Data on this page has previously been published in our Monthly Log Reports from PFOlsen.

Prices are indicative only.

This data is charted here and at the foot of this page.

$/tonne at Mill   $/JAS m3 at wharf
Log grade Pruned
(P40) - mill
Structural
(S30)
Structural
(S20)
Pulp   Pruned
(P40) - wharf
Export A Export K Export KI
2024                  
January 175-200 122-145 94-100 46   196 135 126 117
2023                  
December 175-200 120-145 93-100 46   190 134 125 116
November 175-200 120-145 93-100 46   180 125 116 107
October 175-200 120-145 93-100 46   180 119 110 101
September 175-200 120-145 93-100 46   180 119 110 101
August 175-200 120-145 93-100 46   183 120 111 102
July 175-200 120-145 93-100 46   150-160 105 96 89
June 175-200 120-145 93-100 46   150-160 105 96 89
May 175-200 120-150 98-105 46   160-170 110 101 94
April 175-200 120-150 98-105 46   180-200 133 124 115
March 175-200 120-150 98-105 46   200-222 158 149 130
February 175-200 120-150 98-105 46   190-205 140 131 121
2022                  
December 175-200 120-150 98-105 46   175-190 125 115 106
November 175-200 120-150 98-105 46   190-200 126 117 109
October 175-200 120-150 98-105 46   190-200 133 124 116
September 175-200 120-150 98-105 46   190-200 135 126 118
August 175-200 120-150 98-105 46   150-170 128 119 110
July 175-200 120-150 98-105 46   150-170 115 107 100
June 180-200 120-155 100-105 46   160-180 110 102 94
May 180-200 120-155 100-105 46   160-180 133 125 117
April 180-200 120-155 100-105 46   160-180 129 121 113
March 180-200 120-155 100-105 46   150-160 141 132 125
February 180-200 120-155 100-105 46   150-160 141 132 125
2021                  
December 180-200 120-155 100-105 46   150-160 108 99 90
November 180-200 120-155 100-105 46   150-160 108 99 90
October 180-200 120-155 100-105 46   194-200 126 118 114
September 180-200 125-160 105-110 46   194-200 128 120 113
August 180-200 125-160 109 46   194-200 128 120 113
July 180-200 125-160 109 46   190-200 163 156 147
June 180-200 125-160 109 46   204-218 171 164 154
May 175-195 125-139 109 46   200-214 165 158 150
April 175-195 122-136 108 46   184-192 150 142 134
March  175-195 118-132 108 46   180-190 148 140 134
February 175-195 118-132 108 46   180-190 148 140 134
2020                  
December 170-195 115-130 105 46   170-185 138 131 120
November 170-195 115-130 105 46   170-185 130 122 113
October 170-195 115-130 105 46   165-175 128 120 112
September 170-200 110-120 105 46   155-165 123 115 106
August 170-200 110-120 105 46   162 119 111 102
July 170-200 110-120 105 46   162 119 110 104
June 170-200 110-120 105 46   170 125 117 111
May 160-180 110-120 105 46   180-190 154 146 138
April Lockdown - No report this month
March 170-190 115-125 108 46   140-145 103 95 83
February 170-190 115-125 110 48   140-145 103 95 83
2019                  
December 170-190 120-130 110 51   160-175 131 124 116
November 170-190 120-130 110 51   160-175 129 121 114
October 170-190 120-130 110 51   160-175 124 116 108
September [ No report ]   [ No report ]
August 170-190 125 110 51   140-155 107 101 92
July 170-190 125 110 51   178-183 103 96 87
June 175-190 132 115 51   178-183 140 132 123
May 175-192 132 115 51   178-183 144 136 128
April 175-192 130 115 50   178-183 145 137 129
March 175-195 130 115 50   185-190 151 143 136
February 175-195 130 115 50   185-192 156 148 141
2018                  
December 175-195 130 115 50   178-186 142 135 127
November 175-195 130 115 50   186-192 147 139 132
October 175-195 130 114 50   176 145 138 130
September 175-195 130 114 50   176 139 131 123
August 175-195 130 114 50   176 136 128 114
July 175-195 130 114 50   194 147 140 132
June 175-195 128 112 49   195 147 140 133
May 172-190 128 112 49   192 144 137 127
April 182 128 112 47   187 140 133 125
March 182 128 112 47   185 142 135 128
February 182 128 112 47   185 142 135 123
2017                  
December 182 124 110 47   181 148 140 130
November 182 120 109 47   180 144 136 127
October 182 120 109 47   179 137 131 122
September 182 120 108 47   179 138 132 123
August 183 120 108 47   175 134 127 119
July 183 118 107 47   175 139 131 122
June 188 112 104 50   180 141 133 125
May 188 113 103 50   180 141 134 126
April 188 113 103 50   185 136 129 121
March 187 112 102 50   179 137 130 121
February 187 112 102 50   185 135 128 119
2016                  
December 187 112 102 50   172 128 120 109
November 189 113 101 50   172 126 120 108
October 189 112 102 50   167 122 107 104
September 192 111 101 50   163 120 115 102
August 192 110 100 50   165 120 115 102
July 192 111 99 51   172 120 116 102
June 196 113 98 51   195 131 124 112
May 196 112 98 50   195 131 124 114
April 196 112 98 50   195 124 118 106
March 196 112 99 51   198 128 122 110
February 195 112 99 51   198 127 120 108
2015                  
December 175 106 98 50   195 128 121 108
November 171 103 96 50   185 111 106 94
October 170 102 95 50   175 96 90 82
September 168 101 94 50   162 82 75 70
August 169 102 93 49   165 92 86 79
July 170 103 93 50   165 96 90 84
June 168 104 94 50   157 90 84 75
May 169 105 94 50   157 92 85 80
April 162 108 95 50   167 92 85 80
March 152 111 97 50   168 110 104 104
February 152 111 97 50   168 110 104 94
January 150 112 97 50   164 116 106 100
2014                  
December 148 113 97 48   155 106 100 91
November 147 113 97 48   147 105 99 89
October 147 112 98 48   145 106 99 90
September 144 101 93 50   139 99 93 86
August 144 102 91 49   138 84 77 68
July 145 101 91 48   130 76 68 58

Log Prices

Select chart tabs

$/tonne
Source:
$/JAS m3
Source:
$/tonne
Source:
$/tonne
Source:
$/JAS m3
Source:
$/JAS m3
Source:
$/JAS m3
Source:
$/tonne
Source: