In this section
Children's accounts
| We have updated our coverage of Saving accounts, separating them out by type. Unique pages now exist for the following savings account types: | ||
| - Bonus savings accounts | - Business savings accounts | - Children's accounts |
| - Online savings accounts | - Standard savings accounts | |
Printer-friendly version of this page for term deposits from 1 to 9 months, see here »
Make sense of all these rates by using our Savings Calculator »
Banks
| Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
|---|---|---|---|---|
| ANZ | AA- | School Plus | $1 | 2.00 |
| ASB | AA- | Headstart | $1 | 2.25 |
| BNZ | AA- | Dynamic Money | $1 | 2.25 |
| Co-operative Bank | BBB- | Dollars and Sense | $1 | 2.25 |
| BBB- | Dollars and Sense | $250 | 2.25 | |
| BBB- | Dollars and Sense | $1,000 | 2.50 | |
| Heartland Bank | BBB- | Transactional | $1 | 3.25 |
| Kiwibank | A+ | First Saver | $1 | 2.50 |
![]() | AA- | On Call | $1 | 3.15 |
| AA- | On Call | $5,000,000 | 2.95 | |
| Westpac | AA- | Junior Account - simple saver | $1 | 2.00 |
Building Societies
| Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
|---|---|---|---|---|
| Nelson | BB+ | Youth | $1 | 2.00 |
| BB+ | Career Launcher | $1 | 0.00 |
Credit Unions
| Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
|---|---|---|---|---|
| CU Baywide | BB | Jimmy J | $1 | 2.75 |
| CU South | BB- | Junior Saver - Jimmy J | $1 | 2.50 |
| Police CU | BB+ | Christmas Club | $1 | 2.50 |
| United CU | Junior Kiwi | $1 | 3.00 |









