Term deposits 1 to 9 months
Banks
| Institution | Credit Rating | Minimum Deposit | Credit | Paid | 1 mth | 3 mths | 4 mths | 5 mths | 6 mths | 9 mths | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANZ | AA- | $10,000 | Z | Y | 1.80 | 2.90 | 3.00 | 3.20 | 3.55 | 3.65 | |||
| ASB | AA- | $5,000 | Z | Y | 1.80 | 3.00 | 3.00 | 3.10 | 3.55 | 3.70 | |||
| AA- | $10,000 | Q | Y | 1.80 | 3.00 | 3.00 | 3.10 | 3.55 | 3.70 | ||||
![]() | AA- | $2,000 | Z | Z | 1.85 | 2.90 | 3.05![]() | 3.20![]() | 3.60![]() | 3.70![]() | |||
| AA- | $2,000 | Z | Z | ||||||||||
| AA- | $2,000 | M | M | 2.90 | 3.00 | 3.10 | 3.55 | 3.65 | |||||
| Bank of Baroda | BBB- | $1,000 | M | M | 2.00 | 3.00 | 3.10 | 3.25 | 3.50 | 3.50 | |||
![]() | BBB- | $1,000 | M | M | 2.10 | 3.10 | 3.20 | 3.35 | 3.60 | 3.60 | |||
| Bank of China | A | $100,000 | Z | Z | 2.30![]() | 3.35![]() | 3.40![]() | 3.50![]() | 3.85![]() | 3.90![]() | |||
| Bank of India | BBB- | $5,000 | M | Y | 1.85 | 2.95 | 3.05 | 3.15 | 3.45 | 3.45 | |||
| China Construction Bank | A | $100,000 | Z | Z | 2.30 | 3.05 | 3.10 | 3.20 | 3.50 | 3.60 | |||
| Co-operative Bank | BBB+ | $2,000 | Q | Q | 2.00![]() | 3.00![]() | 3.60 | 3.75![]() | |||||
| Heartland Bank | BBB | $1,000 | Q | Q | 1.80 | 2.90 | 3.10![]() | 3.20 | 3.55 | 3.70![]() | |||
![]() | A | $5,000 | Z | Z | 2.20 | 3.20 | 3.25 | 3.35 | 3.80![]() | 3.85![]() | |||
| A | $10,000 | Z | Z | 2.30 | 3.30 | 3.35 | 3.45 | 3.90![]() | 3.95![]() | ||||
| Kiwibank | A1 | $1,000 | Z | Z | 1.90 | 3.05 | 3.10 | 3.25 | 3.55 | 3.70 | |||
![]() | A | $1,000 | Z | A | 2.00 | 3.20![]() | 3.70![]() | 3.85![]() | |||||
![]() | BBB+ | $1,000 | Q | Q | 1.90 | 3.00 | 3.00 | 3.30 | 3.55 | 3.70 | |||
| BBB+ | $1,000 | Z | Z | 3.55 | 3.70 | ||||||||
![]() | BBB+ | $1,000 | Z | S | 1.80 | 3.00 | 3.00 | 3.20 | 3.45 | 3.60 | |||
![]() | AA- | $5,000 | Q | Q | 1.80 | 2.85 | 3.10 | 3.20 | 3.45 | 3.70 | |||
| AA- | $5,000 | Z | Z | ||||||||||
Non-bank Deposit Takers
Licensed by the RBNZ, to be covered by the Depositor Compensation Scheme. More here.
| Institution | Credit Rating | Minimum Deposit | Credit | Paid | 1 mth | 3 mths | 4 mths | 5 mths | 6 mths | 9 mths | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Savings | BB+ | $1,000 | S | S | 2.00 | 3.20 | 3.65 | 3.75 | |||||
| Finance Direct | $1,000 | Q | Q | 3.95 | |||||||||
| First CU | BB | $500 | 3.20 | 3.70 | 3.80 | ||||||||
| General Finance | BB+ | $2,000 | Q | Q | 3.40 | 3.50 | 3.60 | 3.80 | 4.00 | ||||
| Gold Band Finance | BB- | $5,000 | Q | Q | 3.90 | 4.00 | |||||||
| Heretaunga Bldg Socy | $1 | 3.05 | 3.60 | ||||||||||
| Liberty Financial | BBB | $5,000 | Q | Q | 3.30 | 4.00 | 4.00 | ||||||
| Mutual Credit Finance | B+ | $5,000 | Q | Q | 4.00 | ||||||||
| Nelson Bldg Society | BB+ | $5,000 | 1.55 | 2.75 | 3.40 | 4.00 | |||||||
| Police CU | BB+ | $500 | 2.75 | 3.00 | 3.10 | 3.45 | 3.55 | ||||||
| BB+ | $500 | 8 months =
3.45
Membership Criteria apply
| |||||||||||
| UnityMoney | BB | $1,000 | 1.80 | 2.90 | 3.00 | 3.10 | 3.45 | 3.40 | |||||
| Wairarapa Bldg Society | BB+ | $2,000 | 3.10 | 3.10 | 3.65 | 3.75 | |||||||
| Welcome | B- | $10,000 | M | M | 4.00 | 4.20 | |||||||
| Xceda Finance | BB- | $2,500 | Q | Q | 3.75 | 3.85 | |||||||
Fund/Wealth Managers
Crown Companies
| Institution | Credit Rating | Minimum Deposit | Credit | Paid | 1 mth | 3 mths | 4 mths | 5 mths | 6 mths | 9 mths |
|---|---|---|---|---|---|---|---|---|---|---|
| Kiwi Bonds | AA+ | $1,000 | Q | Q | 3.00 |








