Term deposits 1 to 9 months
Banks
Institution | Credit Rating | Minimum Deposit | Credit | Paid | 1 mth | 3 mths | 4 mths | 5 mths | 6 mths | 9 mths | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AA- | $10,000 | Z | Y | 0.80 | 1.85 | 1.90 | 2.25 | 2.85 | 3.30 | |||
AA- | $10,000 | Z | Y | 8 months =
3.00
| |||||||||
ASB | AA- | $5,000 | Z | Y | 0.80 | 1.80 | 1.90 | 2.25 | 3.00![]() | 3.50![]() | |||
AA- | $10,000 | Q | Y | 0.80 | 1.80 | 1.90 | 2.25 | 3.00![]() | 3.50![]() | ||||
Bank of Baroda | BBB- | $1,000 | M | M | 0.65 | 1.55 | 1.75 | 2.00 | 3.00 | 3.25 | |||
BBB- | $10,000 | M | M | 0.65 | 1.55 | 1.75 | 2.00 | 3.00 | 3.25 | ||||
Bank of China | A | $100,000 | Z | Z | 1.80 | 2.50 | 2.60 | 2.90 | 3.50 | 3.85 | |||
Bank of India | BB+ | $5,000 | M | Y | 0.75 | 0.80 | 0.90 | 0.90 | 1.25 | 1.60 | |||
![]() | AA- | $2,000 | Z | Z | 0.80 | 1.80 | 1.90 | 2.25 | 3.00 | 3.30 | |||
AA- | $2,000 | Q | Q | ||||||||||
AA- | $2,000 | M | M | 1.80 | 1.90 | 2.25 | 3.00 | 3.30 | |||||
China Construction Bank | A | $100,000 | Z | Z | 1.80 | 2.50 | 2.70 | 3.00 | 3.55 | 3.85 | |||
Co-operative Bank | BBB | $2,000 | Q | Q | 0.80 | 1.80 | 2.80 | 3.30 | |||||
BBB | $5,000 | Q | Z | 2.85 | |||||||||
BBB | $10,000 | Q | Q | 0.80 | 1.80 | 2.85 | 3.30 | ||||||
Heartland Bank | BBB | $1,000 | Q | Q | 0.70 | 2.70 | 1.80 | 3.60 | 3.45 | ||||
BBB | $1,000 | Z | Z | 2 months =
1.00
Invest in Heartland to invest in New Zealand
| |||||||||
HSBC | AA- | $1 | Z | Z | 0.75 | 1.50 | 1.50 | 1.80 | 2.15 | 2.30 | |||
AA- | $10,000 | Z | Z | 0.80 | 1.75 | 1.85 | 2.25 | 2.85 | 3.00 | ||||
![]() | A | $5,000 | Z | Z | 1.70 | 2.30 | 2.40 | 2.65 | 3.40 | 3.75 | |||
A | $10,000 | Z | Z | 1.80 | 2.40 | 2.50 | 2.75 | 3.50 | 3.85 | ||||
![]() | A1 | $1,000 | Z | Z | 0.25 | 0.25 | 0.25 | 0.50 | 0.50 | ||||
A1 | $5,000 | Z | Z | 0.70 | 1.75 | 1.80 | 2.15 | 3.00 | 3.20 | ||||
A1 | $10,000 | Z | Z | 0.80 | 1.85 | 1.90 | 2.25 | 3.10 | 3.30 | ||||
A1 | $10,000 | Z | Z | 200 days =
3.10
100 days =
1.85
| |||||||||
Kookmin | A | $5,000 | Z | Z | 0.50 | 1.30 | 1.50 | 1.90 | 2.50 | 2.60 | |||
A | $10,000 | Z | Z | 0.50 | 1.30 | 1.60 | 2.00 | 2.60 | 2.70 | ||||
A | $50,000 | Z | Z | 0.60 | 1.40 | 1.70 | 2.10 | 2.70 | 2.80 | ||||
A | $100,000 | Z | Z | 0.70 | 1.50 | 1.80 | 2.20 | 2.80 | 2.90 | ||||
![]() | A | $1,000 | Z | A | 1.05 | 2.30 | 3.50 | 3.55 | |||||
![]() | BBB | $1,000 | Q | Q | 1.80 | 1.90 | 1.90 | 3.00 | 3.30 | ||||
BBB | $1,000 | Z | Z | 3.00 | 3.30 | ||||||||
![]() | A- | $5,000 | Z | S | 0.75 | 1.70 | 1.75 | 2.15 | 3.05 | 3.20 | |||
A- | $10,000 | Z | S | 0.85 | 1.80 | 1.85 | 2.25 | 3.15 | 3.30 | ||||
![]() | AA- | $5,000 | Q | Q | 0.80 | 1.70 | 1.90 | 2.25 | 2.85 | 3.20 | |||
AA- | $5,000 | Z | Z | 8 months =
3.00
|
Building Societies
Institution | Credit Rating | Minimum Deposit | Credit | Paid | 1 mth | 3 mths | 4 mths | 5 mths | 6 mths | 9 mths | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heretaunga | $1 | 1.95 | 3.20 | ||||||||||
Nelson | BB+ | $5,000 | 0.80 | 1.80 | 2.85 | 3.30 | |||||||
BB+ | $5,000 | 7 months =
1.80
| |||||||||||
Wairarapa | BB+ | $10,000 | 1.75 | 1.85 | 2.85 | 3.30 |
Credit Unions
Institution | Credit Rating | Minimum Deposit | Credit | Paid | 1 mth | 3 mths | 4 mths | 5 mths | 6 mths | 9 mths |
---|---|---|---|---|---|---|---|---|---|---|
First CU | BB | $500 | 2.25 | 3.20 | 3.45 | |||||
NZ Firefighters CU | $1,000 | 1.35 | 2.60 | 2.80 | ||||||
NZCU Auckland | $500 | 0.60 | 1.50 | 1.55 | ||||||
$10,000 | 0.60 | 1.50 | 1.70 | |||||||
Police CU | BBB- | $500 | 1.90 | 1.95 | 2.30 | 3.00 | 3.35 | |||
Unity | BB | $1,000 | 0.70 | 1.75 | 1.90 | 2.35 | 3.05 | 3.40 |
Finance Companies
Institution | Credit Rating | Minimum Deposit | Credit | Paid | 1 mth | 3 mths | 4 mths | 5 mths | 6 mths | 9 mths |
---|---|---|---|---|---|---|---|---|---|---|
Christian Savings | BB+ | $1,000 | Z | Z | 1.10 | 1.90 | 3.10 | 3.40 | ||
Finance Direct | $1,000 | Q | Q | 1.25 | ||||||
General Finance | BB- | $2,000 | 4.40![]() | 4.80![]() | ||||||
Gold Band Finance | $5,000 | Q | Q | 2.00 | 2.25 | |||||
Liberty Financial | BBB- | $5,000 | Q | Q | 2.65 | 3.30 | 3.60 | |||
BBB- | $20,000 | Q | Q | 2.70 | 3.35 | 3.65 | ||||
BBB- | $100,000 | Q | Q | 2.75 | 3.40 | 3.70 | ||||
BBB- | $250,000 | Q | Q | 2.80 | 3.45 | 3.75 | ||||
Xceda Finance | B | $2,500 | Q | Q | 4.50 | 4.80 |
Crown Companies
Institution | Credit Rating | Minimum Deposit | Credit | Paid | 1 mth | 3 mths | 4 mths | 5 mths | 6 mths | 9 mths |
---|---|---|---|---|---|---|---|---|---|---|
Kiwi Bonds | AA+ | $1,000 | Q | Q | 3.00 |