Term deposits 1 to 9 months
Banks
Institution | Credit Rating | Minimum Deposit | Credit | Paid | 1 mth | 3 mths | 4 mths | 5 mths | 6 mths | 9 mths | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AA- | $10,000 | Z | Y | 0.70 | 1.50 | 1.80 | 2.20 | 2.75 | 2.90 | |||
AA- | $10,000 | Z | Y | 8 months =
2.85
| |||||||||
ASB | AA- | $5,000 | Z | Y | 0.70 | 1.50 | 1.80 | 2.20 | 2.75 | 2.95 | |||
AA- | $10,000 | Q | Y | 0.70 | 1.50 | 1.80 | 2.20 | 2.75 | 2.95 | ||||
Bank of Baroda | BBB- | $1,000 | M | M | 0.65 | 1.05 | 1.30 | 1.50 | 2.40![]() | 2.75![]() | |||
BBB- | $10,000 | M | M | 0.65 | 1.05 | 1.30 | 1.50 | 2.40![]() | 2.75![]() | ||||
Bank of China | A | $100,000 | Z | Z | 1.20![]() | 2.00![]() | 2.20![]() | 2.50![]() | 3.05![]() | 3.25![]() | |||
Bank of India | BB+ | $5,000 | M | Y | 0.75 | 0.80 | 0.90 | 0.90 | 1.25 | 1.60 | |||
![]() | AA- | $2,000 | Z | Z | 0.70 | 1.50 | 1.80 | 2.20 | 2.75 | 2.90 | |||
AA- | $2,000 | Q | Q | ||||||||||
AA- | $2,000 | M | M | 1.50 | 1.80 | 2.20 | 2.75 | 2.90 | |||||
China Construction Bank | A | $100,000 | Z | Z | 1.75 | 2.30 | 2.40 | 2.70 | 3.40 | 3.60 | |||
Co-operative Bank | BBB | $2,000 | Q | Q | 0.70![]() | 1.50![]() | 2.70![]() | 2.95![]() | |||||
BBB | $5,000 | Q | Z | 2.75![]() | |||||||||
BBB | $10,000 | Q | Q | 0.70![]() | 1.50![]() | 2.75![]() | 2.95![]() | ||||||
Heartland Bank | BBB | $1,000 | Q | Q | 0.70![]() | 2.70![]() | 1.80![]() | 3.40![]() | 3.45![]() | ||||
BBB | $1,000 | Z | Z | 2 months =
1.00
Invest in Heartland to invest in New Zealand
![]() | |||||||||
HSBC | AA- | $1 | Z | Z | 0.65![]() | 1.25![]() | 1.45![]() | 1.75![]() | 2.05![]() | 2.20![]() | |||
AA- | $10,000 | Z | Z | 0.70![]() | 1.50![]() | 1.80![]() | 2.20![]() | 2.75![]() | 2.90![]() | ||||
![]() | A | $5,000 | Z | Z | 1.25 | 1.90 | 1.90 | 2.05 | 2.90 | 3.15 | |||
A | $10,000 | Z | Z | 1.35 | 2.00 | 2.00 | 2.15 | 3.00 | 3.25 | ||||
![]() | A1 | $1,000 | Z | Z | 0.25 | 0.25 | 0.25 | 0.50 | 0.50 | ||||
A1 | $5,000 | Z | Z | 0.60 | 1.40 | 1.75 | 2.15 | 2.75 | 2.90 | ||||
A1 | $10,000 | Z | Z | 0.70 | 1.50 | 1.85 | 2.25 | 2.85 | 3.00 | ||||
A1 | $10,000 | Z | Z | 200 days =
2.85
100 days =
1.50
| |||||||||
Kookmin | A | $5,000 | Z | Z | 0.50![]() | 1.30![]() | 1.50![]() | 1.90![]() | 2.50![]() | 2.60![]() | |||
A | $10,000 | Z | Z | 0.50![]() | 1.30![]() | 1.60![]() | 2.00![]() | 2.60![]() | 2.70![]() | ||||
A | $50,000 | Z | Z | 0.60![]() | 1.40![]() | 1.70![]() | 2.10![]() | 2.70![]() | 2.80![]() | ||||
A | $100,000 | Z | Z | 0.70![]() | 1.50![]() | 1.80![]() | 2.20![]() | 2.80![]() | 2.90![]() | ||||
![]() | A | $1,000 | Z | A | 1.00 | 2.15 | 3.20 | 3.40 | |||||
![]() | BBB | $1,000 | Q | Q | 1.50![]() | 1.80![]() | 1.80![]() | 2.75![]() | 2.90![]() | ||||
BBB | $1,000 | Z | Z | 2.75![]() | 2.90![]() | ||||||||
![]() | A- | $5,000 | Z | S | 0.60 | 1.40 | 1.65 | 2.05 | 2.65 | 2.90 | |||
A- | $10,000 | Z | S | 0.70 | 1.50 | 1.75 | 2.15 | 2.75 | 3.00 | ||||
![]() | AA- | $5,000 | Q | Q | 0.70 | 1.50 | 1.80 | 2.20 | 2.75 | 2.95 | |||
AA- | $5,000 | Z | Z | 8 months =
2.85
|
Building Societies
Institution | Credit Rating | Minimum Deposit | Credit | Paid | 1 mth | 3 mths | 4 mths | 5 mths | 6 mths | 9 mths | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heretaunga | $1 | 1.50![]() | 2.75![]() | ||||||||||
Nelson | BB+ | $5,000 | 0.70 | 1.50 | 2.75 | 2.90 | |||||||
BB+ | $5,000 | 7 months =
1.80
| |||||||||||
Wairarapa | BB+ | $10,000 | 1.20 | 1.50 | 2.30 | 2.50 |
Credit Unions
Institution | Credit Rating | Minimum Deposit | Credit | Paid | 1 mth | 3 mths | 4 mths | 5 mths | 6 mths | 9 mths |
---|---|---|---|---|---|---|---|---|---|---|
First CU | BB | $500 | 1.75 | 2.70 | 2.85 | |||||
NZ Firefighters CU | $1,000 | 1.35 | 2.60 | 2.80 | ||||||
NZCU Auckland | $500 | 0.60 | 1.50 | 1.55 | ||||||
$10,000 | 0.60 | 1.50 | 1.70 | |||||||
Police CU | BBB- | $500 | 1.55![]() | 1.85![]() | 2.25![]() | 2.80![]() | 2.95![]() | |||
Unity | BB | $1,000 | 0.60 | 1.30 | 1.60 | 1.95 | 2.50 | 2.70 |
Finance Companies
Institution | Credit Rating | Minimum Deposit | Credit | Paid | 1 mth | 3 mths | 4 mths | 5 mths | 6 mths | 9 mths |
---|---|---|---|---|---|---|---|---|---|---|
Christian Savings | BB+ | $1,000 | Z | Z | 1.10![]() | 1.75![]() | 3.00![]() | 3.25![]() | ||
Finance Direct | $1,000 | Q | Q | 1.25 | ||||||
General Finance | BB- | $2,000 | 4.00 | 4.50 | ||||||
Gold Band Finance | $5,000 | Q | Q | 2.00 | 2.25 | |||||
Liberty Financial | BBB- | $5,000 | Q | Q | 2.45 | 2.90 | 2.95 | |||
BBB- | $20,000 | Q | Q | 2.50 | 2.95 | 3.00 | ||||
BBB- | $100,000 | Q | Q | 2.55 | 3.00 | 3.05 | ||||
BBB- | $250,000 | Q | Q | 2.60 | 3.05 | 3.10 | ||||
Xceda Finance | B | $2,500 | Q | Q | 4.20 | 4.50 |
Crown Companies
Institution | Credit Rating | Minimum Deposit | Credit | Paid | 1 mth | 3 mths | 4 mths | 5 mths | 6 mths | 9 mths |
---|---|---|---|---|---|---|---|---|---|---|
Kiwi Bonds | AA+ | $1,000 | Q | Q | 2.00 |