Term deposits 1 to 9 months
Banks
| Institution | Credit Rating | Minimum Deposit | Credit | Paid | 1 mth | 3 mths | 4 mths | 5 mths | 6 mths | 9 mths | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AA- | $10,000 | Z | Y | 1.90 | 3.00 | 3.10 | 3.30 | 3.45 | 3.40 | |||
| ASB | AA- | $5,000 | Z | Y | 1.95 | 3.00 | 3.00 | 3.10 | 3.40 | 3.40 | |||
| AA- | $10,000 | Q | Y | 1.95 | 3.00 | 3.00 | 3.10 | 3.40 | 3.40 | ||||
![]() | AA- | $2,000 | Z | Z | 1.80 | 3.00 | 3.10 | 3.25 | 3.55 | 3.45 | |||
| AA- | $2,000 | Z | Z | ||||||||||
| AA- | $2,000 | M | M | 3.00 | 3.10 | 3.35 | 3.55 | 3.45 | |||||
| Bank of Baroda | BBB- | $1,000 | M | M | 2.15 | 3.40 | 3.50 | 3.65 | 3.70 | 3.80 | |||
| Bank of China | A | $100,000 | Z | Z | 2.10 | 3.40 | 3.35 | 3.55 | 3.70 | 3.55 | |||
| Bank of India | BB+ | $5,000 | M | Y | 2.00 | 3.00 | 3.25 | 3.50 | 3.70 | 3.70 | |||
| China Construction Bank | A | $100,000 | Z | Z | 2.20 | 2.50 | 2.70 | 2.95 | 3.20 | 3.20 | |||
| Co-operative Bank | BBB+ | $2,000 | Q | Q | 1.90![]() | 3.00![]() | 3.45![]() | 3.40![]() | |||||
| BBB+ | $5,000 | Q | Q | 1.90![]() | 3.00![]() | 3.50![]() | 3.40![]() | ||||||
| BBB+ | $5,000 | Q | Z | 3.50![]() | |||||||||
| Heartland Bank | BBB | $1,000 | Q | Q | 1.95![]() | 3.10![]() | 3.20![]() | 3.60![]() | 3.55![]() | 3.50![]() | |||
![]() | A | $5,000 | Z | Z | 2.05 | 3.25 | 3.25 | 3.35 | 3.60 | 3.45 | |||
| A | $10,000 | Z | Z | 2.15 | 3.35 | 3.35 | 3.45 | 3.70 | 3.55 | ||||
![]() | A1 | $1,000 | Z | Z | 3.05![]() | 3.10![]() | 3.25![]() | 3.55![]() | 3.40![]() | ||||
| A1 | $5,000 | Z | Z | 1.90![]() | 3.05![]() | 3.10![]() | 3.25![]() | 3.55![]() | 3.40![]() | ||||
![]() | A | $1,000 | Z | A | 2.00 | 3.30 | 3.75 | 3.60 | |||||
![]() | BBB | $1,000 | Q | Q | 2.00 | 3.15 | 3.15 | 3.45 | 3.55![]() | 3.45 | |||
| BBB | $1,000 | Z | Z | 3.55![]() | 3.45 | ||||||||
![]() | BBB+ | $1,000 | Z | S | 1.90![]() | 3.00![]() | 3.10![]() | 3.30![]() | 3.40![]() | 3.40![]() | |||
![]() | AA- | $5,000 | Q | Q | 1.80![]() | 3.00![]() | 3.25 | 3.30![]() | 3.50![]() | 3.45![]() | |||
| AA- | $5,000 | Z | Z | ||||||||||
Non-bank Deposit Takers
Licensed by the RBNZ, to be covered by the Depositor Compensation Scheme. More here.
| Institution | Credit Rating | Minimum Deposit | Credit | Paid | 1 mth | 3 mths | 4 mths | 5 mths | 6 mths | 9 mths | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Savings | BB+ | $1,000 | S | S | 2.10 | 3.20 | 3.65 | 3.60 | |||||
| Finance Direct | $1,000 | Q | Q | 3.25 | |||||||||
| First CU | BB | $500 | 3.40 | 3.80 | 3.80 | ||||||||
| General Finance | BB | $2,000 | Q | Q | 3.45 | 3.55 | 3.65 | 3.80 | 3.90 | ||||
| Gold Band Finance | BB- | $5,000 | Q | Q | 2.75 | 2.75 | |||||||
| Heretaunga Bldg Socy | $1 | 3.30 | 3.70 | ||||||||||
| Liberty Financial | BBB | $5,000 | Q | Q | 2.95 | 3.70 | 3.75 | ||||||
| Nelson Bldg Society | BB+ | $5,000 | 1.55![]() | 2.75![]() | 3.20![]() | 3.15![]() | |||||||
| Police CU | BB+ | $500 | 3.00![]() | 3.10![]() | 3.25![]() | 3.45![]() | 3.40![]() | ||||||
| BB+ | $500 | ||||||||||||
| UnityMoney | BB | $1,000 | 1.95 | 3.05 | 3.15 | 3.30 | 3.40 | 3.35 | |||||
| Wairarapa Bldg Society | BB+ | $2,000 | 3.20 | 3.20 | 3.45 | 3.45 | |||||||
| Welcome | $10,000 | M | M | 3.80![]() | 4.00![]() | ||||||||
| Xceda Finance | B+ | $2,500 | Q | Q | 4.05 | 4.10 | |||||||
Fund/Wealth Managers
Crown Companies
| Institution | Credit Rating | Minimum Deposit | Credit | Paid | 1 mth | 3 mths | 4 mths | 5 mths | 6 mths | 9 mths |
|---|---|---|---|---|---|---|---|---|---|---|
| Kiwi Bonds | AA+ | $1,000 | Q | Q | 2.50 |













