| Issuer | Plan | Interest free period | Fee primary $ | Balance transfer % | Balance transfer period | Cash Adv % | Purchases % |
|---|---|---|---|---|---|---|---|
| Amex | Airpoint Card | 55 | 0.00 | 0.00 | 19.95 | 19.95 | |
| Airpoint Card | 55 | 149.00 | 2.99 | 6 mths | 21.95 | 19.95 | |
| Air NZ zero fees | 55 | 0.00 | 21.95 | 19.95 | |||
| Airpoints Platinum | 55 | 195.00 | 0.00 | 19.95 | |||
| Low Rate | 55 | 59.00 | 2.99 | 6 mths | 21.95 | 12.69 | |
| Platinum Charge Card | 0 | 1,250.00 | 0.00 | 0.00 | |||
| Auck. Dist. Law Society | Gold | 55 | 70.00 | 21.95 | 19.95 | ||
| Platinum | 55 | 325.00 | 21.95 | 19.95 | |||
| HSBC | Gold | 55 | 50.00 | 21.95 | 19.95 | ||
| Platinum | 55 | 250.00 | 21.95 | 19.95 | |||
| NZ Medical Association | Gold | 55 | 70.00 | 21.95 | 19.95 | ||
| Platinum | 55 | 250.00 | 21.95 | 19.95 | |||
| NZICA | Gold | 55 | 0.00 | 9.49 | 20.95 | 20.95 | |
| Platinum | 55 | 325.00 | 7.99 | 17.95 | 17.95 |
Credit cards
Amex
Diners Club
| Issuer | Plan | Interest free period | Fee primary $ | Balance transfer % | Balance transfer period | Cash Adv % | Purchases % |
|---|---|---|---|---|---|---|---|
| Diners Club | Personal | 44 | 68.00 | 21.95 | 19.95 | ||
| New Zealand Golf | 44 | 0.00 | 21.95 | 19.95 |
Finance Companies
| Issuer | Plan | Interest free period | Fee primary $ | Balance transfer % | Balance transfer period | Cash Adv % | Purchases % |
|---|---|---|---|---|---|---|---|
| Gem | Credit Line | 120 | 65.00 | 29.95 | 29.49 | ||
| Gem Visa (<$250.00) | 55 | 52.00 | 28.99 | 28.99 | |||
| Gem Visa (>$250.00) | 180 | 52.00 | 28.99 | 28.99 |
JCB
| Issuer | Plan | Interest free period | Fee primary $ | Balance transfer % | Balance transfer period | Cash Adv % | Purchases % |
|---|---|---|---|---|---|---|---|
| Arthur Barnett | Standard | 90 | 0.00 | 18.00 | 18.00 |
Mastercard
| Issuer | Plan | Interest free period | Fee primary $ | Balance transfer % | Balance transfer period | Cash Adv % | Purchases % |
|---|---|---|---|---|---|---|---|
| Co-operative Bank | Fair Rate | 55 | 20.00 | 0.00 | 6 mths | 12.95 | 12.95 |
| Flight Centre | Rewards | 44 | 50.00 | 26.99 | 24.99 | ||
| TSB Bank | Low Rate | 55 | 20.00 | 0.00 | 6 months | 9.95 | 9.95 |
| Platinum | 55 | 90.00 | 0.00 | 6 months | 22.95 | 20.95 | |
| Westpac | Hotpoints | 55 | 40.00 | 5.95 | life of bal tsfrd | 22.95 | 20.95 |
| Platinum Hotpoints | 55 | 70.00 | 5.95 | life of bal tsfrd | 22.95 | 20.95 | |
| Hotpoints World | 44 | 285.00 | 5.95 | life of bal tsfrd | 22.95 | 16.95 | |
| Airpoints | 55 | 70.00 | 5.95 | life of bal tsfrd | 22.95 | 20.95 | |
| Airpoints Platinum | 44 | 125.00 | 5.95 | life of bal tsfrd | 22.95 | 20.95 | |
| Airpoints World | 44 | 310.00 | 5.95 | life of bal tsfrd | 22.95 | 16.95 | |
| Fee Free | 55 | 0.00 | 5.95 | life of bal tsfrd | 19.95 | 12.90 |
Storecards
| Issuer | Plan | Interest free period | Fee primary $ | Balance transfer % | Balance transfer period | Cash Adv % | Purchases % |
|---|---|---|---|---|---|---|---|
| Ballantynes | Ballantynes Card | 55 | 0.00 | 15.00 | 15.00 | ||
| Farmers Finance | Farmers Card | 55 | 0.00 | 28.50 | 28.50 | ||
| Humm Group | Q Card | 90 | 50.00 | 27.89 | 27.89 | ||
| Retail Financial Services | FarmersCard | 55 | 0.00 | 23.95 | 23.95 | ||
| Smith & Caughey | The Card | 60 | 0.00 | 9.00 | 9.00 |
Visa
| Issuer | Plan | Interest free period | Fee primary $ | Balance transfer % | Balance transfer period | Cash Adv % | Purchases % |
|---|---|---|---|---|---|---|---|
| ANZ | Low Rate | 55 | 0.00 | 1.99 | 24 mths | 20.95 | 13.90 |
| Airpoints Visa | 44 | 65.00 | 20.95 | 20.95 | |||
| Airpoints Visa Platinum | 44 | 150.00 | 20.95 | 20.95 | |||
| CashBack Platinum | 55 | 80.00 | 20.95 | 20.95 | |||
| CashBack | 55 | 40.00 | 20.95 | 20.95 | |||
![]() | Visa Light | 55 | 0.00 | 0.00 | 6 mths | 22.95 | 13.50 |
| Rewards | 55 | 40.00 | 0.00 | 6 mths | 22.95 | 20.95 | |
| Gold | 55 | 80.00 | 0.00 | 6 mths | 22.95 | 20.95 | |
| Platinum | 55 | 80.00 | 0.00 | 6 mths | 22.95 | 19.95 | |
| BNZ | Lite Card | 55 | 30.00 | 22.95 | 13.45 | ||
| Advantage Visa Platinum | 55 | 90.00 | 18.95 | 18.95 | |||
| Advantage Classic | 55 | 40.00 | 22.95 | 20.95 | |||
| GEM Visa | Gem Visa (>$250.00) | 180 | 55.00 | 27.99 | 27.99 | ||
| Gem Visa (<$250.00) | 55 | 55.00 | 27.99 | 27.99 | |||
| Kiwibank | Platinum | 55 | 50.00 | 1.99 | 6 mths | 12.90 | 12.90 |
| Zero | 55 | 0.00 | 1.99 | 6 mths | 12.90 | 12.90 | |
| SBS Bank | SBS Visa | 55 | 0.00 | 22.65 | 19.65 | ||
| The Warehouse | Warehose Money | 55 | 0.00 | 22.95 | 19.95 | ||
| Purple Visa | 55 | 0.00 | 29.40 | 26.65 | |||
| Warehouse Money | Warehouse Money | 55 | 0.00 | 22.95 | 19.95 |
Prepaid Visa
| Issuer | Plan | Interest free period | Fee primary $ | Balance transfer % | Balance transfer period | Cash Adv % | Purchases % |
|---|---|---|---|---|---|---|---|
![]() | Debit Card | 0 | 10.00 | 0.00 | 0.00 | ||
| BNZ | Flexi Debit | 10.00 | 0.00 | 0.00 | |||
| Kiwibank | Visa Debit | 10.00 | 0.00 | 0.00 | |||
| NZ Post | Loaded | 0 | 10.00 | 0.00 | 0.00 | ||
| Prezzy Card - Online | 0 | 0.00 | 0.00 | 0.00 | |||
| Prezzy Card - Postshop | 0 | 0.00 | 0.00 | 0.00 | |||
| Westpac | Express | 0 | 0.00 | 0.00 | 0.00 | ||
| Travel | 0 | 0.00 | 5.95 | 0.00 | 0.00 | ||
| Prepaid | 0 | 0.00 | 0.00 | 0.00 |
Prepaid Mastercard
| Issuer | Plan | Interest free period | Fee primary $ | Balance transfer % | Balance transfer period | Cash Adv % | Purchases % |
|---|---|---|---|---|---|---|---|
| Air New Zealand | onesmart | 0.00 | 0.00 | 0.00 | |||
| Co-operative Bank | Debit Card | 0 | 5.00 | 0.00 | 0.00 | ||
| TSB Bank | Debit | 0 | 0.00 | 0.00 | 0.00 | ||
| Westpac | Debit | 0 | 0.00 | 0.00 | 0.00 | ||
| Airpoints | 0 | 0.00 | 5.95 | 0.00 | 0.00 |
