Bonus savings accounts
| We have updated our coverage of Saving accounts, separating them out by type. Unique pages now exist for the following savings account types: | ||
| - Bonus savings accounts | - Business savings accounts | - Children's accounts |
| - Online savings accounts | - Standard savings accounts | |
Printer-friendly version of this page for term deposits from 1 to 9 months, see here »
Make sense of all these rates by using our Savings Calculator »
* = These products may require a regular monthly deposit. Other conditional may also apply. Refer to institution directly.
Banks
| Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
|---|---|---|---|---|
| ANZ | AA- | Serious Saver - base rate | $1 | 0.05 |
| AA- | Serious Saver - bonus rate | $1 | 2.00 | |
| AA- | Serious Saver - potential rate | $1 | 2.05 | |
| ASB | AA- | Savings Plus Monthly - base rate | $1 | 0.05 |
| AA- | Savings Plus Monthly - bonus | $1 | 2.00 | |
| AA- | Savings Plus Monthly - potential rate | $1 | 2.05 | |
| Co-operative Bank | BBB+ | Step Saver - base | $1 | 0.60 |
| BBB+ | Step Saver - bonus rate | $1 | 1.80 | |
| BBB+ | Step Saver - base and bonus rate | $1 | 2.40 | |
![]() | A | PremiumSaver - base | $1 | 1.00 |
| A | PremiumSaver - bonus | $1 | 1.65 | |
| A | PremiumSaver - potential rate - to $100,000 | $1 | 2.65 | |
| Westpac | AA- | Westpac Bonus Saver - base rate | $1 | 0.05 |
| AA- | Westpac Bonus Saver - bonus rate | $1 | 1.70 | |
| AA- | Westpac Bonus Saver - potential rate | $1 | 1.75 |
Non-bank Deposit Takers
Licensed by the RBNZ, to be covered by the Depositor Compensation Scheme. More here.
| Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
|---|---|---|---|---|
| Police CU | BB+ | Bonus Saver - base | $20 | 0.25 |
| BB+ | Bonus Saver - bonus* | $20 | 1.25 | |
| BB+ | Bonus Saver - potential interest | $20 | 1.50 | |
| BB+ | Future Saver - base | $20 | 0.25 | |
| BB+ | Future Saver - bonus | $20 | 1.25 | |
| BB+ | Future Saver - potential interest | $20 | 1.50 |
