Bonus savings accounts
We have updated our coverage of Saving accounts, separating them out by type. Unique pages now exist for the following savings account types: | ||
- Bonus savings accounts | - Business savings accounts | - Children's accounts |
- Online savings accounts | - Standard savings accounts |
Printer-friendly version of this page for term deposits from 1 to 9 months, see here »
Make sense of all these rates by using our Savings Calculator »
* = These products may require a regular monthly deposit. Other conditional may also apply. Refer to institution directly.
Banks
Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
---|---|---|---|---|
ANZ | AA- | Serious Saver - base rate | $1 | 0.05 |
AA- | Serious Saver - bonus rate | $1 | 0.40 | |
AA- | Serious Saver - potential rate | $1 | 0.45 | |
ASB | AA- | Savings Plus - base rate | $1 | 0.05 |
AA- | Savings Plus - bonus, one withdraw/qtr | $1 | 0.03 | |
AA- | Savings Plus - potential rate, one withdraw/qtr | $1 | 0.08 | |
AA- | Savings Plus - bonus, no withdraw/qtr | $1 | 0.10 | |
AA- | Savings Plus - potential rate, no withdraw/qtr | $1 | 0.15 | |
BNZ | AA- | Rapid Save - base rate | $1 | 0.10 |
AA- | Rapid Save - bonus rate | $1 | 0.30 | |
AA- | Rapid Save - potential rate | $1 | 0.40 | |
Co-operative Bank | BBB | Step Saver - base | $1 | 0.10 |
BBB | Step Saver - bonus rate | $1 | 0.25 | |
BBB | Step Saver - base and bonus rate | $1 | 0.35 | |
Kiwibank | A | On-line Call - base rate | $2,000 | 0.05 |
A | On-line Call - bonus rate | $2,000 | 0.25 | |
A | On-line call - potential rate | $2,000 | 0.30 | |
A | Fast Foward - base rate | $1 | 0.05 | |
A | Fast Forward - base and bonus rate | $1 | 0.30 | |
![]() | A | PremiumSaver - base | $1 | 0.20 |
A | PremiumSaver - bonus | $1 | 0.55 | |
A | PremiumSaver - potential rate | $1 | 0.75 | |
SBS Bank | BBB | Incentive Saver - base rate | $1 | 0.05 |
BBB | Incentive Saver - bonus rate | $1 | 0.45 | |
BBB | Incentive Saver - potential rate | $1 | 0.50 | |
Westpac | AA- | Westpac Bonus Saver - base rate | $1 | 0.05 |
AA- | Westpac Bonus Saver - bonus rate | $1 | 0.15 | |
AA- | Westpac Bonus Saver - potential rate | $1 | 0.20 |
Credit Unions
Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
---|---|---|---|---|
Police CU | BBB | Bonus Saver - base | $20 | 0.25 |
BBB | Bonus Saver - bonus* | $20 | 0.30 | |
BBB | Bonus Saver - potential interest | $20 | 0.55 | |
BBB | Future Saver - base | $20 | 0.50 | |
BBB | Future Saver - bonus | $20 | 0.30 | |
BBB | Future Saver - potential interest | $20 | 0.80 |