Revolving Credit
Banks
| Institution | Plan | Monthly Fee | Rate |
|---|---|---|---|
![]() | Flexible | 12.50 | 6.15![]() |
| ASB | Orbit | 0.00 | 6.14 |
| BNZ | Mortgage One | 2.00 | 6.14![]() |
| Mortgage One - Investor | 2.00 | 6.14![]() | |
| Rapid Repay | 2.00 | 6.14![]() | |
| Rapid Repay - Investor | 2.00 | 6.14![]() | |
| Co-operative Bank | Revolving Credit | 0.00 | 4.99 |
| Heartland Bank | Revolving | 0.00 | 5.80 |
| Kiwibank | Revolving | 0.00 | 6.05 |
![]() | Transactional Flexi | 0.00 | 6.09![]() |
| TSB Bank | Liberty Revolving Credit | 0.00 | 6.14![]() |
| Westpac | Choices Everyday | 9.95 | 6.24 |
Building Societies
| Institution | Plan | Monthly Fee | Rate |
|---|---|---|---|
| Nelson Bldg Society | Personal Flexi | 0.00 | 6.99 |
Finance Companies
| Institution | Plan | Monthly Fee | Rate |
|---|---|---|---|
| General Finance | Line of Credit | 0.00 | 7.25 |
Insurance Companies
| Institution | Plan | Monthly Fee | Rate |
|---|---|---|---|
| AIA | "Go" Home Loan | 0.00 | 6.14![]() |


