If you are Floating now, and are wondering if Fixing makes sense for you, see this handy tool »
See our comparison of home loan cash incentives here »
If you are Floating now, and are wondering if Fixing makes sense for you, see this handy tool »
See our comparison of home loan cash incentives here »
Institution | Plan | Monthly Fee | Rate |
---|---|---|---|
![]() | Flexible | 12.50 | 6.05 |
ASB | Orbit | 6.00 | 5.95 |
BNZ | Mortgage One | 2.00 | 5.94 |
Mortgage One - Investor | 2.00 | 5.94 | |
Rapid Repay | 2.00 | 5.94 | |
Rapid Repay - Investor | 2.00 | 5.94 | |
Co-operative Bank | Revolving Credit | 7.50 | 5.85 |
Heartland Bank | Revolving | 0.00 | 4.10 |
HSBC | Revolving | 0.00 | 5.99 |
Kiwibank | Revolving | 0.00 | 5.55 |
![]() | Transactional Flexi | 0.00 | 5.79 |
TSB Bank | Liberty Revolving Credit | 10.00 | 5.60![]() |
Westpac | Choices Everyday | 9.95 | 6.04 |
Institution | Plan | Monthly Fee | Rate |
---|---|---|---|
Nelson | Personal Flexi | 0.00 | 5.70 |
Institution | Plan | Monthly Fee | Rate |
---|---|---|---|
General Finance | Line of Credit | 0.00 | 5.95 |
Institution | Plan | Monthly Fee | Rate |
---|---|---|---|
AIA | "Go" Home Loan | 0.00 | 5.95 |
We noticed that you're using an ad blocker. Or, your browser is blocking ad display with its settings.
Your access to our unique and original content is free, and always will be.
Please help us keep it that way by allowing your browser to display ads. How?
OR,
Create a SUPPORTER account with no ads here.
If you're already a Supporter, please use the Supporter Login option here.