Private market
This page is a mirror of the Syndex Exchange marketplace. You can go direct here. It is an online exchange for proportionally-owned assets - a marketplace for individuals who invest directly in alternative investments held in proportional ownership structures.
This page is updated every hour. Last update: 4th Dec 23, 2:38pm.
Issuer | Issue | Issue Type | Min. investment value | |
---|---|---|---|---|
New Ground Capital Limited | Homes for Tamariki Limited Wholesale | Managed Investment Scheme | $50,000 | Learn more |
Merx Trust Management Limited | The Merx Wholesale 1 PIE Trust Wholesale | Managed Investment Scheme | $50,000 | Learn more |
Issuer | Issue | Issue Type | Quantity on offer | Offer price | Highest bid | |
---|---|---|---|---|---|---|
Silverfin Capital | Inghams Hatchery Scheme | Commercial Property | 1 Units | $50,000 | Learn more | |
Silverfin Capital | Inghams Hatchery Scheme | Commercial Property | 2 Units | $100,000 | Learn more | |
Silverfin Capital | 66 The Square Scheme | Commercial Property | 5 Units | $213,185 | $26,340 | Learn more |
Silverfin Capital | Inghams Hatchery Scheme | Commercial Property | 5 Units | $250,000 | Learn more | |
Silverfin Capital | 66 The Square Scheme | Commercial Property | 2 Units | $85,274 | $10,536 | Learn more |
Silverfin Capital | 66 The Square Scheme | Commercial Property | 1 Units | $42,637 | $5,268 | Learn more |
Silverfin Capital | Oxford Victoria Scheme | Commercial Property | 1 Units | $45,000 | Learn more | |
Silverfin Capital | Oxford Victoria Scheme | Commercial Property | 1 Units | $45,000 | Learn more | |
Silverfin Capital | Oxford Victoria Scheme | Commercial Property | 1 Units | $45,000 | Learn more | |
Silverfin Capital | Oxford Victoria Scheme | Commercial Property | 1 Units | $45,000 | Learn more | |
Silverfin Capital | Oxford Victoria Scheme | Commercial Property | 1 Units | $45,000 | Learn more | |
Silverfin Capital | Oxford Victoria Scheme | Commercial Property | 1 Units | $45,000 | Learn more | |
Silverfin Capital | Oxford Victoria Scheme | Commercial Property | 1 Units | $45,000 | Learn more | |
Silverfin Capital | Oxford Victoria Scheme | Commercial Property | 1 Units | $45,000 | Learn more | |
MyFarm Investments | CQuest LP | Agriculture Issue | 50,000 Units | $61,000 | Learn more | |
Buckland Mixed Use Property Fund Ltd | Buckland Mixed Use Property Fund Limited | Commercial Property | 50,000 Shares | $50,000 | Learn more | |
Buckland Mixed Use Property Fund Ltd | Buckland Mixed Use Property Fund Limited | Commercial Property | 50,000 Shares | $50,000 | Learn more | |
MyFarm Investments | Te Arai Orchard LP | Agriculture Issue | 50,000 Units | $50,000 | Learn more | |
Buckland Mixed Use Property Fund Ltd | Buckland Mixed Use Property Fund Limited | Commercial Property | 50,000 Shares | $50,000 | Learn more | |
Buckland Mixed Use Property Fund Ltd | Buckland Mixed Use Property Fund Limited | Commercial Property | 50,000 Shares | $50,000 | Learn more | |
Buckland Mixed Use Property Fund Ltd | Buckland Mixed Use Property Fund Limited | Commercial Property | 67,039 Shares | $67,039 | Learn more | |
Buckland Mixed Use Property Fund Ltd | Buckland Mixed Use Property Fund Limited | Commercial Property | 50,000 Shares | $50,000 | Learn more | |
Buckland Mixed Use Property Fund Ltd | Buckland Mixed Use Property Fund Limited | Commercial Property | 50,000 Shares | $50,000 | Learn more | |
Buckland Mixed Use Property Fund Ltd | Buckland Mixed Use Property Fund Limited | Commercial Property | 50,000 Shares | $50,000 | Learn more | |
Buckland Mixed Use Property Fund Ltd | Buckland Mixed Use Property Fund Limited | Commercial Property | 50,000 Shares | $50,000 | Learn more | |
Buckland Mixed Use Property Fund Ltd | Buckland Mixed Use Property Fund Limited | Commercial Property | 50,000 Shares | $50,000 | Learn more | |
Buckland Mixed Use Property Fund Ltd | Buckland Mixed Use Property Fund Limited | Commercial Property | 50,000 Shares | $50,000 | Learn more | |
Provincia Property Fund Limited | Provincia Property Fund Limited | Commercial Property | 4,500 Shares | $4,950 | Learn more | |
Provincia Property Fund Limited | Provincia Property Fund Limited | Commercial Property | 9,900 Shares | $10,000 | Learn more | |
Buckland Mixed Use Property Fund Ltd | Buckland Mixed Use Property Fund Limited | Commercial Property | 81,192 Shares | $81,192 | Learn more | |
FSS Management Limited | First NZ Properties Limited | Commercial Property | 26,981 Shares | $175,377 | Learn more | |
MyFarm Investments | AupÅuri Avocados LP | Agriculture Issue | 25 Units | $150,000 | Learn more | |
Silverfin Capital | Christchurch Industrial Scheme | Commercial Property | 1 Units | $50,000 | Learn more | |
Silverfin Capital | Christchurch Industrial Scheme | Commercial Property | 2 Units | $100,000 | Learn more | |
EastPack Limited | EastPack Notes | Agriculture Issue | 20,000 Notes | $20,000 | Learn more | |
MyFarm Investments | Terra Verde Investments LP | Agriculture Issue | 100,000 Units | $100,000 | Learn more | |
EastPack Limited | EastPack Notes | Agriculture Issue | 50,000 Notes | $50,000 | Learn more | |
MyFarm Investments | Terra Verde Investments LP | Agriculture Issue | 50,000 Units | $50,000 | Learn more | |
EastPack Limited | EastPack Notes | Agriculture Issue | 100,000 Notes | $100,000 | Learn more | |
MyFarm Investments | Terra Verde Investments LP | Agriculture Issue | 50,000 Units | $50,000 | Learn more | |
Buckland Mixed Use Property Fund Ltd | Buckland Mixed Use Property Fund Limited | Commercial Property | 50,000 Shares | $50,000 | Learn more | |
Buckland Mixed Use Property Fund Ltd | Buckland Mixed Use Property Fund Limited | Commercial Property | 64,433 Shares | $64,433 | Learn more | |
Buckland Mixed Use Property Fund Ltd | Buckland Mixed Use Property Fund Limited | Commercial Property | 50,000 Shares | $50,000 | Learn more | |
Buckland Mixed Use Property Fund Ltd | Buckland Mixed Use Property Fund Limited | Commercial Property | 50,000 Shares | $50,000 | Learn more | |
Buckland Mixed Use Property Fund Ltd | Buckland Mixed Use Property Fund Limited | Commercial Property | 90,000 Shares | $90,000 | Learn more | |
Buckland Mixed Use Property Fund Ltd | Buckland Mixed Use Property Fund Limited | Commercial Property | 50,000 Shares | $50,000 | Learn more | |
MyFarm Investments | Puketapu Vineyards LP | Agriculture Issue | 10 Units | $60,000 | Learn more | |
MyFarm Investments | Otamarakau Kiwifruit LP | Agriculture Issue | 5 Units | $52,500 | Learn more | |
Provincia Property Fund Limited | Provincia Property Fund Limited | Commercial Property | 4,000 Shares | $4,120 | Learn more | |
MyFarm Investments | KLP Investments LP | Agriculture Issue | 50,000 Units | $50,000 | Learn more | |
Buckland Mixed Use Property Fund Ltd | Buckland Mixed Use Property Fund Limited | Commercial Property | 67,365 Shares | $67,365 | Learn more | |
Buckland Mixed Use Property Fund Ltd | Buckland Mixed Use Property Fund Limited | Commercial Property | 50,000 Shares | $50,000 | Learn more | |
Buckland Mixed Use Property Fund Ltd | Buckland Mixed Use Property Fund Limited | Commercial Property | 50,000 Shares | $50,000 | Learn more | |
Buckland Mixed Use Property Fund Ltd | Buckland Mixed Use Property Fund Limited | Commercial Property | 50,000 Shares | $50,000 | Learn more | |
Buckland Mixed Use Property Fund Ltd | Buckland Mixed Use Property Fund Limited | Commercial Property | 50,000 Shares | $50,000 | Learn more | |
Buckland Mixed Use Property Fund Ltd | Buckland Mixed Use Property Fund Limited | Commercial Property | 50,000 Shares | $50,000 | Learn more | |
Buckland Mixed Use Property Fund Ltd | Buckland Mixed Use Property Fund Limited | Commercial Property | 50,000 Shares | $50,000 | Learn more | |
Buckland Mixed Use Property Fund Ltd | Buckland Mixed Use Property Fund Limited | Commercial Property | 50,000 Shares | $50,000 | Learn more | |
Silverfin Capital | 24 Mill Road Scheme | Commercial Property | 1 Units | $50,000 | Learn more | |
MyFarm Investments | Korokipo Apple LP | Agriculture Issue | 25 Units | $150,000 | Learn more | |
Silverfin Capital | Centre Place South Scheme | Commercial Property | 1 Units | $50,000 | Learn more | |
Quarry Capital Limited | Duke Street Limited Partnership | Commercial Property | 2 Units | $50,000 | Learn more | |
Silverfin Capital | Centre Place South Scheme | Commercial Property | 2 Units | $100,000 | Learn more | |
EastPack Limited | EastPack Notes | Agriculture Issue | 250,000 Notes | $250,000 | Learn more | |
MyFarm Investments | KLP Investments LP | Agriculture Issue | 75,000 Units | $75,000 | Learn more | |
Buckland Mixed Use Property Fund Ltd | Buckland Mixed Use Property Fund Limited | Commercial Property | 50,000 Shares | $50,000 | Learn more | |
Buckland Mixed Use Property Fund Ltd | Buckland Mixed Use Property Fund Limited | Commercial Property | 50,000 Shares | $50,000 | Learn more | |
Buckland Mixed Use Property Fund Ltd | Buckland Mixed Use Property Fund Limited | Commercial Property | 50,000 Shares | $50,000 | Learn more | |
Buckland Mixed Use Property Fund Ltd | Buckland Mixed Use Property Fund Limited | Commercial Property | 50,000 Shares | $50,000 | Learn more | |
Buckland Mixed Use Property Fund Ltd | Buckland Mixed Use Property Fund Limited | Commercial Property | 88,590 Shares | $88,590 | Learn more | |
Buckland Mixed Use Property Fund Ltd | Buckland Mixed Use Property Fund Limited | Commercial Property | 50,000 Shares | $50,000 | Learn more | |
Buckland Mixed Use Property Fund Ltd | Buckland Mixed Use Property Fund Limited | Commercial Property | 50,000 Shares | $50,000 | Learn more | |
Buckland Mixed Use Property Fund Ltd | Buckland Mixed Use Property Fund Limited | Commercial Property | 50,000 Shares | $50,000 | Learn more | |
Buckland Mixed Use Property Fund Ltd | Buckland Mixed Use Property Fund Limited | Commercial Property | 50,000 Shares | $50,000 | Learn more | |
Buckland Mixed Use Property Fund Ltd | Buckland Mixed Use Property Fund Limited | Commercial Property | 50,000 Shares | $50,000 | Learn more | |
Buckland Mixed Use Property Fund Ltd | Buckland Mixed Use Property Fund Limited | Commercial Property | 50,000 Shares | $50,000 | Learn more | |
Buckland Mixed Use Property Fund Ltd | Buckland Mixed Use Property Fund Limited | Commercial Property | 70,000 Shares | $70,000 | Learn more | |
MyFarm Investments | Pongakawa Kiwifruit LP | Agriculture Issue | 5 Units | $50,000 | $45,000 | Learn more |
Buckland Mixed Use Property Fund Ltd | Buckland Mixed Use Property Fund Limited | Commercial Property | 90,199 Shares | $90,199 | Learn more | |
Quarry Capital Limited | Artemis Property Syndicate | Commercial Property | 27 Units | $263,250 | Learn more | |
Quarry Capital Limited | Artemis Property Syndicate | Commercial Property | 9 Units | $87,750 | Learn more | |
Quarry Capital Limited | Tweed Property Scheme | Commercial Property | 18 Units | $180,000 | Learn more | |
MyFarm Investments | Otamarakau Kiwifruit LP | Agriculture Issue | 5 Units | $50,000 | Learn more | |
MyFarm Investments | Otamarakau Kiwifruit LP | Agriculture Issue | 5 Units | $47,500 | $45,000 | Learn more |
Quarry Capital Limited | Artemis Property Syndicate | Commercial Property | 5 Units | $48,500 | Learn more | |
Quarry Capital Limited | Artemis Property Syndicate | Commercial Property | 15 Units | $150,000 | Learn more | |
Quarry Capital Limited | Artemis Property Syndicate | Commercial Property | 5 Units | $50,000 | Learn more | |
Quarry Capital Limited | Artemis Property Syndicate | Commercial Property | 5 Units | $48,500 | Learn more | |
Quarry Capital Limited | Duke Street Limited Partnership | Commercial Property | 2 Units | $50,500 | Learn more | |
Quarry Capital Limited | Artemis Property Syndicate | Commercial Property | 5 Units | $48,500 | Learn more | |
Quarry Capital Limited | Artemis Property Syndicate | Commercial Property | 5 Units | $48,500 | Learn more |
Issuer | Issue | Issue Type (Sector) | Transaction size | Min. investment size | |
---|---|---|---|---|---|
Provincia Property Fund Limited | Provincia Property Fund Wholesale | Commercial Property (Property) | $2,418,010 | $50,000 | Learn more |
The Snowball Effect Limited | trev | Agri-Business (Agri-Tech) | $2,237,000 | $5,000 | Learn more |
MyFarm Investments | Terra Verde Investments LP | Agri-Business (Forestry) | $4,700,000 | $50,000 | Learn more |
Erskine and Owen Limited | Brackenfields Property Syndicate LP | Commercial Property (Property) | $10,943,107 | $100,000 | Learn more |
Reach Alternatives IM Pty Ltd | Reach IV - Global Impact Fund | Private Equity (Diversified) | $50,000,000 | $10,000 | Learn more |
Merx Trust Management Limited | The Merx Wholesale 1 PIE Trust | Managed Investment Scheme (Diversified) | $100,000,000 | $50,000 | Learn more |
Erskine and Owen Limited | Montreal Property Syndicate LP Wholesale | Commercial Property (Property) | $5,761,875 | $100,000 | Learn more |
Erskine and Owen Limited | E+O Property Syndication Capital Fund Wholesale | Commercial Property (Property) | $2,000,000 | $50,000 | Learn more |
Erskine and Owen Limited | Erskine Owen Growth Fund LTD Partnership Wholesale | Commercial Property (Property) | $3,750,000 | $100,000 | Learn more |
Icehouse Ventures | Icehouse Ventures - Growth Fund 2 Wholesale | Late Stage Capital (Technology) | $100,000,000 | $50,000 | Learn more |
Pacific Channel Limited | Tectonus Wholesale | Early Stage Capital (Technology) | $150,000 | $50,000 | Learn more |
Pacific Channel Limited | Cropsy Technologies Wholesale | Early Stage Capital (Technology) | $283,000 | $50,000 | Learn more |
Forest Enterprises Limited | Bideford Forest Investment | Managed Investment Scheme (Forestry) | $4,804,300 | $10,078 | Learn more |
Quarry Capital Limited | Washdyke Limited Partnership Wholesale | Property (Property) | $11,400,000 | $50,000 | Learn more |
AQUYRE Biosciences | AQUYRE Biosciences | Early Stage Capital (Technology) | $15,000,000 | $50,000 | Learn more |
We noticed that you're using an ad blocker. Or, your browser is blocking ad display with its settings.
Your access to our unique and original content is free, and always will be.
Please help us keep it that way by allowing your browser to display ads. How?
OR,
Create a SUPPORTER account with no ads here.
If you're already a Supporter, please use the Supporter Login option here.