Private market
This page is a mirror of the Syndex Exchange marketplace. You can go direct here. It is an online exchange for proportionally-owned assets - a marketplace for individuals who invest directly in alternative investments held in proportional ownership structures.
This page is update every 30 minutes. Last update: 21st Jan 21, 2:04pm.
Primary Market
Secondary Market
Opportunities Market
Issuer | Issue | Location | Issue Type | Min. investment value | |
---|---|---|---|---|---|
MyFarm Limited | Kintyre Vineyard LP Wholesale | Marlborough | Agriculture Issue | $ 50,000 | Find out more |
Conrad Funds Management Limited | CFML Mortgage Fund | Auckland | Managed Investment Scheme | $ 20,000 | Find out more |
Issuer | Issue | Location | Issue Type | Quantity on offer | Offer price | Highest bid | |
---|---|---|---|---|---|---|---|
Silverfin Capital | Oxford Victoria Scheme | Canterbury | Commercial Property | 1 Units | $ 52,500 | $ 52,000 | Find out more |
MyFarm Limited | GCF Investments | Southland | Agriculture Issue | 50,000 Units | $ 40,000 | Find out more | |
MyFarm Limited | PRD Investments | Canterbury | Agriculture Issue | 50,000 Units | $ 35,000 | Find out more | |
MyFarm Limited | HLP Investments LP | Canterbury | Agriculture Issue | 100,000 Units | $ 70,000 | Find out more | |
Silverfin Capital | Provida Portfolio Scheme | Commercial Property | 1 Units | $ 60,000 | Find out more |
Issue | Issue Type | Sector | Transaction size | Min. investment size | |
---|---|---|---|---|---|
Origin Capital Fund 1 Wholesale | Agri-Business | Horticulture | $ 100,000,000 | $ 100,000 | Find out more |
Westwood Terraces BRE Limited Wholesale | Residential Development | Residential | $ 1,375,000 | $ 25,000 | Find out more |
AA Insurance - 46 Sale St | Commercial Property | Property | $ 82,000,000 | $ 100,000 | Find out more |
Icehouse Ventures - IV100 Fund II Wholesale | Early Stage Capital | Diversified | $ 10,000,000 | $ 50,000 | Find out more |
Purpose Capital Impact Fund Wholesale | Private Equity | Diversified | $ 30,000,000 | $ 100,000 | Find out more |
Passive Tarras Viticulture Investment Wholesale | Commercial Property | Horticulture | $ 3,845,000 | $ 550,000 | Find out more |
Appleby Farms Limited | Early Stage Capital | Food & Beverage | $ 2,000,000 | $ 50,000 | Find out more |
Ethical Development Fund Australia | Property | Diversified | $ 500,000,000 | $ 50,000 | Find out more |
Meridian Capital | Residential Development | Residential | $ 10,000,000 | $ 250,000 | Find out more |
156 Central Park Drive Wholesale | Commercial Property | Property | $ 10,660,000 | $ 100,000 | Find out more |
Knewe Biosystems Limited | Agri-Business | Agri-Tech | $ 1,000,000 | $ 25,000 | Find out more |
Lighthouse Digital | Early Stage Capital | Technology | $ 1,500,000 | $ 5,000 | Find out more |
Asset Finance Limited | Secured Term Deposit | Diversified | $ 2,000,000 | $ 20,000 | Find out more |
Memic Innovative Surgery Ltd | Early Stage Capital | Health Care | $ 60,000,000 | $ 50,000 | Find out more |
Provincia Property Fund Wholesale | Commercial Property | Property | $ 6,558,253 | $ 50,000 | Find out more |
Preferred Apartment Communities Wholesale | Managed Investment Scheme | Property | $ 1,000,000,000 | $ 5,000 | Find out more |
Orbis - Corona Virus detection Wholesale | Private Equity | Health Care | $ 5,300,000 | $ 50,000 | Find out more |
Williams Corporation Capital Limited Wholesale | Private Equity | Residential | $ 10,000,000 | $ 500,000 | Find out more |
We noticed that you're using an ad blocker. Or, your browser is blocking ad display with it's settings.
Your access to our unique and original content is free, and always will be.
Please help us keep it that way by allowing your browser to display ads. How?
OR,
Create a SUPPORTER account with no ads here.
If you're already a Supporter, please use the Supporter Login option here.
In this section
- E-saver accounts
- Savings accounts
- Bonus Savings Accounts
- Children's Accounts
- Business Savings
- Term deposits < 1 year
- Term deposits 1 to 5 years
- Cash PIEs
- Term PIEs
- Moneymarket
- NZX50 company profiles
- Account fees
- Credit ratings explained
- Interest codes
- Private investments
- International investors
- Deep Freeze
- Bank leverage
- Sign up for emails