Online Savings accounts
We have updated our coverage of Saving accounts, separating them out by type. Unique pages now exist for the following savings account types: | ||
- Bonus savings accounts | - Business savings accounts | - Children's accounts |
- Online savings accounts | - Standard savings accounts |
Printer-friendly version of this page for term deposits from 1 to 9 months, see here »
Make sense of all these rates by using our Savings Calculator »
Online e-saver
Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
---|---|---|---|---|
ANZ | AA- | Online savings | $1 | 0.05 |
ASB | AA- | FastSaver | $1 | 0.05 |
AA- | Savings On Call | $1 | 0.05 | |
AA- | Savings On Call | $10,000 | 0.05 | |
AA- | Savings On Call | $25,000 | 0.05 | |
AA- | Savings On Call | $50,000 | 0.08 | |
AA- | Savings On Call | $100,000 | 0.08 | |
BNZ | AA- | Personal OnCall | $1 | 0.05 |
Co-operative Bank | BBB | Online account | $1 | 0.10 |
![]() | BBB | Direct Call | $1 | 0.75 |
BBB | Heartland Saver | $1 | 0.10 | |
HSBC | AA- | E-Saver | $1 | 0.05 |
ICBC | A | Smart Saver | $1 | 0.60 |
Kiwibank | A | On-line call - base rate | $2,000 | 0.05 |
A | On-line call - bonus rate | $2,000 | 0.25 | |
A | On-line call - potential rate | $2,000 | 0.30 | |
A | Notice Saver 32 days | $2,000 | 0.50 | |
A | Notice Saver 90 days | $2,000 | 1.00 | |
![]() | A | RaboSaver | $1 | 0.35 |
A | RaboSaver | $5,000,000 | 0.15 | |
A | PremiumSaver - base | $1 | 0.20 | |
A | PremiumSaver - bonus | $1 | 0.55 | |
A | PremiumSaver - potential rate | $1 | 0.75 | |
SBS Bank. | BBB | i-Save | $1 | 0.05 |
![]() | A- | WebSaver | $1,000 | 0.25 |
Westpac | AA- | Westpac Bonus Saver - base rate | $1 | 0.05 |
AA- | Westpac Bonus Saver - bonus rate | $1 | 0.20 | |
AA- | Westpac Bonus Saver - potential rate | $1 | 0.25 |
Building Societies
Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
---|---|---|---|---|
Nelson | BB+ | Call | $1 | 0.50 |
Credit Unions
Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
---|---|---|---|---|
First CU | BB | Online Savings | $1 | 0.75 |
NZCU Baywide | BB | Online Saver | $1,000 | 0.35 |
BB | Online Saver | $20,000 | 0.55 |