Directory of institutions
| Institution | Phone | Free Phone | Email / Web address |
| AA | 0800 500 555 | ||
| Activa | (09) 306 7470 | ||
| Admiral Finance | (03) 343 2260 | 0800 200 269 | |
| Allied Farmers | (04) 472 0784 | ||
| AMP Home Loans | (04) 439 5858 | 0800 808 267 | |
| American Express | (0) 583 8000 | 0800 656 660 | |
| ANZ Bank | (04) 470 3142 | 0800 269 296 | |
| Aon New Zealand | (09) 362 9000 | ||
| Aotearoa Credit Union | (09) 277 8244 | 0800 240 200 | |
| Arthur Barnett | (03) 477 1129 | 0800 801 129 | |
| ASB Bank | (09) 306 3000 | 0800 803 804 | |
| Xceda Finance (ex Asset Finance) | 0800 11 22 74 | ||
| Auckland District Law Society | (09) 303 5270 | ||
| Avanti Finance | (09) 571 0720 | 0800 800 107 | |
| AXA | (04) 474 4500 | 0800 106 652 | |
| Axis Finance | (09) 262 6868 | 0800 626 868 | |
| Institution | Phone | Free Phone | Email / Web address |
| Ballantynes Services | (03) 379 7400 | 0800 656 400 | |
| BankDirect | (09) 308 0308 | 0800 500 400 | |
| Bank of Baroda | (09) 6321140 | ||
| Bank of India | (09) 926 5797 | ||
| Bank of China | (09) 9809000 | 0800 695 566 | |
| Basecorp Finance | (07) 839 2999 | 0800 839 299 | |
| Bible Society | 0800 424 253 | ||
| Bluestone | 0800 668 333 | ||
| BNZ Bank | (04) 474 6999 | 0800 800 468 | |
| Booster Financial Services | (04) 894 4300 | 0800 336 338 | |
| Britannia Financial Services | (09) 414 4215 | 0800 28 28 33 | |
| Brook Asset Management | (09) 377 6428 | 0800 802 766 |
| Institution | Phone | Free Phone | Email / Web address |
| Cairns Lockie | (09) 526 2000 | ||
| Capital Mortgage Income Trust | (04) 473 8702 | 0800 399 900 | |
| Cash Flow Funding | (09) 579 4204 | 0800 278 6123 | |
| Christian Savings | (09) 582 0037 | 0508 728 464 | |
| Civic Assurance | (04) 978 1251 | ||
| Craigs Investment Partners | (09) 919 7400 | 0800 272 442 | |
| Credit Express | 0800 499 499 | ||
| China Construction Bank | (09) 338 8188 | ||
| CFML | (09) 320 0957 | ||
| CFS Ltd | (09) 580 3063 | 0800 88 2000 | |
| NZCU Auckland | (09) 579 1026 | 0800 837 633 | |
| NZCU Employees | (09) 579 0448 | ||
| NZCU North | (07) 572 7090 |
| Institution | Phone | Free Phone | Email / Web address |
| Diners Club | (09) 359 7796 | 0800 346 377 | |
| Direct Broking | (04) 499 6655 | 0800 805 777 | |
| Dorchester Life | (09) 300 4800 | 0800 733 008 | |
| Dorchester Group | (09) 377 0616 | 0800 100 601 | |
| eMortgage | (09) 526 2000 |
| Institution | Phone | Free Phone | Email / Web address |
| FE Investments | (09) 359 9445 | 0800 334 683 | |
| Fidelity Life | (09) 373 4914 | 0800 88 22 88 | |
| Finance Direct | (09) 529 5399 | 0800 399 666 | |
| Finance Now | (03) 211 1244 | 0800 299 399 | |
| Financial Holdings | (09) 579 8374 | 0800 929 929 | |
| First Credit Union | (07) 834 4810 | ||
| First Mortgage Securities | (09) 358 4241 | 0800 156 612 | |
| First Mortgage Trust | (07) 578 0754 | 0800 321 113 | |
| First NZ Capital | (04) 496 5310 | 0800 800 968 | |
| Fisher Funds Management | (09) 445 3377 | 0508 347 437 | |
| Forsyth Barr | (03) 477 7464 | 0800 367 227 | |
| Future Finance | 0800 251 010 |
| Institution | Phone | Free Phone | Email / Web address |
| Gareth Morgan Kiwisaver | (04) 494 6079 | 0800 427 384 | |
| Global Home Loans | (03) 341 5570 | 0508 998 998 | |
| Gem (personal loans) | 0800 004 010 | ||
| Gem (credit cards) | (09) 356 4900 | 0800 500 505 | |
| General Finance | (09) 526 5000 | ||
| Geneva Finance | 0800 800 132 | ||
| Gilrose Finance | (09) 478 7790 | 0800 332 228 | |
| Go Car Finance | (09) 979 7666 | 0800 462 777 | |
| Go Lend | (09( 582 1777 | support@golend.co.nz | |
| Gold Band Finance | (03) 961 3000 | 0800 553 000 | |
| Goldman Sachs JBWere | (09) 357 3200 | 0800 555 555 | |
| HBS Bank | (06) 872 7299 | ||
| Heartland Bank | 0800 852 020 | ||
| Heretaunga Building Society | (06) 873 8047 | ||
| Housing NZ Corporation | (09) 263 9841 | 0800 801 601 | |
| HSBC Bank | (09) 308 8888 | 0800 802 380 |
| Institution | Phone | Free Phone | Email / Web address |
| ICBC New Zealand | (09) 374 7266 | ||
| Instant Finance | 0800 760 000 | ||
| John Deere Credit | 0800 445 648 | ||
| Kiwibank | (04) 473 1133 | 0800 113 355 | |
| Kiwi Car Loan | 0800 008 888 | ||
| Kookmin Bank | (09) 366 1000 | ||
| Liberty Finance | (09) 375 0700 | 0800 003 391 |
| Institution | Phone | Free Phone | Email / Web address |
| Macquarie New Zealand | (09) 357 6931 | 0800 742 737 | |
| Marac Finance | 09-520 0097 | ||
| Manchester Unity Credit Union | (06) 835 5515 | 0800 682 848 | |
| MAS | 0800 800 627 | ||
| Mercers Kiwisaver | (09) 984 3500 | ||
| Midlands Mortgage Trust | (06) 870 3260 | 0800 870 326 | |
| Mike Pero Mortgages | (03) 377 7440 | 0800 500 123 | |
| Mutual Credit Finance | (03) 968 8800 | 0508 968 8800 | |
| MTF | (03) 477 0530 |
| Institution | Phone | Free Phone | Email / Web address |
| Napier Building Society | (06) 835 6053 | ||
| Nectar | 0800 855 888 | ||
| Nelson Building Society | (03) 548 2164 | 0800 181 123 | |
| New Zealand Debt Management Office | (04) 4722733 | ||
| The NZ Anglican Church Pension Board | (04) 473 9369 | ||
| Nova Medical Finance | 0800 668263 | ||
| NZCU Auckland | (09) 579 1026 | 0800 837 633 | |
| NZCU Employees | (09) 579 0448 | ||
| NZCU North | |||
| NZ Guardian Trust | (09) 377 7300 | ||
| NZ Harbours Superannuation | (04) 499 0277 | ||
| NZ Home Loans | (07) 839 0998 | 0800 333 238 | |
| NZ ICA | (04) 474 7840 | ||
| NZ Loan | 0800 886 611 | ||
| NZF Money | (09) 379 9090 | 0800 379 909 | |
| NZ Mortgage Income Trust | (03) 471 6500 | 0800 800 212 | |
| NZ Post | (09) 367 9710 | 0800 268 743 |
| Institution | Phone | Free Phone | Email / Web address |
| Oxford Finance | (06) 367 0494 | 0800 263 264 | |
| Panda Finance | (03) 443 2185 | ||
| Paraloan | (03) 379 5983 | ||
| PGG Wrightson Finance | (03) 372 0956 | 0800 744 346 | |
| Pepper Money | 0800 166 330 | ||
| Perpertual Trust | (04) 470 9600 | 0800 737 738 | |
| Pioneer Mortgage | (03) 366 6330 | 0800 700 555 | |
| Police Credit Union | (04) 472 9645 | ||
| Professional Mortgage Investment Trust | (07) 958 366 | 0508 777 707 | |
| Prometheus Finance | (06) 835 7138 | 0800 776 648 | |
| Pronto Finance | 0800 543 718 | ||
| Public Trust | (03) 977 7956 | 0800 371 471 | |
| Presbyterian Savings & Development | (09) 520 4743 | ||
| Quick Cash Finance | (03) 577 9570 | 0800 784 252 |
| Institution | Phone | Free Phone | Email / Web address |
| Rabobank | (04) 462 5650 | 0800 500 933 | |
| 0800 22 44 33 | www.rabobank.co.nz | ||
| Reserve Bank of NZ | 0800 655 494 | ||
| Resimac | (09) 927 7700 | 0800 384 858 | |
| Savings and Loans | (09) 820 5281 | 0800 728 464 | |
| Smartshares | (04) 472 7599 | 0800 808 780 | |
| Smith & Caughey | (09) 377 4770 | ||
| SBS Bank | (03) 211 0700 | 0800 502 442 | |
| Southern Cross Partners | 0800 005843 | southerncrosspartners.co.nz | |
| Sovereign | (09) 486 9500 | 0800 500 108 | |
| Spicers | (09) 377 6407 | 0800 777 802 | |
| Zip Business (Spotcap) | 0800 444 540 | ||
| Staples Rodway Superannuation | (09) 309 0463 | ||
| Superlife | (09) 375 9800 | 0800 278 737 |
| Institution | Phone | Free Phone | Email / Web address |
| The Co-operative Bank | (04) 495 7700 | 0800554 554 | www.co-operativebank.co.nz |
| The Lending Room | (09) 414 2558 | 0800 962 222 | |
| The Warehouse | 0800 733 665 | ||
| Thorn Finance | 0800 342 500 | ||
| Toyota Financial Services | (09) 571 4150 | 0508 468 696 | |
| Tower Managed Funds | (04) 472 6059 | 0800 486 937 | |
![]() | (06) 968 3700 | 0508 872 226 | |
| United Credit Union (UCU) | (04) 385 7843 | 0800 800 143 | |
| UDC Finance | (09) 359 5030 | 0800 652 832 | |
| Unity | 0800 229 943 | ||
| Up2Drive BMW Group | |||
| Wairarapa Building Society | (06) 370 0070 | ||
| Westpac Bank | (04) 498 1000 | 0800 400 600 | |
| Welcome | 0800 WELCOME | ||
| WINZ | 0800 559 009 | ||
| Xceda Finance | 0800 11 22 74 | ||
| Yes Finance | (09) 278 9161 | ||
| Zip Business (Spotcap) | 0800 444 540 |
