Business savings accounts
We have updated our coverage of Saving accounts, separating them out by type. Unique pages now exist for the following savings account types: | ||
- Bonus savings accounts | - Business savings accounts | - Children's accounts |
- Online savings accounts | - Standard savings accounts |
Printer-friendly version of this page for term deposits from 1 to 9 months, see here »
Make sense of all these rates by using our Savings Calculator »
Banks
Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
---|---|---|---|---|
ANZ | AA- | Business Premium Call | $1 | 0.05 |
ASB | AA- | Business Saver | $1 | 0.05 |
AA- | Savings On Call | $1 | 0.05 | |
AA- | Savings On Call | $10,000 | 0.05 | |
AA- | Savings On Call | $25,000 | 0.05 | |
AA- | Savings On Call | $50,000 | 0.08 | |
AA- | Savings On Call | $100,000 | 0.08 | |
Bank of Baroda | BBB- | Business current account | $1,000 | 0.00 |
BNZ | AA- | Business First OnCall | $1 | 0.05 |
AA- | Farm First Call | $1 | 0.05 | |
Co-operative Bank | BBB | Business Online | $1 | 0.10 |
![]() | BBB | Business Call Accounts | $1 | 0.75 |
HSBC | AA- | E-Saver | $1 | 0.05 |
Kiwibank | A | Business On-line Call | $2,000 | 0.25![]() |
A | Business Performer | $5,000 | 0.05 | |
A | Business Performer | $50,000 | 0.05 | |
A | Business Performer | $100,000 | 0.10 | |
TSB Bank | A- | Business On Call | $1 | 0.05 |
A- | Business On Call | $5,000 | 0.05 | |
A- | Business On Call | $100,000 | 0.10 | |
A- | Business On Call | $1,000,000 | 0.10 | |
Westpac | AA- | Business Online Saver | $1 | 0.05 |
AA- | Business Interest | $1 | 0.10 |
Building Societies
Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
---|---|---|---|---|
Nelson | BB+ | Non-profit org - Cheque account | $5,000 | 0.05 |
BB+ | Non-profit org - Cheque account | $50,000 | 0.50 |
Finance Companies
Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
---|