Term deposits 1 to 5 years
Banks
Institution | Credit Rating | Minimum Deposit | Credit | Paid | 12 mths | 18 mths | 2 years | 3 years | 4 years | 5 years | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANZ | AA- | $10,000 | Q | Y | 0.80 | 0.85 | 0.85 | 0.90 | 0.90 | 0.90 | |||
![]() | AA- | $5,000 | Q | Y | 0.75 | 0.80 | 0.80 | 0.90 | 1.00 | 1.00 | |||
AA- | $10,000 | Q | Y | 0.75 | 0.80 | 0.80 | 0.90 | 1.00 | 1.00 | ||||
Bank of Baroda | BBB- | $1,000 | M | M | 1.10 | 1.10 | 1.25 | 1.25 | 1.25 | 1.25 | |||
BBB- | $10,000 | M | M | 1.10 | 1.10 | 1.25 | 1.25 | 1.25 | 1.25 | ||||
Bank of China | A | $100,000 | Z | Z | 1.00 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | |||
Bank of India | BB+ | $5,000 | Q | Y | 1.20 | 1.20 | 1.20 | 1.25 | |||||
![]() | AA- | $2,000 | M | M | 0.80 | 0.80 | 0.85 | 0.85 | 0.90 | 0.90 | |||
AA- | $2,000 | Z | Z | 0.80 | 0.80 | 0.85 | 0.85 | 0.90 | 0.90 | ||||
China Construction Bank | A | $10,000 | Z | Z | 1.25 | 1.25 | 1.30 | 1.30 | 1.40 | 1.30 | |||
Co-operative Bank | BBB | $2,000 | Q | Q | 1.05 | 1.05 | 1.15 | 1.25 | 1.35 | ||||
BBB | $5,000 | Z | Z | 1.10 | |||||||||
BBB | $10,000 | Q | Q | 1.05 | 1.05 | 1.15 | 1.25 | 1.35 | |||||
![]() | BBB | $1,000 | Q | Q | 1.00 | 0.95 | 1.00 | 1.05 | 1.00 | 1.00 | |||
HSBC | AA- | $5,000 | Z | Z | 0.10 | 0.20 | 0.20 | 0.20 | 0.20 | ||||
AA- | $10,000 | Z | Z | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | |||||
AA- | $100,000 | Z | Z | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | |||||
![]() | A | $5,000 | Z | Z | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | |||
A | $10,000 | Z | Z | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | ||||
A | $50,000 | Z | Z | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | ||||
Kiwibank | A | $1,000 | Z | Z | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | ||||
A | $5,000 | Z | Z | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | |||||
A | $5,000 | M | M | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | |||||
A | $10,000 | Z | Z | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | |||||
A | $10,000 | Z | M | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | |||||
Kookmin | A | $5,000 | Z | Z | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | ||||
A | $10,000 | Z | Z | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | |||||
A | $50,000 | Z | Z | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |||||
A | $100,000 | Z | Z | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | |||||
![]() | A | $1,000 | A | A | 1.00 | 1.00 | 1.00 | 1.05 | 1.05 | 1.15 | |||
A | $1,000 | A | A | ||||||||||
A | $1,000 | M | M | 1.00 | 1.00 | 1.00 | 1.04 | 1.04 | 1.14 | ||||
![]() | BBB | $1,000 | Q | Q | 1.05 | 1.05 | 1.05 | 1.05 | |||||
BBB | $1,000 | Z | Z | 1.05 | 1.05 | 1.05 | 1.05 | ||||||
![]() | A- | $5,000 | S | S | 0.70 | 0.70 | 0.70 | 0.80 | 0.80 | 0.80 | |||
A- | $10,000 | S | S | 0.80 | 0.80 | 0.80 | 0.90 | 0.90 | 0.90 | ||||
![]() | AA- | $5,000 | M | M | 0.80 | 0.80 | 0.85 | 0.85 | 0.90 | 0.90 |
Building Societies
Institution | Credit Rating | Minimum Deposit | Credit | Paid | 12 mths | 18 mths | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|---|---|---|---|---|
Heretaunga | $1 | 1.00 | 1.00 | |||||||
Nelson | BB+ | $5,000 | 0.95 | 0.95 | 0.95 | |||||
Wairarapa | BB+ | $2,000 | 0.75 | 0.80 | 0.85 | |||||
BB+ | $10,000 | Z | Z | 1.05 | 1.10 | 1.15 |
Credit Unions
Institution | Credit Rating | Minimum Deposit | Credit | Paid | 12 mths | 18 mths | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|---|---|---|---|---|
Aotearoa Credit Union | BB | $500 | 1.00 | 1.05 | 1.10 | 1.15 | 1.15 | 1.15 | ||
First CU | BB | $500 | 1.20 | 1.25 | 1.30 | |||||
NZ Firefighters CU | $1,000 | 1.00 | 1.10 | 1.10 | ||||||
NZCU Auckland | $500 | 1.10 | 1.10 | 1.20 | ||||||
$10,000 | 1.15 | 1.15 | 1.20 | |||||||
NZCU Baywide | BB | $1,000 | 1.00 | 1.05 | 1.10 | 1.15 | 1.15 | 1.15 | ||
NZCU Central | BB | $500 | 1.00 | 1.05 | 1.10 | 1.15 | 1.15 | 1.15 | ||
NZCU Employees | $500 | 0.75 | ||||||||
NZCU South | BB | $1,000 | Z | Z | 1.00 | 1.05 | 1.10 | 1.15 | 1.15 | 1.15 |
Police CU | BBB | $500 | 0.90 | 0.90 | 0.90 |
Peer-to-Peer
Institution | Credit Rating | Minimum Deposit | Credit | Paid | 12 mths | 18 mths | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|---|---|---|---|---|
Squirrel Money - home loans base | $500 | M | M | 4.00 | 4.00 | 4.00 | 4.00 | |||
Squirrel Money - personal loans base | $500 | M | M | 6.00 | 6.50 | 6.50 | 7.50 |
Finance Companies
Institution | Credit Rating | Minimum Deposit | Credit | Paid | 12 mths | 18 mths | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|---|---|---|---|---|
Asset Finance | B- | $500 | Q | Q | 3.30 | 3.75 | 4.25 | 4.50 | 4.75 | 5.00 |
Christian Savings | BB | $1,000 | Z | Z | 1.15 | 1.17 | 1.23 | 1.25 | 1.28 | |
Finance Direct | $1,000 | Q | Q | 2.30 | 3.98 | 4.10 | 4.65 | 4.65 | 5.85 | |
General Finance | BB- | $2,000 | Q | Q | 3.30 | 3.65 | 3.75 | 3.65 | 3.55 | 3.55 |
Gold Band Finance | $5,000 | Q | Q | 3.45 | 3.75 | 4.50 | 4.75 | 4.90 | 4.90 | |
Liberty Financial | BBB- | $5,000 | Q | Q | 3.00 | 3.05 | 3.10 | 3.10 | 3.10 | 3.10 |
BBB- | $20,000 | Q | Q | 3.05 | 3.10 | 3.15 | 3.15 | 3.15 | 3.15 | |
BBB- | $100,000 | Q | Q | 3.10 | 3.15 | 3.20 | 3.20 | 3.20 | 3.20 | |
BBB- | $250,000 | Q | Q | 3.15 | 3.20 | 3.25 | 3.25 | 3.25 | 3.25 | |
Mutual Credit Finance | $5,000 | Q | Q | 3.50 | 3.75 | 4.50 | 5.00 | 5.10 | 5.10 |
Crown Companies
Institution | Credit Rating | Minimum Deposit | Credit | Paid | 12 mths | 18 mths | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|---|---|---|---|---|
Kiwi Bonds | AA+ | $1,000 | Q | Q | 0.10 | 0.20 | 0.20 |