Term deposits 1 to 5 years
Banks
Institution | Credit Rating | Minimum Deposit | Credit | Paid | 12 mths | 18 mths | 2 years | 3 years | 4 years | 5 years | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AA- | $10,000 | Q | Y | 3.00 | 3.30 | 3.40 | 3.70 | 3.80 | 3.90 | |||
![]() | AA- | $5,000 | Q | Y | 3.00 | 3.30 | 3.35 | 3.60 | 3.70 | 3.80 | |||
AA- | $10,000 | Q | Y | 3.00 | 3.30 | 3.35 | 3.60 | 3.70 | 3.80 | ||||
Bank of Baroda | BBB- | $1,000 | M | M | 2.85 | 2.90 | 2.95 | 2.95 | 3.00 | 3.00 | |||
BBB- | $10,000 | M | M | 2.85 | 2.90 | 2.95 | 2.95 | 3.00 | 3.00 | ||||
Bank of China | A | $100,000 | Z | Z | 3.20 | 3.30 | 3.40 | 3.60 | 3.70 | 3.80 | |||
Bank of India | BB+ | $5,000 | Q | Q | 2.00 | 2.00 | 2.50 | 2.60 | 2.90 | 3.00 | |||
![]() | AA- | $2,000 | M | M | 2.90 | 3.00 | 3.60 | 3.70 | 3.80 | 3.90 | |||
AA- | $2,000 | Z | Z | 2.90 | 3.00 | 3.60 | 3.70 | 3.80 | 3.90 | ||||
China Construction Bank | A | $100,000 | Z | Z | 3.35![]() | 3.45![]() | 3.70![]() | 3.90![]() | 3.95![]() | 4.05![]() | |||
Co-operative Bank | BBB | $2,000 | Q | Q | 2.85 | 3.10 | 3.55 | 3.80 | 4.00 | ||||
BBB | $5,000 | Z | Z | 2.90 | |||||||||
BBB | $10,000 | Q | Q | 2.90 | 3.10 | 3.55 | 3.80 | 4.00 | |||||
![]() | BBB | $1,000 | Q | Q | 3.00 | 2.75 | 3.05 | 3.40 | 3.45 | 3.50 | |||
BBB | $1,000 | Z | Z | 15 months =
2.75
Invest in Heartland to invest in New Zealand
| |||||||||
HSBC | AA- | $1 | Z | Z | 1.95 | 2.40 | 2.50 | 2.60 | 2.70 | ||||
AA- | $10,000 | Z | Z | 2.65 | 3.00 | 3.10 | 3.20 | 3.30 | |||||
![]() | A | $5,000 | Z | Z | 3.25 | 3.25 | 3.40 | 3.75 | 3.80 | 3.85 | |||
A | $10,000 | Z | Z | 3.35 | 3.35 | 3.50 | 3.85 | 3.90 | 3.95 | ||||
Kiwibank | A1 | $1,000 | Z | Z | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | ||||
A1 | $5,000 | Z | Z | 2.90 | 3.55 | 3.70 | 3.70 | 3.90 | |||||
A1 | $5,000 | M | M | 2.90 | 3.55 | 3.70 | 3.70 | 3.90 | |||||
A1 | $10,000 | Z | Z | 3.00 | 3.65 | 3.80 | 3.80 | 4.00 | |||||
A1 | $10,000 | Z | M | 3.00 | 3.65 | 3.80 | 3.80 | 4.00 | |||||
Kookmin | A | $5,000 | Z | Z | 3.00![]() | 3.30![]() | 3.40![]() | 3.50![]() | 3.70![]() | ||||
A | $10,000 | Z | Z | 3.10![]() | 3.40![]() | 3.50![]() | 3.60![]() | 3.80![]() | |||||
A | $50,000 | Z | Z | 3.20![]() | 3.50![]() | 3.60![]() | 3.70![]() | 3.90![]() | |||||
A | $100,000 | Z | Z | 3.30![]() | 3.60![]() | 3.70![]() | 3.80![]() | 4.00![]() | |||||
![]() | A | $1,000 | A | A | 3.20![]() | 3.30![]() | 3.55![]() | 3.95![]() | 4.00![]() | 4.05![]() | |||
A | $1,000 | A | A | ||||||||||
A | $1,000 | M | M | 3.15![]() | 3.25![]() | 3.49![]() | 3.88![]() | 3.93![]() | 3.98![]() | ||||
![]() | BBB | $1,000 | Q | Q | 3.10 | 3.30![]() | 3.65![]() | 3.80![]() | |||||
BBB | $1,000 | Z | Z | 3.10 | 3.30![]() | 3.65![]() | 3.80![]() | ||||||
![]() | A- | $5,000 | S | S | 2.90 | 2.80 | 3.20 | 3.45 | 3.50 | 3.60 | |||
A- | $10,000 | S | S | 3.00 | 2.90 | 3.30 | 3.55 | 3.60 | 3.70 | ||||
![]() | AA- | $5,000 | Q | Q | 3.00![]() | 3.20![]() | 3.50![]() | 3.80![]() | 3.90![]() | 4.00![]() |
Building Societies
Institution | Credit Rating | Minimum Deposit | Credit | Paid | 12 mths | 18 mths | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|---|---|---|---|---|
Heretaunga | $1 | 3.10![]() | 3.50![]() | |||||||
Nelson | BB+ | $5,000 | 3.00 | 3.40 | 3.60 | |||||
Wairarapa | BB+ | $10,000 | 2.70![]() | 2.85![]() | 3.30![]() | 3.50 |
Credit Unions
Institution | Credit Rating | Minimum Deposit | Credit | Paid | 12 mths | 18 mths | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|---|---|---|---|---|
First CU | BB | $500 | 3.25![]() | 3.45![]() | 3.75![]() | |||||
NZ Firefighters CU | $1,000 | 1.00 | 1.10 | 1.10 | ||||||
NZCU Auckland | $500 | 1.60 | 1.65 | 1.85 | ||||||
$10,000 | 2.20 | 2.20 | 2.50 | |||||||
NZCU Employees | $500 | 0.75 | ||||||||
Police CU | BBB- | $500 | 3.05![]() | 3.35![]() | 3.50![]() | |||||
Unity | BB | $1,000 | 3.10 | 3.30 | 3.50 | 3.65 | 3.75 | 3.85 |
Peer-to-Peer
Institution | Credit Rating | Minimum Deposit | Credit | Paid | 12 mths | 18 mths | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|---|---|---|---|---|
Squirrel Money - home loans base | $500 | M | M | 4.00 | 4.00 | 4.00 | 4.00 | |||
Squirrel Money - personal loans base | $500 | M | M | 6.00 | 6.50 | 6.50 | 7.50 |
Finance Companies
Institution | Credit Rating | Minimum Deposit | Credit | Paid | 12 mths | 18 mths | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|---|---|---|---|---|
Christian Savings | BB+ | $1,000 | Z | Z | 3.20![]() | 3.50![]() | 3.75![]() | 3.90![]() | 4.10![]() | |
Finance Direct | $1,000 | Q | Q | 2.75 | 3.75 | 4.25 | 4.45 | 4.75 | 4.95 | |
General Finance | BB- | $2,000 | Q | Q | 4.40 | 5.10 | 5.15 | 5.45 | 5.50 | 5.60 |
Gold Band Finance | $5,000 | Q | Q | 4.45 | 4.75 | 5.25 | 5.50 | 5.75 | 6.00 | |
Liberty Financial | BBB- | $5,000 | Q | Q | 3.00 | 3.05 | 3.10 | 3.10 | 3.10 | 3.10 |
BBB- | $20,000 | Q | Q | 3.05 | 3.10 | 3.15 | 3.15 | 3.15 | 3.15 | |
BBB- | $100,000 | Q | Q | 3.10 | 3.15 | 3.20 | 3.20 | 3.20 | 3.20 | |
BBB- | $250,000 | Q | Q | 3.15 | 3.20 | 3.25 | 3.25 | 3.25 | 3.25 | |
Mutual Credit Finance | $5,000 | Q | Q | 4.50 | 4.75 | 5.25 | 5.50 | 6.00 | 6.00 | |
Xceda Finance | B | $2,500 | Q | Q | 4.75 | 4.90 | 5.10 | 5.40 | 5.50 | 5.50 |
Crown Companies
Institution | Credit Rating | Minimum Deposit | Credit | Paid | 12 mths | 18 mths | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|---|---|---|---|---|
Kiwi Bonds | AA+ | $1,000 | Q | Q | 2.10 | 2.60 | 2.90 |