Term deposits 1 to 5 years
Banks
| Institution | Credit Rating | Minimum Deposit | Credit | Paid | 12 mths | 18 mths | 2 years | 3 years | 4 years | 5 years | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AA- | $10,000 | Q | Y | 3.40 | 3.40 | 3.45 | 3.60 | 3.75 | 3.90 | |||
![]() | AA- | $5,000 | Q | Y | 3.40![]() | 3.40![]() | 3.45![]() | 3.65![]() | 3.80![]() | 4.00![]() | |||
| AA- | $10,000 | Q | Y | 3.40![]() | 3.40![]() | 3.45![]() | 3.65![]() | 3.80![]() | 4.00![]() | ||||
![]() | AA- | $2,000 | M | M | 3.50 | 3.45![]() | 3.50![]() | 3.70![]() | 3.80![]() | 4.00 | |||
| AA- | $2,000 | Z | Z | 3.50 | 3.45![]() | 3.50![]() | 3.70![]() | 3.80![]() | 4.00 | ||||
| Bank of Baroda | BBB- | $1,000 | M | M | 3.80 | 3.85 | 3.80 | 3.90 | 4.00 | 4.00 | |||
| Bank of China | A | $100,000 | Z | Z | 3.55 | 3.60 | 3.65 | 3.90 | 4.00 | 4.10 | |||
| Bank of India | BB+ | $5,000 | Q | Q | 3.70 | 3.80 | 3.85 | 3.85 | 3.85 | 3.85 | |||
| China Construction Bank | A | $100,000 | Z | Z | 3.20 | 3.25 | 3.25 | 3.45 | 3.60 | 3.75 | |||
| Co-operative Bank | BBB+ | $2,000 | Q | Q | 3.30![]() | 3.45![]() | 3.50![]() | 3.70![]() | 3.80![]() | ||||
| BBB+ | $5,000 | Q | Q | 3.40![]() | 3.45![]() | 3.50![]() | 3.70![]() | 3.80![]() | |||||
| BBB+ | $5,000 | Z | Z | 3.40![]() | |||||||||
| Heartland Bank | BBB | $1,000 | Q | Q | 3.55![]() | 3.55![]() | 3.60![]() | 3.80![]() | 4.00![]() | 4.10![]() | |||
| BBB | $1,000 | Z | Z | 15 months =
3.55
effective on 31 Jan, 2023
![]() | |||||||||
![]() | A | $5,000 | Z | Z | 3.45 | 3.45 | 3.55 | 3.80 | 3.85 | 3.95 | |||
| A | $10,000 | Z | Z | 3.55 | 3.55 | 3.65 | 3.90 | 3.95 | 4.05 | ||||
| Kiwibank | A1 | $1,000 | M | M | 3.50 | 3.60 | 3.80 | 3.90 | 4.00 | ||||
| A1 | $5,000 | Z | Z | 3.50 | 3.60 | 3.80 | 3.90 | 4.00 | |||||
![]() | A | $1,000 | A | A | 3.65 | 3.65 | 3.55 | 3.70 | 3.85 | 4.00 | |||
| A | $1,000 | A | A | ||||||||||
| A | $1,000 | M | M | 3.59 | 3.59 | 3.49 | 3.64 | 3.78 | 3.93 | ||||
![]() | BBB | $1,000 | Q | Q | 3.45 | 3.50 | 3.55 | 3.75 | |||||
| BBB | $1,000 | Z | Z | 3.45 | 3.50 | 3.55 | 3.75 | ||||||
![]() | BBB+ | $1,000 | S | S | 3.45 | 3.50 | 3.55 | 3.70 | 3.90 | 4.05 | |||
![]() | AA- | $5,000 | Q | Q | 3.45 | 3.45![]() | 3.45![]() | 3.60![]() | 3.80 | 3.90 | |||
Non-bank Deposit Takers
Licensed by the RBNZ, to be covered by the Depositor Compensation Scheme. More here.
| Institution | Credit Rating | Minimum Deposit | Credit | Paid | 12 mths | 18 mths | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|---|---|---|---|---|
| Christian Savings | BB+ | $1,000 | S | S | 3.55 | 3.60 | 3.65 | 3.85 | 4.10 | |
| Finance Direct | $1,000 | Q | Q | 3.80 | 4.00 | 4.15 | 3.85 | 4.15 | 4.25 | |
| First CU | BB | $500 | 3.80 | 3.70 | 3.70 | |||||
| General Finance | BB | $2,000 | Q | Q | 4.05 | 4.05 | 3.90 | 3.90 | 3.75 | 3.75 |
| Gold Band Finance | BB- | $5,000 | Q | Q | 4.00 | 4.00 | 4.05 | 4.20 | 4.35 | 4.35 |
| Heretaunga Bldg Socy | $1 | 3.60 | 3.70 | |||||||
| Liberty Financial | BBB | $5,000 | Q | Q | 3.90 | 3.90 | 3.85 | 3.80 | 3.80 | 3.80 |
| Mutual Credit Finance | B+ | $5,000 | Q | Q | 3.30 | 3.30 | 3.40 | 3.50 | 3.60 | 3.70 |
| Nelson Bldg Society | BB+ | $5,000 | 3.15![]() | 3.40![]() | 3.20![]() | 3.20![]() | ||||
| Police CU | BB+ | $500 | 3.45 | 3.50 | 3.55 | |||||
| UnityMoney | BB | $1,000 | 3.30 | 3.35 | 3.45 | 3.45 | 3.45 | 3.45 | ||
| Wairarapa Bldg Society | BB+ | $2,000 | 3.50 | 3.45 | 3.45 | |||||
| Xceda Finance | B+ | $2,500 | Q | Q | 4.00 | 3.95 | 3.90 | 3.95 | 4.00 | 4.00 |
Fund/Wealth Managers
| Institution | Credit Rating | Minimum Deposit | Credit | Paid | 12 mths | 18 mths | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|---|---|---|---|---|
| AMP. | $1,000 | 3.55![]() | 3.60![]() | |||||||
![]() | $50,000 | M | M | 7.90 | 7.90 | 7.90 | 7.90 | 7.90 | 7.90 | |
| $100,000 | M | M | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
Peer-to-Peer
| Institution | Credit Rating | Minimum Deposit | Credit | Paid | 12 mths | 18 mths | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|---|---|---|---|---|
| Go Lend, first mortgage loans, from | $1,000 | M | M | 6.65 | ||||||
| Southern Cross Partners | $10,000 | M | M | 6.50 | 6.50 | |||||
| Squirrel Money - construction loans base | $100 | 6.25 | 6.25 | |||||||
| Squirrel Money - home loans base | $100 | M | M | 5.75 | 5.75 | 5.75 | 5.75 | |||
| Squirrel Money - personal loans base | $100 | M | M | 7.75 | 7.75 | 7.75 | 7.75 | 7.75 |
Crown Companies
| Institution | Credit Rating | Minimum Deposit | Credit | Paid | 12 mths | 18 mths | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|---|---|---|---|---|
| Kiwi Bonds | AA+ | $1,000 | Q | Q | 2.50 | 2.75 | 3.25 |













