Term deposits 1 to 5 years
Banks
| Institution | Credit Rating | Minimum Deposit | Credit | Paid | 12 mths | 18 mths | 2 years | 3 years | 4 years | 5 years | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANZ | AA- | $10,000 | Q | M | 3.40 | 3.45 | 3.50 | 3.60 | 3.70 | 3.80 | |||
![]() | AA- | $5,000 | Q | M | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | |||
| AA- | $10,000 | Q | M | 3.45 | 3.45 | 3.50 | 3.65 | 3.75 | 3.80 | ||||
| Bank of Baroda | BBB- | $5,000 | M | M | 3.70 | 3.70 | 3.95 | 4.05 | 4.25 | 4.30 | |||
| BBB- | $10,000 | M | M | 3.70 | 3.70 | 3.95 | 4.05 | 4.25 | 4.30 | ||||
| Bank of India | BB+ | $5,000 | Q | Q | 3.00 | 3.00 | 3.25 | 3.50 | |||||
![]() | AA- | $2,000 | Q | Q | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | |||
| AA- | $5,000 | Q | Q | 3.40 | 3.40 | 3.45 | 3.55 | 3.65 | 3.70 | ||||
| AA- | $5,000 | Z | Z | 3.40 | |||||||||
| AA- | $20,000 | M | M | 3.40 | 3.40 | 3.45 | 3.55 | 3.65 | 3.70 | ||||
![]() | BBB | $2,000 | Q | Q | 3.15 | 3.30 | 3.40 | 3.50 | 3.65 | ||||
| BBB | $5,000 | Z | Z | 3.35 | |||||||||
| BBB | $10,000 | Q | Q | 3.25 | 3.40 | 3.50 | 3.60 | 3.75 | |||||
![]() | BBB | $1,000 | Q | Q | 3.40 | 3.50 | 3.60 | 3.70 | 3.80 | 3.85 | |||
| BBB | $20,000 | Q | Q | 3.50 | 3.60 | 3.70 | 3.80 | 3.90 | 3.95 | ||||
| HSBC | AA- | $5,000 | Z | Z | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | ||||
| AA- | $10,000 | Z | Z | 2.90 | 2.90 | 3.00 | 3.15 | 3.30 | |||||
| AA- | $100,000 | Z | Z | 3.00 | 3.00 | 3.10 | 3.25 | 3.40 | |||||
![]() | A | $5,000 | Z | Z | 3.45 | 3.55 | 3.60 | 3.70 | 3.75 | 3.80 | |||
| A | $10,000 | Z | Z | 3.50 | 3.60 | 3.70 | 3.80 | 3.85 | 3.90 | ||||
| A | $50,000 | Z | Z | 3.50 | 3.65 | 3.75 | 3.85 | 3.90 | 3.95 | ||||
| Kiwibank | A | $1,000 | Z | Z | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | ||||
| A | $5,000 | Z | Z | 3.40![]() | 3.45 | 3.60 | 3.70 | 3.75 | |||||
| A | $5,000 | M | M | 3.35![]() | 3.40 | 3.50 | 3.60 | 3.65 | |||||
| A | $10,000 | Z | Z | 3.50![]() | 3.55 | 3.70 | 3.80 | 3.85 | |||||
| A | $10,000 | Z | M | 3.45![]() | 3.50 | 3.60 | 3.70 | 3.75 | |||||
| Kookmin | A | $5,000 | Z | Z | 3.20 | 3.40 | 3.45 | 3.55 | 3.65 | ||||
| A | $10,000 | Z | Z | 3.30 | 3.50 | 3.55 | 3.65 | 3.75 | |||||
| A | $50,000 | Z | Z | 3.40 | 3.60 | 3.65 | 3.75 | 3.85 | |||||
| A | $100,000 | Z | Z | 3.50 | 3.70 | 3.75 | 3.85 | 3.95 | |||||
![]() | A | $1,000 | A | A | 3.35 | 3.55 | 3.55 | 3.70 | 3.80 | 4.00 | |||
| A | $1,000 | A | A | ||||||||||
| A | $1,000 | M | M | 3.30 | 3.49 | 3.49 | 3.64 | 3.74 | 3.93 | ||||
![]() | BBB | $1,000 | Q | Q | 3.30![]() | 3.35![]() | 3.40 | 3.45 | |||||
| BBB | $1,000 | Z | Z | 3.35![]() | 3.40![]() | 3.50 | 3.65 | ||||||
![]() | A- | $5,000 | S | S | 3.15 | 3.40 | 3.45 | 3.55 | 3.65 | 3.70 | |||
| A- | $10,000 | S | S | 3.25 | 3.45 | 3.50 | 3.65 | 3.75 | 3.80 | ||||
![]() | AA- | $5,000 | M | M | 3.40 | 3.45 | 3.50 | 3.65 | 3.60 | 3.65 | |||
Building Societies
| Institution | Credit Rating | Minimum Deposit | Credit | Paid | 12 mths | 18 mths | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|---|---|---|---|---|
| Heretaunga | $1 | 3.50 | ||||||||
| Nelson | BB+ | $5,000 | 3.50 | 3.70 | 3.80 | |||||
| Wairarapa | BB+ | $2,000 | 2.75 | |||||||
| BB+ | $5,000 | Z | Z | 3.60 |
Credit Unions
| Institution | Credit Rating | Minimum Deposit | Credit | Paid | 12 mths | 18 mths | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|---|---|---|---|---|
| Aotearoa Credit Union | $500 | N | 3.75 | 4.00 | 4.00 | 4.00 | ||||
| First CU | BB | $500 | 3.70 | |||||||
| BB | $10,000 | 3.70 | ||||||||
| NZ Firefighters CU | $1,000 | 3.50 | 3.60 | 3.70 | ||||||
| NZCU Auckland | $500 | 3.00 | 3.00 | 3.00 | ||||||
| $10,000 | 3.60 | 3.75 | 3.90 | |||||||
| NZCU Baywide | BB | $1,000 | 3.50 | 3.55 | 3.60 | 3.75 | 3.80 | 3.90 | ||
| NZCU Central | $500 | 4.30 | 4.50 | 4.70 | 4.85 | 5.00 | ||||
| NZCU Employees | $10,000 | 3.80 | 4.00 | 4.20 | 4.40 | |||||
| NZCU South | BB | $500 | Q | Q | 2.65 | 2.85 | 3.00 | 3.15 | ||
| BB | $5,000 | Q | Q | 3.65 | 3.85 | 4.00 | 4.15 | |||
| Police CU | BBB | $500 | 3.40 | 3.65 | 3.65 |
Finance Companies
| Institution | Credit Rating | Minimum Deposit | Credit | Paid | 12 mths | 18 mths | 2 years | 3 years | 4 years | 5 years | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asset Finance | B | $500 | Q | Q | 3.40 | 3.75 | 4.00 | 5.10 | 5.60 | 6.00 | |||
| Christian Savings | BB- | $1,000 | Z | Z | 3.66 | 3.71 | 3.77 | 3.81 | 3.91 | ||||
| FE Investments | B | $5,000 | Q | Q | 4.50 | 5.20 | 5.50 | 5.60 | 5.70 | 5.70 | |||
| B | $10,000 | Q | Q | ||||||||||
| B | $10,000 | Q | Q | 15 months =
5.00
| |||||||||
| Finance Direct | $1,000 | Q | Q | 3.95 | 4.95 | 5.25 | 5.50 | 5.75 | 6.10 | ||||
| General Finance | $2,000 | Q | Q | 4.80 | 5.40 | 5.50 | 5.75 | 5.75 | 5.75 | ||||
| Gold Band Finance | $5,000 | Q | Q | 3.80 | 4.75 | 5.55 | 5.75 | 6.10 | 6.15 | ||||
| Liberty Financial | BBB- | $5,000 | Q | Q | 4.05 | 4.05 | 4.05 | 4.10 | 4.30 | 4.40 | |||
| BBB- | $20,000 | Q | Q | 4.30 | 4.35 | 4.40 | 4.45 | 4.55 | 4.65 | ||||
| BBB- | $100,000 | Q | Q | 4.55 | 4.60 | 4.65 | 4.70 | 4.85 | 4.95 | ||||
| Mutual Credit Finance | $5,000 | Q | Q | 4.50 | 4.75 | 5.25 | 5.75 | 6.00 | 6.00 | ||||
| UDC | BBB | $5,000 | Z | Z | 3.45 | 3.45 | 3.50 | 3.60 | 3.70 | 3.80 | |||
| BBB | $5,000 | Q | Q | 3.45 | 3.45 | 3.50 | 3.60 | 3.70 | 3.80 | ||||
| BBB | $100,000 | Z | Z | 3.45 | 3.50 | 3.55 | 3.65 | 3.75 | 3.85 | ||||
| BBB | $100,000 | Q | Q | 3.45 | 3.50 | 3.55 | 3.65 | 3.75 | 3.85 | ||||
Crown Companies
| Institution | Credit Rating | Minimum Deposit | Credit | Paid | 12 mths | 18 mths | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|---|---|---|---|---|
| Kiwi Bonds | AA+ | $1,000 | Q | Q | 1.75 | 2.00 | 2.25 |

























