Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
---|---|---|---|---|
ANZ | AA- | Online savings | $1 | 0.30 |
AA- | Select | $5,000 | 0.10 | |
ASB | AA- | FastSaver | $1 | 0.20 |
AA- | Unlimited | $100,000 | 0.05 | |
AA- | Savings On Call | $1 | 0.30 | |
AA- | Savings On Call | $10,000 | 0.30 | |
AA- | Savings On Call | $25,000 | 0.30 | |
AA- | Savings On Call | $50,000 | 0.30 | |
AA- | Savings On Call | $100,000 | 0.30 | |
Bank of Baroda | BBB- | Savings | $1,000 | 0.60 |
BBB- | Super savings | $1,000 | 0.60 | |
Bank of India | BB+ | Star savings | $1,000 | 0.10 |
BB+ | Star super savings | $1,000 | 0.10 | |
BNZ | AA- | Total Money | $100,000 | 0.15 |
China Construction Bank | A | Saving | $1,000 | 0.50 |
Co-operative Bank | BBB | Online Account | $1 | 0.35![]() |
BBB | Smile On Call | $4,000 | 0.30 | |
![]() | BBB | Direct Call | $1 | 1.50 |
BBB | Notice Saver 32 days | $1 | 1.90 | |
BBB | Notice Saver 90 days | $0 | 2.50 | |
BBB | YouChoose | $0 | 0.50 | |
BBB | Business Call Accounts | $1 | 1.50 | |
BBB | Heartland Everyday | $1 | 0.05 | |
BBB | Heartland Everyday | $10,000 | 0.10 | |
BBB | Heartland Everyday | $50,000 | 0.10 | |
BBB | Heartland Everyday | $100,000 | 0.15 | |
BBB | Heartland Everyday | $250,000 | 0.20 | |
HSBC | AA- | E-Saver | $1 | 0.30 |
AA- | Smart Saver | $0 | 0.90 | |
ICBC | A | Smart Saver | $1 | 1.20 |
Kiwibank | A1 | Notice Saver 32 days | $2,000 | 1.25 |
A1 | Notice Saver 90 days | $2,000 | 2.15 | |
A1 | Online Call | $100 | 1.00 | |
A1 | Back-up Saver | $1 | 0.10 | |
Kookmin | A | Personal Cheque | $100,000 | 0.00 |
A | Personal Cheque | $250,000 | 0.00 | |
![]() | A | NoticeSaver 60 days | $1 | 1.85 |
A | RaboSaver | $1 | 1.20 | |
A | RaboSaver | $5,000,000 | 0.85 | |
A | PremiumSaver - base | $1 | 0.80 | |
A | PremiumSaver - bonus | $1 | 0.80 | |
A | PremiumSaver - potential rate | $1 | 1.60 | |
SBS Bank. | BBB | i-Save | $1 | 0.20 |
BBB | Prospector Call | $1 | 0.30 | |
BBB | Prospector Call | $50,000 | 0.30 | |
BBB | Prospector Call | $100,000 | 0.65 | |
TSB Bank | A- | WebSaver | $1,000 | 0.70 |
A- | Horizon Savings | $1 | 0.70 | |
A- | Premier Cheque | $1 | 0.35 | |
A- | Premier Cheque | $20,000 | 0.40 | |
A- | Premier Cheque | $35,000 | 0.50 | |
A- | Premier Cheque | $50,000 | 0.65 | |
A- | Premier Cheque | $100,000 | 0.75 | |
Westpac | AA- | Notice Saver 32 days | $1 | 1.10 |
AA- | Simple Saver | $1 | 0.35 |
Standard savings accounts
We have updated our coverage of Saving accounts, separating them out by type. Unique pages now exist for the following savings account types: | ||
- Bonus savings accounts | - Business savings accounts | - Children's accounts |
- Online savings accounts | - Standard savings accounts |
Printer friendly version of this page
for term deposits up to 9 months, see here ยป
Make sense of all these rates by using our Savings Calculator
Banks
Brokers
Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
---|---|---|---|---|
ASB Securities | Cash Management Trust | $100,000 | 0.00 | |
Cash Management Trust | $250,000 | 0.00 | ||
Cash Management Trust | $500,000 | 0.25 | ||
![]() | Cash Management Trust | $1 | 0.40 | |
Cash Management Trust | $20,000 | 0.55 | ||
Cash Management Trust | $100,000 | 0.75 | ||
Cash Management Trust | $250,000 | 0.90 | ||
Direct Broking | Cash Mangement Trust | $1 | 0.90 | |
Cash Mangement Trust | $15,000 | 1.00 | ||
Cash Mangement Trust | $50,000 | 1.25 | ||
Cash Mangement Trust | $200,000 | 1.25 | ||
Cash Mangement Trust | $1,000,000 | 1.20 | ||
Cash Mangement Trust | $3,000,000 | 1.20 | ||
![]() | Cash Management Trust | $0 | 1.25 | |
Cash Management Trust | $20,000 | 1.40 | ||
Cash Management Trust | $50,000 | 1.50 | ||
Cash Management Trust | $250,000 | 1.60 |
Building Societies
Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
---|---|---|---|---|
Heretaunga | On Call | $1 | 0.50 | |
On Call | $50,000 | 0.60 | ||
On Call | $100,000 | 0.70 | ||
Nelson | BB+ | Call | $1 | 0.50 |
BB+ | Target | $1 | 0.25 | |
BB+ | Target | $100,000 | 0.25 | |
BB+ | Cheque | $10,000 | 0.05 | |
BB+ | Access | $10,000 | 0.05 | |
Wairarapa | BB+ | Call | $1,000 | 0.25 |
BB+ | Call | $5,000 | 0.30 | |
BB+ | Call | $10,000 | 0.40 |
Credit Unions
Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
---|---|---|---|---|
First CU | BB | Online savings | $1 | 0.75 |
BB | Moneymaker | $5,000 | 0.75 | |
NZ Firefighters CU | Bill Pay Account | $1 | 0.50 | |
Christmas Club (Membership criteria apply) | $1 | 2.00 | ||
NZCU Auckland | Success Saver | $1 | 0.75 | |
Success Saver | $50,000 | 1.00 | ||
NZCU Employees | Target Saver | $1 | 0.60 | |
Loan Provider | $1 | 0.25 | ||
Christmas Club | $1 | 0.60 | ||
Police CU | BBB- | Achiever Saver (Membership criteria apply) | $1 | 0.40![]() |
BBB- | Transactional Account (Membership criteria apply) | $2,000 | 0.05 | |
BBB- | Christmas Club (Membership criteria apply) | $1 | 0.40![]() | |
Unity | BB | Online Saver | $1,000 | 0.25 |
BB | Online Saver | $20,000 | 0.50 | |
BB | Everyday Saver | $1 | 0.15 | |
BB | Everyday Saver | $5,000 | 0.25 | |
BB | Everyday Saver | $20,000 | 0.35 | |
BB | Everyday Saver | $100,000 | 0.45 | |
BB | Kids Saver | $1 | 0.75 | |
BB | Christmas Saver | $1 | 0.50 |
Finance Companies
Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
---|---|---|---|---|
Christian Savings | BB+ | Call | $1 | 0.55 |
BB+ | Call | $20,000 | 0.65 | |
BB+ | Call | $50,000 | 0.75 |