Standard savings accounts
We have updated our coverage of Saving accounts, separating them out by type. Unique pages now exist for the following savings account types: | ||
- Bonus savings accounts | - Business savings accounts | - Children's accounts |
- Online savings accounts | - Standard savings accounts |
Printer friendly version of this page
for term deposits up to 9 months, see here »
Make sense of all these rates by using our Savings Calculator
Banks
Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
---|---|---|---|---|
ANZ | AA- | Online savings | $1 | 0.05 |
AA- | Select | $5,000 | 0.05 | |
ASB | AA- | FastSaver | $1 | 0.05 |
AA- | Unlimited | $100,000 | 0.05 | |
AA- | Savings On Call | $1 | 0.05 | |
AA- | Savings On Call | $10,000 | 0.05 | |
AA- | Savings On Call | $25,000 | 0.05 | |
AA- | Savings On Call | $50,000 | 0.08 | |
AA- | Savings On Call | $100,000 | 0.08 | |
Bank of Baroda | BBB- | Savings | $1,000 | 0.75 |
BBB- | Super savings | $1,000 | 0.60 | |
Bank of India | BB+ | Star savings | $1,000 | 0.10 |
BB+ | Star super savings | $1,000 | 0.10 | |
BNZ | AA- | Personal OnCall | $1 | 0.05 |
AA- | Total Money | $100,000 | 0.05 | |
AA- | Call | $500,000 | 0.05 | |
Co-operative Bank | BBB | Online Account | $1 | 0.10 |
BBB | Smile On Call | $50,000 | 0.10 | |
BBB | Smile On Call | $100,000 | 0.10 | |
![]() | BBB | Heartland Saver | $1 | 0.10 |
BBB | Business Call Accounts | $1 | 0.75 | |
BBB | Direct Call | $1 | 0.75 | |
BBB | Heartland Everyday | $1 | 0.05 | |
BBB | Heartland Everyday | $10,000 | 0.10 | |
BBB | Heartland Everyday | $50,000 | 0.15 | |
BBB | Heartland Everyday | $100,000 | 0.15 | |
BBB | Heartland Everyday | $250,000 | 0.25 | |
BBB | YouChoose | $0 | 0.75 | |
BBB | Heartland Savings Optimiser | $1 | 0.25 | |
HSBC | AA- | E-Saver | $1 | 0.05 |
AA- | Smart Saver | $0 | 0.50 | |
ICBC | A | Smart Saver | $1 | 0.60 |
Kiwibank | A | Notice Saver 90 days | $2,000 | 1.00 |
A | Notice Saver 32 days | $2,000 | 0.50 | |
A | Back-up Saver | $1 | 0.05 | |
A | Bill Blaster | $100 | 0.05 | |
A | Front Runner | $5,000 | 0.05 | |
A | Front Runner | $15,000 | 0.05 | |
A | Front Runner | $50,000 | 0.05 | |
A | Front Runner | $100,000 | 0.10 | |
Kookmin | A | Personal Cheque | $100,000 | 0.05 |
A | Personal Cheque | $250,000 | 0.20 | |
![]() | A | NoticeSaver 60 days | $1 | 1.00 |
A | RaboSaver | $1 | 0.35 | |
A | RaboSaver | $5,000,000 | 0.15 | |
A | PremiumSaver - base | $1 | 0.20 | |
A | PremiumSaver - bonus | $1 | 0.55 | |
A | PremiumSaver - potential rate | $1 | 0.75 | |
SBS Bank. | BBB | i-Save | $1 | 0.05 |
BBB | Prospector Call | $1 | 0.05 | |
BBB | Prospector Call | $50,000 | 0.05 | |
BBB | Prospector Call | $100,000 | 0.15 | |
![]() | A- | WebSaver | $1,000 | 0.25 |
A- | Horizon Savings | $1 | 0.25 | |
A- | Premier Cheque | $1 | 0.10 | |
A- | Premier Cheque | $20,000 | 0.15 | |
A- | Premier Cheque | $35,000 | 0.25 | |
A- | Premier Cheque | $50,000 | 0.40 | |
A- | Premier Cheque | $100,000 | 0.50 | |
Westpac | AA- | Notice Saver 32 days | $1 | 0.40![]() |
AA- | Simple Saver | $1 | 0.05 |
Brokers
Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
---|---|---|---|---|
ASB Securities | Cash Management Trust | $100,000 | 0.00 | |
Cash Management Trust | $250,000 | 0.00 | ||
Cash Management Trust | $500,000 | 0.25 | ||
![]() | Cash Management Trust | $1 | 0.40 | |
Cash Management Trust | $20,000 | 0.55 | ||
Cash Management Trust | $100,000 | 0.75 | ||
Cash Management Trust | $250,000 | 0.90 | ||
Direct Broking | OMCA | $1 | 1.00 | |
![]() | Cash Management Trust | $20,000 | 0.25 | |
Cash Management Trust | $50,000 | 0.50 | ||
Cash Management Trust | $250,000 | 0.75 |
Building Societies
Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
---|---|---|---|---|
Heretaunga | On Call | $1 | 0.20 | |
On Call | $50,000 | 0.30 | ||
On Call | $100,000 | 0.50 | ||
Nelson | BB+ | Call | $1 | 0.50 |
BB+ | Target | $1 | 0.25 | |
BB+ | Target | $100,000 | 0.25 | |
BB+ | Cheque | $10,000 | 0.05 | |
BB+ | Access | $10,000 | 0.05 |
Credit Unions
Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
---|---|---|---|---|
Aotearoa Credit Union | BB | Serious Saver | $1 | 0.15 |
BB | Serious Saver | $5,000 | 0.35 | |
BB | Serious Saver | $20,000 | 0.55 | |
BB | Home deposit account | $1 | 0.25 | |
BB | Home deposit account | $1,000 | 0.45 | |
BB | Home deposit account | $10,000 | 0.55 | |
First CU | BB | Online savings | $1 | 0.75 |
BB | Moneymaker | $5,000 | 0.75 | |
NZ Firefighters CU | Bill Pay Account | $1 | 0.50 | |
Christmas Club (Membership criteria apply) | $1 | 2.00 | ||
NZCU Auckland | Success Saver | $1 | 1.00 | |
Success Saver | $50,000 | 1.25 | ||
NZCU Baywide | BB | Online Saver | $1,000 | 0.35 |
BB | Online Saver | $20,000 | 0.55 | |
BB | Everyday Saver | $1 | 0.15 | |
BB | Everyday Saver | $5,000 | 0.35 | |
BB | Everyday Saver | $20,000 | 0.55 | |
BB | Everyday Saver | $100,000 | 0.65 | |
BB | Kids Saver | $1 | 0.75 | |
BB | Christmas Saver | $1 | 0.50 | |
NZCU Central | BB | Money maker | $1 | 0.15 |
BB | Money maker | $5,000 | 0.35 | |
BB | Money maker | $20,000 | 0.55 | |
NZCU Employees | Target Saver | $1 | 1.00 | |
Loan Provider | $1 | 2.00 | ||
Christmas Club | $1 | 3.00 | ||
NZCU South | BB | Success Saver | $1 | 0.15 |
BB | Success Saver | $5,000 | 0.35 | |
BB | Success Saver | $20,000 | 0.55 | |
Police CU | BBB | Achiever Saver (Membership criteria apply) | $1 | 0.15 |
BBB | Transactional Account (Membership criteria apply) | $2,000 | 0.05 | |
BBB | Christmas Club (Membership criteria apply) | $1 | 0.15 |
Finance Companies
Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
---|---|---|---|---|
Christian Savings | BB | Call | $1 | 0.05 |
BB | Call | $5,000 | 0.05 | |
BB | Call | $20,000 | 0.10 | |
BB | Call | $50,000 | 0.15 |