Standard savings accounts
| We have updated our coverage of Saving accounts, separating them out by type. Unique pages now exist for the following savings account types: | ||
| - Bonus savings accounts | - Business savings accounts | - Children's accounts |
| - Online savings accounts | - Standard savings accounts | |
Printer friendly version of this page
for term deposits up to 9 months, see here ยป
Make sense of all these rates by using our Savings Calculator
Banks
| Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
|---|---|---|---|---|
| ANZ | AA- | Online savings | $1 | 0.50 |
| AA- | Select | $5,000 | 0.05 | |
| ASB | AA- | Savings On Call | $1 | 0.25 |
| BNZ | AA- | Rapid Save | $1 | 2.00 |
| Bank of Baroda | BBB- | Super savings | $1,000 | 1.25 |
| BBB- | Savings | $1,000 | 1.50 | |
| Bank of China | A | Online Saver | $10,000 | 1.35 |
| Bank of India | BBB- | Star savings | $1,000 | 0.10 |
| BBB- | Star super savings | $1,000 | 0.10 | |
| China Construction Bank | A | Saving | $1,000 | 0.70 |
| Co-operative Bank | BBB+ | Online Account | $1 | 1.10![]() |
| BBB+ | Smile On Call | $4,000 | 0.10 | |
| Heartland Bank | BBB | Digital Saver | $1 | 2.20 |
| BBB | Direct Call | $1 | 1.75 | |
| BBB | Notice Saver 32 days | $1 | 2.90 | |
| BBB | Notice Saver 90 days | $0 | 3.10 | |
| ICBC | A | Savings | $1 | 1.25 |
| A | Smart Saver | $1 | 2.00 | |
| Kiwibank | A1 | Notice Saver 32 days | $1 | 2.20![]() |
| A1 | Notice Saver 90 days | $1 | 2.75![]() | |
| A1 | Online Call | $1 | 2.00![]() | |
![]() | A | NoticeSaver 60 days | $1 | 2.70 |
| A | RaboSaver | $1 | 1.55 | |
| A | RaboSaver | $5,000,000 | 1.20 | |
| A | PremiumSaver - base | $1 | 0.85 | |
| A | PremiumSaver - bonus | $1 | 1.55 | |
| A | PremiumSaver - potential rate - to $100,000 | $1 | 2.40 | |
| SBS Bank. | BBB+ | i-Save | $1 | 0.60 |
| TSB Bank | BBB+ | WebSaver | $1 | 1.25 |
| Westpac | AA- | Notice Saver 32 days | $1 | 3.00 |
| AA- | Simple Saver | $1 | 0.20 |
Non-bank Deposit Takers
Licensed by the RBNZ, to be covered by the Depositor Compensation Scheme. More here.
| Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
|---|---|---|---|---|
| Christian Savings | BB+ | Call | $1 | 1.25 |
| BB+ | Call | $20,000 | 1.40 | |
| BB+ | Call | $50,000 | 1.60 | |
| First CU | BB | Online savings | $1 | 1.50 |
| BB | Moneymaker | $5,000 | 2.50 | |
| Heretaunga Bldg Socy | On Call | $1 | 0.70 | |
| On Call | $50,000 | 0.80 | ||
| On Call | $100,000 | 0.90 | ||
| Nelson Bldg Society | BB+ | Call | $1 | 0.50 |
| BB+ | Target | $1 | 0.25 | |
| BB+ | Cheque | $10,000 | 0.05 | |
| BB+ | Access | $10,000 | 0.05 | |
| Police CU | BB+ | Achiever Saver (Membership criteria apply) | $1 | 0.40 |
| BB+ | Transactional Account (Membership criteria apply) | $2,000 | 0.05 | |
| BB+ | Christmas Club (Membership criteria apply) | $20 | 0.35 | |
| UnityMoney | BB | Online Saver | $1,000 | 0.30 |
| BB | Online Saver | $20,000 | 0.95 | |
| BB | Everyday Saver | $1 | 0.05 | |
| BB | Everyday Saver | $5,000 | 0.10 | |
| BB | Everyday Saver | $20,000 | 0.25 | |
| BB | Everyday Saver | $100,000 | 0.75 | |
| BB | Kids Saver | $1 | 3.25 | |
| BB | Christmas Saver | $1 | 1.80 | |
| Wairarapa Bldg Society | BB+ | Call | $500 | 1.75 |
| Xceda Finance | BB- | Super Saver | $100 | 2.50![]() |
| BB- | Notice Saver 90 days | $100 | 3.35![]() |
Fund Managers
| Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
|---|---|---|---|---|
| Booster | Savvy | $1 | 2.65![]() | |
| Dosh | Strives | $1 | 2.60![]() | |
![]() | On Call account | $1 | 2.50![]() | |
| Kernel Wealth | AA- | Smart Saver | $1 | 2.75![]() |
| Sharesies | Save | $1 | 2.80![]() | |
| Squirrel Money | On Call | $0 | 2.50![]() | |
| Wedge Money | AA | Call | $1 | 3.25![]() |
Brokers
| Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
|---|---|---|---|---|
| ASB Securities | Cash Management Trust | $100,000 | 0.00 | |
| Cash Management Trust | $250,000 | 0.00 | ||
| Cash Management Trust | $500,000 | 0.25 | ||
![]() | Cash Management Trust | $1 | 2.90 | |
| Cash Management Trust | $20,000 | 3.05 | ||
| Cash Management Trust | $100,000 | 3.20 | ||
| Cash Management Trust | $250,000 | 3.30 | ||
| Forsyth Barr | Cash Management Trust | $0 | 2.00 | |
| Cash Management Trust | $20,000 | 2.15 | ||
| Cash Management Trust | $50,000 | 2.25 | ||
| Cash Management Trust | $250,000 | 2.35 |



