In this section
Online Savings accounts
E-saver Intro
| We have updated our coverage of Saving accounts, separating them out by type. Unique pages now exist for the following savings account types: | ||
| - Bonus savings accounts | - Business savings accounts | - Children's accounts |
| - Online savings accounts | - Standard savings accounts | |
Printer-friendly version of this page for term deposits from 1 to 9 months, see here »
Make sense of all these rates by using our Savings Calculator »
Online e-saver
| Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
|---|---|---|---|---|
| ANZ | AA- | Online savings | $1 | 2.75 |
| ASB | AA- | FastSaver | $1 | 2.75 |
| BankDirect | AA- | Saving | $1 | 3.15 |
| BNZ | AA- | Rapid Save - base rate | $1 | 0.10 |
| AA- | Rapid Save - bonus rate | $1 | 3.90 | |
| AA- | Rapid Save - potential rate | $1 | 4.00 | |
| Co-operative Bank | BBB- | Online account | $1 | 3.00 |
| HBS Bank | BBB | i-Save | $1 | 3.00 |
| Heartland Bank | BBB- | Heartland Saver | $1 | 3.75 |
| HSBC | AA- | On-line Savings | $1 | 0.40 |
| AA- | On-line Savings | $15,000 | 2.20 | |
| Kiwibank | A+ | On-line call - base rate | $2,000 | 2.40 |
| A+ | On-line call - bonus rate | $2,000 | 0.75 | |
| A+ | On-line call - potential rate | $2,000 | 3.15 | |
![]() | AA- | Online Call | $1 | 3.15 |
| AA- | Online Call | $5,000,000 | 2.95 | |
| AA- | PremiumSaver - base | $1 | 1.00 | |
| AA- | PremiumSaver - bonus | $1 | 3.25 | |
| AA- | PremiumSaver - potential rate | $1 | 4.25 | |
| SBS Bank. | BBB | i-Save | $1 | 3.00 |
| TSB | BBB+ | WebSaver | $1,000 | 3.25 |
| Westpac | AA- | Online Saver | $1 | 2.75 |
| AA- | Online Bonus Saver - base rate | $1 | 0.10 | |
| AA- | Online Bonus Saver - bonus rate | $1 | 3.90 | |
| AA- | Online Bonus Saver - potential rate | $1 | 4.00 |
Building Societies
| Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
|---|---|---|---|---|
| Nelson | BB+ | Access | $1 | 3.20 |
Credit Unions
| Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
|---|---|---|---|---|
| CU Baywide | BB | Online Saver | $1,000 | 3.35 |
| BB | Online Saver | $20,000 | 3.60 | |
| First CU | BB | Online Savings | $1 | 4.00 |









