In this section
Steer P2
Processor schedules:
Carcass weight, sourced from published schedules
cents per kg, kg of CWT
Beef
Steer
Grade: Prime P2
Saleyard transactions:
Live weight, sourced from yard reports
cents per kg LWT, KG LWT
Carcass weight, sourced from published schedules
cents per kg, kg of CWT
Beef
Steer
Grade: Prime P2
| from kgs | to kgs | Silver Fern Farms | 20-May-13 | South Island | cartage paid | ||
| 145.5 | 195.0 | 250 | |||||
| 195.5 | 220.0 | 300 | |||||
| 220.5 | 245.0 | 340 | |||||
| 245.5 | 270.0 | 370 | |||||
| 270.5 | 295.0 | 370 | |||||
| 295.5 | 320.0 | 370 | |||||
| 320.5 | 345.0 | 370 | |||||
| 345.5 | 370.0 | 370 | |||||
| 370.5 | 400.0 | 370 | |||||
| 400.5 | 500.0 | 340 | |||||
| from kgs | to kgs | Alliance SI | 19-May-13 | South Island | |||
| 145.0 | 159.9 | 250![]() | |||||
| 160.0 | 195.0 | 250![]() | |||||
| 195.1 | 220.0 | 310![]() | |||||
| 220.1 | 245.0 | 365![]() | |||||
| 245.1 | 270.0 | 370![]() | |||||
| 270.1 | 295.0 | 380![]() | |||||
| 295.1 | 320.0 | 380![]() | |||||
| 320.1 | 345.0 | 380![]() | |||||
| 345.1 | 370.0 | 380![]() | |||||
| 370.0 | 500.0 | 360![]() | |||||
| from kgs | to kgs | Taylor Preston | 19-May-13 | South Island | cartage paid | ||
| 180.0 | 355 | ||||||
| 180.1 | 220.0 | 355 | |||||
| 220.1 | 245.0 | 390 | |||||
| 245.1 | 270.0 | 390 | |||||
| 270.1 | 295.0 | 390 | |||||
| 295.1 | 320.0 | 390 | |||||
| 320.1 | 345.0 | 390 | |||||
| 345.1 | 370.0 | 390 | |||||
| 370.1 | 445.0 | 380 | |||||
| from kgs | to kgs | Silver Fern Farms | 20-May-13 | North Island | cartage paid | ||
| 145.5 | 195.0 | 340![]() | |||||
| 195.5 | 220.0 | 375![]() | |||||
| 220.5 | 245.0 | 405![]() | |||||
| 245.5 | 270.0 | 405![]() | |||||
| 270.5 | 295.0 | 405![]() | |||||
| 295.5 | 320.0 | 405![]() | |||||
| 320.5 | 345.0 | 410![]() | |||||
| 345.5 | 370.0 | 415![]() | |||||
| 370.5 | 400.0 | 415![]() | |||||
| 400.5 | 500.0 | 405![]() | |||||
| from kgs | to kgs | Taylor Preston | 19-May-13 | North Island | cartage paid | 02-Jun-13 02-Nov-13 | |
| 180.0 | 380 | Contract for winter / spring P,T grade Heifer and Steer only, 220kg-345kg CWT, Contract signed by 24th April with CR Grace, Penalties for failure to supply 90% of contract. Supply period 2 June-2-Nov 13 Price $4.30-$4.80/kg CWT | |||||
| 180.1 | 190.0 | 380 | |||||
| 190.1 | 220.0 | 395 | |||||
| 220.1 | 245.0 | 410 | |||||
| 245.1 | 270.0 | 410 | |||||
| 270.1 | 295.0 | 410 | |||||
| 295.1 | 320.0 | 410 | |||||
| 320.1 | 345.0 | 410 | |||||
| 345.1 | 370.0 | 410 | |||||
| 370.1 | 500.0 | 405 | |||||
Saleyard transactions:
Live weight, sourced from yard reports
cents per kg LWT, KG LWT
| Beef | Steerfrom kgs | Grade: Prime P2 to kgs | ![]() | 21-May-13 | Lorneville-Southland | Yarding = 6 | |
| 350.0 | |||||||
| 351.0 | 400.0 | 170 | |||||
| 401.0 | 480.0 | 148-168 | avg=161 | ||||
| 481.0 | 580.0 | ||||||
| 581.0 | 650.0 | ||||||
| 651.0 | 750.0 | ||||||
| Beef | Steerfrom kgs | Grade: Prime P2 to kgs | Peter Walsh & Assoc | 16-May-13 | Coalgate-Canterbury | Yarding = 20 | |
| 350.0 | |||||||
| 351.0 | 400.0 | ||||||
| 401.0 | 480.0 | 180-207 | |||||
| 481.0 | 580.0 | 176-200 | |||||
| 581.0 | 650.0 | 185-200 | |||||
| 651.0 | 750.0 | 192-195 | |||||
| Beef | Steerfrom kgs | Grade: Prime P2 to kgs | Hazlett Rural | 16-May-13 | Coalgate-Canterbury | Yarding = 56 | |
| 350.0 | |||||||
| 351.0 | 400.0 | ||||||
| 401.0 | 480.0 | 129-178 | |||||
| 481.0 | 580.0 | 173-195 | |||||
| 581.0 | 650.0 | 194-198 | |||||
| 651.0 | 750.0 | ||||||
| Beef | Steerfrom kgs | Grade: Prime P2 to kgs | ![]() | 21-May-13 | Christchurch-Canterbury | Yarding = 39 | |
| 350.0 | |||||||
| 351.0 | 400.0 | ||||||
| 401.0 | 480.0 | 186 | |||||
| 481.0 | 580.0 | 177-215 | |||||
| 581.0 | 650.0 | 190-216 | |||||
| 651.0 | 850.0 | 193-198 | |||||
| Beef | Steerfrom kgs | Grade: Prime P2 to kgs | ![]() | 21-May-13 | Christchurch-Canterbury | Yarding = 11 | |
| 350.0 | |||||||
| 351.0 | 400.0 | ||||||
| 401.0 | 480.0 | 162 | |||||
| 481.0 | 580.0 | 180-189 | avg=184 | ||||
| 581.0 | 650.0 | 184 | |||||
| 651.0 | 850.0 | 190 | |||||
| Beef | Steerfrom kgs | Grade: Prime P2 to kgs | ![]() | 20-May-13 | Temuka-Sth Canterbury | Yarding = 7 | |
| 350.0 | |||||||
| 351.0 | 400.0 | ||||||
| 401.0 | 480.0 | ||||||
| 481.0 | 580.0 | 170-195 | avg=187 | ||||
| 581.0 | 650.0 | 189 | |||||
| 651.0 | 750.0 | ||||||
| Beef | Steerfrom kgs | Grade: Prime P2 to kgs | ![]() | 15-May-13 | Rongotea-Manawatu | ||
| 350.0 | |||||||
| 351.0 | 400.0 | ||||||
| 401.0 | 480.0 | ||||||
| 481.0 | 580.0 | ||||||
| 581.0 | 650.0 | 190-205 | |||||
| 651.0 | 750.0 | ||||||
| Beef | Steerfrom kgs | Grade: Prime P2 to kgs | ![]() | 06-May-13 | Fielding-Manawatu | Yarding = 1 | |
| 350.0 | |||||||
| 351.0 | 400.0 | ||||||
| 401.0 | 480.0 | ||||||
| 481.0 | 580.0 | 152 | |||||
| 581.0 | 650.0 | ||||||
| 651.0 | 750.0 | ||||||
| Beef | Steerfrom kgs | Grade: Prime P2 to kgs | ![]() | 14-May-13 | Frankton-Waikato | Yarding = 78 | |
| 350.0 | |||||||
| 351.0 | 400.0 | ||||||
| 401.0 | 480.0 | 191-194 | avg=193 | ||||
| 481.0 | 580.0 | 189-216 | avg=206 | ||||
| 581.0 | 650.0 | 202-212 | avg=206 | ||||
| 651.0 | 750.0 | 198-219 | avg=213 | ||||
| Beef | Steerfrom kgs | Grade: Prime P2 to kgs | ![]() | 21-May-13 | Frankton-Waikato | ||
| 350.0 | |||||||
| 351.0 | 400.0 | ||||||
| 401.0 | 480.0 | ||||||
| 481.0 | 580.0 | 203-214 | |||||
| 581.0 | 650.0 | 202-216 | |||||
| 651.0 | 750.0 | 209-219 | |||||
| Beef | Steerfrom kgs | Grade: Prime P2 to kgs | ![]() | 06-May-13 | Stortford-Hawkes Bay | Yarding = 19 | |
| 350.0 | |||||||
| 351.0 | 400.0 | ||||||
| 401.0 | 480.0 | 187 | |||||
| 481.0 | 580.0 | 201 | |||||
| 581.0 | 650.0 | ||||||
| 651.0 | 750.0 | ||||||
| Beef | Steerfrom kgs | Grade: Prime P2 to kgs | ![]() | 21-May-13 | Wellsford-Northland | Yarding = 6 | |
| 350.0 | |||||||
| 351.0 | 400.0 | ||||||
| 401.0 | 480.0 | 202 | |||||
| 481.0 | 580.0 | 202-212 | avg=207 | ||||
| 581.0 | 650.0 | 216 | |||||
| 651.0 | 750.0 | ||||||
| Beef | Steerfrom kgs | Grade: Prime P2 to kgs | ![]() | 15-May-13 | Tuakau-Counties | Yarding = 136 | |
| 350.0 | |||||||
| 351.0 | 400.0 | ||||||
| 401.0 | 480.0 | ||||||
| 481.0 | 580.0 | 204-218 | avg=212 | ||||
| 581.0 | 650.0 | 207-220 | avg=214 | ||||
| 651.0 | 750.0 | 209-222 | avg=218 | ||||
| Beef | Steerfrom kgs | Grade: Prime P2 to kgs | ![]() | 15-May-13 | Stratford-Taranaki | ||
| 350.0 | |||||||
| 351.0 | 400.0 | ||||||
| 401.0 | 480.0 | 182 | |||||
| 481.0 | 580.0 | 194-205 | |||||
| 581.0 | 650.0 | 210-220 | |||||
| 651.0 | 750.0 | 217-218 | |||||
| Beef | Steerfrom kgs | Grade: Prime P2 to kgs | ![]() | 21-May-13 | Rangiuru-Bay of Plenty | Yarding = 7 | |
| 350.0 | |||||||
| 351.0 | 400.0 | ||||||
| 401.0 | 480.0 | 178-199 | avg=189 | ||||
| 481.0 | 580.0 | 191-219 | avg=210 | ||||
| 581.0 | 650.0 | ||||||
| 651.0 | 750.0 | ||||||









