In this section
Cow Manufacturing
Processor schedules:
Carcass weight, sourced from published schedules
NZc per kg , KG carcass weight
Beef
Cow
Grade: Manufacturing
Saleyard transactions:
Live weight, sourced from yard reports
cents per kg, Kg LWT
Carcass weight, sourced from published schedules
NZc per kg , KG carcass weight
Beef
Cow
Grade: Manufacturing
| from kgs | to kgs | Alliance SI | 19-May-13 | South Island | |||
| 145.0 | 195 | ||||||
| 145.1 | 170.0 | 250![]() | |||||
| 170.1 | 195.0 | 260![]() | |||||
| 195.1 | 220.0 | 265![]() | |||||
| 220.0 | 400.0 | 270![]() | |||||
| from kgs | to kgs | Silver Fern Farms | 20-May-13 | South Island | cartage paid | ||
| 145.0 | 195 | ||||||
| 145.5 | 170.0 | 255 | |||||
| 170.5 | 195.0 | 265 | |||||
| 195.5 | 220.0 | 270 | |||||
| 220.5 | 400.0 | 270 | |||||
| from kgs | to kgs | Taylor Preston | 19-May-13 | South Island | No NAIT tag -$13/hd, no tag -$50/hd, cartage paid | ||
| 145.0 | 230 | ||||||
| 145.1 | 170.0 | 265 | |||||
| 170.1 | 195.0 | 265 | |||||
| 195.1 | 220.0 | 265 | |||||
| 220.1 | 245.0 | 265 | |||||
| 245.1 | 400.0 | 265 | |||||
| from kgs | to kgs | Silver Fern Farms | 20-May-13 | North Island | cartage paid | ||
| 145.0 | 270 | ||||||
| 145.5 | 170.0 | 295 | |||||
| 170.5 | 195.0 | 300 | |||||
| 195.5 | 220.0 | 305 | |||||
| 220.5 | 400.0 | 310 | |||||
| from kgs | to kgs | Taylor Preston | 19-May-13 | North Island | No NAIT tag -$13/hd, no tag -$50/hd, cartage paid | ||
| 145.0 | 240 | ||||||
| 145.1 | 170.0 | 270 | |||||
| 170.1 | 195.0 | 290 | |||||
| 195.1 | 220.0 | 290 | |||||
| 220.1 | 245.0 | 300 | |||||
| 245.1 | 270.0 | 300 | |||||
| 270.1 | 400.0 | 300 | |||||
Saleyard transactions:
Live weight, sourced from yard reports
cents per kg, Kg LWT
| Beef | Cowfrom kgs | Grade: Manufacturingto kgs | ![]() | 14-May-13 | Frankton-Waikato | ||
| 151.0 | 250.0 | ||||||
| 251.0 | 350.0 | ||||||
| 351.0 | 400.0 | 106-110 | |||||
| 401.0 | 480.0 | 115-119 | |||||
| 481.0 | 580.0 | 126-129 | |||||
| 581.0 | 650.0 | 126 | |||||
| 651.0 | 750.0 |
| Beef | Cowfrom kgs | Grade: Manufacturingto kgs | ![]() | 14-May-13 | Frankton-Waikato | Yarding = 101 | |
| 151.0 | 250.0 | ||||||
| 251.0 | 350.0 | 60 | |||||
| 351.0 | 400.0 | 75-134 | avg=99 | ||||
| 401.0 | 480.0 | 90-144 | avg=123 | ||||
| 481.0 | 580.0 | 90-150 | avg=125 | ||||
| 581.0 | 650.0 | 126-146 | avg=136 | ||||
| 651.0 | 750.0 |
| Beef | Cowfrom kgs | Grade: Manufacturingto kgs | ![]() | 15-May-13 | Tuakau-Counties | Yarding = 71 | |
| 151.0 | 250.0 | ||||||
| 251.0 | 350.0 | 100-127 | avg=120 | ||||
| 351.0 | 400.0 | 90-116 | avg=109 | ||||
| 401.0 | 480.0 | 106-186 | avg=123 | ||||
| 481.0 | 580.0 | 114-156 | avg=131 | ||||
| 581.0 | 650.0 | 159 | |||||
| 651.0 | 750.0 | 156 |
| Beef | Cowfrom kgs | Grade: Manufacturingto kgs | ![]() | 15-May-13 | Stratford-Taranaki | ||
| 151.0 | 250.0 | ||||||
| 251.0 | 350.0 | 98-100 | |||||
| 351.0 | 400.0 | 120 | |||||
| 401.0 | 480.0 | 121 | |||||
| 481.0 | 580.0 | ||||||
| 581.0 | 650.0 | ||||||
| 651.0 | 750.0 |
| Beef | Cowfrom kgs | Grade: Manufacturingto kgs | ![]() | 21-May-13 | Wellsford-Northland | Yarding = 36 | |
| 151.0 | 250.0 | ||||||
| 251.0 | 350.0 | 120 | |||||
| 351.0 | 400.0 | 110-119 | avg=117 | ||||
| 401.0 | 480.0 | 123-139 | avg=129 | ||||
| 481.0 | 580.0 | 125-152 | avg=144 | ||||
| 581.0 | 650.0 | 162 | |||||
| 651.0 | 750.0 |
| Beef | Cowfrom kgs | Grade: Manufacturingto kgs | ![]() | 14-May-13 | Rangiuru-Bay of Plenty | Yarding = 81 | |
| 151.0 | 250.0 | ||||||
| 251.0 | 350.0 | ||||||
| 351.0 | 400.0 | 93-121 | avg=105 | ||||
| 401.0 | 480.0 | 117-129 | avg=123 | ||||
| 481.0 | 580.0 | 122-177 | avg=138 | ||||
| 581.0 | 650.0 | 119-172 | avg=159 | ||||
| 651.0 | 750.0 |
| Beef | Cowfrom kgs | Grade: Manufacturingto kgs | ![]() | 08-May-13 | Rongotea-Manawatu | Prices are $ per head for this saleyard | |
| 151.0 | 250.0 | ||||||
| 251.0 | 350.0 | ||||||
| 351.0 | 400.0 | ||||||
| 401.0 | 480.0 | 440-480 | |||||
| 481.0 | 580.0 | 670 | |||||
| 581.0 | 650.0 | ||||||
| 651.0 | 750.0 |










