The comment stream

Recent comments

Buying foreign currency

Posted in Currencies

The rates on this page are the rates each institution uses to SELL foreign currency to you.

Typically, banks use the same rate whether they are selling you notes, travellers cheques, or telegraphic transfers (TT).

(This rate is different to the one used when they BUY foreign currency from you. We have a separate page for that here » )

Remember, fees and fee minimums will always apply. Use our online tool to find the best deal inclusive of fees.

The rates on this page are always up-to-date, and are sourced from each institution's web page. REFRESH this page to ensure you have the latest rates.

Code Currency   ANZ ASB BNZ National Westpac
               
AUD Australian dollar   0.7571 0.7595 0.7608 0.7560 0.7595
CAD Canadian dollar   0.7626 0.7629 0.7603 0.7604 0.7620
CHF Swiss franc   0.7020 0.6999 0.6997 0.7012 0.7011
EUR Euro   0.5809 0.5824 0.5822 0.5807 0.5827
FJD Fiji dollar   1.3476 1.3509 1.3378 1.3470
GBP British pound   0.4705 0.4716 0.4721 0.4705 0.4721
HKD Hong Kong dollar   5.7927 5.7967 5.7927 5.7922 5.7706
INR Indian rupee   39.9037 40.2897 40.1356
SGD Singapore dollar   0.9429 0.9466 0.9494 0.9488 0.9449
THB Thai bhat   22.9000 22.8692 23.02 23.08 22.6332
USD United States dollar   0.7450 0.7477 0.7483 0.7424 0.7478
JPY Japanese yen   58.8400 58.9605 58.96 58.89 59.0672
ZAR South African rand   6.0923 6.1505 6.1844 6.1025 6.0995
               
  Fee   1.1% 1.0% 1.0% 1.1% 1.0%
  Fee minimum   $12 $10 $10 $12 $6

Rates above are current as at 3:00 AM, May 22, 2012