In this section
Offers for readers
Personal loan
Personal Loan Intro
Printer-friendly version This page includes coverage of Debt Consolidation loans.
Banks
| Institution | Product | Plan | Notes | Interest rate % |
|---|---|---|---|---|
| ANZ | Debt Consolidation | Unsecured | 14.95 | |
| Personal Loan | Unsecured | $3,000 | 18.75 | |
| Personal Loan | Unsecured | $10,000 | 16.95 | |
| Graduate Package | Unsecured | First two years then variable | 11.95 | |
| ASB | Personal Loan | Secured | 14.95 | |
| Personal Loan | Unsecured | 17.95 | ||
| Debt Consolidation | Unsecured | 15.50 | ||
| BankDirect | Debt Consolidation | Unsecured | 15.00 | |
| Personal Loan | Secured | 14.45 | ||
| Personal Loan | Unsecured | 17.45 | ||
| BNZ | Advanced | Unsecured | 18.20 | |
| Campus Pack Advanced | Unsecured | 12.20 | ||
| Graduate Pack Advanced | Unsecured | 12.20 | ||
| Kiwibank | Personal Loan | Unsecured | from | 14.99![]() |
| Personal Loan - Graduate pack | Unsecured | from | 13.10 | |
| Home Loan Customers | Unsecured | from | 11.95 | |
| National Bank | Personal Loan | Unsecured | $3,000 | 17.95 |
| Personal Loan | Unsecured | $10,000 | 16.95 | |
| Tertiary | Unsecured | 11.95 | ||
| Graduate | Unsecured | 11.95 | ||
| Debt Consolidation | Unsecured | Special 31/3/2012 | 14.95 | |
| The Co-operative Bank | Personal Loan | Secured | from | 10.50* |
| Personal Loan | Unsecured | from | 16.50 | |
| Westpac | Personal Loan | Unsecured | New clients, less $10K | 18.95 |
| Personal Loan | Unsecured | New clients >$10K | 17.95 | |
| Personal Loan | Unsecured | Existing clients | 17.95 | |
| Personal Loan | Secured | from | 16.25 | |
| Graduate Loan | Unsecured | 14.00 |
Building Societies
| Institution | Product | Plan | Notes | Interest rate % |
|---|---|---|---|---|
| CBS Canterbury | Personal Loan | Secured | Chattel Loans, $2K | 17.00 |
| Personal Loan | Secured | Chattel Loans, $20K | 15.00 | |
| Personal Loan | Unsecured | Term Loan | 16.25 | |
| Nelson | Personal Loan | Secured | 16.00 |
Credit Unions
| Institution | Product | Plan | Notes | Interest rate % |
|---|---|---|---|---|
| CU Auckland | Personal Loan | Secured | 12.00 | |
| CU Baywide | Personal Loan | Secured | 13.95 | |
| CU Central | Personal Loan | Secured | 15.00 | |
| Personal Loan | Unsecured | 22.00 | ||
| CU North | Personal Loan | Secured | From | 11.50 |
| CU South | Personal Loan | Secured | From | 13.00 |
| Personal Loan | Unsecured | From | 13.00 | |
| First CU | Personal Loan | Secured | From | 12.00 |
| Manchester Unity | Personal loans | Secured | 15.25 | |
| Police CU | Personal Loan | Secured | 9.75 | |
| Personal Loan | Secured | 80%, max $10K | 11.50 | |
| Personal Loan | Secured | 50% - 80%, max $10K | 12.50 | |
| Personal Loan | Secured | Blue Credit | 12.50 | |
| Personal Loan | Unsecured | max $5K | 17.00 | |
| United CU | Personal Loan | Unsecured | $500 | 13.00* |
| Personal Loan | Unsecured | $10,000 | 15.00 | |
| Personal Loan | Savings Secured | 9.00 | ||
| Personal Loan | Motor Vehicle Secured | 11.00 |
Finance Companies
| Institution | Product | Plan | Notes | Interest rate % |
|---|---|---|---|---|
| Activa | Health Management Account | Secured | 15.95 | |
| Basecorp Finance | Personal Loan | Secured | 16.00 | |
| Consumer Finance | Personal Loan | Secured | 19.70 | |
| Diners Club | Personal Loan | Unsecured | 17.80 | |
| Dorchester Group | Personal Loan | Secured | $1,000 | 18.00 |
| Personal Loan | Secured | $5,000 | 16.00 | |
| Personal Loan | Secured | $10,000 | 13.95 | |
| FAI Money | Personal Loan | Secured | 15.95 | |
| Finance Now | Personal Loan | Secured | $1000 | 13.95 |
| FinanceDirect | Personal Loan | Secured | $1,000 | 15.95 |
| Personal Loan | Secured | $8,000 | 14.95 | |
| Personal Loan | Secured | $15,000 | 13.95 | |
| Personal Loan | Secured | $25,000 | 12.95 | |
| Financepoint | Personal Loan | Secured | 13.95 | |
| Personal Loan | Unsecured | 15.95 | ||
| Personal Loan | Debt Consolidation | 14.95 | ||
| Financial Holdings | Personal Loan | Secured | $1,000 | 19.75 |
| Personal Loan | Secured | $5,000 | 17.75 | |
| Personal Loan | Secured | $10,000 | 15.95 | |
| Personal Loan | Unsecured | $1,000 | 23.95 | |
| Personal Loan | Unsecured | $5,000 | 22.95 | |
| Future Finance | Personal Loan | Secured | from | 16.25 |
| GE Money | Fixed Loan | Standard | $5,000, from | 19.40 |
| Fixed Loan | Standard | $10,000, from | 17.50 | |
| Fixed Loan | Standard | $20,000, from | 14.25 | |
| Fixed Loan | Standard | $25,000, from | 12.60 | |
| Gilrose Finance | Credit Contracts | Secured | $2,000 | 14.50* |
| Credit Contracts | Secured | $20,000 | 12.50 | |
| Mutual Credit Finance | Personal Loan | Secured | $3000 | 13.95 |
| NZ Loan | Personal Loan | Debt Consolidation | From | 13.50 |
| Personal Loan | Secured | From | 13.50 | |
| Personal Loan | Unsecured | From | 16.00 | |
| Panda Finance | Personal Loan | Secured | 12.50 | |
| Paraloan | for people with physical disabilities | Secured | From | 6.60 |
| Sth Canty Finance | Personal Loan | Secured | From | 15.00 |
