In this section
Offers for readers
Credit cards
Credit Card Intro
Amex
| Issuer | Plan | Interest free period | Fee primary $ | Fee additional $ | Balance transfer % | Cash Adv % | Purchases % |
|---|---|---|---|---|---|---|---|
| Amex | Gold | 55 | 90.00 | 20.00 | 21.95 | 19.95 | |
| Platinum | 55 | 325.00 | 21.95 | 19.95 | |||
| Green Charge Card | 55.00 | 40.00 | |||||
| Gold Charge Card | 95.00 | 70.00 | |||||
| Air NZ Platinum | 55 | 395.00 | 19.95 | ||||
| Auck. Dist. Law Society | Gold | 55 | 70.00 | 21.95 | 19.95 | ||
| Platinum | 55 | 325.00 | 21.95 | 19.95 | |||
| BNZ | Classic Everyday | 55 | 30.00 | 9.90 | 8.95 | 22.20 | 19.95 |
| Gold Credit Card | 55 | 80.00 | 25.00 | 8.95 | 22.20 | 19.95 | |
| Gold Everyday | 55 | 80.00 | 25.00 | 8.95 | 22.20 | 19.95 | |
| Classic Card - Rewards Plus | 44 | 30.00 | 9.90 | 8.95 | 22.20 | 19.95 | |
| Classic Card - Rewards Plus 55 | 55 | 39.90 | 9.90 | 8.95 | 22.20 | 19.95 | |
| HSBC | Gold | 55 | 90.00 | 20.00 | 21.95 | 19.95 | |
| Platinum | 55 | 325.00 | 21.95 | 19.95 | |||
| NZ Medical Association | Gold | 55 | 70.00 | 21.95 | 19.95 | ||
| Platinum | 55 | 250.00 | 21.95 | 19.95 | |||
| NZICA | Gold | 55 | 9.49 | 20.95 | 20.95 | ||
| Platinum | 55 | 325.00 | 7.99 | 17.95 | 17.95 |
Finance Companies
JCB
| Issuer | Plan | Interest free period | Fee primary $ | Fee additional $ | Balance transfer % | Cash Adv % | Purchases % |
|---|---|---|---|---|---|---|---|
| Arthur Barnett | Standard | 90 | 18.00 | 18.00 |
Mastercard
| Issuer | Plan | Interest free period | Fee primary $ | Fee additional $ | Balance transfer % | Cash Adv % | Purchases % |
|---|---|---|---|---|---|---|---|
| ANZ | Standard | 55 | 25.00 | 10.00 | 4.99 | 22.20 | 19.95 |
| Low Rate | 55 | 58.00 | 18.00 | 4.99 | 17.90 | 13.90 | |
| Gold | 55 | 80.00 | 25.00 | 4.99 | 22.20 | 19.95 | |
| ASB | Gold | 55 | 80.00 | 30.00 | 19.95 | 19.95 | |
| Standard | 55 | 24.00 | 12.00 | 19.95 | 19.95 | ||
| Low Interest - rewards | 55 | 70.00 | 8.00 | 14.95 | 14.95 | ||
| Low Interest - no rewards | 55 | 60.00 | 8.00 | 12.50 | 12.50 | ||
| BNZ | Classic Everyday | 55 | 30.00 | 9.90 | 8.95 | 22.20 | 19.95 |
| Gold Everyday | 55 | 80.00 | 25.00 | 8.95 | 22.20 | 19.95 | |
| All Blacks | 55 | 47.88 | 12.00 | 8.95 | 22.20 | 19.95 | |
| GlobalPlus Standard | 44 | 55.00 | 12.90 | 8.95 | 22.20 | 19.95 | |
| GlobalPlus Gold | 44 | 105.00 | 34.90 | 8.95 | 22.20 | 19.95 | |
| Classic Card - Rewards Plus | 44 | 30.00 | 9.90 | 8.95 | 22.20 | 19.95 | |
| Classic Card - Rewards Plus 55 | 55 | 39.90 | 9.90 | 8.95 | 22.20 | 19.95 | |
| Kiwibank | Low Rate | 55 | 50.00 | 10.00 | 4.99 | 12.90 | 12.90 |
| Low Rate - Tertiary/Graduate | 55 | 50.00 | 10.00 | 4.99 | 12.90 | 12.90 | |
| Zero | 55 | 4.99 | 15.90 | 15.90 | |||
| Gold | 55 | 80.00 | 20.00 | 4.99 | 16.90 | 16.90 | |
| Go Fly Standard | 44 | 56.00 | 14.00 | 21.90 | 18.90 | ||
| Go Fly Gold | 44 | 98.00 | 30.00 | 21.90 | 18.90 | ||
| Go Fly Platinum | 44 | 130.00 | 30.00 | 21.90 | 18.90 | ||
| National Bank | Thoroughbred | 55 | 45.00 | 10.00 | 5.95 | 19.95 | 19.95 |
| Gold | 55 | 95.00 | 30.00 | 5.95 | 19.95 | 19.95 | |
| Freestyle | 16.50 | 16.50 | |||||
| The Warehouse | Rewards | 55 | 34.00 | 5.99 | 21.49 | 19.80 | |
| Low Interest - Kete Card | 55 | 65.00 | 5.99 | 21.49 | 12.90 | ||
| Westpac | Standard | 55 | 29.00 | 15.00 | 5.95 | 22.45 | 19.95 |
| Gold | 55 | 70.00 | 15.00 | 5.95 | 22.45 | 19.95 | |
| Low Interest | 55 | 65.00 | 15.00 | 5.95 | 22.45 | 12.95 | |
| Titanium | 55 | 290.00 | 15.00 | 5.95 | 22.45 | 15.65 |
Storecards
| Issuer | Plan | Interest free period | Fee primary $ | Fee additional $ | Balance transfer % | Cash Adv % | Purchases % |
|---|---|---|---|---|---|---|---|
| Ballantynes | Rollover A/c | 55 | 12.00 | 12.00 | |||
| Retail Financial Services | FarmersCard | 55 | 22.95 | 22.95 | |||
| Smith & Caughey | The Card | 60 | 15.00 | 15.00 | |||
| The Warehouse | Red Card | 55 | 23.99 | 22.49 |
Visa
| Issuer | Plan | Interest free period | Fee primary $ | Fee additional $ | Balance transfer % | Cash Adv % | Purchases % |
|---|---|---|---|---|---|---|---|
| ANZ | Standard | 55 | 25.00 | 10.00 | 4.99 | 22.20 | 19.95 |
| Gold | 55 | 80.00 | 25.00 | 4.99 | 22.20 | 19.95 | |
| World Visa | 44 | 65.00 | 40.00 | 4.99 | 22.20 | 19.95 | |
| Qantas | 44 | 65.00 | 40.00 | 4.99 | 22.20 | 19.95 | |
| Qantas Platinum | 44 | 105.00 | 50.00 | 4.99 | 22.20 | 19.95 | |
| World Visa Platinum | 44 | 150.00 | 4.99 | 22.20 | 19.95 | ||
| Airpoints Visa | 44 | 65.00 | 40.00 | 4.99 | 22.20 | 19.95 | |
| Airpoints Visa Platinum | 44 | 150.00 | 4.99 | 22.20 | 19.95 | ||
| ASB | Standard | 55 | 24.00 | 12.00 | 19.95 | 19.95 | |
| Gold | 55 | 80.00 | 30.00 | 19.95 | 19.95 | ||
| Platinum | 55 | 170.00 | 30.00 | 18.95 | 18.95 | ||
| BankDirect | Classic | 55 | 20.00 | 10.00 | 19.95 | 19.50 | |
| Gold | 55 | 50.00 | 20.00 | 19.95 | 19.50 | ||
| Low Interest | 55 | 60.00 | 10.00 | 19.95 | 11.95 | ||
| BNZ | Classic Everyday | 55 | 30.00 | 9.90 | 8.95 | 22.20 | 19.95 |
| Gold Everyday | 55 | 80.00 | 25.00 | 8.95 | 22.20 | 19.95 | |
| Lite Card | 55 | 60.00 | 12.00 | 5.99 | 22.20 | 13.25 | |
| GlobalPlus Standard | 44 | 55.00 | 12.90 | 8.95 | 22.20 | 19.95 | |
| Platinum | 55 | 175.00 | 4.99 | 15.95 | 15.95 | ||
| GlobalPlus Gold | 44 | 105.00 | 34.90 | 8.95 | 22.20 | 19.95 | |
| GlobalPlus Platinum | 44 | 200.00 | 4.99 | 15.45 | 15.45 | ||
| Classic Card - Rewards Plus | 44 | 30.00 | 9.90 | 8.95 | 22.20 | 19.95 | |
| Classic Card - Rewards Plus 55 | 55 | 39.90 | 9.90 | 8.95 | 22.20 | 19.95 | |
| National Bank | Classic | 55 | 25.00 | 10.00 | 5.95 | 19.95 | 19.95 |
| Gold | 55 | 75.00 | 25.00 | 5.95 | 19.95 | 19.95 | |
| Thoroughbred | 55 | 45.00 | 10.00 | 5.95 | 19.95 | 19.95 | |
| Thoroughbred Gold | 55 | 95.00 | 30.00 | 5.95 | 19.95 | 19.95 | |
| Low Interest | 55 | 78.00 | 10.00 | 5.95 | 13.90 | 13.90 | |
| Platinum | 44 | 195.00 | 18.95 | 18.95 | |||
| TSB | Standard | 55 | 18.00 | 15.50 | 15.50 | ||
| Westpac | Classic | 55 | 29.00 | 15.00 | 5.95 | 22.45 | 19.95 |
| Gold | 55 | 70.00 | 15.00 | 5.95 | 22.45 | 19.95 |
Prepaid Visa
| Issuer | Plan | Interest free period | Fee primary $ | Fee additional $ | Balance transfer % | Cash Adv % | Purchases % |
|---|---|---|---|---|---|---|---|
| ASB | Debit Card | 10.00 | |||||
| BNZ | Flexi Debit | 10.00 | |||||
| Kiwibank | Visa Debit | 10.00 | |||||
| National Bank | Visa Debit | 10.00 | |||||
| NZ Post | Loaded | 10.00 | |||||
| Prezzy Card - Online | |||||||
| Prezzy Card - Postshop | |||||||
| Westpac | Debitplus | 10.00 | |||||
| Express | |||||||
| Travel | |||||||
| Prepaid |
Prepaid MasterCard
| Issuer | Plan | Interest free period | Fee primary $ | Fee additional $ | Balance transfer % | Cash Adv % | Purchases % |
|---|---|---|---|---|---|---|---|
| ANZ | Recharge | 12.00 | |||||
| Travel Card | 12.00 | ||||||
| RWC 2011 | |||||||
| National Bank | iCash | 12.00 | |||||
| Travel Card | 12.00 |