In this section
Credit cards
Credit Card Intro
Amex
| Issuer | Plan | Interest free period | Fee primary $ | Fee additional $ | Balance transfer % | Cash Adv % | Purchases % |
|---|---|---|---|---|---|---|---|
| Amex | Air NZ Platinum | 55 | 395.00 | 0.00 | 0.00 | 19.95 | |
| Platinum | 55 | 325.00 | 0.00 | 21.95 | 19.95 | ||
| Gold | 55 | 90.00 | 20.00 | 21.95 | 19.95 | ||
| Green Charge Card | 0 | 55.00 | 40.00 | 0.00 | 0.00 | ||
| Gold Charge Card | 0 | 95.00 | 70.00 | 0.00 | 0.00 | ||
| Platinum Charge Card | 0 | 1,250.00 | 0.00 | 0.00 | 0.00 | ||
| Auck. Dist. Law Society | Gold | 55 | 70.00 | 0.00 | 21.95 | 19.95 | |
| Platinum | 55 | 325.00 | 0.00 | 21.95 | 19.95 | ||
| BNZ | Classic Everyday | 55 | 30.00 | 9.90 | 8.95 | 22.20 | 19.95 |
| Gold Everyday | 55 | 80.00 | 25.00 | 8.95 | 22.20 | 19.95 | |
| Classic Rewards Plus 55 | 55 | 39.90 | 9.90 | 8.95 | 22.20 | 19.95 | |
| GlobalPlus Standard | 44 | 55.00 | 12.90 | 8.95 | 22.20 | 19.95 | |
| GlobalPlus Gold | 44 | 105.00 | 34.90 | 8.95 | 22.20 | 19.95 | |
| Classic Rewards Plus | 44 | 30.00 | 9.90 | 8.95 | 22.20 | 19.95 | |
| HSBC | Gold | 55 | 50.00 | 20.00 | 21.95 | 19.95 | |
| Platinum | 55 | 250.00 | 0.00 | 21.95 | 19.95 | ||
| NZ Medical Association | Gold | 55 | 70.00 | 0.00 | 21.95 | 19.95 | |
| Platinum | 55 | 250.00 | 0.00 | 21.95 | 19.95 | ||
| NZICA | Gold | 55 | 0.00 | 0.00 | 9.49 | 20.95 | 20.95 |
| Platinum | 55 | 325.00 | 0.00 | 7.99 | 17.95 | 17.95 |
Diners Club
| Issuer | Plan | Interest free period | Fee primary $ | Fee additional $ | Balance transfer % | Cash Adv % | Purchases % |
|---|---|---|---|---|---|---|---|
| Diners Club | Personal | 44 | 68.00 | 40.00 | 21.95 | 19.95 | |
| New Zealand Golf | 44 | 0.00 | 0.00 | 21.95 | 19.95 | ||
| G.A.S | 44 | 68.00 | 0.00 | 21.95 | 19.95 |
Finance Companies
| Issuer | Plan | Interest free period | Fee primary $ | Fee additional $ | Balance transfer % | Cash Adv % | Purchases % |
|---|---|---|---|---|---|---|---|
| Co-operative Bank | Creditline | 55 | 20.00 | 0.00 | 18.50 | 18.50 | |
| GE Money | Credit Line | 120 | 48.00 | 0.00 | 29.25 | 29.25 | |
| Gem Visa (<$250.00) | 55 | 48.00 | 0.00 | 24.95 | 24.95 | ||
| Gem Visa (>$250.00) | 180 | 48.00 | 0.00 | 24.95 | 24.95 |
JCB
| Issuer | Plan | Interest free period | Fee primary $ | Fee additional $ | Balance transfer % | Cash Adv % | Purchases % |
|---|---|---|---|---|---|---|---|
| Arthur Barnett | Standard | 90 | 0.00 | 0.00 | 18.00 | 18.00 |
Mastercard
| Issuer | Plan | Interest free period | Fee primary $ | Fee additional $ | Balance transfer % | Cash Adv % | Purchases % |
|---|---|---|---|---|---|---|---|
![]() | Standard | 55 | 30.00 | 10.00 | 2.99 | 22.45 | 19.95 |
| Low Rate | 55 | 58.00 | 18.00 | 2.99 | 20.45 | 13.90 | |
| Gold | 55 | 75.00 | 25.00 | 2.99 | 22.45 | 19.95 | |
| CashBacks | 55 | 60.00 | 10.00 | 2.99 | 22.45 | 19.95 | |
| CashBacks Gold | 55 | 105.00 | 30.00 | 2.99 | 22.45 | 19.95 | |
![]() | Gold | 55 | 80.00 | 30.00 | 19.95 | 19.95 | |
| Standard | 55 | 24.00 | 12.00 | 19.95 | 19.95 | ||
| Low Interest - rewards | 55 | 70.00 | 8.00 | 15.15 | 15.15 | ||
| Low Interest - no rewards | 55 | 60.00 | 8.00 | 12.70 | 12.70 | ||
| BNZ | Classic Everyday | 55 | 30.00 | 9.90 | 8.95 | 22.20 | 19.95 |
| Gold Everyday | 55 | 80.00 | 25.00 | 8.95 | 22.20 | 19.95 | |
| All Blacks | 55 | 47.88 | 12.00 | 8.95 | 22.20 | 19.95 | |
| Classic Rewards Plus | 44 | 30.00 | 9.90 | 8.95 | 22.20 | 19.95 | |
| Classic Rewards Plus 55 | 55 | 39.90 | 9.90 | 8.95 | 22.20 | 19.95 | |
| GlobalPlus Standard | 44 | 55.00 | 12.90 | 8.95 | 22.20 | 19.95 | |
| GlobalPlus Gold | 44 | 105.00 | 34.90 | 8.95 | 22.20 | 19.95 | |
| Kiwibank | Low Rate | 55 | 50.00 | 10.00 | 2.99 | 12.90 | 12.90 |
| Low Rate - Tertiary/Graduate | 55 | 50.00 | 10.00 | 2.99 | 12.90 | 12.90 | |
| Zero | 55 | 0.00 | 0.00 | 2.99 | 15.90 | 15.90 | |
| Gold | 55 | 80.00 | 20.00 | 2.99 | 16.90 | 16.90 | |
| Go Fly Standard | 44 | 56.00 | 14.00 | 2.99 | 21.90 | 18.90 | |
| Go Fly Gold | 44 | 98.00 | 30.00 | 2.99 | 21.90 | 18.90 | |
| Go Fly Platinum | 44 | 130.00 | 30.00 | 2.99 | 21.90 | 18.90 | |
| The Warehouse | Rewards | 55 | 34.00 | 10.00 | 5.99 | 21.99 | 19.95 |
| Low Interest | 55 | 65.00 | 0.00 | 5.99 | 21.99 | 12.99 | |
| Westpac | Standard | 55 | 44.00 | 15.00 | 5.95 | 22.45 | 19.95 |
| Gold | 55 | 100.00 | 15.00 | 5.95 | 22.45 | 19.95 | |
| Low Interest | 55 | 65.00 | 15.00 | 5.95 | 22.45 | 12.95 | |
| Titanium | 55 | 290.00 | 15.00 | 5.95 | 22.45 | 15.65 |
Storecards
| Issuer | Plan | Interest free period | Fee primary $ | Fee additional $ | Balance transfer % | Cash Adv % | Purchases % |
|---|---|---|---|---|---|---|---|
| Ballantynes | Ballantynes Card | 55 | 0.00 | 0.00 | 15.00 | 15.00 | |
| Consumer Finance | Q Card | 90 | 30.00 | 0.00 | 25.25 | 25.25 | |
| Farmers Finance | Farmers Card | 55 | 0.00 | 0.00 | 24.95 | 24.95 | |
| Retail Financial Services | FarmersCard | 55 | 0.00 | 7.00 | 23.95 | 23.95 | |
| Smith & Caughey | The Card | 60 | 0.00 | 0.00 | 15.00 | 15.00 | |
| The Warehouse | Red Card | 55 | 0.00 | 0.00 | 22.75 | 22.75 |
Visa
| Issuer | Plan | Interest free period | Fee primary $ | Fee additional $ | Balance transfer % | Cash Adv % | Purchases % |
|---|---|---|---|---|---|---|---|
![]() | Standard | 55 | 30.00 | 10.00 | 2.99 | 22.45 | 19.95 |
| Gold | 55 | 75.00 | 25.00 | 2.99 | 22.45 | 19.95 | |
| World Visa | 44 | 50.00 | 10.00 | 2.99 | 22.45 | 19.95 | |
| Qantas Visa | 44 | 75.00 | 40.00 | 2.99 | 22.45 | 19.95 | |
| Qantas Platinum Visa | 44 | 150.00 | 50.00 | 2.99 | 22.45 | 19.95 | |
| World Visa Platinum | 44 | 125.00 | 25.00 | 2.99 | 22.45 | 19.95 | |
| Airpoints Visa | 44 | 65.00 | 10.00 | 2.99 | 22.45 | 19.95 | |
| Airpoints Visa Platinum | 44 | 125.00 | 25.00 | 2.99 | 22.45 | 19.95 | |
| CashBacks | 55 | 60.00 | 10.00 | 2.99 | 22.45 | 19.95 | |
| CashBacks Gold | 55 | 105.00 | 30.00 | 2.99 | 22.45 | 19.95 | |
![]() | Standard | 55 | 24.00 | 12.00 | 19.95 | 19.95 | |
| Gold | 55 | 80.00 | 30.00 | 19.95 | 19.95 | ||
| Platinum | 55 | 130.00 | 30.00 | 18.95 | 18.95 | ||
| BankDirect | Classic | 55 | 20.00 | 10.00 | 19.95 | 19.95 | |
| Gold | 55 | 50.00 | 20.00 | 19.95 | 19.95 | ||
| Low Interest | 55 | 60.00 | 10.00 | 12.70 | 12.70 | ||
| BNZ | Classic Everyday | 55 | 30.00 | 9.90 | 8.95 | 22.20 | 19.95 |
| Gold Everyday | 55 | 80.00 | 25.00 | 8.95 | 22.20 | 19.95 | |
| Lite Card | 55 | 60.00 | 12.00 | 5.99 | 22.20 | 13.25 | |
| GlobalPlus Standard | 44 | 55.00 | 12.90 | 8.95 | 22.20 | 19.95 | |
| Platinum | 55 | 175.00 | 0.00 | 4.99 | 15.95 | 15.95 | |
| GlobalPlus Gold | 44 | 105.00 | 34.90 | 8.95 | 22.20 | 19.95 | |
| GlobalPlus Platinum | 44 | 200.00 | 0.00 | 4.99 | 15.45 | 15.45 | |
| Classic Rewards Plus | 44 | 30.00 | 9.90 | 8.95 | 22.20 | 19.95 | |
| Classic Rewards Plus 55 | 55 | 39.90 | 9.90 | 8.95 | 22.20 | 19.95 | |
| GEM Visa | Gem Visa (<$250.00) | 55 | 48.00 | 0.00 | 24.95 | 24.95 | |
| Gem Visa (>$250.00) | 180 | 48.00 | 0.00 | 24.95 | 24.95 | ||
| TSB | Standard | 55 | 30.00 | 0.00 | 18.50 | 18.50 | |
| Westpac | Classic | 55 | 44.00 | 15.00 | 5.95 | 22.45 | 19.95 |
| Gold | 55 | 100.00 | 15.00 | 5.95 | 22.45 | 19.95 |
Prepaid Visa
| Issuer | Plan | Interest free period | Fee primary $ | Fee additional $ | Balance transfer % | Cash Adv % | Purchases % |
|---|---|---|---|---|---|---|---|
![]() | Debit Card | 0 | 10.00 | 0.00 | 0.00 | 0.00 | |
| BNZ | Flexi Debit | 10.00 | 0.00 | 0.00 | 0.00 | ||
| Kiwibank | Visa Debit | 10.00 | 0.00 | 0.00 | 0.00 | ||
| Loaded | 12.00 | 0.00 | 0.00 | 0.00 | |||
| NZ Post | Loaded | 0 | 10.00 | 0.00 | 0.00 | 0.00 | |
| Prezzy Card - Online | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Prezzy Card - Postshop | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Westpac | Debitplus | 0 | 10.00 | 0.00 | 0.00 | 0.00 | |
| Express | 0.00 | 20.00 | 0.00 | 0.00 | |||
| Travel | 0 | 0.00 | 20.00 | 0.00 | 0.00 | ||
| Prepaid | 0 | 0.00 | 20.00 | 0.00 | 0.00 |
Prepaid MasterCard
| Issuer | Plan | Interest free period | Fee primary $ | Fee additional $ | Balance transfer % | Cash Adv % | Purchases % |
|---|---|---|---|---|---|---|---|
| Air New Zealand | onesmart | 0.00 | 0.00 | 0.00 | 0.00 | ||
![]() | Recharge | 0 | 12.00 | 0.00 | 0.00 | 0.00 | |
| Travel Card | 0 | 12.00 | 0.00 | 0.00 | 0.00 |









