In this section
Revolving Credit
Revolving Credit Intro
Banks
| Institution | Plan | Monthly Fee | Rate |
|---|---|---|---|
| ANZ | FlexiPlus | 12.50 | 5.85 |
| ASB | Orbit | 12.00 | 5.75 |
| BankDirect | FlexiLoan | 3.00 | 5.75 |
| BNZ | Mortgage One | 20.00 | 6.40 |
| Rapid Repay | 3.50 | 5.99 | |
| HSBC | Home Equity | 0.00 | 6.35 |
| HomeSmart | 0.00 | 5.99 | |
| Kiwibank | Revolving | 0.00 | 5.65 |
| Kookmin | Credit Loan | 0.00 | 5.89 |
| National Bank | Thoroughbred Flexible | 12.50 | 5.85 |
| SBS Bank | Transactional Flexi | 0.00 | 5.65 |
| The Co-operative Bank | Revolving Credit | 5.00 | 5.70 |
| TSB | Liberty Revolving Credit | 10.00 | 5.79 |
| Westpac | Choices Everyday | 9.95 | 5.60 |
Building Society
| Institution | Plan | Monthly Fee | Rate |
|---|---|---|---|
| CBS Canterbury | Everyday Gold | 2.50 | 5.95 |
| Nelson | Personal Flexi | 0.00 | 6.45 |
Credit Unions
| Institution | Plan | Monthly Fee | Rate |
|---|---|---|---|
| United CU | Line of Credit | 0.00 | 13.00 |
Crown Agencies
| Institution | Plan | Monthly Fee | Rate |
|---|---|---|---|
| Public Trust | Revolving Credit | 5.00 | 5.70 |
Finance Companies
| Institution | Plan | Monthly Fee | Rate |
|---|---|---|---|
| eMortgage | Line of Credit | 0.00 | 6.09 |
| General Finance | Line of Credit | 0.00 | 5.95 |
| Medical Securities | Revolving Credit | 0.00 | 5.60 |
| NZF | Line of Credit | 0.00 | 6.55 |
| Silver Fern Mortgages | Revolving Credit | 0.00 | 5.95 |
Insurance Companies
| Institution | Plan | Monthly Fee | Rate |
|---|---|---|---|
| AMP Home Loans Limited | Standard < $200,000 | 0.00 | 5.60 |
| Sovereign | "Go" Home Loan | 0.00 | 5.85 |