Revolving Credit
Banks
Institution | Plan | Monthly Fee | Rate |
---|---|---|---|
![]() | Flexible | 12.50 | 6.60![]() |
ASB | Orbit | 6.00 | 6.54![]() |
BNZ | Mortgage One | 2.00 | 6.54![]() |
Mortgage One - Investor | 2.00 | 6.54![]() | |
Rapid Repay | 2.00 | 6.54![]() | |
Rapid Repay - Investor | 2.00 | 6.54![]() | |
Co-operative Bank | Revolving Credit | 0.00 | 5.95 |
Heartland Bank | Revolving | 0.00 | 5.99![]() |
Kiwibank | Revolving | 0.00 | 6.40![]() |
![]() | Transactional Flexi | 0.00 | 6.49![]() |
TSB Bank | Liberty Revolving Credit | 0.00 | 6.49![]() |
Westpac | Choices Everyday | 9.95 | 6.69![]() |
Building Societies
Institution | Plan | Monthly Fee | Rate |
---|---|---|---|
Nelson Bldg Society | Personal Flexi | 0.00 | 7.19 |
Finance Companies
Institution | Plan | Monthly Fee | Rate |
---|---|---|---|
General Finance | Line of Credit | 0.00 | 7.25 |
Insurance Companies
Institution | Plan | Monthly Fee | Rate |
---|---|---|---|
AIA | "Go" Home Loan | 0.00 | 6.99 |