In this section
Term deposits 1 to 5 years
Term deposit 1 to 5 years Intro
Printer-friendly version of this page for term deposits up to 9 months, see here »
Make sense of all these rates by using our Term Deposit Calculator »
----------------------------------------------------------------------------------------------------------------------------------------------------------------------
Our free daily Term Deposit email brings you daily news of interest to savers and investors, plus a comprehensive list of all TD rates on offer with the latest changes clearly indicated. Sign up here.
To subscribe to our daily Term Deposit email, enter your email address here.
----------------------------------------------------------------------------------------------------------------------------------------------------------------------
Banks
| Institution | Credit Rating | Minimum Deposit | Credit | Paid | 12 mths | 18 mths | 2 years | 3 years | 4 years | 5 years | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AA- | $10,000 | Y | M | 4.00 | 4.10 | 4.20 | 4.40 | 4.75 | 5.00 | |||
![]() | AA- | $5,000 | Q | M | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | |||
| AA- | $10,000 | Q | M | 4.10 | 4.20 | 4.20 | 4.40 | 4.75 | 5.00 | ||||
| Bank of Baroda | BBB- | $5,000 | Q | Q | 4.30 | 4.30 | 4.75 | 4.75 | |||||
| BBB- | $10,000 | Q | Q | 4.30 | 4.30 | 4.75 | 4.75 | ||||||
| Bank of India | BBB- | $5,000 | Q | Q | 4.30 | 4.30 | 4.60 | 4.75 | |||||
| BBB- | $10,000 | Q | Q | 4.30 | 4.30 | 4.60 | 4.75 | ||||||
| BankDirect | AA- | $10,000 | Z | Z | 4.10 | 4.20 | 4.20 | 4.40 | 5.00 | ||||
| BNZ | AA- | $2,000 | Q | Q | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | |||
| AA- | $5,000 | Q | Q | 4.20 | 4.15 | 4.20 | 4.40 | 4.55 | 4.70 | ||||
| AA- | $5,000 | Z | Z | 4.20 | |||||||||
| AA- | $20,000 | M | M | 4.20 | 4.15 | 4.20 | 4.40 | 4.55 | 4.70 | ||||
| Co-operative Bank | BBB- | $2,000 | Q | Q | 4.00 | 4.15 | 4.25 | 4.40 | 4.65 | ||||
| BBB- | $5,000 | Z | Z | 4.20 | |||||||||
| BBB- | $10,000 | Q | Q | 4.10 | 4.25 | 4.35 | 4.50 | 4.75 | |||||
| HBS Bank | BBB | $5,000 | S | F | 4.10 | 4.10 | 4.10 | 4.40 | |||||
| BBB | $5,000 | Z | Z | 4.20 | 4.20 | 4.20 | 4.50 | ||||||
![]() | BBB- | $1,000 | Q | Q | 4.40 | 4.35 | 4.45 | 4.65 | 5.00 | 5.00 | |||
| BBB- | $20,000 | Q | Q | 4.40 | 4.45 | 4.55 | 4.75 | 5.10 | 5.10 | ||||
| HSBC | AA- | $5,000 | Z | Z | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | |||
| AA- | $10,000 | Z | Z | 3.90 | 4.00 | 4.10 | 4.30 | 4.45 | 4.60 | ||||
| AA- | $100,000 | Z | Z | 4.00 | 4.10 | 4.20 | 4.40 | 4.55 | 4.70 | ||||
| Kiwibank | A+ | $1,000 | Z | Z | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | ||||
| A+ | $5,000 | Z | Z | 4.00 | 4.10 | 4.30 | 4.45 | 4.60 | |||||
| A+ | $5,000 | M | M | 3.95 | 4.00 | 4.10 | 4.10 | 4.10 | |||||
| A+ | $10,000 | Z | Z | 4.10 | 4.20 | 4.40 | 4.55 | 4.70 | |||||
| A+ | $10,000 | M | M | 4.05 | 4.10 | 4.20 | 4.20 | 4.20 | |||||
| Kookmin | A | $5,000 | Z | Z | 4.00 | 4.20 | 4.25 | 4.30 | 4.30 | ||||
| A | $10,000 | Z | Z | 4.10 | 4.20 | 4.25 | 4.30 | 4.40 | |||||
| A | $50,000 | Z | Z | 4.20 | 4.30 | 4.35 | 4.40 | 4.50 | |||||
| A | $100,000 | Z | Z | 4.30 | 4.40 | 4.45 | 4.50 | 4.60 | |||||
![]() | AA- | $1,000 | A | A | 4.10![]() | 4.25 | 4.30 | 4.50 | 4.70 | 5.00 | |||
| AA- | $1,000 | A | A | ||||||||||
| AA- | $1,000 | M | M | 4.02![]() | 4.17 | 4.22 | 4.41 | 4.60 | 4.89 | ||||
| SBS Bank. | BBB | $5,000 | Q | Q | 4.10 | 4.10 | 4.10 | 4.40 | |||||
| BBB | $5,000 | Z | Z | 4.20 | 4.20 | 4.20 | 4.50 | ||||||
![]() | BBB+ | $1,000 | S | S | 3.00 | 3.25 | 3.50 | 3.75 | 4.00 | 4.50 | |||
| BBB+ | $5,000 | S | S | 4.10 | 4.15 | 4.20 | 4.30 | 4.55 | 4.75 | ||||
| BBB+ | $10,000 | S | S | 4.15 | 4.20 | 4.25 | 4.40 | 4.75 | 5.00 | ||||
| BBB+ | $10,000 | S | S | ||||||||||
![]() | AA- | $5,000 | Q | Q | 3.90 | 3.85 | 3.90 | 4.10 | 4.15 | 4.20 | |||
| AA- | $10,000 | Q | Q | 4.10 | 4.15 | 4.20 | 4.40 | 4.55 | 4.70 | ||||
![]() | AA- | $5,000 | M | M | 4.10 | 4.20 | |||||||
Building Societies
| Institution | Credit Rating | Minimum Deposit | Credit | Paid | 12 mths | 18 mths | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|---|---|---|---|---|
| Heretaunga | $1 | 4.30 | ||||||||
| Napier | $5,000 | 4.30 | ||||||||
| Nelson | BB+ | $5,000 | 4.30 | 4.30 | 4.60 | |||||
| Wairarapa | BB+ | $2,000 | 3.00 | |||||||
| BB+ | $5,000 | 4.25![]() |
Credit Unions
| Institution | Credit Rating | Minimum Deposit | Credit | Paid | 12 mths | 18 mths | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|---|---|---|---|---|
| CU Aotearoa | $500 | 4.65 | 5.00 | |||||||
| CU Auckland | $500 | 4.00 | 4.15 | 4.20 | ||||||
| $10,000 | 4.40 | 4.45 | 4.50 | |||||||
| CU Baywide | BB | $1,000 | 4.35![]() | 4.45![]() | 4.55![]() | 4.75![]() | 5.00![]() | 5.00![]() | ||
| CU Central | $500 | 4.25 | 4.75 | |||||||
| CU South | BB- | $500 | Q | Q | 3.25 | 3.50 | ||||
| BB- | $5,000 | Q | Q | 4.25 | 4.50 | |||||
| First CU | BB | $500 | 4.75 | |||||||
| BB | $10,000 | 4.75 | ||||||||
| Police CU | BB+ | $500 | 4.20 | 4.25 | 4.30 | |||||
| United CU | $1 | Z | Z | 2.00 | ||||||
| $5,000 | Z | Z | 4.25 |
Finance Companies
| Institution | Credit Rating | Minimum Deposit | Credit | Paid | 12 mths | 18 mths | 2 years | 3 years | 4 years | 5 years | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asset Finance | B | $500 | Q | Q | 5.50 | 6.00 | 6.75 | 7.25 | 7.50 | 7.75 | |||
| B | $500 | Q | Q | 30 months =
7.11
| |||||||||
| Avanti Finance | BB | $10,000 | Q | Q | 5.00 | 5.10 | 5.35 | 5.60 | 5.60 | 5.60 | |||
| BB | $100,000 | 5.25 | 5.25 | 6.00 | 6.25 | 6.50 | 6.50 | ||||||
| Bible Society | $100 | S | S | 3.50 | 3.75 | 4.00 | |||||||
| $10,000 | S | S | 4.00 | 4.10 | 4.25 | ||||||||
| FE Investments | $1,000 | Q | Q | 4.00 | 4.50 | 5.00 | 5.50 | ||||||
| $5,000 | Q | Q | 7.30 | 8.00 | 8.00 | 8.20 | |||||||
| Finance Direct | $1,000 | Q | Q | 5.50 | 5.85 | 6.50 | 7.50 | 7.75 | 8.25 | ||||
| Fisher & Paykel Finance | BB+ | $1,000 | Q | Q | 4.10 | 4.05 | 4.05 | 4.25 | 4.50 | 4.70 | |||
| BB+ | $25,000 | Q | Q | 4.25 | 4.20 | 4.20 | 4.40 | 4.65 | 4.85 | ||||
| General Finance | $5,000 | Q | Q | 5.00 | 5.50 | 6.25 | 6.25 | 5.50 | 5.50 | ||||
| Geneva Finance | CC | $5,000 | Q | Q | 6.00 | 7.50 | 8.25 | 8.25 | 8.25 | ||||
![]() | $1 | Q | Q | 3.00 | 5.00 | 6.00 | 6.50 | 6.75 | 6.75 | ||||
| $5,000 | Q | Q | 3.50 | 5.50 | 6.50 | 7.00 | 7.25 | 7.25 | |||||
| Liberty Financial | BB+ | $5,000 | Q | Q | 5.25 | 5.50 | 5.80 | 6.25 | 6.65 | 6.60 | |||
| BB+ | $20,000 | Q | Q | 5.40 | 5.65 | 5.95 | 6.40 | 6.80 | 6.75 | ||||
| Medical Securities | A- | $500 | Q | Q | 3.75 | 3.90 | 3.95 | 4.15 | 4.50 | 4.75 | |||
| A- | $25,000 | Q | Q | 4.00 | 4.15 | 4.20 | 4.40 | 4.75 | 5.00 | ||||
| Mutual Credit Finance | $5,000 | Q | Q | 5.25 | 5.75 | 6.75 | 7.50 | 7.50 | 7.50 | ||||
| PGG Wrightson Finance | BBB- | $1,000 | Q | Q | 4.40 | 4.35 | 4.45 | 4.65 | 5.00 | 5.00 | |||
| BBB- | $20,000 | Q | Q | 4.40 | 4.45 | 4.55 | 4.75 | 5.10 | 5.10 | ||||
| Presbyterian Savings | $10 | Q | Q | 3.40 | 3.50 | ||||||||
| $5,000 | Q | Q | 4.20 | 4.15 | 4.25 | ||||||||
| $10,000 | Q | Q | 4.30 | 4.20 | 4.30 | ||||||||
| $10,000 | Z | Z | 4.35 | ||||||||||
| Prometheus Finance | $5,000 | Q | Q | 3.50 | 3.50 | 3.75 | 3.75 | ||||||
| $10,000 | Q | Q | 3.75 | 4.00 | 4.25 | 4.25 | |||||||
| UDC Finance | AA- | $5,000 | Z | Z | 4.20 | 4.20 | 4.30 | 4.60 | 4.85 | 5.20 | |||
| AA- | $100,000 | Z | Z | 4.20 | 4.30 | 4.40 | 4.70 | 4.95 | 5.30 | ||||
Crown Agencies
| Institution | Credit Rating | Minimum Deposit | Credit | Paid | 12 mths | 18 mths | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|---|---|---|---|---|
| Public Trust | Aaa | $5,000 | Z | Z | 1.90 | 1.90 | 2.15 | 2.40 | 2.65 | 2.65 |
| Aaa | $10,000 | Z | Z | 1.90 | 1.90 | 2.15 | 2.40 | 2.65 | 2.65 | |
| Aaa | $50,000 | Z | Z | 1.90 | 1.90 | 2.15 | 2.40 | 2.65 | 2.65 |
Crown Companies
| Institution | Credit Rating | Minimum Deposit | Credit | Paid | 12 mths | 18 mths | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|---|---|---|---|---|
| Earthquake Kiwi Bond | AA+ | $1,000 | Q | Q | 2.75 | |||||
| Kiwi Bonds | AA+ | $1,000 | Q | Q | 2.00 | 2.25 | ||||
| Meridian Energy | BBB+ | $2,000 | Q | Q | 4.25 | 4.50 |



















