In this section
Business savings accounts
| We have updated our coverage of Saving accounts, separating them out by type. Unique pages now exist for the following savings account types: | ||
| - Bonus savings accounts | - Business savings accounts | - Children's accounts |
| - Online savings accounts | - Standard savings accounts | |
Printer-friendly version of this page for term deposits from 1 to 9 months, see here »
Make sense of all these rates by using our Savings Calculator »
Banks
| Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
|---|---|---|---|---|
| ANZ | AA- | Business Premium Call | $1 | 1.00 |
| AA- | Business Premium Call | $5,000 | 2.75 | |
| ASB | AA- | Business Saver | $1 | 2.75 |
| AA- | Business Call | $5,000 | 0.00 | |
| AA- | Business Call | $20,000 | 0.25 | |
| AA- | Business Call | $100,000 | 0.75 | |
| AA- | Business Call | $250,000 | 1.00 | |
| AA- | Business Call | $500,000 | 1.25 | |
| AA- | Business Accelerator | $1 | 0.25 | |
| AA- | Business Accelerator | $1,000 | 0.25 | |
| AA- | Business Accelerator | $5,000 | 0.25 | |
| Bank of Baroda | BBB- | Business current account | $1,000 | 0.00 |
| BankDirect | AA- | Savings | $1 | 3.15 |
| BNZ | AA- | Business First OnCall | $1 | 3.00 |
| AA- | Farm First Call | $1 | 3.00 | |
| AA- | Business Advantage Call | $1 | 0.00 | |
| AA- | Business Advantage Call | $5,000 | 0.50 | |
| AA- | Business Advantage Call | $20,000 | 0.85 | |
| AA- | Business Advantage Call | $100,000 | 1.35 | |
| AA- | Business Advantage Call | $250,000 | 2.10 | |
| AA- | Business Advantage Call | $500,000 | 2.35 | |
| AA- | Total Money for business | $1 | 1.50 | |
| AA- | Total Money for business | $100,000 | 3.00 | |
| AA- | Business First Transact | $1 | 0.00 | |
| AA- | Farm First Transact | $1 | 0.00 | |
| AA- | MyMoney for business | $1 | 0.00 | |
| Co-operative Bank | BBB- | Business Online | $1 | 3.00 |
| Heartland Bank | BBB- | Business Call Accounts | $1 | 4.25 |
| BBB- | Transactional account for community | $1 | 3.25 | |
| BBB- | Transactional account for community | $5,000 | 3.75 | |
| Kiwibank | A+ | Business On-line Call | $1 | 0.00 |
| A+ | Business On-line Call | $2,000 | 3.15 | |
| A+ | Business Performer | $1 | 0.00 | |
| A+ | Business Performer | $5,000 | 1.50 | |
| A+ | Business Performer | $20,000 | 1.50 | |
| A+ | Business Performer | $50,000 | 2.25 | |
| A+ | Business Performer | $100,000 | 3.15 | |
| A+ | Online Call - Non-profit org (potential rate) | $1 | 3.15 | |
![]() | AA- | Business savings | $1 | 3.00 |
| AA- | Business savings | $5,000,000 | 2.75 | |
| AA- | Trust savings - base | $1 | 3.15 | |
| Westpac | AA- | Business Online Saver | $1 | 2.75 |
| AA- | Business Interest | $1 | 0.30 | |
| AA- | Business Interest | $20,000 | 0.30 | |
| AA- | Business Interest | $50,000 | 0.30 | |
| AA- | Business Interest | $100,000 | 0.30 | |
| AA- | Business Interest | $250,000 | 0.30 | |
| AA- | Business Interest | $500,000 | 0.30 | |
| AA- | Business Transact | $1 | 0.00 |
Building Societies
| Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
|---|---|---|---|---|
| Nelson | BB+ | Non-profit org - Cheque account | $1 | 0.00 |
| BB+ | Non-profit org - Cheque account | $50,000 | 1.00 | |
| BB+ | Non-profit org - Cheque account | $50,000 | 2.00 |
Finance Companies
| Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
|---|---|---|---|---|
| PGG Wrightson Finance | BBB- | Rural Saver | $1 | 3.75 |








