In this section
Bonus savings accounts
| We have updated our coverage of Saving accounts, separating them out by type. Unique pages now exist for the following savings account types: | ||
| - Bonus savings accounts | - Business savings accounts | - Children's accounts |
| - Online savings accounts | - Standard savings accounts | |
Printer-friendly version of this page for term deposits from 1 to 9 months, see here »
Make sense of all these rates by using our Savings Calculator »
Banks
| Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
|---|---|---|---|---|
| ANZ | AA- | Serious Saver - base rate | $1 | 0.10 |
| AA- | Serious Saver - bonus rate | $1 | 3.90 | |
| AA- | Serious Saver - potential rate Participation in prize draw | $1 | 4.00 | |
| ASB | AA- | Savings Plus - base rate | $1 | 1.00 |
| AA- | Savings Plus - bonus, one withdraw/qtr | $1 | 1.50 | |
| AA- | Savings Plus - potential rate, one withdraw/qtr | $1 | 2.50 | |
| AA- | Savings Plus - bonus, no withdraw/qtr | $1 | 3.00 | |
| AA- | Savings Plus - potential rate, no withdraw/qtr | $1 | 4.00 | |
| BNZ | AA- | Rapid Save - base rate | $1 | 0.10 |
| AA- | Rapid Save - bonus rate | $1 | 3.90 | |
| AA- | Rapid Save - potential rate | $1 | 4.00 | |
| AA- | Achiever - base and bonus rate | $1 | 1.00 | |
| AA- | Achiever - base and bonus rate | $1,000 | 1.00 | |
| AA- | Achiever - base and bonus rate | $5,000 | 1.50 | |
| Co-operative Bank | BBB- | Step Saver - base | $500 | 0.25 |
| BBB- | Step Saver - base | $750 | 0.25 | |
| BBB- | Step Saver - base | $1,000 | 0.50 | |
| BBB- | Step Saver - base and bonus rate | $1 | 3.75 | |
| BBB- | Step Saver - base and bonus rate | $1,000 | 3.75 | |
| BBB- | Step Saver - base and bonus rate | $3,000 | 4.00 | |
| HBS Bank | BBB | Incentive Saver - base rate | $1 | 0.50 |
| BBB | Incentive Saver - bonus rate | $1 | 3.00 | |
| BBB | Incentive Saver - potential rate | $1 | 3.50 | |
| Kiwibank | A+ | On-line Call - base rate | $2,000 | 2.40 |
| A+ | On-line Call - bonus rate | $2,000 | 0.75 | |
| A+ | On-line call - potential rate | $2,000 | 3.15 | |
| A+ | Fast Foward - base rate | $1 | 0.25 | |
| A+ | Fast Foward - base rate | $1,000 | 0.50 | |
| A+ | Fast Foward - base rate | $4,000 | 1.00 | |
| A+ | Fast Forward - base and bonus rate | $1 | 1.25 | |
| A+ | Fast Forward - base and bonus rate | $1,000 | 1.50 | |
| A+ | Fast Forward - base and bonus rate | $3,000 | 1.50 | |
| A+ | Fast Forward - base and bonus rate | $4,000 | 2.00 | |
![]() | AA- | PremiumSaver - base | $1 | 1.00 |
| AA- | PremiumSaver - bonus | $1 | 3.25 | |
| AA- | PremiumSaver - potential rate | $1 | 4.25 | |
| SBS Bank | BBB | Incentive Saver - base rate | $1 | 0.50 |
| BBB | Incentive Saver - bonus rate | $1 | 3.50 | |
| BBB | Incentive Saver - potential rate | $1 | 4.00 | |
| Westpac | AA- | Online Bonus Saver - base rate | $1 | 0.10 |
| AA- | Online Bonus Saver - bonus rate | $1 | 3.90 | |
| AA- | Online Bonus Saver - potential rate | $1 | 4.00 | |
| AA- | Bonus Saver - base | $1 | 0.10 | |
| AA- | Bonus Saver - base and bonus rate | $1 | 1.00 |
Credit Unions
| Institution | Credit Rating | Account type | Minimum deposit $ | Interest rate % |
|---|---|---|---|---|
| CU Baywide | BB | Retirement Saver - base | $1 | 3.00 |
| BB | Retirement Saver - bonus | $1 | 0.50 | |
| BB | Retirement Saver - potential rate | $1 | 3.50 | |
| Police CU | BB+ | Bonus Saver - base | $20 | 0.25 |
| BB+ | Bonus Saver - bonus | $20 | 3.75 | |
| BB+ | Bonus Saver - potential interest | $20 | 4.00 | |
| BB+ | Future Saver - base | $20 | 2.50 | |
| BB+ | Future Saver - bonus | $20 | 1.25 | |
| BB+ | Future Saver - potential interest | $20 | 3.75 |









