In this section
Lamb - Y
Processor schedules:
Carcass weight, sourced from published schedules
cents per kg, kg per CWT
Sheep
Lamb
Grade: Y
Carcass weight, sourced from published schedules
cents per kg, kg per CWT
Sheep
Lamb
Grade: Y
| from kgs | to kgs | Alliance SI | 19-May-13 | South Island | Wool and Pelt $7.10, lambs 17.1 & over $1.50. 13.2kg & under -$1.50. CPK 16.5-19.2 430c/kg | ||
| 9.1 | 13.2 | 260![]() | |||||
| 13.3 | 13.9 | 355![]() | |||||
| 14.0 | 14.4 | 385![]() | |||||
| 14.5 | 15.9 | 410![]() | |||||
| 16.0 | 17.0 | 410![]() | |||||
| 17.1 | 19.5 | 400![]() | |||||
| 19.6 | 21.2 | 400![]() | |||||
| 21.3 | 23.0 | 405![]() | |||||
| 23.1 | 25.0 | 320![]() | |||||
| 25.1 | 29.9 | 191![]() | |||||
| 30.0 | 165 | ||||||
| from kgs | to kgs | Silver Fern Farms | 20-May-13 | North Island | Wool included in schedule, Cartage paid, CPK 14.0-22.9kg -475c/kg | ||
| 9.1 | 13.2 | 230 | |||||
| 13.3 | 13.9 | 435 | |||||
| 14.0 | 15.9 | 475 | |||||
| 16.0 | 18.9 | 475 | |||||
| 19.0 | 21.9 | 475 | |||||
| 22.0 | 22.9 | 475 | |||||
| 23.0 | 24.9 | 430 | |||||
| 25.0 | 29.9 | 360 | |||||
| 30.0 | 280 | ||||||
| from kgs | to kgs | Silver Fern Farms | 20-May-13 | South Island | Wool Pull $7.10, small pelt under 13.3kg minus $1.50/hd, large pelt 17.5 plus $1.50/hd. Cartage paid. CPK 14.0-22.9 450/kg | ||
| 9.1 | 13.2 | 165 | |||||
| 13.3 | 13.9 | 275 | |||||
| 14.0 | 15.9 | 400 | |||||
| 16.0 | 18.9 | 400 | |||||
| 19.0 | 21.9 | 400 | |||||
| 22.0 | 22.9 | 400 | |||||
| 23.0 | 24.9 | 310 | |||||
| 25.0 | 29.9 | 230 | |||||
| 30.0 | 155 | ||||||
| from kgs | to kgs | Taylor Preston | 19-May-13 | North Island | Wool included in schedule, cartage paid. | 30-Jun-13 02-Nov-13 | |
| 9.0 | 345 | Contract for Y,P,T grade 14.5-23.0kg CWT lambs, less levies, includes wool. Price 585c/kg CWT. Minimum volume 100 lambs. Contact CR Grace buyer to sign contract | |||||
| 9.1 | 11.5 | 410![]() | |||||
| 11.6 | 13.2 | 435![]() | |||||
| 13.3 | 14.4 | 470![]() | |||||
| 14.5 | 16.0 | 485![]() | |||||
| 16.1 | 17.0 | 485![]() | |||||
| 17.1 | 18.4 | 485![]() | |||||
| 18.5 | 21.5 | 485![]() | |||||
| 21.6 | 23.0 | 475![]() | |||||
| 23.1 | 24.9 | 395![]() | |||||
| 25.0 | 345 | ||||||
| from kgs | to kgs | Taylor Preston | 19-May-13 | South Island | Wool included in schedule and cartage paid. | 30-Jun-13 02-Nov-13 | |
| 9.0 | 415 | Contract for Y,P,T grade 14.5-23.0kg CWT lambs, less levies, includes wool. Price 585c/kg CWT. Minimum volume 100 lambs. Contact CR Grace buyer to sign contract. Cartage costs $5/hd | |||||
| 9.1 | 11.5 | 415![]() | |||||
| 11.6 | 13.2 | 415![]() | |||||
| 13.3 | 14.4 | 480![]() | |||||
| 14.5 | 16.0 | 485![]() | |||||
| 16.1 | 17.0 | 485![]() | |||||
| 17.1 | 18.4 | 485![]() | |||||
| 18.5 | 21.5 | 485![]() | |||||
| 21.6 | 23.0 | 485![]() | |||||
| 23.1 | 24.9 | 405![]() | |||||
| 25.0 | 345 | ||||||
| from kgs | to kgs | Blue Sky Meats | 20-May-13 | Invercargill-South Island | Add wool pull 1.0kg $5.08, contracted lambs $8.50/hd, CPK 18.5kg 455c/kg .Season ends 6 June Reopen 6th August | ||
| 9.1 | 13.2 | - | |||||
| 13.3 | 14.9 | 367 | |||||
| 15.0 | 16.0 | 392 | |||||
| 16.1 | 17.0 | 392 | |||||
| 17.1 | 19.0 | 392 | |||||
| 19.1 | 19.9 | 392 | |||||
| 20.0 | 21.0 | 392 | |||||
| 21.1 | 23.0 | 392 | |||||
| 23.1 | 25.0 | 347 | |||||
| 25.1 | 282 | ||||||









